Report Section
Road transportation
Year | Type | Border Crossing Point | Value | Unit of Measurement |
---|---|---|---|---|
2020P | Exports by Road | Windsor-Ambassador, Ontario | 58,021 | (Millions of dollars) |
2020P | Exports by Road | Fort Erie/Niagara Falls, Ontario | 35,666 | (Millions of dollars) |
2020P | Exports by Road | Sarnia, Ontario | 35,014 | (Millions of dollars) |
2020P | Exports by Road | Lacolle, Québec | 14,863 | (Millions of dollars) |
2020P | Exports by Road | Emerson, Manitoba | 10,324 | (Millions of dollars) |
2020P | Exports by Road | Pacific Highway, Colombie-Britannique | 10,605 | (Millions of dollars) |
2020P | Exports by Road | Lansdowne, Ontario | 10,677 | (Millions of dollars) |
2020P | Exports by Road | Coutts, Alberta | 7,067 | (Millions of dollars) |
2020P | Exports by Road | North Portal, Saskatchewan | 2,924 | (Millions of dollars) |
2020P | Exports by Road | Huntingdon, Colombie-Britannique | 3,016 | (Millions of dollars) |
2020P | Exports by Road | Woodstock, Nouveau-Brunswick | 3,268 | (Millions of dollars) |
2020P | Exports by Road | Philipsburg, Québec | 2,663 | (Millions of dollars) |
2020P | Exports by Road | Kingsgate, Colombie-Britannique | 2,125 | (Millions of dollars) |
2020P | Exports by Road | St. Stephen, Nouveau-Brunswick | 2,283 | (Millions of dollars) |
2020P | Exports by Road | Other crossing points | 9,452 | (Millions of dollars) |
2020P | Exports by Road | Total Road Trade | 207,967 | (Millions of dollars) |
2020P | Imports by Road | Windsor-Ambassador, Ontario | 52,847 | (Millions of dollars) |
2020P | Imports by Road | Fort Erie/Niagara Falls, Ontario | 27,032 | (Millions of dollars) |
2020P | Imports by Road | Sarnia, Ontario | 26,208 | (Millions of dollars) |
2020P | Imports by Road | Lacolle, Québec | 6,602 | (Millions of dollars) |
2020P | Imports by Road | Emerson, Manitoba | 10,547 | (Millions of dollars) |
2020P | Imports by Road | Pacific Highway, Colombie-Britannique | 9,546 | (Millions of dollars) |
2020P | Imports by Road | Lansdowne, Ontario | 7,013 | (Millions of dollars) |
2020P | Imports by Road | Coutts, Alberta | 4,978 | (Millions of dollars) |
2020P | Imports by Road | North Portal, Saskatchewan | 6,206 | (Millions of dollars) |
2020P | Imports by Road | Huntingdon, Colombie-Britannique | 1,324 | (Millions of dollars) |
2020P | Imports by Road | Woodstock, Nouveau-Brunswick | 923 | (Millions of dollars) |
2020P | Imports by Road | Philipsburg, Québec | 1,354 | (Millions of dollars) |
2020P | Imports by Road | Kingsgate, Colombie-Britannique | 1,687 | (Millions of dollars) |
2020P | Imports by Road | St. Stephen, Nouveau-Brunswick | 956 | (Millions of dollars) |
2020P | Imports by Road | Other crossing points | 31,579 | (Millions of dollars) |
2020P | Imports by Road | Total Road Trade | 188,802 | (Millions of dollars) |
2020P | Total Trade by Road | Windsor-Ambassador, Ontario | 110,868 | (Millions of dollars) |
2020P | Total Trade by Road | Fort Erie/Niagara Falls, Ontario | 62,698 | (Millions of dollars) |
2020P | Total Trade by Road | Sarnia, Ontario | 61,222 | (Millions of dollars) |
2020P | Total Trade by Road | Lacolle, Québec | 21,465 | (Millions of dollars) |
2020P | Total Trade by Road | Emerson, Manitoba | 20,872 | (Millions of dollars) |
2020P | Total Trade by Road | Pacific Highway, Colombie-Britannique | 20,151 | (Millions of dollars) |
2020P | Total Trade by Road | Lansdowne, Ontario | 17,689 | (Millions of dollars) |
2020P | Total Trade by Road | Coutts, Alberta | 12,045 | (Millions of dollars) |
2020P | Total Trade by Road | North Portal, Saskatchewan | 9,129 | (Millions of dollars) |
2020P | Total Trade by Road | Huntingdon, Colombie-Britannique | 4,340 | (Millions of dollars) |
2020P | Total Trade by Road | Woodstock, Nouveau-Brunswick | 4,191 | (Millions of dollars) |
2020P | Total Trade by Road | Philipsburg, Québec | 4,017 | (Millions of dollars) |
2020P | Total Trade by Road | Kingsgate, Colombie-Britannique | 3,812 | (Millions of dollars) |
2020P | Total Trade by Road | St. Stephen, Nouveau-Brunswick | 3,238 | (Millions of dollars) |
2020P | Total Trade by Road | Other crossing points | 41,031 | (Millions of dollars) |
2020P | Total Trade by Road | Total Road Trade | 396,770 | (Millions of dollars) |
2019R | Total Trade by Road | Windsor-Ambassador, Ontario | 123,838 | (Millions of dollars) |
2019R | Total Trade by Road | Fort Erie/Niagara Falls, Ontario | 66,671 | (Millions of dollars) |
2019R | Total Trade by Road | Sarnia, Ontario | 68,394 | (Millions of dollars) |
2019R | Total Trade by Road | Lacolle, Québec | 23,083 | (Millions of dollars) |
2019R | Total Trade by Road | Emerson, Manitoba | 23,471 | (Millions of dollars) |
2019R | Total Trade by Road | Pacific Highway, Colombie-Britannique | 21,318 | (Millions of dollars) |
2019R | Total Trade by Road | Lansdowne, Ontario | 17,606 | (Millions of dollars) |
2019R | Total Trade by Road | Coutts, Alberta | 13,980 | (Millions of dollars) |
2019R | Total Trade by Road | North Portal, Saskatchewan | 10,699 | (Millions of dollars) |
2019R | Total Trade by Road | Huntingdon, Colombie-Britannique | 4,384 | (Millions of dollars) |
2019R | Total Trade by Road | Woodstock, Nouveau-Brunswick | 4,574 | (Millions of dollars) |
2019R | Total Trade by Road | Philipsburg, Québec | 5,649 | (Millions of dollars) |
2019R | Total Trade by Road | Kingsgate, Colombie-Britannique | 3,984 | (Millions of dollars) |
2019R | Total Trade by Road | St. Stephen, Nouveau-Brunswick | 3,739 | (Millions of dollars) |
2019R | Total Trade by Road | Other crossing points | 42,704 | (Millions of dollars) |
2019R | Total Trade by Road | Total Road Trade | 434,095 | (Millions of dollars) |
2020/19 | Percentage Change | Windsor-Ambassador, Ontario | (10.5) | (Percentage) |
2020/19 | Percentage Change | Fort Erie/Niagara Falls, Ontario | (6.0) | (Percentage) |
2020/19 | Percentage Change | Sarnia, Ontario | (10.5) | (Percentage) |
2020/19 | Percentage Change | Lacolle, Québec | (7.0) | (Percentage) |
2020/19 | Percentage Change | Emerson, Manitoba | (11.1) | (Percentage) |
2020/19 | Percentage Change | Pacific Highway, Colombie-Britannique | (5.5) | (Percentage) |
2020/19 | Percentage Change | Lansdowne, Ontario | 0.5 | (Percentage) |
2020/19 | Percentage Change | Coutts, Alberta | (13.8) | (Percentage) |
2020/19 | Percentage Change | North Portal, Saskatchewan | (14.7) | (Percentage) |
2020/19 | Percentage Change | Huntingdon, Colombie-Britannique | (1.0) | (Percentage) |
2020/19 | Percentage Change | Woodstock, Nouveau-Brunswick | (8.4) | (Percentage) |
2020/19 | Percentage Change | Philipsburg, Québec | (28.9) | (Percentage) |
2020/19 | Percentage Change | Kingsgate, Colombie-Britannique | (4.3) | (Percentage) |
2020/19 | Percentage Change | St. Stephen, Nouveau-Brunswick | (13.4) | (Percentage) |
2020/19 | Percentage Change | Other crossing points | (3.9) | (Percentage) |
2020/19 | Percentage Change | Total Road Trade | (8.6) | (Percentage) |
2020P | Share in Per Cent | Windsor-Ambassador, Ontario | 27.9 | (Percentage) |
2020P | Share in Per Cent | Fort Erie/Niagara Falls, Ontario | 15.8 | (Percentage) |
2020P | Share in Per Cent | Sarnia, Ontario | 15.4 | (Percentage) |
2020P | Share in Per Cent | Lacolle, Québec | 5.4 | (Percentage) |
2020P | Share in Per Cent | Emerson, Manitoba | 5.3 | (Percentage) |
2020P | Share in Per Cent | Pacific Highway, Colombie-Britannique | 5.1 | (Percentage) |
2020P | Share in Per Cent | Lansdowne, Ontario | 4.5 | (Percentage) |
2020P | Share in Per Cent | Coutts, Alberta | 3.0 | (Percentage) |
2020P | Share in Per Cent | North Portal, Saskatchewan | 2.3 | (Percentage) |
2020P | Share in Per Cent | Huntingdon, Colombie-Britannique | 1.1 | (Percentage) |
2020P | Share in Per Cent | Woodstock, Nouveau-Brunswick | 1.1 | (Percentage) |
2020P | Share in Per Cent | Philipsburg, Québec | 1.0 | (Percentage) |
2020P | Share in Per Cent | Kingsgate, Colombie-Britannique | 1.0 | (Percentage) |
2020P | Share in Per Cent | St. Stephen, Nouveau-Brunswick | 0.8 | (Percentage) |
2020P | Share in Per Cent | Other crossing points | 10.3 | (Percentage) |
2020P | Share in Per Cent | Total Road Trade | 100.0 | (Percentage) |
2020P | Cumulative Share in Per Cent | Windsor-Ambassador, Ontario | 27.9 | (Percentage) |
2020P | Cumulative Share in Per Cent | Fort Erie/Niagara Falls, Ontario | 43.7 | (Percentage) |
2020P | Cumulative Share in Per Cent | Sarnia, Ontario | 59.2 | (Percentage) |
2020P | Cumulative Share in Per Cent | Lacolle, Québec | 64.6 | (Percentage) |
2020P | Cumulative Share in Per Cent | Emerson, Manitoba | 69.8 | (Percentage) |
2020P | Cumulative Share in Per Cent | Pacific Highway, Colombie-Britannique | 74.9 | (Percentage) |
2020P | Cumulative Share in Per Cent | Lansdowne, Ontario | 79.4 | (Percentage) |
2020P | Cumulative Share in Per Cent | Coutts, Alberta | 82.4 | (Percentage) |
2020P | Cumulative Share in Per Cent | North Portal, Saskatchewan | 84.7 | (Percentage) |
2020P | Cumulative Share in Per Cent | Huntingdon, Colombie-Britannique | 85.8 | (Percentage) |
2020P | Cumulative Share in Per Cent | Woodstock, Nouveau-Brunswick | 86.9 | (Percentage) |
2020P | Cumulative Share in Per Cent | Philipsburg, Québec | 87.9 | (Percentage) |
2020P | Cumulative Share in Per Cent | Kingsgate, Colombie-Britannique | 88.8 | (Percentage) |
2020P | Cumulative Share in Per Cent | St. Stephen, Nouveau-Brunswick | 89.7 | (Percentage) |
2020P | Cumulative Share in Per Cent | Other crossing points | 100.0 | (Percentage) |
2020P | Cumulative Share in Per Cent | Total Road Trade | N/A | (Percentage) |
CSV Downloads
RO5-en.csv8.43 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.