Report Section
Road transportation
Year | Commodity Categories | Value | Measurement | |
---|---|---|---|---|
2019R | (Total Exports by trucks) | Machinery and electrical equipment | 43,940 | (Millions of dollars) |
2019R | (Total Exports by trucks) | Other manufactured and miscellaneous goods | 37,807 | (Millions of dollars) |
2019R | (Total Exports by trucks) | Automobiles, parts and other transportation equipment | 45,761 | (Millions of dollars) |
2019R | (Total Exports by trucks) | Agricultural and food products | 33,254 | (Millions of dollars) |
2019R | (Total Exports by trucks) | Chemical products, plastics and rubber | 30,826 | (Millions of dollars) |
2019R | (Total Exports by trucks) | Base metals and articles thereof | 20,051 | (Millions of dollars) |
2019R | (Total Exports by trucks) | Wood and paper products | 14,031 | (Millions of dollars) |
2019R | (Total Exports by trucks) | Non-metallic minerals, coal and stone products | 3,265 | (Millions of dollars) |
2019R | (Total Exports by trucks) | Waste and scrap material | 2,361 | (Millions of dollars) |
2019R | (Total Exports by trucks) | Petroleum products, LNG and other fuels | 2,037 | (Millions of dollars) |
2019R | (Total Exports by trucks) | Metallic ores | 82 | (Millions of dollars) |
2019R | (Total Exports by trucks) | Total Exports by Trucks | 233,414 | (Millions of dollars) |
2019R | (Total Exports by trucks) | Destination: United States | 225,798 | (Millions of dollars) |
2019R | (Total Exports by trucks) | Destination: Mexico | 3,604 | (Millions of dollars) |
2019R | (Total Exports by trucks) | Destination: Other Countries | 4,012 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Machinery and electrical equipment | 97,894 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Automobiles, parts and other transportation equipment | 57,106 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Other manufactured and miscellaneous goods | 43,473 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Chemical products, plastics and rubber | 43,394 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Agricultural and food products | 33,068 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Base metals and articles thereof | 20,825 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Wood and paper products | 10,395 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Non-metallic minerals, coal and stone products | 4,778 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Waste and scrap material | 2,781 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Petroleum products, LNG and other fuels | 2,440 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Metallic ores | 221 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Total Imports by Trucks | 316,375 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Origin: United States | 208,297 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Origin: Mexico | 26,043 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Origin: Other Countries | 82,035 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Machinery and electrical equipment | 43,940 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Other manufactured and miscellaneous goods | 37,807 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Automobiles, parts and other transportation equipment | 45,761 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Agricultural and food products | 33,254 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Chemical products, plastics and rubber | 30,826 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Base metals and articles thereof | 20,051 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Wood and paper products | 14,031 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Non-metallic minerals, coal and stone products | 3,265 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Waste and scrap material | 2,361 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Petroleum products, LNG and other fuels | 2,037 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Metallic ores | 82 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Total Exports by Trucks | 233,414 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Destination: United States | 225,798 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Destination: Mexico | 3,604 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Destination: Other Countries | 4,012 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Machinery and electrical equipment | 97,894 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Automobiles, parts and other transportation equipment | 57,106 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Other manufactured and miscellaneous goods | 43,473 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Chemical products, plastics and rubber | 43,394 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Agricultural and food products | 33,068 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Base metals and articles thereof | 20,825 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Wood and paper products | 10,395 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Non-metallic minerals, coal and stone products | 4,778 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Waste and scrap material | 2,781 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Petroleum products, LNG and other fuels | 2,440 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Metallic ores | 221 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Total Imports by Trucks | 316,375 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Origin: United States | 208,297 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Origin: Mexico | 26,043 | (Millions of dollars) |
2019R | (Total Imports by trucks)1 | Origin: Other Countries | 82,035 | (Millions of dollars) |
2019R | (Total Exports by trucks) | Machinery and electrical equipment | 18.8 | % Share |
2019R | (Total Exports by trucks) | Other manufactured and miscellaneous goods | 16.2 | % Share |
2019R | (Total Exports by trucks) | Automobiles, parts and other transportation equipment | 19.6 | % Share |
2019R | (Total Exports by trucks) | Agricultural and food products | 14.2 | % Share |
2019R | (Total Exports by trucks) | Chemical products, plastics and rubber | 13.2 | % Share |
2019R | (Total Exports by trucks) | Base metals and articles thereof | 8.6 | % Share |
2019R | (Total Exports by trucks) | Wood and paper products | 6.0 | % Share |
2019R | (Total Exports by trucks) | Non-metallic minerals, coal and stone products | 1.4 | % Share |
2019R | (Total Exports by trucks) | Waste and scrap material | 1.0 | % Share |
2019R | (Total Exports by trucks) | Petroleum products, LNG and other fuels | 0.9 | % Share |
2019R | (Total Exports by trucks) | Metallic ores | 0.0 | % Share |
2019R | (Total Exports by trucks) | Total Exports by Trucks | 100.0 | % Share |
2019R | (Total Exports by trucks) | Destination: United States | 96.7 | % Share |
2019R | (Total Exports by trucks) | Destination: Mexico | 1.5 | % Share |
2019R | (Total Exports by trucks) | Destination: Other Countries | 1.7 | % Share |
2019R | (Total Imports by trucks)1 | Machinery and electrical equipment | 30.9 | % Share |
2019R | (Total Imports by trucks)1 | Automobiles, parts and other transportation equipment | 18.1 | % Share |
2019R | (Total Imports by trucks)1 | Other manufactured and miscellaneous goods | 13.7 | % Share |
2019R | (Total Imports by trucks)1 | Chemical products, plastics and rubber | 13.7 | % Share |
2019R | (Total Imports by trucks)1 | Agricultural and food products | 10.5 | % Share |
2019R | (Total Imports by trucks)1 | Base metals and articles thereof | 6.6 | % Share |
2019R | (Total Imports by trucks)1 | Wood and paper products | 3.3 | % Share |
2019R | (Total Imports by trucks)1 | Non-metallic minerals, coal and stone products | 1.5 | % Share |
2019R | (Total Imports by trucks)1 | Waste and scrap material | 0.9 | % Share |
2019R | (Total Imports by trucks)1 | Petroleum products, LNG and other fuels | 0.8 | % Share |
2019R | (Total Imports by trucks)1 | Metallic ores | 0.1 | % Share |
2019R | (Total Imports by trucks)1 | Total Imports by Trucks | 100.0 | % Share |
2019R | (Total Imports by trucks)1 | Origin: United States | 65.8 | % Share |
2019R | (Total Imports by trucks)1 | Origin: Mexico | 8.2 | % Share |
2019R | (Total Imports by trucks)1 | Origin: Other Countries | 25.9 | % Share |
2019R | (Total Imports by trucks)1 | Machinery and electrical equipment | 18.8 | % Share |
2019R | (Total Imports by trucks)1 | Other manufactured and miscellaneous goods | 16.2 | % Share |
2019R | (Total Imports by trucks)1 | Automobiles, parts and other transportation equipment | 19.6 | % Share |
2019R | (Total Imports by trucks)1 | Agricultural and food products | 14.2 | % Share |
2019R | (Total Imports by trucks)1 | Chemical products, plastics and rubber | 13.2 | % Share |
2019R | (Total Imports by trucks)1 | Base metals and articles thereof | 8.6 | % Share |
2019R | (Total Imports by trucks)1 | Wood and paper products | 6.0 | % Share |
2019R | (Total Imports by trucks)1 | Non-metallic minerals, coal and stone products | 1.4 | % Share |
2019R | (Total Imports by trucks)1 | Waste and scrap material | 1.0 | % Share |
2019R | (Total Imports by trucks)1 | Petroleum products, LNG and other fuels | 0.9 | % Share |
2019R | (Total Imports by trucks)1 | Metallic ores | 0.0 | % Share |
2019R | (Total Imports by trucks)1 | Total Exports by Trucks | 100.0 | % Share |
2019R | (Total Imports by trucks)1 | Destination: United States | 96.7 | % Share |
2019R | (Total Imports by trucks)1 | Destination: Mexico | 1.5 | % Share |
2019R | (Total Imports by trucks)1 | Destination: Other Countries | 1.7 | % Share |
2019R | (Total Imports by trucks)1 | Machinery and electrical equipment | 30.9 | % Share |
2019R | (Total Imports by trucks)1 | Automobiles, parts and other transportation equipment | 18.1 | % Share |
2019R | (Total Imports by trucks)1 | Other manufactured and miscellaneous goods | 13.7 | % Share |
2019R | (Total Imports by trucks)1 | Chemical products, plastics and rubber | 13.7 | % Share |
2019R | (Total Imports by trucks)1 | Agricultural and food products | 10.5 | % Share |
2019R | (Total Imports by trucks)1 | Base metals and articles thereof | 6.6 | % Share |
2019R | (Total Imports by trucks)1 | Wood and paper products | 3.3 | % Share |
2019R | (Total Imports by trucks)1 | Non-metallic minerals, coal and stone products | 1.5 | % Share |
2019R | (Total Imports by trucks)1 | Waste and scrap material | 0.9 | % Share |
2019R | (Total Imports by trucks)1 | Petroleum products, LNG and other fuels | 0.8 | % Share |
2019R | (Total Imports by trucks)1 | Metallic ores | 0.1 | % Share |
2019R | (Total Imports by trucks)1 | Total Imports by Trucks | 100.0 | % Share |
2019R | (Total Imports by trucks)1 | Origin: United States | 65.8 | % Share |
2019R | (Total Imports by trucks)1 | Origin: Mexico | 8.2 | % Share |
2019R | (Total Imports by trucks)1 | Origin: Other Countries | 25.9 | % Share |
2020P | (Total Exports by trucks) | Machinery and electrical equipment | 37,136 | (Millions of dollars) |
2020P | (Total Exports by trucks) | Other manufactured and miscellaneous goods | 36,991 | (Millions of dollars) |
2020P | (Total Exports by trucks) | Automobiles, parts and other transportation equipment | 34,951 | (Millions of dollars) |
2020P | (Total Exports by trucks) | Agricultural and food products | 34,245 | (Millions of dollars) |
2020P | (Total Exports by trucks) | Chemical products, plastics and rubber | 29,885 | (Millions of dollars) |
2020P | (Total Exports by trucks) | Base metals and articles thereof | 18,465 | (Millions of dollars) |
2020P | (Total Exports by trucks) | Wood and paper products | 14,887 | (Millions of dollars) |
2020P | (Total Exports by trucks) | Non-metallic minerals, coal and stone products | 3,314 | (Millions of dollars) |
2020P | (Total Exports by trucks) | Waste and scrap material | 2,339 | (Millions of dollars) |
2020P | (Total Exports by trucks) | Petroleum products, LNG and other fuels | 1,483 | (Millions of dollars) |
2020P | (Total Exports by trucks) | Metallic ores | 87 | (Millions of dollars) |
2020P | (Total Exports by trucks) | Total Exports by Trucks | 213,785 | (Millions of dollars) |
2020P | (Total Exports by trucks) | Destination: United States | 207,967 | (Millions of dollars) |
2020P | (Total Exports by trucks) | Destination: Mexico | 2,927 | (Millions of dollars) |
2020P | (Total Exports by trucks) | Destination: Other Countries | 2,891 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Machinery and electrical equipment | 87,012 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Automobiles, parts and other transportation equipment | 43,266 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Other manufactured and miscellaneous goods | 42,845 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Chemical products, plastics and rubber | 43,587 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Agricultural and food products | 33,747 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Base metals and articles thereof | 18,689 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Wood and paper products | 9,961 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Non-metallic minerals, coal and stone products | 4,504 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Waste and scrap material | 2,373 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Petroleum products, LNG and other fuels | 2,219 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Metallic ores | 220 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Total Imports by Trucks | 288,423 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Origin: United States | 188,802 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Origin: Mexico | 21,263 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Origin: Other Countries | 78,358 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Machinery and electrical equipment | 37,136 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Other manufactured and miscellaneous goods | 36,991 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Automobiles, parts and other transportation equipment | 34,951 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Agricultural and food products | 34,245 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Chemical products, plastics and rubber | 29,885 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Base metals and articles thereof | 18,465 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Wood and paper products | 14,887 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Non-metallic minerals, coal and stone products | 3,314 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Waste and scrap material | 2,339 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Petroleum products, LNG and other fuels | 1,483 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Metallic ores | 87 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Total Exports by Trucks | 213,785 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Destination: United States | 207,967 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Destination: Mexico | 2,927 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Destination: Other Countries | 2,891 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Machinery and electrical equipment | 87,012 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Automobiles, parts and other transportation equipment | 43,266 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Other manufactured and miscellaneous goods | 42,845 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Chemical products, plastics and rubber | 43,587 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Agricultural and food products | 33,747 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Base metals and articles thereof | 18,689 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Wood and paper products | 9,961 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Non-metallic minerals, coal and stone products | 4,504 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Waste and scrap material | 2,373 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Petroleum products, LNG and other fuels | 2,219 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Metallic ores | 220 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Total Imports by Trucks | 288,423 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Origin: United States | 188,802 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Origin: Mexico | 21,263 | (Millions of dollars) |
2020P | (Total Imports by trucks)1 | Origin: Other Countries | 78,358 | (Millions of dollars) |
2019R | (Total Exports by trucks) | Machinery and electrical equipment | 17.4 | % Share |
2019R | (Total Exports by trucks) | Other manufactured and miscellaneous goods | 17.3 | % Share |
2019R | (Total Exports by trucks) | Automobiles, parts and other transportation equipment | 16.3 | % Share |
2019R | (Total Exports by trucks) | Agricultural and food products | 16.0 | % Share |
2019R | (Total Exports by trucks) | Chemical products, plastics and rubber | 14.0 | % Share |
2019R | (Total Exports by trucks) | Base metals and articles thereof | 8.6 | % Share |
2019R | (Total Exports by trucks) | Wood and paper products | 7.0 | % Share |
2019R | (Total Exports by trucks) | Non-metallic minerals, coal and stone products | 1.6 | % Share |
2019R | (Total Exports by trucks) | Waste and scrap material | 1.1 | % Share |
2019R | (Total Exports by trucks) | Petroleum products, LNG and other fuels | 0.7 | % Share |
2019R | (Total Exports by trucks) | Metallic ores | 0.0 | % Share |
2019R | (Total Exports by trucks) | Total Exports by Trucks | 100.0 | % Share |
2019R | (Total Exports by trucks) | Destination: United States | 97.3 | % Share |
2019R | (Total Exports by trucks) | Destination: Mexico | 1.4 | % Share |
2019R | (Total Exports by trucks) | Destination: Other Countries | 1.4 | % Share |
2019R | (Total Imports by trucks)1 | Machinery and electrical equipment | 30.2 | % Share |
2019R | (Total Imports by trucks)1 | Automobiles, parts and other transportation equipment | 15.0 | % Share |
2019R | (Total Imports by trucks)1 | Other manufactured and miscellaneous goods | 14.9 | % Share |
2019R | (Total Imports by trucks)1 | Chemical products, plastics and rubber | 15.1 | % Share |
2019R | (Total Imports by trucks)1 | Agricultural and food products | 11.7 | % Share |
2019R | (Total Imports by trucks)1 | Base metals and articles thereof | 6.5 | % Share |
2019R | (Total Imports by trucks)1 | Wood and paper products | 3.5 | % Share |
2019R | (Total Imports by trucks)1 | Non-metallic minerals, coal and stone products | 1.6 | % Share |
2019R | (Total Imports by trucks)1 | Waste and scrap material | 0.8 | % Share |
2019R | (Total Imports by trucks)1 | Petroleum products, LNG and other fuels | 0.8 | % Share |
2019R | (Total Imports by trucks)1 | Metallic ores | 0.1 | % Share |
2019R | (Total Imports by trucks)1 | Total Imports by Trucks | 100.0 | % Share |
2019R | (Total Imports by trucks)1 | Origin: United States | 65.5 | % Share |
2019R | (Total Imports by trucks)1 | Origin: Mexico | 7.4 | % Share |
2019R | (Total Imports by trucks)1 | Origin: Other Countries | 27.2 | % Share |
2019R | (Total Imports by trucks)1 | Machinery and electrical equipment | 17.4 | % Share |
2019R | (Total Imports by trucks)1 | Other manufactured and miscellaneous goods | 17.3 | % Share |
2019R | (Total Imports by trucks)1 | Automobiles, parts and other transportation equipment | 16.3 | % Share |
2019R | (Total Imports by trucks)1 | Agricultural and food products | 16.0 | % Share |
2019R | (Total Imports by trucks)1 | Chemical products, plastics and rubber | 14.0 | % Share |
2019R | (Total Imports by trucks)1 | Base metals and articles thereof | 8.6 | % Share |
2019R | (Total Imports by trucks)1 | Wood and paper products | 7.0 | % Share |
2019R | (Total Imports by trucks)1 | Non-metallic minerals, coal and stone products | 1.6 | % Share |
2019R | (Total Imports by trucks)1 | Waste and scrap material | 1.1 | % Share |
2019R | (Total Imports by trucks)1 | Petroleum products, LNG and other fuels | 0.7 | % Share |
2019R | (Total Imports by trucks)1 | Metallic ores | 0.0 | % Share |
2019R | (Total Imports by trucks)1 | Total Exports by Trucks | 100.0 | % Share |
2019R | (Total Imports by trucks)1 | Destination: United States | 97.3 | % Share |
2019R | (Total Imports by trucks)1 | Destination: Mexico | 1.4 | % Share |
2019R | (Total Imports by trucks)1 | Destination: Other Countries | 1.4 | % Share |
2019R | (Total Imports by trucks)1 | Machinery and electrical equipment | 30.2 | % Share |
2019R | (Total Imports by trucks)1 | Automobiles, parts and other transportation equipment | 15.0 | % Share |
2019R | (Total Imports by trucks)1 | Other manufactured and miscellaneous goods | 14.9 | % Share |
2019R | (Total Imports by trucks)1 | Chemical products, plastics and rubber | 15.1 | % Share |
2019R | (Total Imports by trucks)1 | Agricultural and food products | 11.7 | % Share |
2019R | (Total Imports by trucks)1 | Base metals and articles thereof | 6.5 | % Share |
2019R | (Total Imports by trucks)1 | Wood and paper products | 3.5 | % Share |
2019R | (Total Imports by trucks)1 | Non-metallic minerals, coal and stone products | 1.6 | % Share |
2019R | (Total Imports by trucks)1 | Waste and scrap material | 0.8 | % Share |
2019R | (Total Imports by trucks)1 | Petroleum products, LNG and other fuels | 0.8 | % Share |
2019R | (Total Imports by trucks)1 | Metallic ores | 0.1 | % Share |
2019R | (Total Imports by trucks)1 | Total Imports by Trucks | 100.0 | % Share |
2019R | (Total Imports by trucks)1 | Origin: United States | 65.5 | % Share |
2019R | (Total Imports by trucks)1 | Origin: Mexico | 7.4 | % Share |
2019R | (Total Imports by trucks)1 | Origin: Other Countries | 27.2 | % Share |
CSV Downloads
RO4-en.csv11.41 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.