Report Section
Road transportation
Year | Province | Value | Measurement | |
---|---|---|---|---|
2019 | Price levels | Quebec | 79.7 | (Canada=100) |
2019 | Total unit cost | Quebec | 74.5 | (Canada=100) |
2019 | Cost recovery | Quebec | 38.8 | (in %) |
2019 | Revenue Shortfall per passenger | Quebec | 2.8 | ($) |
2019 | Price levels | Ontario | 119.7 | (Canada=100) |
2019 | Total unit cost | Ontario | 127.3 | (Canada=100) |
2019 | Cost recovery | Ontario | 34.1 | (in %) |
2019 | Revenue Shortfall per passenger | Ontario | 5.6 | ($) |
2019 | Price levels | Alberta | 72.0 | (Canada=100) |
2019 | Total unit cost | Alberta | 88.3 | (Canada=100) |
2019 | Cost recovery | Alberta | 29.6 | (in %) |
2019 | Revenue Shortfall per passenger | Alberta | 3.9 | ($) |
2019 | Price levels | B.C. | 104.0 | (Canada=100) |
2019 | Total unit cost | B.C. | 82.1 | (Canada=100) |
2019 | Cost recovery | B.C. | 45.9 | (in %) |
2019 | Revenue Shortfall per passenger | B.C. | 2.9 | ($) |
2019 | Price levels | Canada | 100.0 | (Canada=100) |
2019 | Total unit cost | Canada | 100.0 | (Canada=100) |
2019 | Cost recovery | Canada | 36.3 | (in %) |
2019 | Revenue Shortfall per passenger | Canada | 4.1 | ($) |
2020 | Price levels | Quebec | 90.3 | (Canada=100) |
2020 | Total unit cost | Quebec | 85.0 | (Canada=100) |
2020 | Cost recovery | Quebec | 18.3 | (in %) |
2020 | Revenue Shortfall per passenger | Quebec | 8.4 | ($) |
2020 | Price levels | Ontario | 104.3 | (Canada=100) |
2020 | Total unit cost | Ontario | 118.9 | (Canada=100) |
2020 | Cost recovery | Ontario | 38.1 | (in %) |
2020 | Revenue Shortfall per passenger | Ontario | 16.9 | ($) |
2020 | Price levels | Alberta | 70.4 | (Canada=100) |
2020 | Total unit cost | Alberta | 82.5 | (Canada=100) |
2020 | Cost recovery | Alberta | 30.4 | (in %) |
2020 | Revenue Shortfall per passenger | Alberta | 9.0 | ($) |
2020 | Price levels | B.C. | 127.2 | (Canada=100) |
2020 | Total unit cost | B.C. | 84.1 | (Canada=100) |
2020 | Cost recovery | B.C. | 47.6 | (in %) |
2020 | Revenue Shortfall per passenger | B.C. | 8.6 | ($) |
2020 | Price levels | Canada | 100.0 | (Canada=100) |
2020 | Total unit cost | Canada | 100.0 | (Canada=100) |
2020 | Cost recovery | Canada | 37.8 | (in %) |
2020 | Revenue Shortfall per passenger | Canada | 11.9 | ($) |
CSV Downloads
RO14-en.csv948 bytes
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.