Report Section
Road transportation
Year | Bus Industry | (Current dollars) |
---|---|---|
2009 | Urban transit systems | 78,024 |
2009 | Interurban and rural bus transportation | 61,383 |
2009 | Other transit and ground passenger transportation | 39,306 |
2009 | Charter and sightseeing bus industries | 33,171 |
2009 | School and employee bus transportation | 25,210 |
2009 | Total bus industries and bus activities in non-bus industries | 55,791 |
2010 | Urban transit systems | 82,046 |
2010 | Interurban and rural bus transportation | 72,085 |
2010 | Other transit and ground passenger transportation | 34,448 |
2010 | Charter and sightseeing bus industries | 38,598 |
2010 | School and employee bus transportation | 28,522 |
2010 | Total bus industries and bus activities in non-bus industries | 60,647 |
2011 | Urban transit systems | 84,031 |
2011 | Interurban and rural bus transportation | 72,150 |
2011 | Other transit and ground passenger transportation | 37,528 |
2011 | Charter and sightseeing bus industries | 38,055 |
2011 | School and employee bus transportation | 28,749 |
2011 | Total bus industries and bus activities in non-bus industries | 61,244 |
2012 | Urban transit systems | 89,799 |
2012 | Interurban and rural bus transportation | 77,968 |
2012 | Other transit and ground passenger transportation | 29,288 |
2012 | Charter and sightseeing bus industries | 38,038 |
2012 | School and employee bus transportation | 27,898 |
2012 | Total bus industries and bus activities in non-bus industries | 63,205 |
2013 | Urban transit systems | 89,226 |
2013 | Interurban and rural bus transportation | 88,450 |
2013 | Other transit and ground passenger transportation | 41,373 |
2013 | Charter and sightseeing bus industries | 37,182 |
2013 | School and employee bus transportation | 28,694 |
2013 | Total bus industries and bus activities in non-bus industries | 64,255 |
2014R | Urban transit systems | 89,392 |
2014R | Interurban and rural bus transportation | 83,878 |
2014R | Other transit and ground passenger transportation | 49,123 |
2014R | Charter and sightseeing bus industries | 39,010 |
2014R | School and employee bus transportation | 26,715 |
2014R | Total bus industries and bus activities in non-bus industries | 62,416 |
2015 | Urban transit systems | 89,653 |
2015 | Interurban and rural bus transportation | 80,267 |
2015 | Other transit and ground passenger transportation | 44,786 |
2015 | Charter and sightseeing bus industries | 43,358 |
2015 | School and employee bus transportation | 25,193 |
2015 | Total bus industries and bus activities in non-bus industries | 62,634 |
2016 | Urban transit systems | 94,212 |
2016 | Interurban and rural bus transportation | 81,043 |
2016 | Other transit and ground passenger transportation | 44,998 |
2016 | Charter and sightseeing bus industries | 35,848 |
2016 | School and employee bus transportation | 26,130 |
2016 | Total bus industries and bus activities in non-bus industries | 63,077 |
2017R | Urban transit systems | 101,351 |
2017R | Interurban and rural bus transportation | 61,591 |
2017R | Other transit and ground passenger transportation | 44,169 |
2017R | Charter and sightseeing bus industries | 35,367 |
2017R | School and employee bus transportation | 25,897 |
2017R | Total bus industries and bus activities in non-bus industries | 67,351 |
2018P | Urban transit systems | 96,658 |
2018P | Interurban and rural bus transportation | 84,614 |
2018P | Other transit and ground passenger transportation | 46,767 |
2018P | Charter and sightseeing bus industries | 37,767 |
2018P | School and employee bus transportation | 39,010 |
2018P | Total bus industries and bus activities in non-bus industries | 67,875 |
2019 | Urban transit systems | 97,078 |
2019 | Interurban and rural bus transportation | 89,557 |
2019 | Other transit and ground passenger transportation | 48,155 |
2019 | Charter and sightseeing bus industries | 37,191 |
2019 | School and employee bus transportation | 29,806 |
2019 | Total bus industries and bus activities in non-bus industries | 68,679 |
CSV Downloads
RO13-en.csv3.36 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.