Report Section
Road transportation
Year | Urban Transit1 | Value | Unit of Measurement |
---|---|---|---|
2010 | Passengers | 1,909.8 | (Millions of passengers) |
2011 | Passengers | 2,000.8 | (Millions of passengers) |
2012 | Passengers | 2,028.5 | (Millions of passengers) |
2013 | Passengers | 2,050.4 | (Millions of passengers) |
2014 | Passengers | 2,061.6 | (Millions of passengers) |
2015 | Passengers | 2,057.5 | (Millions of passengers) |
2016 | Passengers | 2,030.1 | (Millions of passengers) |
2017 | Passengers | 2,106.0 | (Millions of passengers) |
2018R | Passengers | 2,156.8 | (Millions of passengers) |
2019P | Passengers | 2,194.7 | (Millions of passengers) |
2020 | Passengers | 1,009.0 | (Millions of passengers) |
2010 | Vehicle-Kilometres | 1,128.6 | (Kilometres) |
2011 | Vehicle-Kilometres | 1,173.3 | (Kilometres) |
2012 | Vehicle-Kilometres | 1,170.3 | (Kilometres) |
2013 | Vehicle-Kilometres | 1,185.4 | (Kilometres) |
2014 | Vehicle-Kilometres | 1,191.6 | (Kilometres) |
2015 | Vehicle-Kilometres | 1,176.3 | (Kilometres) |
2016 | Vehicle-Kilometres | 1,185.7 | (Kilometres) |
2017 | Vehicle-Kilometres | 1,200.7 | (Kilometres) |
2018 | Vehicle-Kilometres | 1,243.4 | (Kilometres) |
2019R | Vehicle-Kilometres | 1,312.2 | (Kilometres) |
2020P | Vehicle-Kilometres | 1,170.9 | (Kilometres) |
CSV Downloads
RO11-en.csv1.31 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.