Report Section
Rail transportation
Year | Type | Commodity | (Millions of dollars) |
---|---|---|---|
2011 | Exports | Automotive products | 26,503 |
2011 | Exports | Forest products | 7,826 |
2011 | Exports | Chemical products | 10,006 |
2011 | Exports | Metals | 8,929 |
2011 | Exports | Petroleum products | 3,608 |
2011 | Exports | Agriculture and food | 3,193 |
2011 | Exports | Fertilizer materials | 3,585 |
2011 | Exports | Miscellaneous | 1,750 |
2011 | Exports | Grains | 1,597 |
2011 | Exports | Other mine products | 202 |
2011 | Exports | Coal | 283 |
2011 | Exports | Iron ore | 0 |
2011 | Exports | Totals | 67,483 |
2011 | Imports | Automotive products | 12,919 |
2011 | Imports | Chemical products | 7,447 |
2011 | Imports | Miscellaneous | 3,267 |
2011 | Imports | Agriculture and food | 2,498 |
2011 | Imports | Forest products | 1,253 |
2011 | Imports | Metals | 3,172 |
2011 | Imports | Petroleum products | 2,462 |
2011 | Imports | Other mine products | 649 |
2011 | Imports | Grains | 320 |
2011 | Imports | Iron ore | 172 |
2011 | Imports | Fertilizer materials | 17 |
2011 | Imports | Coal | 16 |
2011 | Imports | Totals | 34,192 |
2012 | Exports | Automotive products | 32,152 |
2012 | Exports | Forest products | 7,994 |
2012 | Exports | Chemical products | 9,600 |
2012 | Exports | Metals | 7,793 |
2012 | Exports | Petroleum products | 4,919 |
2012 | Exports | Agriculture and food | 3,435 |
2012 | Exports | Fertilizer materials | 3,259 |
2012 | Exports | Miscellaneous | 1,928 |
2012 | Exports | Grains | 1,780 |
2012 | Exports | Other mine products | 111 |
2012 | Exports | Coal | 145 |
2012 | Exports | Iron ore | 0 |
2012 | Exports | Totals | 73,115 |
2012 | Imports | Automotive products | 14,890 |
2012 | Imports | Chemical products | 8,114 |
2012 | Imports | Miscellaneous | 4,206 |
2012 | Imports | Agriculture and food | 2,972 |
2012 | Imports | Forest products | 1,269 |
2012 | Imports | Metals | 3,423 |
2012 | Imports | Petroleum products | 3,276 |
2012 | Imports | Other mine products | 694 |
2012 | Imports | Grains | 293 |
2012 | Imports | Iron ore | 224 |
2012 | Imports | Fertilizer materials | 41 |
2012 | Imports | Coal | 34 |
2012 | Imports | Totals | 39,436 |
2013 | Exports | Automotive products | 30,144 |
2013 | Exports | Forest products | 9,519 |
2013 | Exports | Chemical products | 10,738 |
2013 | Exports | Metals | 8,242 |
2013 | Exports | Petroleum products | 7,398 |
2013 | Exports | Agriculture and food | 3,474 |
2013 | Exports | Fertilizer materials | 3,185 |
2013 | Exports | Miscellaneous | 2,157 |
2013 | Exports | Grains | 2,062 |
2013 | Exports | Other mine products | 120 |
2013 | Exports | Coal | 102 |
2013 | Exports | Iron ore | 0 |
2013 | Exports | Totals | 77,142 |
2013 | Imports | Automotive products | 15,118 |
2013 | Imports | Chemical products | 8,532 |
2013 | Imports | Miscellaneous | 4,669 |
2013 | Imports | Agriculture and food | 2,752 |
2013 | Imports | Forest products | 1,321 |
2013 | Imports | Metals | 3,406 |
2013 | Imports | Petroleum products | 3,631 |
2013 | Imports | Other mine products | 478 |
2013 | Imports | Grains | 250 |
2013 | Imports | Iron ore | 230 |
2013 | Imports | Fertilizer materials | 86 |
2013 | Imports | Coal | 20 |
2013 | Imports | Totals | 40,494 |
2014 | Exports | Automotive products | 29,800 |
2014 | Exports | Forest products | 10,375 |
2014 | Exports | Chemical products | 11,529 |
2014 | Exports | Metals | 9,070 |
2014 | Exports | Petroleum products | 9,149 |
2014 | Exports | Agriculture and food | 3,724 |
2014 | Exports | Fertilizer materials | 2,709 |
2014 | Exports | Miscellaneous | 1,891 |
2014 | Exports | Grains | 1,904 |
2014 | Exports | Other mine products | 143 |
2014 | Exports | Coal | 81 |
2014 | Exports | Iron ore | 0 |
2014 | Exports | Totals | 80,376 |
2014 | Imports | Automotive products | 18,160 |
2014 | Imports | Chemical products | 9,040 |
2014 | Imports | Miscellaneous | 5,260 |
2014 | Imports | Agriculture and food | 3,015 |
2014 | Imports | Forest products | 1,310 |
2014 | Imports | Metals | 3,457 |
2014 | Imports | Petroleum products | 4,381 |
2014 | Imports | Other mine products | 637 |
2014 | Imports | Grains | 290 |
2014 | Imports | Iron ore | 210 |
2014 | Imports | Fertilizer materials | 25 |
2014 | Imports | Coal | 36 |
2014 | Imports | Totals | 45,821 |
2015 | Exports | Automotive products | 35,948 |
2015 | Exports | Forest products | 10,712 |
2015 | Exports | Chemical products | 11,203 |
2015 | Exports | Metals | 9,106 |
2015 | Exports | Petroleum products | 5,574 |
2015 | Exports | Agriculture and food | 3,810 |
2015 | Exports | Fertilizer materials | 3,489 |
2015 | Exports | Miscellaneous | 1,868 |
2015 | Exports | Grains | 1,655 |
2015 | Exports | Other mine products | 186 |
2015 | Exports | Coal | 89 |
2015 | Exports | Iron ore | 0 |
2015 | Exports | Totals | 83,640 |
2015 | Imports | Automotive products | 20,684 |
2015 | Imports | Chemical products | 8,321 |
2015 | Imports | Miscellaneous | 4,816 |
2015 | Imports | Agriculture and food | 2,917 |
2015 | Imports | Forest products | 1,440 |
2015 | Imports | Metals | 2,418 |
2015 | Imports | Petroleum products | 1,937 |
2015 | Imports | Other mine products | 799 |
2015 | Imports | Grains | 274 |
2015 | Imports | Iron ore | 154 |
2015 | Imports | Fertilizer materials | 45 |
2015 | Imports | Coal | 26 |
2015 | Imports | Totals | 43,830 |
2016 | Exports | Automotive products | 38,128 |
2016 | Exports | Forest products | 11,145 |
2016 | Exports | Chemical products | 10,487 |
2016 | Exports | Metals | 8,006 |
2016 | Exports | Petroleum products | 4,134 |
2016 | Exports | Agriculture and food | 4,037 |
2016 | Exports | Fertilizer materials | 2,380 |
2016 | Exports | Miscellaneous | 1,915 |
2016 | Exports | Grains | 1,338 |
2016 | Exports | Other mine products | 210 |
2016 | Exports | Coal | 61 |
2016 | Exports | Iron ore | 0 |
2016 | Exports | Totals | 81,841 |
2016 | Imports | Automotive products | 26,848 |
2016 | Imports | Chemical products | 7,661 |
2016 | Imports | Miscellaneous | 3,841 |
2016 | Imports | Agriculture and food | 2,733 |
2016 | Imports | Forest products | 1,317 |
2016 | Imports | Metals | 1,728 |
2016 | Imports | Petroleum products | 1,195 |
2016 | Imports | Other mine products | 660 |
2016 | Imports | Grains | 244 |
2016 | Imports | Iron ore | 137 |
2016 | Imports | Fertilizer materials | 36 |
2016 | Imports | Coal | 36 |
2016 | Imports | Totals | 46,436 |
2017 | Exports | Automotive products | 34,911 |
2017 | Exports | Forest products | 11,440 |
2017 | Exports | Chemical products | 10,319 |
2017 | Exports | Metals | 9,843 |
2017 | Exports | Petroleum products | 6,896 |
2017 | Exports | Agriculture and food | 4,148 |
2017 | Exports | Fertilizer materials | 2,737 |
2017 | Exports | Miscellaneous | 1,944 |
2017 | Exports | Grains | 1,643 |
2017 | Exports | Other mine products | 242 |
2017 | Exports | Coal | 147 |
2017 | Exports | Iron ore | 0 |
2017 | Exports | Totals | 84,270 |
2017 | Imports | Automotive products | 31,088 |
2017 | Imports | Chemical products | 8,419 |
2017 | Imports | Miscellaneous | 3,704 |
2017 | Imports | Agriculture and food | 2,664 |
2017 | Imports | Forest products | 1,411 |
2017 | Imports | Metals | 2,184 |
2017 | Imports | Petroleum products | 1,104 |
2017 | Imports | Other mine products | 880 |
2017 | Imports | Grains | 214 |
2017 | Imports | Iron ore | 149 |
2017 | Imports | Fertilizer materials | 31 |
2017 | Imports | Coal | 34 |
2017 | Imports | Totals | 51,881 |
2018 | Exports | Automotive products | 33,991 |
2018 | Exports | Forest products | 12,262 |
2018 | Exports | Chemical products | 11,666 |
2018 | Exports | Metals | 10,980 |
2018 | Exports | Petroleum products | 11,766 |
2018 | Exports | Agriculture and food | 4,113 |
2018 | Exports | Fertilizer materials | 3,124 |
2018 | Exports | Miscellaneous | 1,990 |
2018 | Exports | Grains | 1,854 |
2018 | Exports | Other mine products | 284 |
2018 | Exports | Coal | 117 |
2018 | Exports | Iron ore | 0 |
2018 | Exports | Totals | 92,147 |
2018 | Imports | Automotive products | 29,261 |
2018 | Imports | Chemical products | 8,952 |
2018 | Imports | Miscellaneous | 3,637 |
2018 | Imports | Agriculture and food | 2,832 |
2018 | Imports | Forest products | 1,482 |
2018 | Imports | Metals | 2,249 |
2018 | Imports | Petroleum products | 1,551 |
2018 | Imports | Other mine products | 768 |
2018 | Imports | Grains | 371 |
2018 | Imports | Iron ore | 122 |
2018 | Imports | Fertilizer materials | 28 |
2018 | Imports | Coal | 31 |
2018 | Imports | Totals | 51,285 |
2019R | Exports | Automotive products | 35,043 |
2019R | Exports | Forest products | 9,831 |
2019R | Exports | Chemical products | 10,470 |
2019R | Exports | Metals | 9,015 |
2019R | Exports | Petroleum products | 12,379 |
2019R | Exports | Agriculture and food | 4,138 |
2019R | Exports | Fertilizer materials | 3,138 |
2019R | Exports | Miscellaneous | 2,006 |
2019R | Exports | Grains | 1,361 |
2019R | Exports | Other mine products | 327 |
2019R | Exports | Coal | 112 |
2019R | Exports | Iron ore | 0 |
2019R | Exports | Totals | 87,820 |
2019R | Imports | Automotive products | 31,381 |
2019R | Imports | Chemical products | 8,439 |
2019R | Imports | Miscellaneous | 4,465 |
2019R | Imports | Agriculture and food | 2,620 |
2019R | Imports | Forest products | 1,546 |
2019R | Imports | Metals | 1,749 |
2019R | Imports | Petroleum products | 1,353 |
2019R | Imports | Other mine products | 669 |
2019R | Imports | Grains | 375 |
2019R | Imports | Iron ore | 153 |
2019R | Imports | Fertilizer materials | 31 |
2019R | Imports | Coal | 9 |
2019R | Imports | Totals | 52,789 |
2020P | Exports | Automotive products | 26,761 |
2020P | Exports | Forest products | 11,342 |
2020P | Exports | Chemical products | 9,463 |
2020P | Exports | Metals | 8,532 |
2020P | Exports | Petroleum products | 7,109 |
2020P | Exports | Agriculture and food | 4,171 |
2020P | Exports | Fertilizer materials | 2,906 |
2020P | Exports | Miscellaneous | 1,404 |
2020P | Exports | Grains | 1,354 |
2020P | Exports | Other mine products | 254 |
2020P | Exports | Coal | 47 |
2020P | Exports | Iron ore | 0 |
2020P | Exports | Totals | 73,343 |
2020P | Imports | Automotive products | 22,722 |
2020P | Imports | Chemical products | 7,533 |
2020P | Imports | Miscellaneous | 3,231 |
2020P | Imports | Agriculture and food | 2,829 |
2020P | Imports | Forest products | 1,357 |
2020P | Imports | Metals | 1,279 |
2020P | Imports | Petroleum products | 1,125 |
2020P | Imports | Other mine products | 1,048 |
2020P | Imports | Grains | 395 |
2020P | Imports | Iron ore | 152 |
2020P | Imports | Fertilizer materials | 29 |
2020P | Imports | Coal | 4 |
2020P | Imports | Totals | 41,703 |
2021 | Exports | Automotive products | 22,498 |
2021 | Exports | Forest products | 17,779 |
2021 | Exports | Chemical products | 13,618 |
2021 | Exports | Metals | 12,841 |
2021 | Exports | Petroleum products | 10,416 |
2021 | Exports | Agriculture and food | 6,016 |
2021 | Exports | Fertilizer materials | 3,831 |
2021 | Exports | Miscellaneous | 1,680 |
2021 | Exports | Grains | 1,315 |
2021 | Exports | Other mine products | 274 |
2021 | Exports | Coal | 111 |
2021 | Exports | Iron ore | 0 |
2021 | Exports | Totals | 90,379 |
2021 | Imports | Automotive products | 26,015 |
2021 | Imports | Chemical products | 10,188 |
2021 | Imports | Miscellaneous | 3,513 |
2021 | Imports | Agriculture and food | 3,134 |
2021 | Imports | Forest products | 2,214 |
2021 | Imports | Metals | 1,584 |
2021 | Imports | Petroleum products | 1,325 |
2021 | Imports | Other mine products | 1,226 |
2021 | Imports | Grains | 808 |
2021 | Imports | Iron ore | 256 |
2021 | Imports | Fertilizer materials | 33 |
2021 | Imports | Coal | 2 |
2021 | Imports | Totals | 50,297 |
CSV Downloads
RA9-en.csv8.72 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.