Report Section
Rail transportation
Year | Type | Value | Unit of Measurement |
---|---|---|---|
2011 | Intraprovincial | 52577 | (Thousands of tonnes) |
2011 | Interprovincial | 125,017 | (Thousands of tonnes) |
2011 | Total Domestic | 177,595 | (Thousands of tonnes) |
2011 | Imports | 34,204 | (Thousands of tonnes) |
2011 | Exports | 62,878 | (Thousands of tonnes) |
2011 | Transhipments | 7,070 | (Thousands of tonnes) |
2011 | Canada-U.S. | 61,575 | (Thousands of tonnes) |
2011 | Canada-Mexico | 1,304 | (Thousands of tonnes) |
2011 | Mexico-Canada | 329 | (Thousands of tonnes) |
2011 | Mexico-U.S. | 4 | (Thousands of tonnes) |
2011 | U.S.-Canada | 33,875 | (Thousands of tonnes) |
2011 | U.S.-Mexico | 5 | (Thousands of tonnes) |
2011 | U.S.-U.S. | 7,061 | (Thousands of tonnes) |
2011 | Total International | 104,153 | (Thousands of tonnes) |
2011 | Intraprovincial | 42,368 | (Millions of tonnes-km) |
2011 | Interprovincial | 206,100 | (Millions of tonnes-km) |
2011 | Total Domestic | 248,468 | (Millions of tonnes-km) |
2011 | Imports | 25,534 | (Millions of tonnes-km) |
2011 | Exports | 67,453 | (Millions of tonnes-km) |
2011 | Transhipments | 6,368 | (Millions of tonnes-km) |
2011 | Canada-U.S. | 66,362 | (Millions of tonnes-km) |
2011 | Canada-Mexico | 1,091 | (Millions of tonnes-km) |
2011 | Mexico-Canada | 289 | (Millions of tonnes-km) |
2011 | Mexico-U.S. | 2 | (Millions of tonnes-km) |
2011 | U.S.-Canada | 25,246 | (Millions of tonnes-km) |
2011 | U.S.-Mexico | 4 | (Millions of tonnes-km) |
2011 | U.S.-U.S. | 6,362 | (Millions of tonnes-km) |
2011 | Total International | 99,356 | (Millions of tonnes-km) |
2012 | Intraprovincial | 56,322 | (Thousands of tonnes) |
2012 | Interprovincial | 126,078 | (Thousands of tonnes) |
2012 | Total Domestic | 182,400 | (Thousands of tonnes) |
2012 | Imports | 37,959 | (Thousands of tonnes) |
2012 | Exports | 65,258 | (Thousands of tonnes) |
2012 | Transhipments | 8,178 | (Thousands of tonnes) |
2012 | Canada-U.S. | 63,940 | (Thousands of tonnes) |
2012 | Canada-Mexico | 1,318 | (Thousands of tonnes) |
2012 | Mexico-Canada | 403 | (Thousands of tonnes) |
2012 | Mexico-U.S. | 8 | (Thousands of tonnes) |
2012 | U.S.-Canada | 37,556 | (Thousands of tonnes) |
2012 | U.S.-Mexico | 10 | (Thousands of tonnes) |
2012 | U.S.-U.S. | 8,160 | (Thousands of tonnes) |
2012 | Total International | 111,395 | (Thousands of tonnes) |
2012 | Intraprovincial | 47,191 | (Millions of tonnes-km) |
2012 | Interprovincial | 209,431 | (Millions of tonnes-km) |
2012 | Total Domestic | 256,622 | (Millions of tonnes-km) |
2012 | Imports | 30,704 | (Millions of tonnes-km) |
2012 | Exports | 72,158 | (Millions of tonnes-km) |
2012 | Transhipments | 8,812 | (Millions of tonnes-km) |
2012 | Canada-U.S. | 71,120 | (Millions of tonnes-km) |
2012 | Canada-Mexico | 1,038 | (Millions of tonnes-km) |
2012 | Mexico-Canada | 398 | (Millions of tonnes-km) |
2012 | Mexico-U.S. | 11 | (Millions of tonnes-km) |
2012 | U.S.-Canada | 30,307 | (Millions of tonnes-km) |
2012 | U.S.-Mexico | 9 | (Millions of tonnes-km) |
2012 | U.S.-U.S. | 8,793 | (Millions of tonnes-km) |
2012 | Total International | 111,674 | (Millions of tonnes-km) |
2013 | Intraprovincial | 56,587 | (Thousands of tonnes) |
2013 | Interprovincial | 120,363 | (Thousands of tonnes) |
2013 | Total Domestic | 176,950 | (Thousands of tonnes) |
2013 | Imports | 40,464 | (Thousands of tonnes) |
2013 | Exports | 73,588 | (Thousands of tonnes) |
2013 | Transhipments | 9,389 | (Thousands of tonnes) |
2013 | Canada-U.S. | 72,387 | (Thousands of tonnes) |
2013 | Canada-Mexico | 1,201 | (Thousands of tonnes) |
2013 | Mexico-Canada | 407 | (Thousands of tonnes) |
2013 | Mexico-U.S. | 8 | (Thousands of tonnes) |
2013 | U.S.-Canada | 40,057 | (Thousands of tonnes) |
2013 | U.S.-Mexico | 11 | (Thousands of tonnes) |
2013 | U.S.-U.S. | 9,369 | (Thousands of tonnes) |
2013 | Total International | 123,440 | (Thousands of tonnes) |
2013 | Intraprovincial | 48,403 | (Millions of tonnes-km) |
2013 | Interprovincial | 210,214 | (Millions of tonnes-km) |
2013 | Total Domestic | 258,617 | (Millions of tonnes-km) |
2013 | Imports | 33,683 | (Millions of tonnes-km) |
2013 | Exports | 82,923 | (Millions of tonnes-km) |
2013 | Transhipments | 11,042 | (Millions of tonnes-km) |
2013 | Canada-U.S. | 81,949 | (Millions of tonnes-km) |
2013 | Canada-Mexico | 973 | (Millions of tonnes-km) |
2013 | Mexico-Canada | 395 | (Millions of tonnes-km) |
2013 | Mexico-U.S. | 11 | (Millions of tonnes-km) |
2013 | U.S.-Canada | 33,288 | (Millions of tonnes-km) |
2013 | U.S.-Mexico | 10 | (Millions of tonnes-km) |
2013 | U.S.-U.S. | 11,022 | (Millions of tonnes-km) |
2013 | Total International | 127,649 | (Millions of tonnes-km) |
2014 | Intraprovincial | 53,511 | (Thousands of tonnes) |
2014 | Interprovincial | 128,376 | (Thousands of tonnes) |
2014 | Total Domestic | 181,887 | (Thousands of tonnes) |
2014 | Imports | 40,902 | (Thousands of tonnes) |
2014 | Exports | 75,741 | (Thousands of tonnes) |
2014 | Transhipments | 10,624 | (Thousands of tonnes) |
2014 | Canada-U.S. | 74,597 | (Thousands of tonnes) |
2014 | Canada-Mexico | 1,144 | (Thousands of tonnes) |
2014 | Mexico-Canada | 507 | (Thousands of tonnes) |
2014 | Mexico-U.S. | 6 | (Thousands of tonnes) |
2014 | U.S.-Canada | 40,396 | (Thousands of tonnes) |
2014 | U.S.-Mexico | 13 | (Thousands of tonnes) |
2014 | U.S.-U.S. | 10,604 | (Thousands of tonnes) |
2014 | Total International | 127,266 | (Thousands of tonnes) |
2014 | Intraprovincial | 44,694 | (Millions of tonnes-km) |
2014 | Interprovincial | 232,708 | (Millions of tonnes-km) |
2014 | Total Domestic | 277,402 | (Millions of tonnes-km) |
2014 | Imports | 34,683 | (Millions of tonnes-km) |
2014 | Exports | 87,694 | (Millions of tonnes-km) |
2014 | Transhipments | 14,290 | (Millions of tonnes-km) |
2014 | Canada-U.S. | 86,739 | (Millions of tonnes-km) |
2014 | Canada-Mexico | 955 | (Millions of tonnes-km) |
2014 | Mexico-Canada | 528 | (Millions of tonnes-km) |
2014 | Mexico-U.S. | 3 | (Millions of tonnes-km) |
2014 | U.S.-Canada | 34,154 | (Millions of tonnes-km) |
2014 | U.S.-Mexico | 12 | (Millions of tonnes-km) |
2014 | U.S.-U.S. | 14,276 | (Millions of tonnes-km) |
2014 | Total International | 136,667 | (Millions of tonnes-km) |
2015 | Intraprovincial | 52,972 | (Thousands of tonnes) |
2015 | Interprovincial | 132,397 | (Thousands of tonnes) |
2015 | Total Domestic | 185,368 | (Thousands of tonnes) |
2015 | Imports | 35,781 | (Thousands of tonnes) |
2015 | Exports | 74,903 | (Thousands of tonnes) |
2015 | Transhipments | 8,856 | (Thousands of tonnes) |
2015 | Canada-U.S. | 73,558 | (Thousands of tonnes) |
2015 | Canada-Mexico | 1,345 | (Thousands of tonnes) |
2015 | Mexico-Canada | 442 | (Thousands of tonnes) |
2015 | Mexico-U.S. | 0 | (Thousands of tonnes) |
2015 | U.S.-Canada | 35,339 | (Thousands of tonnes) |
2015 | U.S.-Mexico | 11 | (Thousands of tonnes) |
2015 | U.S.-U.S. | 8,845 | (Thousands of tonnes) |
2015 | Total International | 119,540 | (Thousands of tonnes) |
2015 | Intraprovincial | 43,365 | (Millions of tonnes-km) |
2015 | Interprovincial | 239,415 | (Millions of tonnes-km) |
2015 | Total Domestic | 282,780 | (Millions of tonnes-km) |
2015 | Imports | 29,259 | (Millions of tonnes-km) |
2015 | Exports | 88,523 | (Millions of tonnes-km) |
2015 | Transhipments | 12,424 | (Millions of tonnes-km) |
2015 | Canada-U.S. | 87,401 | (Millions of tonnes-km) |
2015 | Canada-Mexico | 1,122 | (Millions of tonnes-km) |
2015 | Mexico-Canada | 407 | (Millions of tonnes-km) |
2015 | Mexico-U.S. | 0 | (Millions of tonnes-km) |
2015 | U.S.-Canada | 28,852 | (Millions of tonnes-km) |
2015 | U.S.-Mexico | 11 | (Millions of tonnes-km) |
2015 | U.S.-U.S. | 12,413 | (Millions of tonnes-km) |
2015 | Total International | 130,205 | (Millions of tonnes-km) |
2016 | Intraprovincial | 49,792 | (Thousands of tonnes) |
2016 | Interprovincial | 130,724 | (Thousands of tonnes) |
2016 | Total Domestic | 180,516 | (Thousands of tonnes) |
2016 | Imports | 31,500 | (Thousands of tonnes) |
2016 | Exports | 72,566 | (Thousands of tonnes) |
2016 | Transhipments | 8,341 | (Thousands of tonnes) |
2016 | Canada-U.S. | 70,962 | (Thousands of tonnes) |
2016 | Canada-Mexico | 1,604 | (Thousands of tonnes) |
2016 | Mexico-Canada | 466 | (Thousands of tonnes) |
2016 | Mexico-U.S. | 0 | (Thousands of tonnes) |
2016 | U.S.-Canada | 31,034 | (Thousands of tonnes) |
2016 | U.S.-Mexico | 5 | (Thousands of tonnes) |
2016 | U.S.-U.S. | 8,336 | (Thousands of tonnes) |
2016 | Total International | 112,406 | (Thousands of tonnes) |
2016 | Intraprovincial | 42,469 | (Millions of tonnes-km) |
2016 | Interprovincial | 233,691 | (Millions of tonnes-km) |
2016 | Total Domestic | 276,159 | (Millions of tonnes-km) |
2016 | Imports | 27,106 | (Millions of tonnes-km) |
2016 | Exports | 83,386 | (Millions of tonnes-km) |
2016 | Transhipments | 10,155 | (Millions of tonnes-km) |
2016 | Canada-U.S. | 81,967 | (Millions of tonnes-km) |
2016 | Canada-Mexico | 1,419 | (Millions of tonnes-km) |
2016 | Mexico-Canada | 446 | (Millions of tonnes-km) |
2016 | Mexico-U.S. | 0 | (Millions of tonnes-km) |
2016 | U.S.-Canada | 26,661 | (Millions of tonnes-km) |
2016 | U.S.-Mexico | 4 | (Millions of tonnes-km) |
2016 | U.S.-U.S. | 10,150 | (Millions of tonnes-km) |
2016 | Total International | 120,647 | (Millions of tonnes-km) |
2017 | Intraprovincial | 52,663 | (Thousands of tonnes) |
2017 | Interprovincial | 133,613 | (Thousands of tonnes) |
2017 | Total Domestic | 186,276 | (Thousands of tonnes) |
2017 | Imports | 39,517 | (Thousands of tonnes) |
2017 | Exports | 79,024 | (Thousands of tonnes) |
2017 | Transhipments | 6,885 | (Thousands of tonnes) |
2017 | Canada-U.S. | 77,382 | (Thousands of tonnes) |
2017 | Canada-Mexico | 1,642 | (Thousands of tonnes) |
2017 | Mexico-Canada | 743 | (Thousands of tonnes) |
2017 | Mexico-U.S. | 0 | (Thousands of tonnes) |
2017 | U.S.-Canada | 38,774 | (Thousands of tonnes) |
2017 | U.S.-Mexico | 3 | (Thousands of tonnes) |
2017 | U.S.-U.S. | 6,881 | (Thousands of tonnes) |
2017 | Total International | 125,425 | (Thousands of tonnes) |
2017 | Intraprovincial | 45,531 | (Millions of tonnes-km) |
2017 | Interprovincial | 244,379 | (Millions of tonnes-km) |
2017 | Total Domestic | 289,910 | (Millions of tonnes-km) |
2017 | Imports | 31,277 | (Millions of tonnes-km) |
2017 | Exports | 91,023 | (Millions of tonnes-km) |
2017 | Transhipments | 7,933 | (Millions of tonnes-km) |
2017 | Canada-U.S. | 89,451 | (Millions of tonnes-km) |
2017 | Canada-Mexico | 1,572 | (Millions of tonnes-km) |
2017 | Mexico-Canada | 759 | (Millions of tonnes-km) |
2017 | Mexico-U.S. | 0 | (Millions of tonnes-km) |
2017 | U.S.-Canada | 30,519 | (Millions of tonnes-km) |
2017 | U.S.-Mexico | 3 | (Millions of tonnes-km) |
2017 | U.S.-U.S. | 7,929 | (Millions of tonnes-km) |
2017 | Total International | 130,233 | (Millions of tonnes-km) |
2018 | Intraprovincial | 52,194 | (Thousands of tonnes) |
2018 | Interprovincial | 136,274 | (Thousands of tonnes) |
2018 | Total Domestic | 188,467 | (Thousands of tonnes) |
2018 | Imports | 43,559 | (Thousands of tonnes) |
2018 | Exports | 90,260 | (Thousands of tonnes) |
2018 | Transhipments | 6,262 | (Thousands of tonnes) |
2018 | Canada-U.S. | 88,297 | (Thousands of tonnes) |
2018 | Canada-Mexico | 1,963 | (Thousands of tonnes) |
2018 | Mexico-Canada | 664 | (Thousands of tonnes) |
2018 | Mexico-U.S. | 0 | (Thousands of tonnes) |
2018 | U.S.-Canada | 42,895 | (Thousands of tonnes) |
2018 | U.S.-Mexico | 3 | (Thousands of tonnes) |
2018 | U.S.-U.S. | 6,259 | (Thousands of tonnes) |
2018 | Total International | 140,080 | (Thousands of tonnes) |
2018 | Intraprovincial | 45,597 | (Millions of tonnes-km) |
2018 | Interprovincial | 253,347 | (Millions of tonnes-km) |
2018 | Total Domestic | 298,944 | (Millions of tonnes-km) |
2018 | Imports | 34,747 | (Millions of tonnes-km) |
2018 | Exports | 105,413 | (Millions of tonnes-km) |
2018 | Transhipments | 6,442 | (Millions of tonnes-km) |
2018 | Canada-U.S. | 103,343 | (Millions of tonnes-km) |
2018 | Canada-Mexico | 2,070 | (Millions of tonnes-km) |
2018 | Mexico-Canada | 660 | (Millions of tonnes-km) |
2018 | Mexico-U.S. | 0 | (Millions of tonnes-km) |
2018 | U.S.-Canada | 34,087 | (Millions of tonnes-km) |
2018 | U.S.-Mexico | 3 | (Millions of tonnes-km) |
2018 | U.S.-U.S. | 6,439 | (Millions of tonnes-km) |
2018 | Total International | 146,602 | (Millions of tonnes-km) |
2019R | Intraprovincial | 51,658 | (Thousands of tonnes) |
2019R | Interprovincial | 143,559 | (Thousands of tonnes) |
2019R | Total Domestic | 195,217 | (Thousands of tonnes) |
2019R | Imports | 39,920 | (Thousands of tonnes) |
2019R | Exports | 89,467 | (Thousands of tonnes) |
2019R | Transhipments | 5,646 | (Thousands of tonnes) |
2019R | Canada-U.S. | 87,471 | (Thousands of tonnes) |
2019R | Canada-Mexico | 1,996 | (Thousands of tonnes) |
2019R | Mexico-Canada | 555 | (Thousands of tonnes) |
2019R | Mexico-U.S. | 2 | (Thousands of tonnes) |
2019R | U.S.-Canada | 39,365 | (Thousands of tonnes) |
2019R | U.S.-Mexico | 3 | (Thousands of tonnes) |
2019R | U.S.-U.S. | 5,641 | (Thousands of tonnes) |
2019R | Total International | 135,033 | (Thousands of tonnes) |
2019R | Intraprovincial | 43,885 | (Millions of tonnes-km) |
2019R | Interprovincial | 258,513 | (Millions of tonnes-km) |
2019R | Total Domestic | 302,398 | (Millions of tonnes-km) |
2019R | Imports | 32,802 | (Millions of tonnes-km) |
2019R | Exports | 105,338 | (Millions of tonnes-km) |
2019R | Transhipments | 5,543 | (Millions of tonnes-km) |
2019R | Canada-U.S. | 103,227 | (Millions of tonnes-km) |
2019R | Canada-Mexico | 2,112 | (Millions of tonnes-km) |
2019R | Mexico-Canada | 495 | (Millions of tonnes-km) |
2019R | Mexico-U.S. | 2 | (Millions of tonnes-km) |
2019R | U.S.-Canada | 32,307 | (Millions of tonnes-km) |
2019R | U.S.-Mexico | 3 | (Millions of tonnes-km) |
2019R | U.S.-U.S. | 5,538 | (Millions of tonnes-km) |
2019R | Total International | 143,683 | (Millions of tonnes-km) |
2020P | Intraprovincial | 46,809 | (Thousands of tonnes) |
2020P | Interprovincial | 155,358 | (Thousands of tonnes) |
2020P | Total Domestic | 202,167 | (Thousands of tonnes) |
2020P | Imports | 36,497 | (Thousands of tonnes) |
2020P | Exports | 79,518 | (Thousands of tonnes) |
2020P | Transhipments | 6,531 | (Thousands of tonnes) |
2020P | Canada-U.S. | 78,171 | (Thousands of tonnes) |
2020P | Canada-Mexico | 1,347 | (Thousands of tonnes) |
2020P | Mexico-Canada | 449 | (Thousands of tonnes) |
2020P | Mexico-U.S. | 1 | (Thousands of tonnes) |
2020P | U.S.-Canada | 36,048 | (Thousands of tonnes) |
2020P | U.S.-Mexico | 3 | (Thousands of tonnes) |
2020P | U.S.-U.S. | 6,528 | (Thousands of tonnes) |
2020P | Total International | 122,546 | (Thousands of tonnes) |
2020P | Intraprovincial | 39,820 | (Millions of tonnes-km) |
2020P | Interprovincial | 276,368 | (Millions of tonnes-km) |
2020P | Total Domestic | 316,188 | (Millions of tonnes-km) |
2020P | Imports | 30,323 | (Millions of tonnes-km) |
2020P | Exports | 92,695 | (Millions of tonnes-km) |
2020P | Transhipments | 6,814 | (Millions of tonnes-km) |
2020P | Canada-U.S. | 91,335 | (Millions of tonnes-km) |
2020P | Canada-Mexico | 1,360 | (Millions of tonnes-km) |
2020P | Mexico-Canada | 407 | (Millions of tonnes-km) |
2020P | Mexico-U.S. | 1 | (Millions of tonnes-km) |
2020P | U.S.-Canada | 29,917 | (Millions of tonnes-km) |
2020P | U.S.-Mexico | 2 | (Millions of tonnes-km) |
2020P | U.S.-U.S. | 6,811 | (Millions of tonnes-km) |
2020P | Total International | 129,832 | (Millions of tonnes-km) |
2021 | Intraprovincial | 52,040 | (Thousands of tonnes) |
2021 | Interprovincial | 141,808 | (Thousands of tonnes) |
2021 | Total Domestic | 193,848 | (Thousands of tonnes) |
2021 | Imports | 41,773 | (Thousands of tonnes) |
2021 | Exports | 80,969 | (Thousands of tonnes) |
2021 | Transhipments | 6,834 | (Thousands of tonnes) |
2021 | Canada-U.S. | 79,318 | (Thousands of tonnes) |
2021 | Canada-Mexico | 1,652 | (Thousands of tonnes) |
2021 | Mexico-Canada | 540 | (Thousands of tonnes) |
2021 | Mexico-U.S. | 0 | (Thousands of tonnes) |
2021 | U.S.-Canada | 41,233 | (Thousands of tonnes) |
2021 | U.S.-Mexico | 8 | (Thousands of tonnes) |
2021 | U.S.-U.S. | 6,826 | (Thousands of tonnes) |
2021 | Total International | 129,576 | (Thousands of tonnes) |
2021 | Intraprovincial | 38,337 | (Millions of tonnes-km) |
2021 | Interprovincial | 261,811 | (Millions of tonnes-km) |
2021 | Total Domestic | 300,147 | (Millions of tonnes-km) |
2021 | Imports | 33,969 | (Millions of tonnes-km) |
2021 | Exports | 90,238 | (Millions of tonnes-km) |
2021 | Transhipments | 7,514 | (Millions of tonnes-km) |
2021 | Canada-U.S. | 88,704 | (Millions of tonnes-km) |
2021 | Canada-Mexico | 1,534 | (Millions of tonnes-km) |
2021 | Mexico-Canada | 488 | (Millions of tonnes-km) |
2021 | Mexico-U.S. | 0 | (Millions of tonnes-km) |
2021 | U.S.-Canada | 33,481 | (Millions of tonnes-km) |
2021 | U.S.-Mexico | 9 | (Millions of tonnes-km) |
2021 | U.S.-U.S. | 7,504 | (Millions of tonnes-km) |
2021 | Total International | 131,720 | (Millions of tonnes-km) |
CSV Downloads
RA6-en.csv13.53 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.