Report Section
Rail transportation
Year | Sector | Value | Unit of Measurement |
---|---|---|---|
2010 | Class I | 327,831.6 | (Millions) |
2010 | Regional | 9,802.8 | (Millions) |
2010 | Short Line | 3,689.9 | (Millions) |
2010 | Total | 341,324.3 | (Millions) |
2010 | Class I | 96.0 | (Percentage) |
2010 | Regional | 2.9 | (Percentage) |
2010 | Short Line | 1.1 | (Percentage) |
2011 | Class I | 337,929.5 | (Millions) |
2011 | Regional | 10,392.4 | (Millions) |
2011 | Short Line | 3,668.1 | (Millions) |
2011 | Total | 351,989.9 | (Millions) |
2011 | Class I | 96.0 | (Percentage) |
2011 | Regional | 3.0 | (Percentage) |
2011 | Short Line | 1.0 | (Percentage) |
2012 | Class I | 356,943.0 | (Millions) |
2012 | Regional | 10,617.4 | (Millions) |
2012 | Short Line | 3,349.8 | (Millions) |
2012 | Total | 370,910.2 | (Millions) |
2012 | Class I | 96.2 | (Percentage) |
2012 | Regional | 2.9 | (Percentage) |
2012 | Short Line | 0.9 | (Percentage) |
2013 | Class I | 371,799.0 | (Millions) |
2013 | Regional | 11,192.4 | (Millions) |
2013 | Short Line | 3,459.7 | (Millions) |
2013 | Total | 386,451.1 | (Millions) |
2013 | Class I | 96.2 | (Percentage) |
2013 | Regional | 2.9 | (Percentage) |
2013 | Short Line | 0.9 | (Percentage) |
2014 | Class I | 402,612.9 | (Millions) |
2014 | Regional | 9,552.9 | (Millions) |
2014 | Short Line | 3,536.0 | (Millions) |
2014 | Total | 415,701.8 | (Millions) |
2014 | Class I | 96.9 | (Percentage) |
2014 | Regional | 2.3 | (Percentage) |
2014 | Short Line | 0.9 | (Percentage) |
2015 | Class I | 399,353.2 | (Millions) |
2015 | Regional | 8,964.5 | (Millions) |
2015 | Short Line | 2,814.9 | (Millions) |
2015 | Total | 411,132.5 | (Millions) |
2015 | Class I | 97.1 | (Percentage) |
2015 | Regional | 2.2 | (Percentage) |
2015 | Short Line | 0.7 | (Percentage) |
2016 | Class I | 383,505.4 | (Millions) |
2016 | Regional | 9,131.2 | (Millions) |
2016 | Short Line | 2,768.3 | (Millions) |
2016 | Total | 395,404.9 | (Millions) |
2016 | Class I | 97.0 | (Percentage) |
2016 | Regional | 2.3 | (Percentage) |
2016 | Short Line | 0.7 | (Percentage) |
2017 | Class I | 411,250.6 | (Millions) |
2017 | Regional | 9,513.9 | (Millions) |
2017 | Short Line | 2,959.5 | (Millions) |
2017 | Total | 423,723.9 | (Millions) |
2017 | Class I | 97.1 | (Percentage) |
2017 | Regional | 2.2 | (Percentage) |
2017 | Short Line | 0.7 | (Percentage) |
2018R | Class I | 433,484.7 | (Millions) |
2018R | Regional | 9,857.1 | (Millions) |
2018R | Short Line | 3,796.3 | (Millions) |
2018R | Total | 447,138.2 | (Millions) |
2018R | Class I | 96.9 | (Percentage) |
2018R | Regional | 2.2 | (Percentage) |
2018R | Short Line | 0.8 | (Percentage) |
2019 | Class I | 432,416.3 | (Millions) |
2019 | Regional | 12,371.6 | (Millions) |
2019 | Short Line | 3,293.9 | (Millions) |
2019 | Total | 448,081.8 | (Millions) |
2019 | Class I | 96.5 | (Percentage) |
2019 | Regional | 2.8 | (Percentage) |
2019 | Short Line | 0.7 | (Percentage) |
2020 | Class I | 425,229.3 | (Millions) |
2020 | Regional | 13,557.9 | (Millions) |
2020 | Short Line | 3,852.5 | (Millions) |
2020 | Total | 442,639.7 | (Millions) |
2020 | Class I | 96.1 | (Percentage) |
2020 | Regional | 3.1 | (Percentage) |
2020 | Short Line | 0.9 | (Percentage) |
CSV Downloads
RA5-en.csv2.5 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.