Report Section
Rail transportation
Year | Month | Carrier | Type | Average Train Speed (Kilometres per Hour) |
---|---|---|---|---|
2020 | January | CP | Intermodal | 42.55 |
2020 | January | CP | Manifest | 32.41 |
2020 | January | CP | Coal Unit | 28.45 |
2020 | January | CP | Grain Unit | 31.93 |
2020 | January | CP | All Trains | 34.86 |
2020 | February | CP | Intermodal | 42.33 |
2020 | February | CP | Manifest | 31.99 |
2020 | February | CP | Coal Unit | 32.47 |
2020 | February | CP | Grain Unit | 33.07 |
2020 | February | CP | All Trains | 34.80 |
2020 | March | CP | Intermodal | 41.12 |
2020 | March | CP | Manifest | 32.51 |
2020 | March | CP | Coal Unit | 31.22 |
2020 | March | CP | Grain Unit | 31.30 |
2020 | March | CP | All Trains | 34.56 |
2020 | April | CP | Intermodal | 43.87 |
2020 | April | CP | Manifest | 33.92 |
2020 | April | CP | Coal Unit | 34.31 |
2020 | April | CP | Grain Unit | 34.15 |
2020 | April | CP | All Trains | 36.89 |
2020 | May | CP | Intermodal | 43.49 |
2020 | May | CP | Manifest | 33.31 |
2020 | May | CP | Coal Unit | 34.40 |
2020 | May | CP | Grain Unit | 33.43 |
2020 | May | CP | All Trains | 36.77 |
2020 | June | CP | Intermodal | 42.04 |
2020 | June | CP | Manifest | 32.19 |
2020 | June | CP | Coal Unit | 31.74 |
2020 | June | CP | Grain Unit | 30.62 |
2020 | June | CP | All Trains | 34.68 |
2020 | July | CP | Intermodal | 43.13 |
2020 | July | CP | Manifest | 32.64 |
2020 | July | CP | Coal Unit | 32.25 |
2020 | July | CP | Grain Unit | 32.54 |
2020 | July | CP | All Trains | 35.66 |
2020 | August | CP | Intermodal | 43.77 |
2020 | August | CP | Manifest | 33.19 |
2020 | August | CP | Coal Unit | 31.50 |
2020 | August | CP | Grain Unit | 34.12 |
2020 | August | CP | All Trains | 36.45 |
2020 | September | CP | Intermodal | 43.16 |
2020 | September | CP | Manifest | 33.06 |
2020 | September | CP | Coal Unit | 31.96 |
2020 | September | CP | Grain Unit | 33.80 |
2020 | September | CP | All Trains | 36.18 |
2020 | October | CP | Intermodal | 43.32 |
2020 | October | CP | Manifest | 32.83 |
2020 | October | CP | Coal Unit | 30.00 |
2020 | October | CP | Grain Unit | 32.41 |
2020 | October | CP | All Trains | 35.63 |
2020 | November | CP | Intermodal | 43.13 |
2020 | November | CP | Manifest | 32.11 |
2020 | November | CP | Coal Unit | 30.66 |
2020 | November | CP | Grain Unit | 31.22 |
2020 | November | CP | All Trains | 35.08 |
2020 | December | CP | Intermodal | 42.81 |
2020 | December | CP | Manifest | 31.80 |
2020 | December | CP | Coal Unit | 31.54 |
2020 | December | CP | Grain Unit | 32.25 |
2020 | December | CP | All Trains | 35.05 |
2020 | January | CN | Intermodal | 33.36 |
2020 | January | CN | Manifest | 30.68 |
2020 | January | CN | Coal Unit | 22.67 |
2020 | January | CN | Grain Unit | 27.00 |
2020 | January | CN | All Trains | 30.39 |
2020 | February | CN | Intermodal | 30.04 |
2020 | February | CN | Manifest | 27.28 |
2020 | February | CN | Coal Unit | 22.05 |
2020 | February | CN | Grain Unit | 23.79 |
2020 | February | CN | All Trains | 27.11 |
2020 | March | CN | Intermodal | 34.64 |
2020 | March | CN | Manifest | 29.83 |
2020 | March | CN | Coal Unit | 26.13 |
2020 | March | CN | Grain Unit | 26.24 |
2020 | March | CN | All Trains | 30.19 |
2020 | April | CN | Intermodal | 36.78 |
2020 | April | CN | Manifest | 31.86 |
2020 | April | CN | Coal Unit | 27.49 |
2020 | April | CN | Grain Unit | 28.23 |
2020 | April | CN | All Trains | 32.54 |
2020 | May | CN | Intermodal | 36.61 |
2020 | May | CN | Manifest | 31.20 |
2020 | May | CN | Coal Unit | 26.78 |
2020 | May | CN | Grain Unit | 28.40 |
2020 | May | CN | All Trains | 32.45 |
2020 | June | CN | Intermodal | 35.93 |
2020 | June | CN | Manifest | 29.40 |
2020 | June | CN | Coal Unit | 26.89 |
2020 | June | CN | Grain Unit | 26.64 |
2020 | June | CN | All Trains | 31.25 |
2020 | July | CN | Intermodal | 34.49 |
2020 | July | CN | Manifest | 26.53 |
2020 | July | CN | Coal Unit | 23.39 |
2020 | July | CN | Grain Unit | 24.21 |
2020 | July | CN | All Trains | 28.67 |
2020 | August | CN | Intermodal | 33.05 |
2020 | August | CN | Manifest | 25.95 |
2020 | August | CN | Coal Unit | 22.90 |
2020 | August | CN | Grain Unit | 24.28 |
2020 | August | CN | All Trains | 27.85 |
2020 | September | CN | Intermodal | 33.75 |
2020 | September | CN | Manifest | 28.36 |
2020 | September | CN | Coal Unit | 26.50 |
2020 | September | CN | Grain Unit | 25.20 |
2020 | September | CN | All Trains | 29.65 |
2020 | October | CN | Intermodal | 33.11 |
2020 | October | CN | Manifest | 28.97 |
2020 | October | CN | Coal Unit | 26.20 |
2020 | October | CN | Grain Unit | 26.11 |
2020 | October | CN | All Trains | 29.87 |
2020 | November | CN | Intermodal | 32.50 |
2020 | November | CN | Manifest | 29.05 |
2020 | November | CN | Coal Unit | 26.37 |
2020 | November | CN | Grain Unit | 25.64 |
2020 | November | CN | All Trains | 29.22 |
2020 | December | CN | Intermodal | 32.56 |
2020 | December | CN | Manifest | 28.76 |
2020 | December | CN | Coal Unit | 27.07 |
2020 | December | CN | Grain Unit | 25.04 |
2020 | December | CN | All Trains | 29.35 |
2021 | January | CP | Intermodal | 51.70 |
2021 | January | CP | Manifest | 38.00 |
2021 | January | CP | Coal Unit | 31.90 |
2021 | January | CP | Grain Unit | 32.80 |
2021 | January | CP | All Trains | 39.10 |
2021 | February | CP | Intermodal | 47.50 |
2021 | February | CP | Manifest | 36.30 |
2021 | February | CP | Coal Unit | 33.10 |
2021 | February | CP | Grain Unit | 32.70 |
2021 | February | CP | All Trains | 38.00 |
2021 | March | CP | Intermodal | 50.30 |
2021 | March | CP | Manifest | 36.80 |
2021 | March | CP | Coal Unit | 34.20 |
2021 | March | CP | Grain Unit | 33.20 |
2021 | March | CP | All Trains | 38.60 |
2021 | April | CP | Intermodal | 51.60 |
2021 | April | CP | Manifest | 37.80 |
2021 | April | CP | Coal Unit | 35.30 |
2021 | April | CP | Grain Unit | 33.90 |
2021 | April | CP | All Trains | 39.40 |
2021 | May | CP | Intermodal | 51.60 |
2021 | May | CP | Manifest | 37.30 |
2021 | May | CP | Coal Unit | 35.40 |
2021 | May | CP | Grain Unit | 33.40 |
2021 | May | CP | All Trains | 39.40 |
2021 | June | CP | Intermodal | 50.70 |
2021 | June | CP | Manifest | 36.70 |
2021 | June | CP | Coal Unit | 34.10 |
2021 | June | CP | Grain Unit | 34.20 |
2021 | June | CP | All Trains | 38.90 |
2021 | July | CP | Intermodal | 45.60 |
2021 | July | CP | Manifest | 36.20 |
2021 | July | CP | Coal Unit | 29.70 |
2021 | July | CP | Grain Unit | 31.80 |
2021 | July | CP | All Trains | 36.30 |
2021 | August | CP | Intermodal | 52.30 |
2021 | August | CP | Manifest | 38.80 |
2021 | August | CP | Coal Unit | 34.60 |
2021 | August | CP | Grain Unit | 36.20 |
2021 | August | CP | All Trains | 41.90 |
2021 | September | CP | 51.60 | |
2021 | September | CP | 38.80 | |
2021 | September | CP | 33.30 | |
2021 | September | CP | Intermodal | 35.60 |
2021 | September | CP | Manifest | 40.80 |
2021 | October | CP | Coal Unit | 52.30 |
2021 | October | CP | Grain Unit | 38.80 |
2021 | October | CP | All Trains | 34.80 |
2021 | October | CP | Intermodal | 35.40 |
2021 | October | CP | Manifest | 40.30 |
2021 | November | CP | Coal Unit | 43.50 |
2021 | November | CP | Grain Unit | 36.30 |
2021 | November | CP | All Trains | 30.40 |
2021 | November | CP | Intermodal | 35.20 |
2021 | November | CP | Manifest | 37.30 |
2021 | December | CP | Coal Unit | 37.50 |
2021 | December | CP | Manifest | 35.00 |
2021 | December | CP | Coal Unit | 29.80 |
2021 | December | CP | Grain Unit | 33.30 |
2021 | December | CP | All Trains | 37.50 |
2021 | January | CN | Intermodal | 41.30 |
2021 | January | CN | Manifest | 36.00 |
2021 | January | CN | Coal Unit | 35.60 |
2021 | January | CN | Grain Unit | 33.50 |
2021 | January | CN | All Trains | 37.50 |
2021 | February | CN | Intermodal | 36.80 |
2021 | February | CN | Manifest | 31.80 |
2021 | February | CN | Coal Unit | 35.00 |
2021 | February | CN | Grain Unit | 31.10 |
2021 | February | CN | All Trains | 33.50 |
2021 | March | CN | Intermodal | 40.60 |
2021 | March | CN | Manifest | 36.30 |
2021 | March | CN | Coal Unit | 33.70 |
2021 | March | CN | Grain Unit | 33.80 |
2021 | March | CN | All Trains | 37.50 |
2021 | April | CN | Intermodal | 42.70 |
2021 | April | CN | Manifest | 38.40 |
2021 | April | CN | Coal Unit | 36.00 |
2021 | April | CN | Grain Unit | 34.60 |
2021 | April | CN | All Trains | 39.50 |
2021 | May | CN | Intermodal | 43.10 |
2021 | May | CN | Manifest | 38.00 |
2021 | May | CN | Coal Unit | 36.20 |
2021 | May | CN | Grain Unit | 34.70 |
2021 | May | CN | All Trains | 39.60 |
2021 | June | CN | Intermodal | 42.10 |
2021 | June | CN | Manifest | 36.30 |
2021 | June | CN | Coal Unit | 33.40 |
2021 | June | CN | Grain Unit | 34.70 |
2021 | June | CN | All Trains | 38.20 |
2021 | July | CN | Intermodal | 41.90 |
2021 | July | CN | Manifest | 36.00 |
2021 | July | CN | Coal Unit | 32.60 |
2021 | July | CN | Grain Unit | 32.70 |
2021 | July | CN | All Trains | 37.80 |
2021 | August | CN | Intermodal | 39.90 |
2021 | August | CN | Manifest | 37.60 |
2021 | August | CN | Coal Unit | 36.40 |
2021 | August | CN | Grain Unit | 35.80 |
2021 | August | CN | All Trains | 39.90 |
2021 | September | CN | Intermodal | 44.60 |
2021 | September | CN | Manifest | 38.80 |
2021 | September | CN | Coal Unit | 36.30 |
2021 | September | CN | Grain Unit | 35.80 |
2021 | September | CN | All Trains | 40.70 |
2021 | October | CN | Intermodal | 44.90 |
2021 | October | CN | Manifest | 38.40 |
2021 | October | CN | Coal Unit | 35.70 |
2021 | October | CN | Grain Unit | 35.40 |
2021 | October | CN | All Trains | 40.40 |
2021 | November | CN | Intermodal | 45.10 |
2021 | November | CN | Manifest | 38.80 |
2021 | November | CN | Coal Unit | 32.60 |
2021 | November | CN | Grain Unit | 35.20 |
2021 | November | CN | All Trains | 40.50 |
2021 | December | CN | Intermodal | 39.90 |
2021 | December | CN | Manifest | 34.90 |
2021 | December | CN | Coal Unit | 29.70 |
2021 | December | CN | Grain Unit | 30.30 |
2021 | December | CN | All Trains | 36.00 |
CSV Downloads
RA4-en.csv3.65 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.