Report Section
Rail transportation
Year | Type | Category | (Millions of tonnes) |
---|---|---|---|
2011 | Origin-Destination | North America | 8.2 |
2011 | Origin-Destination | Canada - Canada | 6.3 |
2011 | Origin-Destination | Canada - United States | 0.7 |
2011 | Origin-Destination | Canada - Mexico | 0.0 |
2011 | Origin-Destination | United States - Canada | 1.1 |
2011 | Origin-Destination | United States - United States | 0.0 |
2011 | Origin-Destination | Mexico - Canada | 0.0 |
2011 | Origin-Destination | Marine Exports | 10.2 |
2011 | Origin-Destination | Marine Imports | 13.1 |
2011 | Origin-Destination | Total | 31.5 |
2011 | Type of cars | COFC | 31.0 |
2011 | Type of cars | TOFC | 0.5 |
2011 | Type of cars | Total | 31.5 |
2012 | Origin-Destination | North America | 8.5 |
2012 | Origin-Destination | Canada - Canada | 6.2 |
2012 | Origin-Destination | Canada - United States | 0.7 |
2012 | Origin-Destination | Canada - Mexico | 0.0 |
2012 | Origin-Destination | United States - Canada | 1.3 |
2012 | Origin-Destination | United States - United States | 0.0 |
2012 | Origin-Destination | Mexico - Canada | 0.1 |
2012 | Origin-Destination | Marine Exports | 10.5 |
2012 | Origin-Destination | Marine Imports | 14.7 |
2012 | Origin-Destination | Total | 33.5 |
2012 | Type of cars | COFC | 33.0 |
2012 | Type of cars | TOFC | 0.5 |
2012 | Type of cars | Total | 33.5 |
2013 | Origin-Destination | North America | 8.9 |
2013 | Origin-Destination | Canada - Canada | 6.5 |
2013 | Origin-Destination | Canada - United States | 0.8 |
2013 | Origin-Destination | Canada - Mexico | 0.0 |
2013 | Origin-Destination | United States - Canada | 1.4 |
2013 | Origin-Destination | United States - United States | 0.0 |
2013 | Origin-Destination | Mexico - Canada | 0.1 |
2013 | Origin-Destination | Marine Exports | 11.5 |
2013 | Origin-Destination | Marine Imports | 15.0 |
2013 | Origin-Destination | Total | 35.3 |
2013 | Type of cars | COFC | 34.8 |
2013 | Type of cars | TOFC | 0.5 |
2013 | Type of cars | Total | 35.3 |
2014 | Origin-Destination | North America | 9.4 |
2014 | Origin-Destination | Canada - Canada | 7.0 |
2014 | Origin-Destination | Canada - United States | 0.8 |
2014 | Origin-Destination | Canada - Mexico | 0.0 |
2014 | Origin-Destination | United States - Canada | 1.3 |
2014 | Origin-Destination | United States - United States | 0.0 |
2014 | Origin-Destination | Mexico - Canada | 0.1 |
2014 | Origin-Destination | Marine Exports | 11.6 |
2014 | Origin-Destination | Marine Imports | 16.1 |
2014 | Origin-Destination | Total | 36.9 |
2014 | Type of cars | COFC | 36.4 |
2014 | Type of cars | TOFC | 0.5 |
2014 | Type of cars | Total | 36.9 |
2015 | Origin-Destination | North America | 9.3 |
2015 | Origin-Destination | Canada - Canada | 7.1 |
2015 | Origin-Destination | Canada - United States | 0.7 |
2015 | Origin-Destination | Canada - Mexico | 0.0 |
2015 | Origin-Destination | United States - Canada | 1.2 |
2015 | Origin-Destination | United States - United States | 0.0 |
2015 | Origin-Destination | Mexico - Canada | 0.1 |
2015 | Origin-Destination | Marine Exports | 11.3 |
2015 | Origin-Destination | Marine Imports | 17.0 |
2015 | Origin-Destination | Total | 37.4 |
2015 | Type of cars | COFC | 37.0 |
2015 | Type of cars | TOFC | 0.3 |
2015 | Type of cars | Total | 37.4 |
2016 | Origin-Destination | North America | 9.2 |
2016 | Origin-Destination | Canada - Canada | 7.2 |
2016 | Origin-Destination | Canada - United States | 0.6 |
2016 | Origin-Destination | Canada - Mexico | 0.1 |
2016 | Origin-Destination | United States - Canada | 1.1 |
2016 | Origin-Destination | United States - United States | 0.0 |
2016 | Origin-Destination | Mexico - Canada | 0.1 |
2016 | Origin-Destination | Marine Exports | 11.9 |
2016 | Origin-Destination | Marine Imports | 16.3 |
2016 | Origin-Destination | Total | 37.2 |
2016 | Type of cars | COFC | 37.2 |
2016 | Type of cars | TOFC | 0.0 |
2016 | Type of cars | Total | 37.2 |
2017 | Origin-Destination | North America | 9.6 |
2017 | Origin-Destination | Canada - Canada | 7.5 |
2017 | Origin-Destination | Canada - United States | 0.7 |
2017 | Origin-Destination | Canada - Mexico | 0.1 |
2017 | Origin-Destination | United States - Canada | 1.1 |
2017 | Origin-Destination | United States - United States | 0.0 |
2017 | Origin-Destination | Mexico - Canada | 0.1 |
2017 | Origin-Destination | Marine Exports | 12.3 |
2017 | Origin-Destination | Marine Imports | 18.4 |
2017 | Origin-Destination | Total | 40.1 |
2017 | Type of cars | COFC | 40.1 |
2017 | Type of cars | TOFC | 0.0 |
2017 | Type of cars | Total | 40.1 |
2018 | Origin-Destination | North America | 9.7 |
2018 | Origin-Destination | Canada - Canada | 7.6 |
2018 | Origin-Destination | Canada - United States | 0.7 |
2018 | Origin-Destination | Canada - Mexico | 0.1 |
2018 | Origin-Destination | United States - Canada | 1.3 |
2018 | Origin-Destination | United States - United States | 0.0 |
2018 | Origin-Destination | Mexico - Canada | 0.1 |
2018 | Origin-Destination | Marine Exports | 13.1 |
2018 | Origin-Destination | Marine Imports | 19.9 |
2018 | Origin-Destination | Total | 42.7 |
2018 | Type of cars | COFC | 42.7 |
2018 | Type of cars | TOFC | 0.0 |
2018 | Type of cars | Total | 42.7 |
2019 | Origin-Destination | North America | 9.5 |
2019 | Origin-Destination | Canada - Canada | 7.6 |
2019 | Origin-Destination | Canada - United States | 0.6 |
2019 | Origin-Destination | Canada - Mexico | 0.0 |
2019 | Origin-Destination | United States - Canada | 1.1 |
2019 | Origin-Destination | United States - United States | 0.0 |
2019 | Origin-Destination | Mexico - Canada | 0.1 |
2019 | Origin-Destination | Marine Exports | 12.9 |
2019 | Origin-Destination | Marine Imports | 20.0 |
2019 | Origin-Destination | Total | 42.4 |
2019 | Type of cars | COFC | 42.4 |
2019 | Type of cars | TOFC | 0.0 |
2019 | Type of cars | Total | 42.4 |
2020R | Origin-Destination | North America | 9.9 |
2020R | Origin-Destination | Canada - Canada | 7.9 |
2020R | Origin-Destination | Canada - United States | 0.7 |
2020R | Origin-Destination | Canada - Mexico | 0.0 |
2020R | Origin-Destination | United States - Canada | 1.1 |
2020R | Origin-Destination | United States - United States | 0.0 |
2020R | Origin-Destination | Mexico - Canada | 0.1 |
2020R | Origin-Destination | Marine Exports | 13.0 |
2020R | Origin-Destination | Marine Imports | 19.7 |
2020R | Origin-Destination | Total | 42.6 |
2020R | Type of cars | COFC | 42.6 |
2020R | Type of cars | TOFC | 0.0 |
2020R | Type of cars | Total | 42.6 |
2021P | Origin-Destination | North America | 10.1 |
2021P | Origin-Destination | Canada - Canada | 8.0 |
2021P | Origin-Destination | Canada - United States | 0.8 |
2021P | Origin-Destination | Canada - Mexico | 0.0 |
2021P | Origin-Destination | United States - Canada | 1.2 |
2021P | Origin-Destination | United States - United States | 0.0 |
2021P | Origin-Destination | Mexico - Canada | 0.1 |
2021P | Origin-Destination | Marine Exports | 12.0 |
2021P | Origin-Destination | Marine Imports | 19.6 |
2021P | Origin-Destination | Total | 41.7 |
2021P | Type of cars | COFC | 41.7 |
2021P | Type of cars | TOFC | 0.0 |
2021P | Type of cars | Total | 41.7 |
CSV Downloads
RA15-en.csv5.4 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.