Report Section
Rail transportation
Year | Category | Commodity | (Thousands of tonnes) |
---|---|---|---|
2011 | Exports1 | Coal | 25,802.0 |
2011 | Exports1 | Grains | 35,464.9 |
2011 | Exports1 | Intermodal | 10,239.6 |
2011 | Exports1 | Potash | 6,247.7 |
2011 | Exports1 | Agricultural and Food Products | 8,218.5 |
2011 | Exports1 | Petroleum Products (excl. crude oil) | 2,360.5 |
2011 | Exports1 | Forest Products | 7,644.4 |
2011 | Exports1 | Minerals | 2,476.6 |
2011 | Exports1 | Fertilizer Materials | 3,428.8 |
2011 | Exports1 | Chemicals | 2,010.5 |
2011 | Exports1 | Metals | 546.8 |
2011 | Exports1 | Automotive Vehicles and Equipment | 477.8 |
2011 | Exports1 | Miscellaneous | 17.0 |
2011 | Exports1 | Crude Oil | 280.8 |
2011 | Exports1 | Iron Ore | N/A |
2011 | Exports1 | Total | 105,216.0 |
2011 | Imports2 | Intermodal | 13,324.5 |
2011 | Imports2 | Chemicals | 2,258.9 |
2011 | Imports2 | Metals | 1,530.8 |
2011 | Imports2 | Forest Products | 1,638.3 |
2011 | Imports2 | Miscellaneous | 976.2 |
2011 | Imports2 | Agricultural and Food Products | 452.2 |
2011 | Imports2 | Petroleum Products (excl. crude oil) | 892.8 |
2011 | Imports2 | Automotive Vehicles and Equipment | 1,095.9 |
2011 | Imports2 | Minerals | 590.9 |
2011 | Imports2 | Grains | 1,232.8 |
2011 | Imports2 | Fertilizer Materials | 65.3 |
2011 | Imports2 | Potash | N/A |
2011 | Imports2 | Coal | 1.2 |
2011 | Imports2 | Crude Oil | 0.6 |
2011 | Imports2 | Iron Ore | N/A |
2011 | Imports2 | Grand Total | 24,060.4 |
2012 | Exports1 | Coal | 40,056.0 |
2012 | Exports1 | Grains | 27,222.5 |
2012 | Exports1 | Intermodal | 10,538.4 |
2012 | Exports1 | Potash | 6,484.2 |
2012 | Exports1 | Agricultural and Food Products | 5,966.0 |
2012 | Exports1 | Petroleum Products (excl. crude oil) | 3,009.4 |
2012 | Exports1 | Forest Products | 8,211.6 |
2012 | Exports1 | Minerals | 2,547.4 |
2012 | Exports1 | Fertilizer Materials | 3,033.6 |
2012 | Exports1 | Chemicals | 1,951.6 |
2012 | Exports1 | Metals | 556.3 |
2012 | Exports1 | Automotive Vehicles and Equipment | 490.1 |
2012 | Exports1 | Miscellaneous | 279.5 |
2012 | Exports1 | Crude Oil | 902.9 |
2012 | Exports1 | Iron Ore | N/A |
2012 | Exports1 | Total | 111,249.6 |
2012 | Imports2 | Intermodal | 14,708.3 |
2012 | Imports2 | Chemicals | 2,396.8 |
2012 | Imports2 | Metals | 1,521.0 |
2012 | Imports2 | Forest Products | 1,504.5 |
2012 | Imports2 | Miscellaneous | 455.4 |
2012 | Imports2 | Agricultural and Food Products | 906.0 |
2012 | Imports2 | Petroleum Products (excl. crude oil) | 632.1 |
2012 | Imports2 | Automotive Vehicles and Equipment | 1,237.4 |
2012 | Imports2 | Minerals | 708.3 |
2012 | Imports2 | Grains | 1,211.2 |
2012 | Imports2 | Fertilizer Materials | 61.5 |
2012 | Imports2 | Potash | 0.1 |
2012 | Imports2 | Coal | 4.1 |
2012 | Imports2 | Crude Oil | 16.0 |
2012 | Imports2 | Iron Ore | 0.4 |
2012 | Imports2 | Grand Total | 25,363.0 |
2013 | Exports1 | Coal | 40,215.6 |
2013 | Exports1 | Grains | 24,926.8 |
2013 | Exports1 | Intermodal | 11,539.3 |
2013 | Exports1 | Potash | 7,491.4 |
2013 | Exports1 | Agricultural and Food Products | 6,932.7 |
2013 | Exports1 | Petroleum Products (excl. crude oil) | 3,083.3 |
2013 | Exports1 | Forest Products | 7,950.6 |
2013 | Exports1 | Minerals | 2,523.3 |
2013 | Exports1 | Fertilizer Materials | 2,774.0 |
2013 | Exports1 | Chemicals | 2,030.7 |
2013 | Exports1 | Metals | 655.7 |
2013 | Exports1 | Automotive Vehicles and Equipment | 485.8 |
2013 | Exports1 | Miscellaneous | 233.8 |
2013 | Exports1 | Crude Oil | 1,311.9 |
2013 | Exports1 | Iron Ore | N/A |
2013 | Exports1 | Total | 112,154.9 |
2013 | Imports2 | Intermodal | 15,042.0 |
2013 | Imports2 | Chemicals | 3,137.8 |
2013 | Imports2 | Metals | 1,568.1 |
2013 | Imports2 | Forest Products | 1,560.5 |
2013 | Imports2 | Miscellaneous | 586.7 |
2013 | Imports2 | Agricultural and Food Products | 760.0 |
2013 | Imports2 | Petroleum Products (excl. crude oil) | 812.6 |
2013 | Imports2 | Automotive Vehicles and Equipment | 1,072.5 |
2013 | Imports2 | Minerals | 779.3 |
2013 | Imports2 | Grains | 655.8 |
2013 | Imports2 | Fertilizer Materials | 72.2 |
2013 | Imports2 | Potash | 0.7 |
2013 | Imports2 | Coal | 0.5 |
2013 | Imports2 | Crude Oil | 58.3 |
2013 | Imports2 | Iron Ore | N/A |
2013 | Imports2 | Grand Total | 26,107.1 |
2014 | Exports1 | Coal | 37,376.8 |
2014 | Exports1 | Grains | 33,786.2 |
2014 | Exports1 | Intermodal | 11,557.5 |
2014 | Exports1 | Potash | 8,444.1 |
2014 | Exports1 | Agricultural and Food Products | 7,246.5 |
2014 | Exports1 | Petroleum Products (excl. crude oil) | 3,061.0 |
2014 | Exports1 | Forest Products | 6,351.2 |
2014 | Exports1 | Minerals | 2,572.4 |
2014 | Exports1 | Fertilizer Materials | 2,487.0 |
2014 | Exports1 | Chemicals | 2,078.6 |
2014 | Exports1 | Metals | 814.2 |
2014 | Exports1 | Automotive Vehicles and Equipment | 570.8 |
2014 | Exports1 | Miscellaneous | 231.2 |
2014 | Exports1 | Crude Oil | 1,685.5 |
2014 | Exports1 | Iron Ore | N/A |
2014 | Exports1 | Total | 118,262.9 |
2014 | Imports2 | Intermodal | 16,116.1 |
2014 | Imports2 | Chemicals | 2,876.2 |
2014 | Imports2 | Metals | 2,014.5 |
2014 | Imports2 | Forest Products | 1,598.0 |
2014 | Imports2 | Miscellaneous | 485.5 |
2014 | Imports2 | Agricultural and Food Products | 574.1 |
2014 | Imports2 | Petroleum Products (excl. crude oil) | 616.8 |
2014 | Imports2 | Automotive Vehicles and Equipment | 1,018.9 |
2014 | Imports2 | Minerals | 1,477.3 |
2014 | Imports2 | Grains | 393.0 |
2014 | Imports2 | Fertilizer Materials | 63.3 |
2014 | Imports2 | Potash | 2.3 |
2014 | Imports2 | Coal | N/A |
2014 | Imports2 | Crude Oil | 25.4 |
2014 | Imports2 | Iron Ore | N/A |
2014 | Imports2 | Grand Total | 27,261.5 |
2015 | Exports1 | Coal | 31,800.1 |
2015 | Exports1 | Grains | 33,169.4 |
2015 | Exports1 | Intermodal | 11,264.8 |
2015 | Exports1 | Potash | 9,611.8 |
2015 | Exports1 | Agricultural and Food Products | 8,181.0 |
2015 | Exports1 | Petroleum Products (excl. crude oil) | 2,942.7 |
2015 | Exports1 | Forest Products | 6,902.9 |
2015 | Exports1 | Minerals | 2,559.0 |
2015 | Exports1 | Fertilizer Materials | 2,780.3 |
2015 | Exports1 | Chemicals | 2,226.3 |
2015 | Exports1 | Metals | 828.4 |
2015 | Exports1 | Automotive Vehicles and Equipment | 612.1 |
2015 | Exports1 | Miscellaneous | 183.7 |
2015 | Exports1 | Crude Oil | 1,688.2 |
2015 | Exports1 | Iron Ore | 0.7 |
2015 | Exports1 | Total | 114,751.4 |
2015 | Imports2 | Intermodal | 17,017.8 |
2015 | Imports2 | Chemicals | 2,764.9 |
2015 | Imports2 | Metals | 1,939.2 |
2015 | Imports2 | Forest Products | 1,560.3 |
2015 | Imports2 | Miscellaneous | 467.0 |
2015 | Imports2 | Agricultural and Food Products | 650.6 |
2015 | Imports2 | Petroleum Products (excl. crude oil) | 747.3 |
2015 | Imports2 | Automotive Vehicles and Equipment | 1,231.7 |
2015 | Imports2 | Minerals | 1,334.4 |
2015 | Imports2 | Grains | 114.4 |
2015 | Imports2 | Fertilizer Materials | 46.6 |
2015 | Imports2 | Potash | 0.4 |
2015 | Imports2 | Coal | 0.2 |
2015 | Imports2 | Crude Oil | 10.4 |
2015 | Imports2 | Iron Ore | N/A |
2015 | Imports2 | Grand Total | 27,885.2 |
2016 | Exports1 | Coal | 31,624.2 |
2016 | Exports1 | Grains | 31,529.6 |
2016 | Exports1 | Intermodal | 11,863.1 |
2016 | Exports1 | Potash | 9,049.6 |
2016 | Exports1 | Agricultural and Food Products | 9,575.6 |
2016 | Exports1 | Petroleum Products (excl. crude oil) | 3,966.6 |
2016 | Exports1 | Forest Products | 7,384.7 |
2016 | Exports1 | Minerals | 2,618.9 |
2016 | Exports1 | Fertilizer Materials | 2,618.0 |
2016 | Exports1 | Chemicals | 2,440.3 |
2016 | Exports1 | Metals | 943.0 |
2016 | Exports1 | Automotive Vehicles and Equipment | 664.2 |
2016 | Exports1 | Miscellaneous | 167.5 |
2016 | Exports1 | Crude Oil | 938.2 |
2016 | Exports1 | Iron Ore | 0.1 |
2016 | Exports1 | Total | 115,383.6 |
2016 | Imports2 | Intermodal | 16,318.6 |
2016 | Imports2 | Chemicals | 2,652.6 |
2016 | Imports2 | Metals | 1,771.6 |
2016 | Imports2 | Forest Products | 1,629.8 |
2016 | Imports2 | Miscellaneous | 595.6 |
2016 | Imports2 | Agricultural and Food Products | 669.5 |
2016 | Imports2 | Petroleum Products (excl. crude oil) | 872.2 |
2016 | Imports2 | Automotive Vehicles and Equipment | 1,004.6 |
2016 | Imports2 | Minerals | 1,292.8 |
2016 | Imports2 | Grains | 78.2 |
2016 | Imports2 | Fertilizer Materials | 55.7 |
2016 | Imports2 | Potash | 5.8 |
2016 | Imports2 | Coal | N/A |
2016 | Imports2 | Crude Oil | 0.2 |
2016 | Imports2 | Iron Ore | N/A |
2016 | Imports2 | Grand Total | 26,947.4 |
2017 | Exports1 | Coal | 33,411.6 |
2017 | Exports1 | Grains | 33,405.4 |
2017 | Exports1 | Intermodal | 12,318.2 |
2017 | Exports1 | Potash | 9,045.3 |
2017 | Exports1 | Agricultural and Food Products | 9,333.1 |
2017 | Exports1 | Petroleum Products (excl. crude oil) | 5,287.9 |
2017 | Exports1 | Forest Products | 7,217.0 |
2017 | Exports1 | Minerals | 2,682.7 |
2017 | Exports1 | Fertilizer Materials | 2,543.7 |
2017 | Exports1 | Chemicals | 2,393.4 |
2017 | Exports1 | Metals | 830.9 |
2017 | Exports1 | Automotive Vehicles and Equipment | 778.7 |
2017 | Exports1 | Miscellaneous | 210.7 |
2017 | Exports1 | Crude Oil | 508.9 |
2017 | Exports1 | Iron Ore | N/A |
2017 | Exports1 | Total | 119,967.6 |
2017 | Imports2 | Intermodal | 18,424.9 |
2017 | Imports2 | Chemicals | 2,746.8 |
2017 | Imports2 | Metals | 1,750.1 |
2017 | Imports2 | Forest Products | 1,612.1 |
2017 | Imports2 | Miscellaneous | 637.9 |
2017 | Imports2 | Agricultural and Food Products | 726.8 |
2017 | Imports2 | Petroleum Products (excl. crude oil) | 945.8 |
2017 | Imports2 | Automotive Vehicles and Equipment | 955.3 |
2017 | Imports2 | Minerals | 1,290.8 |
2017 | Imports2 | Grains | 32.3 |
2017 | Imports2 | Fertilizer Materials | 60.7 |
2017 | Imports2 | Potash | 12.3 |
2017 | Imports2 | Coal | N/A |
2017 | Imports2 | Crude Oil | 17.2 |
2017 | Imports2 | Iron Ore | N/A |
2017 | Imports2 | Grand Total | 29,213.0 |
2018 | Exports1 | Coal | 33,721.3 |
2018 | Exports1 | Grains | 33,811.6 |
2018 | Exports1 | Intermodal | 13,138.9 |
2018 | Exports1 | Potash | 10,845.0 |
2018 | Exports1 | Agricultural and Food Products | 10,108.5 |
2018 | Exports1 | Petroleum Products (excl. crude oil) | 5,600.7 |
2018 | Exports1 | Forest Products | 6,857.1 |
2018 | Exports1 | Minerals | 2,845.8 |
2018 | Exports1 | Fertilizer Materials | 2,513.3 |
2018 | Exports1 | Chemicals | 2,264.7 |
2018 | Exports1 | Metals | 984.8 |
2018 | Exports1 | Automotive Vehicles and Equipment | 961.1 |
2018 | Exports1 | Miscellaneous | 321.1 |
2018 | Exports1 | Crude Oil | 119.3 |
2018 | Exports1 | Iron Ore | N/A |
2018 | Exports1 | Total | 124,093.2 |
2018 | Imports2 | Intermodal | 19,928.0 |
2018 | Imports2 | Chemicals | 2,765.8 |
2018 | Imports2 | Metals | 1,610.0 |
2018 | Imports2 | Forest Products | 1,722.6 |
2018 | Imports2 | Miscellaneous | 702.6 |
2018 | Imports2 | Agricultural and Food Products | 746.9 |
2018 | Imports2 | Petroleum Products (excl. crude oil) | 930.7 |
2018 | Imports2 | Automotive Vehicles and Equipment | 1,060.7 |
2018 | Imports2 | Minerals | 1,224.0 |
2018 | Imports2 | Grains | 114.4 |
2018 | Imports2 | Fertilizer Materials | 47.7 |
2018 | Imports2 | Potash | 19.8 |
2018 | Imports2 | Coal | N/A |
2018 | Imports2 | Crude Oil | 20.1 |
2018 | Imports2 | Iron Ore | N/A |
2018 | Imports2 | Grand Total | 30,893.5 |
2019 | Exports1 | Coal | 35,924.1 |
2019 | Exports1 | Grains | 35,261.0 |
2019 | Exports1 | Intermodal | 12,864.5 |
2019 | Exports1 | Potash | 10,276.6 |
2019 | Exports1 | Agricultural and Food Products | 10,155.7 |
2019 | Exports1 | Petroleum Products (excl. crude oil) | 6,767.9 |
2019 | Exports1 | Forest Products | 6,502.4 |
2019 | Exports1 | Minerals | 2,978.8 |
2019 | Exports1 | Fertilizer Materials | 2,415.6 |
2019 | Exports1 | Chemicals | 2,301.2 |
2019 | Exports1 | Metals | 1,034.1 |
2019 | Exports1 | Automotive Vehicles and Equipment | 866.7 |
2019 | Exports1 | Miscellaneous | 272.4 |
2019 | Exports1 | Crude Oil | 335.7 |
2019 | Exports1 | Iron Ore | N/A |
2019 | Exports1 | Total | 127,956.8 |
2019 | Imports2 | Intermodal | 19,999.7 |
2019 | Imports2 | Chemicals | 2,674.7 |
2019 | Imports2 | Metals | 1,532.1 |
2019 | Imports2 | Forest Products | 1,606.7 |
2019 | Imports2 | Miscellaneous | 667.5 |
2019 | Imports2 | Agricultural and Food Products | 851.5 |
2019 | Imports2 | Petroleum Products (excl. crude oil) | 1,039.2 |
2019 | Imports2 | Automotive Vehicles and Equipment | 1,042.8 |
2019 | Imports2 | Minerals | 693.2 |
2019 | Imports2 | Grains | 103.7 |
2019 | Imports2 | Fertilizer Materials | 50.2 |
2019 | Imports2 | Potash | 53.6 |
2019 | Imports2 | Coal | 0.2 |
2019 | Imports2 | Crude Oil | 8.7 |
2019 | Imports2 | Iron Ore | N/A |
2019 | Imports2 | Grand Total | 30,323.8 |
2020R | Exports1 | Coal | 33,467.6 |
2020R | Exports1 | Grains | 42,257.3 |
2020R | Exports1 | Intermodal | 13,022.5 |
2020R | Exports1 | Potash | 11,341.0 |
2020R | Exports1 | Agricultural and Food Products | 11,676.3 |
2020R | Exports1 | Petroleum Products (excl. crude oil) | 6,898.0 |
2020R | Exports1 | Forest Products | 6,792.2 |
2020R | Exports1 | Minerals | 3,281.7 |
2020R | Exports1 | Fertilizer Materials | 2,702.9 |
2020R | Exports1 | Chemicals | 2,463.4 |
2020R | Exports1 | Metals | 939.6 |
2020R | Exports1 | Automotive Vehicles and Equipment | 558.4 |
2020R | Exports1 | Miscellaneous | 261.1 |
2020R | Exports1 | Crude Oil | 230.7 |
2020R | Exports1 | Iron Ore | N/A |
2020R | Exports1 | Total | 135,892.6 |
2020R | Imports2 | Intermodal | 19,653.1 |
2020R | Imports2 | Chemicals | 2,489.8 |
2020R | Imports2 | Metals | 1,771.8 |
2020R | Imports2 | Forest Products | 1,453.6 |
2020R | Imports2 | Miscellaneous | 831.5 |
2020R | Imports2 | Agricultural and Food Products | 873.4 |
2020R | Imports2 | Petroleum Products (excl. crude oil) | 818.2 |
2020R | Imports2 | Automotive Vehicles and Equipment | 637.9 |
2020R | Imports2 | Minerals | 302.1 |
2020R | Imports2 | Grains | 75.7 |
2020R | Imports2 | Fertilizer Materials | 51.6 |
2020R | Imports2 | Potash | 2.4 |
2020R | Imports2 | Coal | 7.2 |
2020R | Imports2 | Crude Oil | 1.1 |
2020R | Imports2 | Iron Ore | N/A |
2020R | Imports2 | Grand Total | 28,969.4 |
2021P | Exports1 | Coal | 36,902.8 |
2021P | Exports1 | Grains | 34,336.6 |
2021P | Exports1 | Intermodal | 11,992.9 |
2021P | Exports1 | Potash | 11,144.5 |
2021P | Exports1 | Agricultural and Food Products | 8,596.1 |
2021P | Exports1 | Petroleum Products (excl. crude oil) | 7,474.0 |
2021P | Exports1 | Forest Products | 6,228.1 |
2021P | Exports1 | Minerals | 2,914.3 |
2021P | Exports1 | Fertilizer Materials | 2,290.4 |
2021P | Exports1 | Chemicals | 2,225.3 |
2021P | Exports1 | Metals | 1,225.3 |
2021P | Exports1 | Automotive Vehicles and Equipment | 561.1 |
2021P | Exports1 | Miscellaneous | 381.4 |
2021P | Exports1 | Crude Oil | 331.2 |
2021P | Exports1 | Iron Ore | 51.8 |
2021P | Exports1 | Total | 126,656.0 |
2021P | Imports2 | Intermodal | 19,569.3 |
2021P | Imports2 | Chemicals | 2,594.7 |
2021P | Imports2 | Metals | 1,734.2 |
2021P | Imports2 | Forest Products | 1,449.1 |
2021P | Imports2 | Miscellaneous | 942.6 |
2021P | Imports2 | Agricultural and Food Products | 877.9 |
2021P | Imports2 | Petroleum Products (excl. crude oil) | 831.5 |
2021P | Imports2 | Automotive Vehicles and Equipment | 620.7 |
2021P | Imports2 | Minerals | 435.7 |
2021P | Imports2 | Grains | 180.9 |
2021P | Imports2 | Fertilizer Materials | 54.5 |
2021P | Imports2 | Potash | 0.9 |
2021P | Imports2 | Coal | N/A |
2021P | Imports2 | Crude Oil | N/A |
2021P | Imports2 | Iron Ore | N/A |
2021P | Imports2 | Grand Total | 29,292.1 |
CSV Downloads
RA14-en.csv12.05 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.