Report Section
Rail transportation
Year | Category | Type | Value | Unit of Measurement |
---|---|---|---|---|
2010 | Petroleum Products | Crude Oil1 | 24 | (Thousands of Tonnes) |
2010 | Petroleum Products | Ethanol or Ethanol Mix2 | 3,500 | (Thousands of Tonnes) |
2010 | Petroleum Products | All Other Petroleum Products3,4 | 17,862 | (Thousands of Tonnes) |
2010 | Dangerous Goods | Minerals, Ores & Concentrates | 2,459 | (Thousands of Tonnes) |
2010 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 724 | (Thousands of Tonnes) |
2010 | Dangerous Goods | Petroleum Products5 | 14,212 | (Thousands of Tonnes) |
2010 | Dangerous Goods | Plastic & Chemical Products5 | 10,901 | (Thousands of Tonnes) |
2010 | Dangerous Goods | Waste & Scrap | 195 | (Thousands of Tonnes) |
2010 | Dangerous Goods | Other Commodities5 | 1,115 | (Thousands of Tonnes) |
2010 | Dangerous Goods | Total | 29,606 | (Thousands of Tonnes) |
2010 | All Goods | All Dangerous Goods | 29,606 | (Thousands of Tonnes) |
2010 | All Goods | Non-Dangerous Goods | 237,726 | (Thousands of Tonnes) |
2010 | All Goods | Grand Total | 267,332 | (Thousands of Tonnes) |
2010 | All Goods | Dangerous Goods Share of Grand Total (%) | 11.1 | (Thousands of Tonnes) |
2010 | Petroleum Products | Crude Oil1 | 306 | (Number of Carloads) |
2010 | Petroleum Products | Ethanol or Ethanol Mix2 | 45,616 | (Number of Carloads) |
2010 | Petroleum Products | All Other Petroleum Products3,4 | 238,733 | (Number of Carloads) |
2010 | Dangerous Goods | Minerals, Ores & Concentrates | 27,396 | (Number of Carloads) |
2010 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 21,844 | (Number of Carloads) |
2010 | Dangerous Goods | Petroleum Products5 | 193,782 | (Number of Carloads) |
2010 | Dangerous Goods | Plastic & Chemical Products5 | 135,674 | (Number of Carloads) |
2010 | Dangerous Goods | Waste & Scrap | 2,927 | (Number of Carloads) |
2010 | Dangerous Goods | Other Commodities5 | 14,295 | (Number of Carloads) |
2010 | Dangerous Goods | Total | 395,919 | (Number of Carloads) |
2010 | All Goods | All Dangerous Goods | 395,919 | (Number of Carloads) |
2010 | All Goods | Non-Dangerous Goods | 3,562,475 | (Number of Carloads) |
2010 | All Goods | Grand Total | 3,958,394 | (Number of Carloads) |
2010 | All Goods | Dangerous Goods Share of Grand Total (%) | 10.0 | (Number of Carloads) |
2011 | Petroleum Products | Crude Oil1 | 375 | (Thousands of Tonnes) |
2011 | Petroleum Products | Ethanol or Ethanol Mix2 | 5,055 | (Thousands of Tonnes) |
2011 | Petroleum Products | All Other Petroleum Products3,4 | 17,119 | (Thousands of Tonnes) |
2011 | Dangerous Goods | Minerals, Ores & Concentrates | 2,770 | (Thousands of Tonnes) |
2011 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 816 | (Thousands of Tonnes) |
2011 | Dangerous Goods | Petroleum Products5 | 14,700 | (Thousands of Tonnes) |
2011 | Dangerous Goods | Plastic & Chemical Products5 | 11,448 | (Thousands of Tonnes) |
2011 | Dangerous Goods | Waste & Scrap | 216 | (Thousands of Tonnes) |
2011 | Dangerous Goods | Other Commodities5 | 1,887 | (Thousands of Tonnes) |
2011 | Dangerous Goods | Total | 31,837 | (Thousands of Tonnes) |
2011 | All Goods | All Dangerous Goods | 31,837 | (Thousands of Tonnes) |
2011 | All Goods | Non-Dangerous Goods | 249,812 | (Thousands of Tonnes) |
2011 | All Goods | Grand Total | 281,648 | (Thousands of Tonnes) |
2011 | All Goods | Dangerous Goods Share of Grand Total (%) | 11.3 | (Thousands of Tonnes) |
2011 | Petroleum Products | Crude Oil1 | 4,750 | (Number of Carloads) |
2011 | Petroleum Products | Ethanol or Ethanol Mix2 | 64,182 | (Number of Carloads) |
2011 | Petroleum Products | All Other Petroleum Products3,4 | 229,428 | (Number of Carloads) |
2011 | Dangerous Goods | Minerals, Ores & Concentrates | 30,920 | (Number of Carloads) |
2011 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 24,320 | (Number of Carloads) |
2011 | Dangerous Goods | Petroleum Products5 | 198,405 | (Number of Carloads) |
2011 | Dangerous Goods | Plastic & Chemical Products5 | 143,249 | (Number of Carloads) |
2011 | Dangerous Goods | Waste & Scrap | 3,285 | (Number of Carloads) |
2011 | Dangerous Goods | Other Commodities5 | 23,075 | (Number of Carloads) |
2011 | Dangerous Goods | Total | 423,253 | (Number of Carloads) |
2011 | All Goods | All Dangerous Goods | 423,253 | (Number of Carloads) |
2011 | All Goods | Non-Dangerous Goods | 3,694,491 | (Number of Carloads) |
2011 | All Goods | Grand Total | 4,117,744 | (Number of Carloads) |
2011 | All Goods | Dangerous Goods Share of Grand Total (%) | 10.3 | (Number of Carloads) |
2012 | Petroleum Products | Crude Oil1 | 4,344 | (Thousands of Tonnes) |
2012 | Petroleum Products | Ethanol or Ethanol Mix2 | 6,170 | (Thousands of Tonnes) |
2012 | Petroleum Products | All Other Petroleum Products3,4 | 18,466 | (Thousands of Tonnes) |
2012 | Dangerous Goods | Minerals, Ores & Concentrates | 2,486 | (Thousands of Tonnes) |
2012 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 861 | (Thousands of Tonnes) |
2012 | Dangerous Goods | Petroleum Products5 | 20,360 | (Thousands of Tonnes) |
2012 | Dangerous Goods | Plastic & Chemical Products5 | 11,638 | (Thousands of Tonnes) |
2012 | Dangerous Goods | Waste & Scrap | 241 | (Thousands of Tonnes) |
2012 | Dangerous Goods | Other Commodities5 | 1,814 | (Thousands of Tonnes) |
2012 | Dangerous Goods | Total | 37,401 | (Thousands of Tonnes) |
2012 | All Goods | All Dangerous Goods | 37,401 | (Thousands of Tonnes) |
2012 | All Goods | Non-Dangerous Goods | 256,394 | (Thousands of Tonnes) |
2012 | All Goods | Grand Total | 293,795 | (Thousands of Tonnes) |
2012 | All Goods | Dangerous Goods Share of Grand Total (%) | 12.7 | (Thousands of Tonnes) |
2012 | Petroleum Products | Crude Oil1 | 53,469 | (Number of Carloads) |
2012 | Petroleum Products | Ethanol or Ethanol Mix2 | 77,819 | (Number of Carloads) |
2012 | Petroleum Products | All Other Petroleum Products3,4 | 248,155 | (Number of Carloads) |
2012 | Dangerous Goods | Minerals, Ores & Concentrates | 27,955 | (Number of Carloads) |
2012 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 26,409 | (Number of Carloads) |
2012 | Dangerous Goods | Petroleum Products5 | 270,673 | (Number of Carloads) |
2012 | Dangerous Goods | Plastic & Chemical Products5 | 144,951 | (Number of Carloads) |
2012 | Dangerous Goods | Waste & Scrap | 3,585 | (Number of Carloads) |
2012 | Dangerous Goods | Other Commodities5 | 23,194 | (Number of Carloads) |
2012 | Dangerous Goods | Total | 496,766 | (Number of Carloads) |
2012 | All Goods | All Dangerous Goods | 496,766 | (Number of Carloads) |
2012 | All Goods | Non-Dangerous Goods | 3,841,143 | (Number of Carloads) |
2012 | All Goods | Grand Total | 4,337,909 | (Number of Carloads) |
2012 | All Goods | Dangerous Goods Share of Grand Total (%) | 11.5 | (Number of Carloads) |
2013 | Petroleum Products | Crude Oil1 | 10,620 | (Thousands of Tonnes) |
2013 | Petroleum Products | Ethanol or Ethanol Mix2 | 6,781 | (Thousands of Tonnes) |
2013 | Petroleum Products | All Other Petroleum Products3,4 | 17,281 | (Thousands of Tonnes) |
2013 | Dangerous Goods | Minerals, Ores & Concentrates | 2,478 | (Thousands of Tonnes) |
2013 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 960 | (Thousands of Tonnes) |
2013 | Dangerous Goods | Petroleum Products5 | 25,096 | (Thousands of Tonnes) |
2013 | Dangerous Goods | Plastic & Chemical Products5 | 12,927 | (Thousands of Tonnes) |
2013 | Dangerous Goods | Waste & Scrap | 260 | (Thousands of Tonnes) |
2013 | Dangerous Goods | Other Commodities5 | 1,785 | (Thousands of Tonnes) |
2013 | Dangerous Goods | Total | 43,506 | (Thousands of Tonnes) |
2013 | All Goods | All Dangerous Goods | 43,506 | (Thousands of Tonnes) |
2013 | All Goods | Non-Dangerous Goods | 256,884 | (Thousands of Tonnes) |
2013 | All Goods | Grand Total | 300,390 | (Thousands of Tonnes) |
2013 | All Goods | Dangerous Goods Share of Grand Total (%) | 14.5 | (Thousands of Tonnes) |
2013 | Petroleum Products | Crude Oil1 | 127,705 | (Number of Carloads) |
2013 | Petroleum Products | Ethanol or Ethanol Mix2 | 84,184 | (Number of Carloads) |
2013 | Petroleum Products | All Other Petroleum Products3,4 | 236,101 | (Number of Carloads) |
2013 | Dangerous Goods | Minerals, Ores & Concentrates | 27,829 | (Number of Carloads) |
2013 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 29,159 | (Number of Carloads) |
2013 | Dangerous Goods | Petroleum Products5 | 326,528 | (Number of Carloads) |
2013 | Dangerous Goods | Plastic & Chemical Products5 | 159,767 | (Number of Carloads) |
2013 | Dangerous Goods | Waste & Scrap | 4,186 | (Number of Carloads) |
2013 | Dangerous Goods | Other Commodities5 | 23,003 | (Number of Carloads) |
2013 | Dangerous Goods | Total | 570,471 | (Number of Carloads) |
2013 | All Goods | All Dangerous Goods | 570,471 | (Number of Carloads) |
2013 | All Goods | Non-Dangerous Goods | 3,899,994 | (Number of Carloads) |
2013 | All Goods | Grand Total | 4,470,466 | (Number of Carloads) |
2013 | All Goods | Dangerous Goods Share of Grand Total (%) | 12.8 | (Number of Carloads) |
2014 | Petroleum Products | Crude Oil1 | 16,517 | (Thousands of Tonnes) |
2014 | Petroleum Products | Ethanol or Ethanol Mix2 | 6,704 | (Thousands of Tonnes) |
2014 | Petroleum Products | All Other Petroleum Products3,4 | 17,296 | (Thousands of Tonnes) |
2014 | Dangerous Goods | Minerals, Ores & Concentrates | 2,013 | (Thousands of Tonnes) |
2014 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 876 | (Thousands of Tonnes) |
2014 | Dangerous Goods | Petroleum Products5 | 30,372 | (Thousands of Tonnes) |
2014 | Dangerous Goods | Plastic & Chemical Products5 | 13,230 | (Thousands of Tonnes) |
2014 | Dangerous Goods | Waste & Scrap | 249 | (Thousands of Tonnes) |
2014 | Dangerous Goods | Other Commodities5 | 1,637 | (Thousands of Tonnes) |
2014 | Dangerous Goods | Total | 48,378 | (Thousands of Tonnes) |
2014 | All Goods | All Dangerous Goods | 48,378 | (Thousands of Tonnes) |
2014 | All Goods | Non-Dangerous Goods | 260,775 | (Thousands of Tonnes) |
2014 | All Goods | Grand Total | 309,153 | (Thousands of Tonnes) |
2014 | All Goods | Dangerous Goods Share of Grand Total (%) | 15.6 | (Thousands of Tonnes) |
2014 | Petroleum Products | Crude Oil1 | 193,358 | (Number of Carloads) |
2014 | Petroleum Products | Ethanol or Ethanol Mix2 | 83,083 | (Number of Carloads) |
2014 | Petroleum Products | All Other Petroleum Products3,4 | 237,859 | (Number of Carloads) |
2014 | Dangerous Goods | Minerals, Ores & Concentrates | 22,386 | (Number of Carloads) |
2014 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 27,570 | (Number of Carloads) |
2014 | Dangerous Goods | Petroleum Products5 | 386,408 | (Number of Carloads) |
2014 | Dangerous Goods | Plastic & Chemical Products5 | 162,873 | (Number of Carloads) |
2014 | Dangerous Goods | Waste & Scrap | 3,958 | (Number of Carloads) |
2014 | Dangerous Goods | Other Commodities5 | 21,918 | (Number of Carloads) |
2014 | Dangerous Goods | Total | 625,113 | (Number of Carloads) |
2014 | All Goods | All Dangerous Goods | 625,113 | (Number of Carloads) |
2014 | All Goods | Non-Dangerous Goods | 4,023,134 | (Number of Carloads) |
2014 | All Goods | Grand Total | 4,648,247 | (Number of Carloads) |
2014 | All Goods | Dangerous Goods Share of Grand Total (%) | 13.4 | (Number of Carloads) |
2015 | Petroleum Products | Crude Oil1 | 12,554 | (Thousands of Tonnes) |
2015 | Petroleum Products | Ethanol or Ethanol Mix2 | 5,781 | (Thousands of Tonnes) |
2015 | Petroleum Products | All Other Petroleum Products3,4 | 17,754 | (Thousands of Tonnes) |
2015 | Dangerous Goods | Minerals, Ores & Concentrates | 2,226 | (Thousands of Tonnes) |
2015 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 775 | (Thousands of Tonnes) |
2015 | Dangerous Goods | Petroleum Products5 | 26,965 | (Thousands of Tonnes) |
2015 | Dangerous Goods | Plastic & Chemical Products5 | 12,261 | (Thousands of Tonnes) |
2015 | Dangerous Goods | Waste & Scrap | 209 | (Thousands of Tonnes) |
2015 | Dangerous Goods | Other Commodities5 | 1,669 | (Thousands of Tonnes) |
2015 | Dangerous Goods | Total | 44,105 | (Thousands of Tonnes) |
2015 | All Goods | All Dangerous Goods | 44,105 | (Thousands of Tonnes) |
2015 | All Goods | Non-Dangerous Goods | 260,803 | (Thousands of Tonnes) |
2015 | All Goods | Grand Total | 304,908 | (Thousands of Tonnes) |
2015 | All Goods | Dangerous Goods Share of Grand Total (%) | 14.5 | (Thousands of Tonnes) |
2015 | Petroleum Products | Crude Oil1 | 146,633 | (Number of Carloads) |
2015 | Petroleum Products | Ethanol or Ethanol Mix2 | 72,173 | (Number of Carloads) |
2015 | Petroleum Products | All Other Petroleum Products3,4 | 246,772 | (Number of Carloads) |
2015 | Dangerous Goods | Minerals, Ores & Concentrates | 24,914 | (Number of Carloads) |
2015 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 24,572 | (Number of Carloads) |
2015 | Dangerous Goods | Petroleum Products5 | 349,193 | (Number of Carloads) |
2015 | Dangerous Goods | Plastic & Chemical Products5 | 152,894 | (Number of Carloads) |
2015 | Dangerous Goods | Waste & Scrap | 3,041 | (Number of Carloads) |
2015 | Dangerous Goods | Other Commodities5 | 21,926 | (Number of Carloads) |
2015 | Dangerous Goods | Total | 576,539 | (Number of Carloads) |
2015 | All Goods | All Dangerous Goods | 576,539 | (Number of Carloads) |
2015 | All Goods | Non-Dangerous Goods | 4,100,971 | (Number of Carloads) |
2015 | All Goods | Grand Total | 4,677,510 | (Number of Carloads) |
2015 | All Goods | Dangerous Goods Share of Grand Total (%) | 12.3 | (Number of Carloads) |
2016 | Petroleum Products | Crude Oil1 | 6,087 | (Thousands of Tonnes) |
2016 | Petroleum Products | Ethanol or Ethanol Mix2 | 5,814 | (Thousands of Tonnes) |
2016 | Petroleum Products | All Other Petroleum Products3,4 | 19,434 | (Thousands of Tonnes) |
2016 | Dangerous Goods | Minerals, Ores & Concentrates | 1,845 | (Thousands of Tonnes) |
2016 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 707 | (Thousands of Tonnes) |
2016 | Dangerous Goods | Petroleum Products5 | 22,036 | (Thousands of Tonnes) |
2016 | Dangerous Goods | Plastic & Chemical Products5 | 11,786 | (Thousands of Tonnes) |
2016 | Dangerous Goods | Waste & Scrap | 217 | (Thousands of Tonnes) |
2016 | Dangerous Goods | Other Commodities5 | 1,862 | (Thousands of Tonnes) |
2016 | Dangerous Goods | Total | 38,452 | (Thousands of Tonnes) |
2016 | All Goods | All Dangerous Goods | 38,452 | (Thousands of Tonnes) |
2016 | All Goods | Non-Dangerous Goods | 254,470 | (Thousands of Tonnes) |
2016 | All Goods | Grand Total | 292,922 | (Thousands of Tonnes) |
2016 | All Goods | Dangerous Goods Share of Grand Total (%) | 13.1 | (Thousands of Tonnes) |
2016 | Petroleum Products | Crude Oil1 | 72,064 | (Number of Carloads) |
2016 | Petroleum Products | Ethanol or Ethanol Mix2 | 72,283 | (Number of Carloads) |
2016 | Petroleum Products | All Other Petroleum Products3,4 | 271,726 | (Number of Carloads) |
2016 | Dangerous Goods | Minerals, Ores & Concentrates | 20,806 | (Number of Carloads) |
2016 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 22,981 | (Number of Carloads) |
2016 | Dangerous Goods | Petroleum Products5 | 297,632 | (Number of Carloads) |
2016 | Dangerous Goods | Plastic & Chemical Products5 | 147,868 | (Number of Carloads) |
2016 | Dangerous Goods | Waste & Scrap | 3,283 | (Number of Carloads) |
2016 | Dangerous Goods | Other Commodities5 | 23,268 | (Number of Carloads) |
2016 | Dangerous Goods | Total | 515,837 | (Number of Carloads) |
2016 | All Goods | All Dangerous Goods | 515,837 | (Number of Carloads) |
2016 | All Goods | Non-Dangerous Goods | 4,043,632 | (Number of Carloads) |
2016 | All Goods | Grand Total | 4,559,469 | (Number of Carloads) |
2016 | All Goods | Dangerous Goods Share of Grand Total (%) | 11.3 | (Number of Carloads) |
2017 | Petroleum Products | Crude Oil1 | 7,750 | (Thousands of Tonnes) |
2017 | Petroleum Products | Ethanol or Ethanol Mix2 | 6,076 | (Thousands of Tonnes) |
2017 | Petroleum Products | All Other Petroleum Products3,4 | 21,394 | (Thousands of Tonnes) |
2017 | Dangerous Goods | Minerals, Ores & Concentrates | 1,776 | (Thousands of Tonnes) |
2017 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 737 | (Thousands of Tonnes) |
2017 | Dangerous Goods | Petroleum Products5 | 25,491 | (Thousands of Tonnes) |
2017 | Dangerous Goods | Plastic & Chemical Products5 | 12,048 | (Thousands of Tonnes) |
2017 | Dangerous Goods | Waste & Scrap | 298 | (Thousands of Tonnes) |
2017 | Dangerous Goods | Other Commodities5 | 1,770 | (Thousands of Tonnes) |
2017 | Dangerous Goods | Total | 42,120 | (Thousands of Tonnes) |
2017 | All Goods | All Dangerous Goods | 42,120 | (Thousands of Tonnes) |
2017 | All Goods | Non-Dangerous Goods | 269,582 | (Thousands of Tonnes) |
2017 | All Goods | Grand Total | 311,702 | (Thousands of Tonnes) |
2017 | All Goods | Dangerous Goods Share of Grand Total (%) | 13.5 | (Thousands of Tonnes) |
2017 | Petroleum Products | Crude Oil1 | 91,589 | (Number of Carloads) |
2017 | Petroleum Products | Ethanol or Ethanol Mix2 | 75,120 | (Number of Carloads) |
2017 | Petroleum Products | All Other Petroleum Products3,4 | 298,472 | (Number of Carloads) |
2017 | Dangerous Goods | Minerals, Ores & Concentrates | 20,286 | (Number of Carloads) |
2017 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 23,424 | (Number of Carloads) |
2017 | Dangerous Goods | Petroleum Products5 | 344,282 | (Number of Carloads) |
2017 | Dangerous Goods | Plastic & Chemical Products5 | 152,011 | (Number of Carloads) |
2017 | Dangerous Goods | Waste & Scrap | 4,433 | (Number of Carloads) |
2017 | Dangerous Goods | Other Commodities5 | 22,188 | (Number of Carloads) |
2017 | Dangerous Goods | Total | 566,624 | (Number of Carloads) |
2017 | All Goods | All Dangerous Goods | 566,624 | (Number of Carloads) |
2017 | All Goods | Non-Dangerous Goods | 4,351,110 | (Number of Carloads) |
2017 | All Goods | Grand Total | 4,917,734 | (Number of Carloads) |
2017 | All Goods | Dangerous Goods Share of Grand Total (%) | 11.5 | (Number of Carloads) |
2018 | Petroleum Products | Crude Oil1 | 12,734 | (Thousands of Tonnes) |
2018 | Petroleum Products | Ethanol or Ethanol Mix2 | 6,672 | (Thousands of Tonnes) |
2018 | Petroleum Products | All Other Petroleum Products3,4 | 23,490 | (Thousands of Tonnes) |
2018 | Dangerous Goods | Minerals, Ores & Concentrates | 2,237 | (Thousands of Tonnes) |
2018 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 745 | (Thousands of Tonnes) |
2018 | Dangerous Goods | Petroleum Products5 | 32,389 | (Thousands of Tonnes) |
2018 | Dangerous Goods | Plastic & Chemical Products5 | 12,925 | (Thousands of Tonnes) |
2018 | Dangerous Goods | Waste & Scrap | 323 | (Thousands of Tonnes) |
2018 | Dangerous Goods | Other Commodities5 | 1,475 | (Thousands of Tonnes) |
2018 | Dangerous Goods | Total | 50,094 | (Thousands of Tonnes) |
2018 | All Goods | All Dangerous Goods | 50,094 | (Thousands of Tonnes) |
2018 | All Goods | Non-Dangerous Goods | 278,454 | (Thousands of Tonnes) |
2018 | All Goods | Grand Total | 328,548 | (Thousands of Tonnes) |
2018 | All Goods | Dangerous Goods Share of Grand Total (%) | 15.2 | (Thousands of Tonnes) |
2018 | Petroleum Products | Crude Oil1 | 147,351 | (Number of Carloads) |
2018 | Petroleum Products | Ethanol or Ethanol Mix2 | 82,087 | (Number of Carloads) |
2018 | Petroleum Products | All Other Petroleum Products3,4 | 326,338 | (Number of Carloads) |
2018 | Dangerous Goods | Minerals, Ores & Concentrates | 25,104 | (Number of Carloads) |
2018 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 23,758 | (Number of Carloads) |
2018 | Dangerous Goods | Petroleum Products5 | 426,016 | (Number of Carloads) |
2018 | Dangerous Goods | Plastic & Chemical Products5 | 161,341 | (Number of Carloads) |
2018 | Dangerous Goods | Waste & Scrap | 4,678 | (Number of Carloads) |
2018 | Dangerous Goods | Other Commodities5 | 18,954 | (Number of Carloads) |
2018 | Dangerous Goods | Total | 659,851 | (Number of Carloads) |
2018 | All Goods | All Dangerous Goods | 659,851 | (Number of Carloads) |
2018 | All Goods | Non-Dangerous Goods | 4,460,245 | (Number of Carloads) |
2018 | All Goods | Grand Total | 5,120,096 | (Number of Carloads) |
2018 | All Goods | Dangerous Goods Share of Grand Total (%) | 12.9 | (Number of Carloads) |
2019 | Petroleum Products | Crude Oil1 | 15,401 | (Thousands of Tonnes) |
2019 | Petroleum Products | Ethanol or Ethanol Mix2 | 7,072 | (Thousands of Tonnes) |
2019 | Petroleum Products | All Other Petroleum Products3,4 | 24,961 | (Thousands of Tonnes) |
2019 | Dangerous Goods | Minerals, Ores & Concentrates | 2,086 | (Thousands of Tonnes) |
2019 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 754 | (Thousands of Tonnes) |
2019 | Dangerous Goods | Petroleum Products5 | 37,504 | (Thousands of Tonnes) |
2019 | Dangerous Goods | Plastic & Chemical Products5 | 12,485 | (Thousands of Tonnes) |
2019 | Dangerous Goods | Waste & Scrap | 357 | (Thousands of Tonnes) |
2019 | Dangerous Goods | Other Commodities5 | 1,428 | (Thousands of Tonnes) |
2019 | Dangerous Goods | Total | 54,613 | (Thousands of Tonnes) |
2019 | All Goods | All Dangerous Goods | 54,613 | (Thousands of Tonnes) |
2019 | All Goods | Non-Dangerous Goods | 275,637 | (Thousands of Tonnes) |
2019 | All Goods | Grand Total | 330,250 | (Thousands of Tonnes) |
2019 | All Goods | Dangerous Goods Share of Grand Total (%) | 16.5 | (Thousands of Tonnes) |
2019 | Petroleum Products | Crude Oil1 | 180,870 | (Number of Carloads) |
2019 | Petroleum Products | Ethanol or Ethanol Mix2 | 87,622 | (Number of Carloads) |
2019 | Petroleum Products | All Other Petroleum Products3,4 | 348,731 | (Number of Carloads) |
2019 | Dangerous Goods | Minerals, Ores & Concentrates | 23,219 | (Number of Carloads) |
2019 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 23,337 | (Number of Carloads) |
2019 | Dangerous Goods | Petroleum Products5 | 494,043 | (Number of Carloads) |
2019 | Dangerous Goods | Plastic & Chemical Products5 | 156,232 | (Number of Carloads) |
2019 | Dangerous Goods | Waste & Scrap | 5,435 | (Number of Carloads) |
2019 | Dangerous Goods | Other Commodities5 | 18,343 | (Number of Carloads) |
2019 | Dangerous Goods | Total | 720,609 | (Number of Carloads) |
2019 | All Goods | All Dangerous Goods | 720,609 | (Number of Carloads) |
2019 | All Goods | Non-Dangerous Goods | 4,438,664 | (Number of Carloads) |
2019 | All Goods | Grand Total | 5,159,272 | (Number of Carloads) |
2019 | All Goods | Dangerous Goods Share of Grand Total (%) | 14.0 | (Number of Carloads) |
2020R | Petroleum Products | Crude Oil1 | 8,517 | (Thousands of Tonnes) |
2020R | Petroleum Products | Ethanol or Ethanol Mix2 | 6,316 | (Thousands of Tonnes) |
2020R | Petroleum Products | All Other Petroleum Products3,4 | 22,411 | (Thousands of Tonnes) |
2020R | Dangerous Goods | Minerals, Ores & Concentrates | 2,492 | (Thousands of Tonnes) |
2020R | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 683 | (Thousands of Tonnes) |
2020R | Dangerous Goods | Petroleum Products5 | 28,363 | (Thousands of Tonnes) |
2020R | Dangerous Goods | Plastic & Chemical Products5 | 11,559 | (Thousands of Tonnes) |
2020R | Dangerous Goods | Waste & Scrap | 296 | (Thousands of Tonnes) |
2020R | Dangerous Goods | Other Commodities5 | 1,345 | (Thousands of Tonnes) |
2020R | Dangerous Goods | Total | 44,738 | (Thousands of Tonnes) |
2020R | All Goods | All Dangerous Goods | 44,738 | (Thousands of Tonnes) |
2020R | All Goods | Non-Dangerous Goods | 279,975 | (Thousands of Tonnes) |
2020R | All Goods | Grand Total | 324,713 | (Thousands of Tonnes) |
2020R | All Goods | Dangerous Goods Share of Grand Total (%) | 13.8 | (Thousands of Tonnes) |
2020R | Petroleum Products | Crude Oil1 | 101,577 | (Number of Carloads) |
2020R | Petroleum Products | Ethanol or Ethanol Mix2 | 78,484 | (Number of Carloads) |
2020R | Petroleum Products | All Other Petroleum Products3,4 | 315,016 | (Number of Carloads) |
2020R | Dangerous Goods | Minerals, Ores & Concentrates | 27,476 | (Number of Carloads) |
2020R | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 21,820 | (Number of Carloads) |
2020R | Dangerous Goods | Petroleum Products5 | 383,616 | (Number of Carloads) |
2020R | Dangerous Goods | Plastic & Chemical Products5 | 145,519 | (Number of Carloads) |
2020R | Dangerous Goods | Waste & Scrap | 4,324 | (Number of Carloads) |
2020R | Dangerous Goods | Other Commodities5 | 17,866 | (Number of Carloads) |
2020R | Dangerous Goods | Total | 600,619 | (Number of Carloads) |
2020R | All Goods | All Dangerous Goods | 600,619 | (Number of Carloads) |
2020R | All Goods | Non-Dangerous Goods | 4,319,114 | (Number of Carloads) |
2020R | All Goods | Grand Total | 4,919,733 | (Number of Carloads) |
2020R | All Goods | Dangerous Goods Share of Grand Total (%) | 12.2 | (Number of Carloads) |
2021P | Petroleum Products | Crude Oil1 | 7,375 | (Thousands of Tonnes) |
2021P | Petroleum Products | Ethanol or Ethanol Mix2 | 6,829 | (Thousands of Tonnes) |
2021P | Petroleum Products | All Other Petroleum Products3,4 | 24,415 | (Thousands of Tonnes) |
2021P | Dangerous Goods | Minerals, Ores & Concentrates | 2,554 | (Thousands of Tonnes) |
2021P | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 652 | (Thousands of Tonnes) |
2021P | Dangerous Goods | Petroleum Products5 | 29,105 | (Thousands of Tonnes) |
2021P | Dangerous Goods | Plastic & Chemical Products5 | 12,046 | (Thousands of Tonnes) |
2021P | Dangerous Goods | Waste & Scrap | 302 | (Thousands of Tonnes) |
2021P | Dangerous Goods | Other Commodities5 | 1,422 | (Thousands of Tonnes) |
2021P | Dangerous Goods | Total | 46,079 | (Thousands of Tonnes) |
2021P | All Goods | All Dangerous Goods | 46,079 | (Thousands of Tonnes) |
2021P | All Goods | Non-Dangerous Goods | 277,353 | (Thousands of Tonnes) |
2021P | All Goods | Grand Total | 323,432 | (Thousands of Tonnes) |
2021P | All Goods | Dangerous Goods Share of Grand Total (%) | 14.2 | (Thousands of Tonnes) |
2021P | Petroleum Products | Crude Oil1 | 87,457 | (Number of Carloads) |
2021P | Petroleum Products | Ethanol or Ethanol Mix2 | 83,761 | (Number of Carloads) |
2021P | Petroleum Products | All Other Petroleum Products3,4 | 346,330 | (Number of Carloads) |
