Report Section
Marine transportation
Year | Pilotage Authority | Indicators | Quantity |
---|---|---|---|
2010 | Atlantic (APA) | Number of Pilots1 | 59 |
2010 | Atlantic (APA) | Total Assignments | 9,338 |
2010 | Atlantic (APA) | Assignments per Pilot | 158 |
2010 | Laurentian (LPA) | Number of Pilots2 | 191 |
2010 | Laurentian (LPA) | Total Assignments | 21,096 |
2010 | Laurentian (LPA) | Assignments per Pilot | 110 |
2010 | Great Lakes (GLPA) | Number of Pilots3 | 57 |
2010 | Great Lakes (GLPA) | Total Assignments | 6,059 |
2010 | Great Lakes (GLPA) | Assignments per Pilot | 107 |
2010 | Pacific (PPA) | Number of Pilots4 | 105 |
2010 | Pacific (PPA) | Total Assignments | 11,688 |
2010 | Pacific (PPA) | Assignments per Pilot | 119 |
2010 | Total All Authorities | Number of pilots | 412 |
2010 | Total All Authorities | Total Assignments | 48,181 |
2010 | Total All Authorities | Assignments per Pilot | 121 |
2011 | Atlantic (APA) | Number of Pilots1 | 45 |
2011 | Atlantic (APA) | Total Assignments | 8,997 |
2011 | Atlantic (APA) | Assignments per Pilot | 199 |
2011 | Laurentian (LPA) | Number of Pilots2 | 185 |
2011 | Laurentian (LPA) | Total Assignments | 22,729 |
2011 | Laurentian (LPA) | Assignments per Pilot | 123 |
2011 | Great Lakes (GLPA) | Number of Pilots3 | 57 |
2011 | Great Lakes (GLPA) | Total Assignments | 6,389 |
2011 | Great Lakes (GLPA) | Assignments per Pilot | 113 |
2011 | Pacific (PPA) | Number of Pilots4 | 105 |
2011 | Pacific (PPA) | Total Assignments | 12,522 |
2011 | Pacific (PPA) | Assignments per Pilot | 101 |
2011 | Total All Authorities | Number of pilots | 392 |
2011 | Total All Authorities | Total Assignments | 50,637 |
2011 | Total All Authorities | Assignments per Pilot | 121 |
2012 | Atlantic (APA) | Number of Pilots1 | 55 |
2012 | Atlantic (APA) | Total Assignments | 8,254 |
2012 | Atlantic (APA) | Assignments per Pilot | 150 |
2012 | Laurentian (LPA) | Number of Pilots2 | 187 |
2012 | Laurentian (LPA) | Total Assignments | 22,096 |
2012 | Laurentian (LPA) | Assignments per Pilot | 118 |
2012 | Great Lakes (GLPA) | Number of Pilots3 | 56 |
2012 | Great Lakes (GLPA) | Total Assignments | 6,358 |
2012 | Great Lakes (GLPA) | Assignments per Pilot | 114 |
2012 | Pacific (PPA) | Number of Pilots4 | 105 |
2012 | Pacific (PPA) | Total Assignments | 12,292 |
2012 | Pacific (PPA) | Assignments per Pilot | 123 |
2012 | Total All Authorities | Number of pilots | 403 |
2012 | Total All Authorities | Total Assignments | 49,000 |
2012 | Total All Authorities | Assignments per Pilot | 123 |
2013 | Atlantic (APA) | Number of Pilots1 | 52 |
2013 | Atlantic (APA) | Total Assignments | 8,338 |
2013 | Atlantic (APA) | Assignments per Pilot | 160 |
2013 | Laurentian (LPA) | Number of Pilots2 | 188 |
2013 | Laurentian (LPA) | Total Assignments | 20,915 |
2013 | Laurentian (LPA) | Assignments per Pilot | 111 |
2013 | Great Lakes (GLPA) | Number of Pilots3 | 56 |
2013 | Great Lakes (GLPA) | Total Assignments | 6,403 |
2013 | Great Lakes (GLPA) | Assignments per Pilot | 114 |
2013 | Pacific (PPA) | Number of Pilots4 | 107 |
2013 | Pacific (PPA) | Total Assignments | 12,840 |
2013 | Pacific (PPA) | Assignments per Pilot | 120 |
2013 | Total All Authorities | Number of pilots | 403 |
2013 | Total All Authorities | Total Assignments | 48,496 |
2013 | Total All Authorities | Assignments per Pilot | 120 |
2014 | Atlantic (APA) | Number of Pilots1 | 56 |
2014 | Atlantic (APA) | Total Assignments | 8,472 |
2014 | Atlantic (APA) | Assignments per Pilot | 151 |
2014 | Laurentian (LPA) | Number of Pilots2 | 187 |
2014 | Laurentian (LPA) | Total Assignments | 22,386 |
2014 | Laurentian (LPA) | Assignments per Pilot | 120 |
2014 | Great Lakes (GLPA) | Number of Pilots3 | 56 |
2014 | Great Lakes (GLPA) | Total Assignments | 7,462 |
2014 | Great Lakes (GLPA) | Assignments per Pilot | 133 |
2014 | Pacific (PPA) | Number of Pilots4 | 106 |
2014 | Pacific (PPA) | Total Assignments | 13,264 |
2014 | Pacific (PPA) | Assignments per Pilot | 125 |
2014 | Total All Authorities | Number of pilots | 405 |
2014 | Total All Authorities | Total Assignments | 51,584 |
2014 | Total All Authorities | Assignments per Pilot | 127 |
2015 | Atlantic (APA) | Number of Pilots1 | 58 |
2015 | Atlantic (APA) | Total Assignments | 8,348 |
2015 | Atlantic (APA) | Assignments per Pilot | 144 |
2015 | Laurentian (LPA) | Number of Pilots2 | 184 |
2015 | Laurentian (LPA) | Total Assignments | 21,468 |
2015 | Laurentian (LPA) | Assignments per Pilot | 117 |
2015 | Great Lakes (GLPA) | Number of Pilots3 | 56 |
2015 | Great Lakes (GLPA) | Total Assignments | 7,166 |
2015 | Great Lakes (GLPA) | Assignments per Pilot | 128 |
2015 | Pacific (PPA) | Number of Pilots4 | 106 |
2015 | Pacific (PPA) | Total Assignments | 12,892 |
2015 | Pacific (PPA) | Assignments per Pilot | 122 |
2015 | Total All Authorities | Number of pilots | 404 |
2015 | Total All Authorities | Total Assignments | 49,874 |
2015 | Total All Authorities | Assignments per Pilot | 123 |
2016 | Atlantic (APA) | Number of Pilots1 | 58 |
2016 | Atlantic (APA) | Total Assignments | 7,959 |
2016 | Atlantic (APA) | Assignments per Pilot | 137 |
2016 | Laurentian (LPA) | Number of Pilots2 | 185 |
2016 | Laurentian (LPA) | Total Assignments | 22,432 |
2016 | Laurentian (LPA) | Assignments per Pilot | 121 |
2016 | Great Lakes (GLPA) | Number of Pilots3 | 59.5 |
2016 | Great Lakes (GLPA) | Total Assignments | 7,020 |
2016 | Great Lakes (GLPA) | Assignments per Pilot | 136 |
2016 | Pacific (PPA) | Number of Pilots4 | 111 |
2016 | Pacific (PPA) | Total Assignments | 12,661 |
2016 | Pacific (PPA) | Assignments per Pilot | 114 |
2016 | Total All Authorities | Number of pilots | 414 |
2016 | Total All Authorities | Total Assignments | 50,072 |
2016 | Total All Authorities | Assignments per Pilot | 121 |
2017 | Atlantic (APA) | Number of Pilots1 | 59 |
2017 | Atlantic (APA) | Total Assignments | 8,809 |
2017 | Atlantic (APA) | Assignments per Pilot | 149 |
2017 | Laurentian (LPA) | Number of Pilots2 | 192 |
2017 | Laurentian (LPA) | Total Assignments | 22,732 |
2017 | Laurentian (LPA) | Assignments per Pilot | 118 |
2017 | Great Lakes (GLPA) | Number of Pilots3 | 59.6 |
2017 | Great Lakes (GLPA) | Total Assignments | 7,636 |
2017 | Great Lakes (GLPA) | Assignments per Pilot | 143 |
2017 | Pacific (PPA) | Number of Pilots4 | 122 |
2017 | Pacific (PPA) | Total Assignments | 13,397 |
2017 | Pacific (PPA) | Assignments per Pilot | 110 |
2017 | Total All Authorities | Number of pilots | 433 |
2017 | Total All Authorities | Total Assignments | 52,574 |
2017 | Total All Authorities | Assignments per Pilot | 122 |
2018 | Atlantic (APA) | Number of Pilots1 | 61 |
2018 | Atlantic (APA) | Total Assignments | 8,720 |
2018 | Atlantic (APA) | Assignments per Pilot | 142 |
2018 | Laurentian (LPA) | Number of Pilots2 | 174 |
2018 | Laurentian (LPA) | Total Assignments | 24,950 |
2018 | Laurentian (LPA) | Assignments per Pilot | 143 |
2018 | Great Lakes (GLPA) | Number of Pilots3 | 54.7 |
2018 | Great Lakes (GLPA) | Total Assignments | 8,798 |
2018 | Great Lakes (GLPA) | Assignments per Pilot | 161 |
2018 | Pacific (PPA) | Number of Pilots4 | 126 |
2018 | Pacific (PPA) | Total Assignments | 13,364 |
2018 | Pacific (PPA) | Assignments per Pilot | 107 |
2018 | Total All Authorities | Number of pilots | 415.7 |
2018 | Total All Authorities | Total Assignments | 55,832 |
2018 | Total All Authorities | Assignments per Pilot | 138 |
2019 | Atlantic (APA) | Number of Pilots1 | 61 |
2019 | Atlantic (APA) | Total Assignments | 8,694 |
2019 | Atlantic (APA) | Assignments per Pilot | 142 |
2019 | Laurentian (LPA) | Number of Pilots2 | 180 |
2019 | Laurentian (LPA) | Total Assignments | 24,670 |
2019 | Laurentian (LPA) | Assignments per Pilot | 137 |
2019 | Great Lakes (GLPA) | Number of Pilots3 | 59.1 |
2019 | Great Lakes (GLPA) | Total Assignments | 10,093 |
2019 | Great Lakes (GLPA) | Assignments per Pilot | 170 |
2019 | Pacific (PPA) | Number of Pilots4 | 132 |
2019 | Pacific (PPA) | Total Assignments | 13,282 |
2019 | Pacific (PPA) | Assignments per Pilot | 100 |
2019 | Total All Authorities | Number of pilots | 432.1 |
2019 | Total All Authorities | Total Assignments | 56,739 |
2019 | Total All Authorities | Assignments per Pilot | 131 |
2020 | Atlantic (APA) | Number of Pilots1 | 61 |
2020 | Atlantic (APA) | Total Assignments | 7,234 |
2020 | Atlantic (APA) | Assignments per Pilot | 118 |
2020 | Laurentian (LPA) | Number of Pilots2 | 195 |
2020 | Laurentian (LPA) | Total Assignments | 21,215 |
2020 | Laurentian (LPA) | Assignments per Pilot | 108 |
2020 | Great Lakes (GLPA) | Number of Pilots3 | 60.1 |
2020 | Great Lakes (GLPA) | Total Assignments | 9,290 |
2020 | Great Lakes (GLPA) | Assignments per Pilot | 154 |
2020 | Pacific (PPA) | Number of Pilots4 | 132 |
2020 | Pacific (PPA) | Total Assignments | 12,736 |
2020 | Pacific (PPA) | Assignments per Pilot | 96 |
2020 | Total All Authorities | Number of pilots | 448.1 |
2020 | Total All Authorities | Total Assignments | 50,475 |
2020 | Total All Authorities | Assignments per Pilot | 112 |
2021 | Atlantic (APA) | Number of Pilots1 | 61 |
2021 | Atlantic (APA) | Total Assignments | 6,793 |
2021 | Atlantic (APA) | Assignments per Pilot | 111 |
2021 | Laurentian (LPA) | Number of Pilots2 | 187 |
2021 | Laurentian (LPA) | Total Assignments | N/A |
2021 | Laurentian (LPA) | Assignments per Pilot | N/A |
2021 | Great Lakes (GLPA) | Number of Pilots3 | 63.3 |
2021 | Great Lakes (GLPA) | Total Assignments | 9,105 |
2021 | Great Lakes (GLPA) | Assignments per Pilot | 144 |
2021 | Pacific (PPA) | Number of Pilots4 | 129 |
2021 | Pacific (PPA) | Total Assignments | 12,214 |
2021 | Pacific (PPA) | Assignments per Pilot | 95 |
2021 | Total All Authorities | Number of pilots | 440.3 |
2021 | Total All Authorities | Total Assignments | N/A |
2021 | Total All Authorities | Assignments per Pilot | N/A |
CSV Downloads
M9-en.csv7 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.