Report Section
Marine transportation
Year (Status as of December 31) | Region | Port Facility Metric | Quantity |
---|---|---|---|
2020 | Atlantic | Transferred to Provinces | 35 |
2020 | Atlantic | Transferred to Other Federal Departments | 6 |
2020 | Atlantic | Divested to Local Interests | 41 |
2020 | Atlantic | Demolished | 3 |
2020 | Atlantic | Transport Canada Interests Terminated | 14 |
2020 | Atlantic | Deproclaimed1 | 160 |
2020 | Atlantic | Remaining | 2 |
2020 | Atlantic | Harbour beds without port facilities | 20 |
2020 | Quebec | Transferred to Provinces | 11 |
2020 | Quebec | Transferred to Other Federal Departments | 3 |
2020 | Quebec | Divested to Local Interests | 16 |
2020 | Quebec | Demolished | 6 |
2020 | Quebec | Transport Canada Interests Terminated | 0 |
2020 | Quebec | Deproclaimed1 | 27 |
2020 | Quebec | Remaining | 20 |
2020 | Quebec | Harbour beds without port facilities | 0 |
2020 | Ontario | Transferred to Provinces | 1 |
2020 | Ontario | Transferred to Other Federal Departments | 4 |
2020 | Ontario | Divested to Local Interests | 22 |
2020 | Ontario | Demolished | 1 |
2020 | Ontario | Transport Canada Interests Terminated | 4 |
2020 | Ontario | Deproclaimed1 | 17 |
2020 | Ontario | Remaining | 6 |
2020 | Ontario | Harbour beds without port facilities | 4 |
2020 | Manitoba | Transferred to Provinces | 0 |
2020 | Manitoba | Transferred to Other Federal Departments | 0 |
2020 | Manitoba | Divested to Local Interests | 0 |
2020 | Manitoba | Demolished | 1 |
2020 | Manitoba | Transport Canada Interests Terminated | 0 |
2020 | Manitoba | Deproclaimed1 | 0 |
2020 | Manitoba | Remaining | 0 |
2020 | Manitoba | Harbour beds without port facilities | 1 |
2020 | Prairie/Northern | Transferred to Provinces | 0 |
2020 | Prairie/Northern | Transferred to Other Federal Departments | 55 |
2020 | Prairie/Northern | Divested to Local Interests | 0 |
2020 | Prairie/Northern | Demolished | 0 |
2020 | Prairie/Northern | Transport Canada Interests Terminated | 0 |
2020 | Prairie/Northern | Deproclaimed1 | 1 |
2020 | Prairie/Northern | Remaining | 1 |
2020 | Prairie/Northern | Harbour beds without port facilities | 0 |
2020 | Pacific | Transferred to Provinces | 2 |
2020 | Pacific | Transferred to Other Federal Departments | 1 |
2020 | Pacific | Divested to Local Interests | 74 |
2020 | Pacific | Demolished | 6 |
2020 | Pacific | Transport Canada Interests Terminated | 6 |
2020 | Pacific | Deproclaimed1 | 10 |
2020 | Pacific | Remaining | 6 |
2020 | Pacific | Harbour beds without port facilities | 1 |
2020 | Total | Transferred to Provinces | 49 |
2020 | Total | Transferred to Other Federal Departments | 69 |
2020 | Total | Divested to Local Interests | 153 |
2020 | Total | Demolished | 17 |
2020 | Total | Transport Canada Interests Terminated | 24 |
2020 | Total | Deproclaimed1 | 215 |
2020 | Total | Remaining | 35 |
2020 | Total | Total | 562 |
2020 | Total | Harbour beds without port facilities | 26 |
2021 | Atlantic | Transferred to Provinces | 36 |
2021 | Atlantic | Transferred to Other Federal Departments | 5 |
2021 | Atlantic | Divested to Local Interests | 42 |
2021 | Atlantic | Demolished | 3 |
2021 | Atlantic | Transport Canada Interests Terminated | 14 |
2021 | Atlantic | Deproclaimed1 | 160 |
2021 | Atlantic | Remaining | 2 |
2021 | Atlantic | Total | 262 |
2021 | Atlantic | Harbour beds without port facilities | 19 |
2021 | Quebec | Transferred to Provinces | 11 |
2021 | Quebec | Transferred to Other Federal Departments | 3 |
2021 | Quebec | Divested to Local Interests | 15 |
2021 | Quebec | Demolished | 6 |
2021 | Quebec | Transport Canada Interests Terminated | 0 |
2021 | Quebec | Deproclaimed1 | 27 |
2021 | Quebec | Remaining | 19 |
2021 | Quebec | Total | 81 |
2021 | Quebec | Harbour beds without port facilities | 0 |
2021 | Ontario | Transferred to Provinces | 1 |
2021 | Ontario | Transferred to Other Federal Departments | 4 |
2021 | Ontario | Divested to Local Interests | 22 |
2021 | Ontario | Demolished | 1 |
2021 | Ontario | Transport Canada Interests Terminated | 4 |
2021 | Ontario | Deproclaimed1 | 17 |
2021 | Ontario | Remaining | 6 |
2021 | Ontario | Total | 55 |
2021 | Ontario | Harbour beds without port facilities | 4 |
2021 | Manitoba | Transferred to Provinces | 0 |
2021 | Manitoba | Transferred to Other Federal Departments | 0 |
2021 | Manitoba | Divested to Local Interests | 1 |
2021 | Manitoba | Demolished | 1 |
2021 | Manitoba | Transport Canada Interests Terminated | 0 |
2021 | Manitoba | Deproclaimed1 | 0 |
2021 | Manitoba | Remaining | 0 |
2021 | Manitoba | Total | 2 |
2021 | Manitoba | Harbour beds without port facilities | 1 |
2021 | Prairie/Northern | Transferred to Provinces | 0 |
2021 | Prairie/Northern | Transferred to Other Federal Departments | 45 |
2021 | Prairie/Northern | Divested to Local Interests | 2 |
2021 | Prairie/Northern | Demolished | 0 |
2021 | Prairie/Northern | Transport Canada Interests Terminated | 0 |
2021 | Prairie/Northern | Deproclaimed1 | 1 |
2021 | Prairie/Northern | Remaining | 1 |
2021 | Prairie/Northern | Total | 49 |
2021 | Prairie/Northern | Harbour beds without port facilities | 0 |
2021 | Pacific | Transferred to Provinces | 0 |
2021 | Pacific | Transferred to Other Federal Departments | 11 |
2021 | Pacific | Divested to Local Interests | 71 |
2021 | Pacific | Demolished | 6 |
2021 | Pacific | Transport Canada Interests Terminated | 6 |
2021 | Pacific | Deproclaimed1 | 10 |
2021 | Pacific | Remaining | 6 |
2021 | Pacific | Total | 110 |
2021 | Pacific | Harbour beds without port facilities | 1 |
2021 | Total | Transferred to Provinces | 48 |
2021 | Total | Transferred to Other Federal Departments | 68 |
2021 | Total | Divested to Local Interests | 153 |
2021 | Total | Demolished | 17 |
2021 | Total | Transport Canada Interests Terminated | 24 |
2021 | Total | Deproclaimed1 | 215 |
2021 | Total | Remaining | 34 |
2021 | Total | Total | 559 |
2021 | Total | Harbour beds without port facilities | 25 |
CSV Downloads
M3-en.csv2.56 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.