Report Section
Marine transportation
Year | Metric Measured | Quantity | Unit of Measurement |
---|---|---|---|
2011 | CPA Total Cargo Tonnage | 303.0 | (Millions of tonnes) |
2011 | Annual Growth Rate | N/A | (percentage) |
2012 | CPA Total Cargo Tonnage | 313.9 | (Millions of tonnes) |
2012 | Annual Growth Rate | 3.6 | (percentage) |
2013 | CPA Total Cargo Tonnage | 313.7 | (Millions of tonnes) |
2013 | Annual Growth Rate | (0.1) | (percentage) |
2014 | CPA Total Cargo Tonnage | 311.4 | (Millions of tonnes) |
2014 | Annual Growth Rate | (0.7) | (percentage) |
2015 | CPA Total Cargo Tonnage | 307.3 | (Millions of tonnes) |
2015 | Annual Growth Rate | (1.3) | (percentage) |
2016 | CPA Total Cargo Tonnage | 311.2 | (Millions of tonnes) |
2016 | Annual Growth Rate | 1.3 | (percentage) |
2017 | CPA Total Cargo Tonnage | 335.4 | (Millions of tonnes) |
2017 | Annual Growth Rate | 7.8 | (percentage) |
2018 | CPA Total Cargo Tonnage | 343.1 | (Millions of tonnes) |
2018 | Annual Growth Rate | 2.3 | (percentage) |
2019 | CPA Total Cargo Tonnage | 348.1 | (Millions of tonnes) |
2019 | Annual Growth Rate | 1.5 | (percentage) |
2020P | CPA Total Cargo Tonnage | 346.3 | (Millions of tonnes) |
2020P | Annual Growth Rate | (0.5) | (percentage) |
2011-20 | CAGR | 1.5 | (percentage) |
2021 | CPA Total Cargo Tonnage | 343.1 | (Millions of tonnes) |
2021 | Annual Growth Rate | (0.9) | (percentage) |
2011-21 | CAGR | 1.0 | (percentage) |
CSV Downloads
M13-en.csv1.11 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.