Report Section
Marine transportation
Year | Metric Measured | Vessel Type | Quantity |
---|---|---|---|
2016 | Number of transits1 | Cargo | 1,643 |
2016 | Number of transits1 | Container | 3,825 |
2016 | Number of transits1 | Dry Bulk | 7,897 |
2016 | Number of transits1 | Ferry/Ro-Ro | 9,020 |
2016 | Number of transits1 | Fishing | 3,164 |
2016 | Number of transits1 | Government/Research | 14,674 |
2016 | Number of transits1 | Others/Special Ships | 4,077 |
2016 | Number of transits1 | Passenger/Cruise | 11,119 |
2016 | Number of transits1 | Pleasure Vessels | 6,962 |
2016 | Number of transits1 | Tankers | 5,078 |
2016 | Number of transits1 | Tugs/Port | 51,459 |
2016 | Number of transits1 | Total | 118,918 |
2016 | Number of nautical miles sailed2 | Cargo | 1,436,036 |
2016 | Number of nautical miles sailed2 | Container | 2,001,562 |
2016 | Number of nautical miles sailed2 | Dry Bulk | 4,455,320 |
2016 | Number of nautical miles sailed2 | Ferry/Ro-Ro | 2,576,860 |
2016 | Number of nautical miles sailed2 | Fishing | 3,448,614 |
2016 | Number of nautical miles sailed2 | Government/Research | 1,414,686 |
2016 | Number of nautical miles sailed2 | Others/Special Ships | 904,884 |
2016 | Number of nautical miles sailed2 | Passenger/Cruise | 1,387,906 |
2016 | Number of nautical miles sailed2 | Pleasure Vessels | 1,953,170 |
2016 | Number of nautical miles sailed2 | Tankers | 2,364,039 |
2016 | Number of nautical miles sailed2 | Tugs/Port | 3,143,383 |
2016 | Number of nautical miles sailed2 | Total | 25,086,459 |
2017 | Number of transits1 | Cargo | 1,891 |
2017 | Number of transits1 | Container | 4,056 |
2017 | Number of transits1 | Dry Bulk | 9,475 |
2017 | Number of transits1 | Ferry/Ro-Ro | 9,592 |
2017 | Number of transits1 | Fishing | 3,655 |
2017 | Number of transits1 | Government/Research | 14,926 |
2017 | Number of transits1 | Others/Special Ships | 3,679 |
2017 | Number of transits1 | Passenger/Cruise | 15,493 |
2017 | Number of transits1 | Pleasure Vessels | 7,716 |
2017 | Number of transits1 | Tankers | 5,239 |
2017 | Number of transits1 | Tugs/Port | 53,593 |
2017 | Number of transits1 | Total | 129,315 |
2017 | Number of nautical miles sailed2 | Cargo | 1,778,267 |
2017 | Number of nautical miles sailed2 | Container | 2,419,275 |
2017 | Number of nautical miles sailed2 | Dry Bulk | 5,076,340 |
2017 | Number of nautical miles sailed2 | Ferry/Ro-Ro | 2,700,766 |
2017 | Number of nautical miles sailed2 | Fishing | 4,023,483 |
2017 | Number of nautical miles sailed2 | Government/Research | 1,611,881 |
2017 | Number of nautical miles sailed2 | Others/Special Ships | 906,188 |
2017 | Number of nautical miles sailed2 | Passenger/Cruise | 1,685,201 |
2017 | Number of nautical miles sailed2 | Pleasure Vessels | 2,524,667 |
2017 | Number of nautical miles sailed2 | Tankers | 2,658,452 |
2017 | Number of nautical miles sailed2 | Tugs/Port | 3,076,155 |
2017 | Number of nautical miles sailed2 | Total | 28,460,675 |
2018 | Number of transits1 | Cargo | 1,818 |
2018 | Number of transits1 | Container | 4,129 |
2018 | Number of transits1 | Dry Bulk | 8,720 |
2018 | Number of transits1 | Ferry/Ro-Ro | 9,872 |
2018 | Number of transits1 | Fishing | 3,690 |
2018 | Number of transits1 | Government/Research | 17,090 |
2018 | Number of transits1 | Others/Special Ships | 4,326 |
2018 | Number of transits1 | Passenger/Cruise | 16,567 |
2018 | Number of transits1 | Pleasure Vessels | 8,411 |
2018 | Number of transits1 | Tankers | 5,672 |
2018 | Number of transits1 | Tugs/Port | 57,237 |
2018 | Number of transits1 | Total | 137,532 |
2018 | Number of nautical miles sailed2 | Cargo | 1,787,081 |
2018 | Number of nautical miles sailed2 | Container | 2,661,462 |
2018 | Number of nautical miles sailed2 | Dry Bulk | 5,342,020 |
2018 | Number of nautical miles sailed2 | Ferry/Ro-Ro | 2,654,407 |
2018 | Number of nautical miles sailed2 | Fishing | 4,110,759 |
2018 | Number of nautical miles sailed2 | Government/Research | 1,606,286 |
2018 | Number of nautical miles sailed2 | Others/Special Ships | 884,262 |
2018 | Number of nautical miles sailed2 | Passenger/Cruise | 1,971,444 |
2018 | Number of nautical miles sailed2 | Pleasure Vessels | 2,631,781 |
2018 | Number of nautical miles sailed2 | Tankers | 2,891,915 |
2018 | Number of nautical miles sailed2 | Tugs/Port | 3,365,929 |
2018 | Number of nautical miles sailed2 | Total | 29,907,346 |
2019 | Number of transits1 | Cargo | 1,857 |
2019 | Number of transits1 | Container | 4,087 |
2019 | Number of transits1 | Dry Bulk | 8,677 |
2019 | Number of transits1 | Ferry/Ro-Ro | 9,698 |
2019 | Number of transits1 | Fishing | 3,455 |
2019 | Number of transits1 | Government/Research | 19,165 |
2019 | Number of transits1 | Others/Special Ships | 4,650 |
2019 | Number of transits1 | Passenger/Cruise | 15,704 |
2019 | Number of transits1 | Pleasure Vessels | 10,140 |
2019 | Number of transits1 | Tankers | 5,441 |
2019 | Number of transits1 | Tugs/Port | 60,203 |
2019 | Number of transits1 | Total | 143,077 |
2019 | Number of nautical miles sailed2 | Cargo | 1,948,853 |
2019 | Number of nautical miles sailed2 | Container | 2,636,679 |
2019 | Number of nautical miles sailed2 | Dry Bulk | 5,179,701 |
2019 | Number of nautical miles sailed2 | Ferry/Ro-Ro | 2,694,673 |
2019 | Number of nautical miles sailed2 | Fishing | 4,490,841 |
2019 | Number of nautical miles sailed2 | Government/Research | 1,599,155 |
2019 | Number of nautical miles sailed2 | Others/Special Ships | 912,309 |
2019 | Number of nautical miles sailed2 | Passenger/Cruise | 2,353,241 |
2019 | Number of nautical miles sailed2 | Pleasure Vessels | 3,355,349 |
2019 | Number of nautical miles sailed2 | Tankers | 2,915,909 |
2019 | Number of nautical miles sailed2 | Tugs/Port | 3,516,866 |
2019 | Number of nautical miles sailed2 | Total | 31,603,577 |
2020 | Number of transits1 | Cargo | 1,738 |
2020 | Number of transits1 | Container | 3,615 |
2020 | Number of transits1 | Dry Bulk | 8,078 |
2020 | Number of transits1 | Ferry/Ro-Ro | 8,952 |
2020 | Number of transits1 | Fishing | 3,348 |
2020 | Number of transits1 | Government/Research | 19,253 |
2020 | Number of transits1 | Others/Special Ships | 4,637 |
2020 | Number of transits1 | Passenger/Cruise | 10,372 |
2020 | Number of transits1 | Pleasure Vessels | 9,269 |
2020 | Number of transits1 | Tankers | 4,551 |
2020 | Number of transits1 | Tugs/Port | 48,307 |
2020 | Number of transits1 | Total | 123,992 |
2020 | Number of nautical miles sailed2 | Cargo | 1,876,333 |
2020 | Number of nautical miles sailed2 | Container | 2,500,241 |
2020 | Number of nautical miles sailed2 | Dry Bulk | 4,970,884 |
2020 | Number of nautical miles sailed2 | Ferry/Ro-Ro | 2,327,548 |
2020 | Number of nautical miles sailed2 | Fishing | 4,400,471 |
2020 | Number of nautical miles sailed2 | Government/Research | 1,685,745 |
2020 | Number of nautical miles sailed2 | Others/Special Ships | 778,725 |
2020 | Number of nautical miles sailed2 | Passenger/Cruise | 1,004,924 |
2020 | Number of nautical miles sailed2 | Pleasure Vessels | 1,805,201 |
2020 | Number of nautical miles sailed2 | Tankers | 2,473,256 |
2020 | Number of nautical miles sailed2 | Tugs/Port | 3,294,007 |
2020 | Number of nautical miles sailed2 | Total | 27,117,336 |
2021 | Number of transits1 | Cargo | 2,205 |
2021 | Number of transits1 | Container | 3,961 |
2021 | Number of transits1 | Dry Bulk | 8,534 |
2021 | Number of transits1 | Ferry/Ro-Ro | 10,719 |
2021 | Number of transits1 | Fishing | 4,264 |
2021 | Number of transits1 | Government/Research | 16,457 |
2021 | Number of transits1 | Others/Special Ships | 4,095 |
2021 | Number of transits1 | Passenger/Cruise | 12,264 |
2021 | Number of transits1 | Pleasure Vessels | 12,676 |
2021 | Number of transits1 | Tankers | 4,434 |
2021 | Number of transits1 | Tugs/Port | 57,074 |
2021 | Number of transits1 | Total | 136,683 |
2021 | Number of nautical miles sailed2 | Cargo | 1,808,026 |
2021 | Number of nautical miles sailed2 | Container | 2,830,314 |
2021 | Number of nautical miles sailed2 | Dry Bulk | 5,184,812 |
2021 | Number of nautical miles sailed2 | Ferry/Ro-Ro | 2,642,602 |
2021 | Number of nautical miles sailed2 | Fishing | 5,226,532 |
2021 | Number of nautical miles sailed2 | Government/Research | 1,760,821 |
2021 | Number of nautical miles sailed2 | Others/Special Ships | 766,690 |
2021 | Number of nautical miles sailed2 | Passenger/Cruise | 1,658,413 |
2021 | Number of nautical miles sailed2 | Pleasure Vessels | 2,907,669 |
2021 | Number of nautical miles sailed2 | Tankers | 2,689,249 |
2021 | Number of nautical miles sailed2 | Tugs/Port | 3,524,855 |
2021 | Number of nautical miles sailed2 | Total | 30,999,983 |
CSV Downloads
M11-en.csv6.45 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.