Report Section
Environment
Year | Mode | Emission | Value |
---|---|---|---|
2019 | Heavy-Duty Vehicles | PM₂.₅ - Excluding ONS | 0.050542596707438 |
2019 | Light-Duty Vehicles | PM₂.₅ - Excluding ONS | 0.012518636139064 |
2019 | Marine | PM₂.₅ - Excluding ONS | 0.007783978511977 |
2019 | Rail | PM₂.₅ - Excluding ONS | 0.009451491041856 |
2019 | Aviation | PM₂.₅ - Excluding ONS | 0.00144027021244 |
2019 | Off-Road and Other | PM₂.₅ - Excluding ONS | 0.085474098983724 |
2019 | Heavy-Duty Vehicles | PM₂.₅ - Including ONS | 0.006624315159883 |
2019 | Light-Duty Vehicles | PM₂.₅ - Including ONS | 0.001640742592571 |
2019 | Marine | PM₂.₅ - Including ONS | 0.001020199400509 |
2019 | Rail | PM₂.₅ - Including ONS | 0.001238750271468 |
2019 | Aviation | PM₂.₅ - Including ONS | 0.000188767582675 |
2019 | Off-Road and Other | PM₂.₅ - Including ONS | 0.011202577757384 |
2019 | Heavy-Duty Vehicles | SOₓ - Excluding ONS | 0.000526563319192 |
2019 | Light-Duty Vehicles | SOₓ - Excluding ONS | 0.00192268800895 |
2019 | Marine | SOₓ - Excluding ONS | 0.004997654450667 |
2019 | Rail | SOₓ - Excluding ONS | 7.60123427728809E-05 |
2019 | Aviation | SOₓ - Excluding ONS | 0.000889086284135 |
2019 | Off-Road and Other | SOₓ - Excluding ONS | 0.000345180855696 |
2019 | Heavy-Duty Vehicles | SOₓ – Including ONS | 0.000522325711583 |
2019 | Light-Duty Vehicles | SOₓ – Including ONS | 0.001907214851136 |
2019 | Marine | SOₓ – Including ONS | 0.004957434978942 |
2019 | Rail | SOₓ – Including ONS | 7.54006205537735E-05 |
2019 | Aviation | SOₓ – Including ONS | 0.000881931211487 |
2019 | Off-Road and Other | SOₓ – Including ONS | 0.000342402954222 |
2019 | Heavy-Duty Vehicles | NOₓ - Excluding ONS | 0.182776055035194 |
2019 | Light-Duty Vehicles | NOₓ - Excluding ONS | 0.077666423191877 |
2019 | Marine | NOₓ - Excluding ONS | 0.042616330903834 |
2019 | Rail | NOₓ - Excluding ONS | 0.059199689076013 |
2019 | Aviation | NOₓ - Excluding ONS | 0.005254544225557 |
2019 | Off-Road and Other | NOₓ - Excluding ONS | 0.114237699393099 |
2019 | Heavy-Duty Vehicles | NOₓ – Including ONS | 0.182262394060039 |
2019 | Light-Duty Vehicles | NOₓ – Including ONS | 0.07744815493641 |
2019 | Marine | NOₓ – Including ONS | 0.042496564963567 |
2019 | Rail | NOₓ – Including ONS | 0.059033318431818 |
2019 | Aviation | NOₓ – Including ONS | 0.005239777223882 |
2019 | Off-Road and Other | NOₓ – Including ONS | 0.11391665379411 |
2019 | Heavy-Duty Vehicles | VOC – Excluding ONS | 0.024380783234555 |
2019 | Light-Duty Vehicles | VOC – Excluding ONS | 0.089474497974441 |
2019 | Marine | VOC – Excluding ONS | 0.002611009906646 |
2019 | Rail | VOC – Excluding ONS | 0.003428531860267 |
2019 | Aviation | VOC – Excluding ONS | 0.002387435809226 |
2019 | Off-Road and Other | VOC – Excluding ONS | 0.106913939979339 |
2019 | Heavy-Duty Vehicles | VOC – Including ONS | 0.018227913795135 |
2019 | Light-Duty Vehicles | VOC – Including ONS | 0.066894218296874 |
2019 | Marine | VOC – Including ONS | 0.001952080990948 |
2019 | Rail | VOC – Including ONS | 0.002563288578205 |
2019 | Aviation | VOC – Including ONS | 0.001784929290553 |
2019 | Off-Road and Other | VOC – Including ONS | 0.079932546165274 |
2019 | Heavy-Duty Vehicles | CO – Excluding ONS | 0.095488299027303 |
2019 | Light-Duty Vehicles | CO – Excluding ONS | 0.258467253514387 |
2019 | Marine | CO – Excluding ONS | 0.001499845314922 |
2019 | Rail | CO – Excluding ONS | 0.003647454672049 |
2019 | Aviation | CO – Excluding ONS | 0.005838068300854 |
2019 | Off-Road and Other | CO – Excluding ONS | 0.251692703287218 |
2019 | Heavy-Duty Vehicles | CO – Including ONS | 0.094796628791031 |
2019 | Light-Duty Vehicles | CO – Including ONS | 0.256595043954389 |
2019 | Marine | CO – Including ONS | 0.001488981173724 |
2019 | Rail | CO – Including ONS | 0.003621034305779 |
2019 | Aviation | CO – Including ONS | 0.005795780207736 |
2019 | Off-Road and Other | CO – Including ONS | 0.249869565234452 |
CSV Downloads
EN6-en.csv2.61 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.