Report Section
Environment
Year | End-Use Sector | (Kg of CO2e/GJ) |
---|---|---|
2000 | Residential | 51.7 |
2000 | Commercial/Institutional | 55.7 |
2000 | Industrial | 50.9 |
2000 | Transportation | 70.7 |
2000 | Agriculture | 66.5 |
2000 | Canada Average | 57.6 |
2001 | Residential | 53.6 |
2001 | Commercial/Institutional | 57.6 |
2001 | Industrial | 52.8 |
2001 | Transportation | 70.7 |
2001 | Agriculture | 67.3 |
2001 | Canada Average | 59.1 |
2002 | Residential | 52.4 |
2002 | Commercial/Institutional | 56.7 |
2002 | Industrial | 51.2 |
2002 | Transportation | 70.7 |
2002 | Agriculture | 66.9 |
2002 | Canada Average | 58.0 |
2003 | Residential | 53.7 |
2003 | Commercial/Institutional | 57.8 |
2003 | Industrial | 52.4 |
2003 | Transportation | 70.7 |
2003 | Agriculture | 67.4 |
2003 | Canada Average | 58.9 |
2004 | Residential | 52.6 |
2004 | Commercial/Institutional | 56.1 |
2004 | Industrial | 50.6 |
2004 | Transportation | 70.5 |
2004 | Agriculture | 66.8 |
2004 | Canada Average | 57.7 |
2005 | Residential | 51.7 |
2005 | Commercial/Institutional | 54.7 |
2005 | Industrial | 50.5 |
2005 | Transportation | 70.4 |
2005 | Agriculture | 66.4 |
2005 | Canada Average | 57.4 |
2006 | Residential | 51.1 |
2006 | Commercial/Institutional | 54.0 |
2006 | Industrial | 50.6 |
2006 | Transportation | 70.1 |
2006 | Agriculture | 66.2 |
2006 | Canada Average | 57.2 |
2007 | Residential | 51.3 |
2007 | Commercial/Institutional | 53.9 |
2007 | Industrial | 51.6 |
2007 | Transportation | 70.0 |
2007 | Agriculture | 66.4 |
2007 | Canada Average | 57.6 |
2008 | Residential | 49.9 |
2008 | Commercial/Institutional | 52.3 |
2008 | Industrial | 51.3 |
2008 | Transportation | 69.9 |
2008 | Agriculture | 65.9 |
2008 | Canada Average | 57.0 |
2009 | Residential | 48.0 |
2009 | Commercial/Institutional | 49.8 |
2009 | Industrial | 50.1 |
2009 | Transportation | 69.7 |
2009 | Agriculture | 64.3 |
2009 | Canada Average | 55.9 |
2010 | Residential | 48.3 |
2010 | Commercial/Institutional | 50.6 |
2010 | Industrial | 51.8 |
2010 | Transportation | 69.6 |
2010 | Agriculture | 65.3 |
2010 | Canada Average | 56.9 |
2011 | Residential | 46.0 |
2011 | Commercial/Institutional | 48.0 |
2011 | Industrial | 51.1 |
2011 | Transportation | 69.4 |
2011 | Agriculture | 64.3 |
2011 | Canada Average | 55.6 |
2012 | Residential | 44.0 |
2012 | Commercial/Institutional | 46.2 |
2012 | Industrial | 51.0 |
2012 | Transportation | 69.3 |
2012 | Agriculture | 63.4 |
2012 | Canada Average | 55.1 |
2013 | Residential | 43.9 |
2013 | Commercial/Institutional | 46.1 |
2013 | Industrial | 50.1 |
2013 | Transportation | 69.2 |
2013 | Agriculture | 63.5 |
2013 | Canada Average | 54.7 |
2014 | Residential | 42.8 |
2014 | Commercial/Institutional | 44.8 |
2014 | Industrial | 49.2 |
2014 | Transportation | 69.1 |
2014 | Agriculture | 63.6 |
2014 | Canada Average | 53.7 |
2015 | Residential | 43.1 |
2015 | Commercial/Institutional | 45.1 |
2015 | Industrial | 50.0 |
2015 | Transportation | 69.0 |
2015 | Agriculture | 63.7 |
2015 | Canada Average | 54.2 |
2016 | Residential | 41.4 |
2016 | Commercial/Institutional | 43.5 |
2016 | Industrial | 49.9 |
2016 | Transportation | 68.8 |
2016 | Agriculture | 63.5 |
2016 | Canada Average | 53.8 |
2017 | Residential | 41.9 |
2017 | Commercial/Institutional | 43.7 |
2017 | Industrial | 50.3 |
2017 | Transportation | 68.9 |
2017 | Agriculture | 63.9 |
2017 | Canada Average | 54.0 |
2018 | Residential | 40.6 |
2018 | Commercial/Institutional | 41.8 |
2018 | Industrial | 49.5 |
2018 | Transportation | 68.9 |
2018 | Agriculture | 63.0 |
2018 | Canada Average | 53.2 |
CSV Downloads
EN2-en.csv3.13 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.