Report Section
Environment
Year | Railway Operation | Units | Value |
---|---|---|---|
2009 | Class I Freight | kg CO2 eq/1,000 RTK | 16.80 |
2009 | Regional and Short Lines | kg CO2 eq/1,000 RTK | 14.08 |
2009 | Intercity Passenger | kg CO2 eq/Pax-Km | 0.132 |
2009 | Commuter Rail | kg CO2 eq/Pax | 1.93 |
2010 | Class I Freight | kg CO2 eq/1,000 RTK | 16.30 |
2010 | Regional and Short Lines | kg CO2 eq/1,000 RTK | 15.09 |
2010 | Intercity Passenger | kg CO2 eq/Pax-Km | 0.123 |
2010 | Commuter Rail | kg CO2 eq/Pax | 2.04 |
2011 | Class I Freight | kg CO2 eq/1,000 RTK | 16.03 |
2011 | Regional and Short Lines | kg CO2 eq/1,000 RTK | 14.76 |
2011 | Intercity Passenger | kg CO2 eq/Pax-Km | 0.122 |
2011 | Commuter Rail | kg CO2 eq/Pax | 2.17 |
2012 | Class I Freight | kg CO2 eq/1,000 RTK | 15.68 |
2012 | Regional and Short Lines | kg CO2 eq/1,000 RTK | 13.33 |
2012 | Intercity Passenger | kg CO2 eq/Pax-Km | 0.109 |
2012 | Commuter Rail | kg CO2 eq/Pax | 2.14 |
2013 | Class I Freight | kg CO2 eq/1,000 RTK | 14.84 |
2013 | Regional and Short Lines | kg CO2 eq/1,000 RTK | 13.47 |
2013 | Intercity Passenger | kg CO2 eq/Pax-Km | 0.099 |
2013 | Commuter Rail | kg CO2 eq/Pax | 2.06 |
2014 | Class I Freight | kg CO2 eq/1,000 RTK | 14.32 |
2014 | Regional and Short Lines | kg CO2 eq/1,000 RTK | 11.07 |
2014 | Intercity Passenger | kg CO2 eq/Pax-Km | 0.100 |
2014 | Commuter Rail | kg CO2 eq/Pax | 2.06 |
2015 | Class I Freight | kg CO2 eq/1,000 RTK | 14.02 |
2015 | Regional and Short Lines | kg CO2 eq/1,000 RTK | 16.7 |
2015 | Intercity Passenger | kg CO2 eq/Pax-Km | 0.102 |
2015 | Commuter Rail | kg CO2 eq/Pax | 2.34 |
2016 | Class I Freight | kg CO2 eq/1,000 RTK | 13.47 |
2016 | Regional and Short Lines | kg CO2 eq/1,000 RTK | 16.09 |
2016 | Intercity Passenger | kg CO2 eq/Pax-Km | 0.101 |
2016 | Commuter Rail | kg CO2 eq/Pax | 2.23 |
2017 | Class I Freight | kg CO2 eq/1,000 RTK | 13.53 |
2017 | Regional and Short Lines | kg CO2 eq/1,000 RTK | 14.04 |
2017 | Intercity Passenger | kg CO2 eq/Pax-Km | 0.097 |
2017 | Commuter Rail | kg CO2 eq/Pax | 2.42 |
2018 | Class I Freight | kg CO2 eq/1,000 RTK | 13.42 |
2009 | Regional and Short Lines | kg CO2 eq/1,000 RTK | 14.98 |
2009 | Intercity Passenger | kg CO2 eq/Pax-Km | 0.097 |
2009 | Commuter Rail | kg CO2 eq/Pax | 2.37 |
CSV Downloads
EN10-en.csv2.12 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.