Report Section
Economics
Year | Export / Import | Region | Category | Value | Unit of measure |
---|---|---|---|---|---|
2020 | Total Exports1 | United States | Origin3 - Eastern Provinces | 259,971 | (Millions of dollars) |
2020 | Total Exports1 | Other Regions | Origin3 - Eastern Provinces | 81,228 | (Millions of dollars) |
2020 | Total Exports1 | Asia | Origin3 - Eastern Provinces | 21,959 | (Millions of dollars) |
2020 | Total Exports1 | Western Europe | Origin3 - Eastern Provinces | 42,353 | (Millions of dollars) |
2020 | Total Exports1 | Latin America | Origin3 - Eastern Provinces | 7,436 | (Millions of dollars) |
2020 | Total Exports1 | Middle East | Origin3 - Eastern Provinces | 4,381 | (Millions of dollars) |
2020 | Total Exports1 | Africa | Origin3 - Eastern Provinces | 1,642 | (Millions of dollars) |
2020 | Total Exports1 | Eastern Europe | Origin3 - Eastern Provinces | 1,989 | (Millions of dollars) |
2020 | Total Exports1 | Oceania | Origin3 - Eastern Provinces | 1,442 | (Millions of dollars) |
2020 | Total Exports1 | Other | Origin3 - Eastern Provinces | 24 | (Millions of dollars) |
2020 | Total Exports1 | Total | Origin3 - Eastern Provinces | 341,199 | (Millions of dollars) |
2020 | Total Exports1 | United States | Origin3 - Western Provinces | 123,824 | (Millions of dollars) |
2020 | Total Exports1 | Other Regions | Origin3 - Western Provinces | 57,504 | (Millions of dollars) |
2020 | Total Exports1 | Asia | Origin3 - Western Provinces | 36,267 | (Millions of dollars) |
2020 | Total Exports1 | Western Europe | Origin3 - Western Provinces | 8,060 | (Millions of dollars) |
2020 | Total Exports1 | Latin America | Origin3 - Western Provinces | 6,380 | (Millions of dollars) |
2020 | Total Exports1 | Middle East | Origin3 - Western Provinces | 2,596 | (Millions of dollars) |
2020 | Total Exports1 | Africa | Origin3 - Western Provinces | 2,343 | (Millions of dollars) |
2020 | Total Exports1 | Eastern Europe | Origin3 - Western Provinces | 717 | (Millions of dollars) |
2020 | Total Exports1 | Oceania | Origin3 - Western Provinces | 1,140 | (Millions of dollars) |
2020 | Total Exports1 | Other | Origin3 - Western Provinces | 1 | (Millions of dollars) |
2020 | Total Exports1 | Total | Origin3 - Western Provinces | 181,328 | (Millions of dollars) |
2020 | Total Exports1 | United States | Total 2020P | 383,795 | (Millions of dollars) |
2020 | Total Exports1 | Other Regions | Total 2020P | 138,732 | (Millions of dollars) |
2020 | Total Exports1 | Asia | Total 2020P | 58,227 | (Millions of dollars) |
2020 | Total Exports1 | Western Europe | Total 2020P | 50,414 | (Millions of dollars) |
2020 | Total Exports1 | Latin America | Total 2020P | 13,816 | (Millions of dollars) |
2020 | Total Exports1 | Middle East | Total 2020P | 6,977 | (Millions of dollars) |
2020 | Total Exports1 | Africa | Total 2020P | 3,985 | (Millions of dollars) |
2020 | Total Exports1 | Eastern Europe | Total 2020P | 2,706 | (Millions of dollars) |
2020 | Total Exports1 | Oceania | Total 2020P | 2,583 | (Millions of dollars) |
2020 | Total Exports1 | Other | Total 2020P | 25 | (Millions of dollars) |
2020 | Total Exports1 | Total | Total 2020P | 522,527 | (Millions of dollars) |
2020 | Total Exports1 | United States | Main Modes Used | Road (54), Rail (19) | (per cent of total value) |
2020 | Total Exports1 | Other Regions | Main Modes Used | Marine (63), Air (31) | (per cent of total value) |
2020 | Total Exports1 | Asia | Main Modes Used | Marine (84), Air (15) | (per cent of total value) |
2020 | Total Exports1 | Western Europe | Main Modes Used | Air (57), Marine (43) | (per cent of total value) |
2020 | Total Exports1 | Latin America | Main Modes Used | Marine (50), Road (26) | (per cent of total value) |
2020 | Total Exports1 | Middle East | Main Modes Used | Marine (61), Air (22) | (per cent of total value) |
2020 | Total Exports1 | Africa | Main Modes Used | Marine (74), Air (24) | (per cent of total value) |
2020 | Total Exports1 | Eastern Europe | Main Modes Used | Marine (60), Air (37) | (per cent of total value) |
2020 | Total Exports1 | Oceania | Main Modes Used | Marine (48), Air (35) | (per cent of total value) |
2020 | Total Exports1 | Other | Main Modes Used | Marine (84), Air (16) | (per cent of total value) |
2020 | Total Imports2 | United States | Destination3 - Eastern Provinces | 207,861 | (Millions of dollars) |
2020 | Total Imports2 | Other Regions | Destination3 - Eastern Provinces | 227,375 | (Millions of dollars) |
2020 | Total Imports2 | Asia | Destination3 - Eastern Provinces | 101,431 | (Millions of dollars) |
2020 | Total Imports2 | Western Europe | Destination3 - Eastern Provinces | 60,917 | (Millions of dollars) |
2020 | Total Imports2 | Latin America | Destination3 - Eastern Provinces | 41,784 | (Millions of dollars) |
2020 | Total Imports2 | Eastern Europe | Destination3 - Eastern Provinces | 7,032 | (Millions of dollars) |
2020 | Total Imports2 | Middle East | Destination3 - Eastern Provinces | 6,079 | (Millions of dollars) |
2020 | Total Imports2 | Africa | Destination3 - Eastern Provinces | 5,171 | (Millions of dollars) |
2020 | Total Imports2 | Other | Destination3 - Eastern Provinces | 3,297 | (Millions of dollars) |
2020 | Total Imports2 | Oceania | Destination3 - Eastern Provinces | 1,664 | (Millions of dollars) |
2020 | Total Imports2 | Total | Destination3 - Eastern Provinces | 435,237 | (Millions of dollars) |
2020 | Total Imports2 | United States | Destination3 – Western Provinces | 56,259 | (Millions of dollars) |
2020 | Total Imports2 | Other Regions | Destination3 – Western Provinces | 50,503 | (Millions of dollars) |
2020 | Total Imports2 | Asia | Destination3 – Western Provinces | 32,232 | (Millions of dollars) |
2020 | Total Imports2 | Western Europe | Destination3 – Western Provinces | 8,189 | (Millions of dollars) |
2020 | Total Imports2 | Latin America | Destination3 – Western Provinces | 6,151 | (Millions of dollars) |
2020 | Total Imports2 | Eastern Europe | Destination3 – Western Provinces | 819 | (Millions of dollars) |
2020 | Total Imports2 | Middle East | Destination3 – Western Provinces | 659 | (Millions of dollars) |
2020 | Total Imports2 | Africa | Destination3 – Western Provinces | 204 | (Millions of dollars) |
2020 | Total Imports2 | Other | Destination3 – Western Provinces | 721 | (Millions of dollars) |
2020 | Total Imports2 | Oceania | Destination3 – Western Provinces | 1,529 | (Millions of dollars) |
2020 | Total Imports2 | Total | Destination3 – Western Provinces | 106,763 | (Millions of dollars) |
2020 | Total Imports2 | United States | Total 2020P | 264,121 | (Millions of dollars) |
2020 | Total Imports2 | Other Regions | Total 2020P | 277,878 | (Millions of dollars) |
2020 | Total Imports2 | Asia | Total 2020P | 133,663 | (Millions of dollars) |
2020 | Total Imports2 | Western Europe | Total 2020P | 69,106 | (Millions of dollars) |
2020 | Total Imports2 | Latin America | Total 2020P | 47,935 | (Millions of dollars) |
2020 | Total Imports2 | Eastern Europe | Total 2020P | 7,852 | (Millions of dollars) |
2020 | Total Imports2 | Middle East | Total 2020P | 6,738 | (Millions of dollars) |
2020 | Total Imports2 | Africa | Total 2020P | 5,374 | (Millions of dollars) |
2020 | Total Imports2 | Other | Total 2020P | 4,017 | (Millions of dollars) |
2020 | Total Imports2 | Oceania | Total 2020P | 3,194 | (Millions of dollars) |
2020 | Total Imports2 | Total | Total 2020P | 541,999 | (Millions of dollars) |
2020 | Total Imports2 | United States | Main Modes Used | Road (71), Rail (13) | (Per cent of total value) |
2020 | Total Imports2 | Other Regions | Main Modes Used | Marine (40), Road (36) | (Per cent of total value) |
2020 | Total Imports2 | Asia | Main Modes Used | Marine (45), Road (39) | (Per cent of total value) |
2020 | Total Imports2 | Western Europe | Main Modes Used | Marine (45), Air (33) | (Per cent of total value) |
2020 | Total Imports2 | Latin America | Main Modes Used | Road (54), Air (19) | (Per cent of total value) |
2020 | Total Imports2 | Eastern Europe | Main Modes Used | Marine (59), Air (19) | (Per cent of total value) |
2020 | Total Imports2 | Middle East | Main Modes Used | Marine (54), Air (30) | (Per cent of total value) |
2020 | Total Imports2 | Africa | Main Modes Used | Marine (43), Air (42) | (Per cent of total value) |
2020 | Total Imports2 | Other | Main Modes Used | Road (58), Air (38) | (Per cent of total value) |
2020 | Total Imports2 | Oceania | Main Modes Used | Marine (48), Road (34) | (Per cent of total value) |
2021 | Total Exports1 | United States | Origin3 - Eastern Provinces | (Millions of dollars) | |
2021 | Total Exports1 | Other Regions | Origin3 - Eastern Provinces | (Millions of dollars) | |
2021 | Total Exports1 | Asia | Origin3 - Eastern Provinces | (Millions of dollars) | |
2021 | Total Exports1 | Western Europe | Origin3 - Eastern Provinces | (Millions of dollars) | |
2021 | Total Exports1 | Latin America | Origin3 - Eastern Provinces | (Millions of dollars) | |
2021 | Total Exports1 | Middle East | Origin3 - Eastern Provinces | (Millions of dollars) | |
2021 | Total Exports1 | Africa | Origin3 - Eastern Provinces | (Millions of dollars) | |
2021 | Total Exports1 | Eastern Europe | Origin3 - Eastern Provinces | (Millions of dollars) | |
2021 | Total Exports1 | Oceania | Origin3 - Eastern Provinces | (Millions of dollars) | |
2021 | Total Exports1 | Other | Origin3 - Eastern Provinces | (Millions of dollars) | |
2021 | Total Exports1 | Total | Origin3 - Eastern Provinces | (Millions of dollars) | |
2021 | Total Exports1 | United States | Origin3 - Western Provinces | (Millions of dollars) | |
2021 | Total Exports1 | Other Regions | Origin3 - Western Provinces | (Millions of dollars) | |
2021 | Total Exports1 | Asia | Origin3 - Western Provinces | (Millions of dollars) | |
2021 | Total Exports1 | Western Europe | Origin3 - Western Provinces | (Millions of dollars) | |
2021 | Total Exports1 | Latin America | Origin3 - Western Provinces | (Millions of dollars) | |
2021 | Total Exports1 | Middle East | Origin3 - Western Provinces | (Millions of dollars) | |
2021 | Total Exports1 | Africa | Origin3 - Western Provinces | (Millions of dollars) | |
2021 | Total Exports1 | Eastern Europe | Origin3 - Western Provinces | (Millions of dollars) | |
2021 | Total Exports1 | Oceania | Origin3 - Western Provinces | (Millions of dollars) | |
2021 | Total Exports1 | Other | Origin3 - Western Provinces | (Millions of dollars) | |
2021 | Total Exports1 | Total | Origin3 - Western Provinces | (Millions of dollars) | |
2021 | Total Exports1 | United States | Total 2020P | (Millions of dollars) | |
2021 | Total Exports1 | Other Regions | Total 2020P | (Millions of dollars) | |
2021 | Total Exports1 | Asia | Total 2020P | (Millions of dollars) | |
2021 | Total Exports1 | Western Europe | Total 2020P | (Millions of dollars) | |
2021 | Total Exports1 | Latin America | Total 2020P | (Millions of dollars) | |
2021 | Total Exports1 | Middle East | Total 2020P | (Millions of dollars) | |
2021 | Total Exports1 | Africa | Total 2020P | (Millions of dollars) | |
2021 | Total Exports1 | Eastern Europe | Total 2020P | (Millions of dollars) | |
2021 | Total Exports1 | Oceania | Total 2020P | (Millions of dollars) | |
2021 | Total Exports1 | Other | Total 2020P | (Millions of dollars) | |
2021 | Total Exports1 | Total | Total 2020P | (Millions of dollars) | |
2021 | Total Exports1 | United States | Main Modes Used | (per cent of total value) | |
2021 | Total Exports1 | Other Regions | Main Modes Used | (per cent of total value) | |
2021 | Total Exports1 | Asia | Main Modes Used | (per cent of total value) | |
2021 | Total Exports1 | Western Europe | Main Modes Used | (per cent of total value) | |
2021 | Total Exports1 | Latin America | Main Modes Used | (per cent of total value) | |
2021 | Total Exports1 | Middle East | Main Modes Used | (per cent of total value) | |
2021 | Total Exports1 | Africa | Main Modes Used | (per cent of total value) | |
2021 | Total Exports1 | Eastern Europe | Main Modes Used | (per cent of total value) | |
2021 | Total Exports1 | Oceania | Main Modes Used | (per cent of total value) | |
2021 | Total Exports1 | Other | Main Modes Used | (per cent of total value) | |
2021 | Total Imports2 | United States | Destination3 - Eastern Provinces | (Millions of dollars) | |
2021 | Total Imports2 | Other Regions | Destination3 - Eastern Provinces | (Millions of dollars) | |
2021 | Total Imports2 | Asia | Destination3 - Eastern Provinces | (Millions of dollars) | |
2021 | Total Imports2 | Western Europe | Destination3 - Eastern Provinces | (Millions of dollars) | |
2021 | Total Imports2 | Latin America | Destination3 - Eastern Provinces | (Millions of dollars) | |
2021 | Total Imports2 | Eastern Europe | Destination3 - Eastern Provinces | (Millions of dollars) | |
2021 | Total Imports2 | Middle East | Destination3 - Eastern Provinces | (Millions of dollars) | |
2021 | Total Imports2 | Africa | Destination3 - Eastern Provinces | (Millions of dollars) | |
2021 | Total Imports2 | Other | Destination3 - Eastern Provinces | (Millions of dollars) | |
2021 | Total Imports2 | Oceania | Destination3 - Eastern Provinces | (Millions of dollars) | |
2021 | Total Imports2 | Total | Destination3 - Eastern Provinces | (Millions of dollars) | |
2021 | Total Imports2 | United States | Destination3 – Western Provinces | (Millions of dollars) | |
2021 | Total Imports2 | Other Regions | Destination3 – Western Provinces | (Millions of dollars) | |
2021 | Total Imports2 | Asia | Destination3 – Western Provinces | (Millions of dollars) | |
2021 | Total Imports2 | Western Europe | Destination3 – Western Provinces | (Millions of dollars) | |
2021 | Total Imports2 | Latin America | Destination3 – Western Provinces | (Millions of dollars) | |
2021 | Total Imports2 | Eastern Europe | Destination3 – Western Provinces | (Millions of dollars) | |
2021 | Total Imports2 | Middle East | Destination3 – Western Provinces | (Millions of dollars) | |
2021 | Total Imports2 | Africa | Destination3 – Western Provinces | (Millions of dollars) | |
2021 | Total Imports2 | Other | Destination3 – Western Provinces | (Millions of dollars) | |
2021 | Total Imports2 | Oceania | Destination3 – Western Provinces | (Millions of dollars) | |
2021 | Total Imports2 | Total | Destination3 – Western Provinces | (Millions of dollars) | |
2021 | Total Imports2 | United States | Total 2020P | (Millions of dollars) | |
2021 | Total Imports2 | Other Regions | Total 2020P | (Millions of dollars) | |
2021 | Total Imports2 | Asia | Total 2020P | (Millions of dollars) | |
2021 | Total Imports2 | Western Europe | Total 2020P | (Millions of dollars) | |
2021 | Total Imports2 | Latin America | Total 2020P | (Millions of dollars) | |
2021 | Total Imports2 | Eastern Europe | Total 2020P | (Millions of dollars) | |
2021 | Total Imports2 | Middle East | Total 2020P | (Millions of dollars) | |
2021 | Total Imports2 | Africa | Total 2020P | (Millions of dollars) | |
2021 | Total Imports2 | Other | Total 2020P | (Millions of dollars) | |
2021 | Total Imports2 | Oceania | Total 2020P | (Millions of dollars) | |
2021 | Total Imports2 | Total | Total 2020P | (Millions of dollars) | |
2021 | Total Imports2 | United States | Main Modes Used | (Per cent of total value) | |
2021 | Total Imports2 | Other Regions | Main Modes Used | (Per cent of total value) | |
2021 | Total Imports2 | Asia | Main Modes Used | (Per cent of total value) | |
2021 | Total Imports2 | Western Europe | Main Modes Used | (Per cent of total value) | |
2021 | Total Imports2 | Latin America | Main Modes Used | (Per cent of total value) | |
2021 | Total Imports2 | Eastern Europe | Main Modes Used | (Per cent of total value) | |
2021 | Total Imports2 | Middle East | Main Modes Used | (Per cent of total value) | |
2021 | Total Imports2 | Africa | Main Modes Used | (Per cent of total value) | |
2021 | Total Imports2 | Other | Main Modes Used | (Per cent of total value) | |
2021 | Total Imports2 | Oceania | Main Modes Used | (Per cent of total value) |
CSV Downloads
EC9-en.csv7.97 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.