Report Section
Economics
Year | Canadian Region | U.S. Region1 | Trade Flow | Value | Unit of measure |
---|---|---|---|---|---|
2019–2020 | Ontario | Central | Exports from Canada | 75,065 | (Millions of dollars) |
2019–2020 | Ontario | South | Exports from Canada | 32,993 | (Millions of dollars) |
2019–2020 | Ontario | North-East | Exports from Canada | 32,422 | (Millions of dollars) |
2019–2020 | Ontario | West | Exports from Canada | 38,261 | (Millions of dollars) |
2019–2020 | Alberta | Central | Exports from Canada | 39,774 | (Millions of dollars) |
2019–2020 | Quebec | North-East | Exports from Canada | 21,690 | (Millions of dollars) |
2019–2020 | Quebec | South | Exports from Canada | 18,532 | (Millions of dollars) |
2019–2020 | Manitoba and Saskatchewan | Central | Exports from Canada | 11,861 | (Millions of dollars) |
2019–2020 | British Columbia | West | Exports from Canada | 12,694 | (Millions of dollars) |
2019–2020 | Alberta | West | Exports from Canada | 18,436 | (Millions of dollars) |
2019–2020 | Alberta | South | Exports from Canada | 15,239 | (Millions of dollars) |
2019–2020 | Quebec | Central | Exports from Canada | 13,810 | (Millions of dollars) |
2019–2020 | Atlantic provinces | North-East | Exports from Canada | 11,793 | (Millions of dollars) |
2019–2020 | Manitoba and Saskatchewan | South | Exports from Canada | 6,091 | (Millions of dollars) |
2019–2020 | Subtotal | Subtotal | Exports from Canada | 348,660 | (Millions of dollars) |
2019–2020 | Other | Other | Exports from Canada | 35,135 | (Millions of dollars) |
2019–2020 | Total Canada/U.S. | Total Canada/U.S. | Exports from Canada | 383,795 | (Millions of dollars) |
2019–2020 | Ontario | Central | Imports to Canada | 79,132 | (Millions of dollars) |
2019–2020 | Ontario | South | Imports to Canada | 48,402 | (Millions of dollars) |
2019–2020 | Ontario | North-East | Imports to Canada | 31,815 | (Millions of dollars) |
2019–2020 | Ontario | West | Imports to Canada | 15,861 | (Millions of dollars) |
2019–2020 | Alberta | Central | Imports to Canada | 5,809 | (Millions of dollars) |
2019–2020 | Quebec | North-East | Imports to Canada | 8,243 | (Millions of dollars) |
2019–2020 | Quebec | South | Imports to Canada | 9,397 | (Millions of dollars) |
2019–2020 | Manitoba and Saskatchewan | Central | Imports to Canada | 14,033 | (Millions of dollars) |
2019–2020 | British Columbia | West | Imports to Canada | 11,569 | (Millions of dollars) |
2019–2020 | Alberta | West | Imports to Canada | 3,616 | (Millions of dollars) |
2019–2020 | Alberta | South | Imports to Canada | 3,548 | (Millions of dollars) |
2019–2020 | Quebec | Central | Imports to Canada | 3,948 | (Millions of dollars) |
2019–2020 | Atlantic provinces | North-East | Imports to Canada | 1,639 | (Millions of dollars) |
2019–2020 | Manitoba and Saskatchewan | South | Imports to Canada | 6,796 | (Millions of dollars) |
2019–2020 | Subtotal | Subtotal | Imports to Canada | 243,807 | (Millions of dollars) |
2019–2020 | Other | Other | Imports to Canada | 20,314 | (Millions of dollars) |
2019–2020 | Total Canada/U.S. | Total Canada/U.S. | Imports to Canada | 264,121 | (Millions of dollars) |
2019–2020 | Ontario | Central | Total Trade 2020P | 154,197 | (Millions of dollars) |
2019–2020 | Ontario | South | Total Trade 2020P | 81,395 | (Millions of dollars) |
2019–2020 | Ontario | North-East | Total Trade 2020P | 64,237 | (Millions of dollars) |
2019–2020 | Ontario | West | Total Trade 2020P | 54,122 | (Millions of dollars) |
2019–2020 | Alberta | Central | Total Trade 2020P | 45,583 | (Millions of dollars) |
2019–2020 | Quebec | North-East | Total Trade 2020P | 29,932 | (Millions of dollars) |
2019–2020 | Quebec | South | Total Trade 2020P | 27,929 | (Millions of dollars) |
2019–2020 | Manitoba and Saskatchewan | Central | Total Trade 2020P | 25,894 | (Millions of dollars) |
2019–2020 | British Columbia | West | Total Trade 2020P | 24,263 | (Millions of dollars) |
2019–2020 | Alberta | West | Total Trade 2020P | 22,051 | (Millions of dollars) |
2019–2020 | Alberta | South | Total Trade 2020P | 18,787 | (Millions of dollars) |
2019–2020 | Quebec | Central | Total Trade 2020P | 17,758 | (Millions of dollars) |
2019–2020 | Atlantic provinces | North-East | Total Trade 2020P | 13,432 | (Millions of dollars) |
2019–2020 | Manitoba and Saskatchewan | South | Total Trade 2020P | 12,887 | (Millions of dollars) |
2019–2020 | Subtotal | Subtotal | Total Trade 2020P | 592,467 | (Millions of dollars) |
2019–2020 | Other | Other | Total Trade 2020P | 55,449 | (Millions of dollars) |
2019–2020 | Total Canada/U.S. | Total Canada/U.S. | Total Trade 2020P | 647,916 | (Millions of dollars) |
2019–2020 | Ontario | Central | Total Trade 2019R | 186,400 | (Millions of dollars) |
2019–2020 | Ontario | South | Total Trade 2019R | 89,871 | (Millions of dollars) |
2019–2020 | Ontario | North-East | Total Trade 2019R | 64,788 | (Millions of dollars) |
2019–2020 | Ontario | West | Total Trade 2019R | 54,684 | (Millions of dollars) |
2019–2020 | Alberta | Central | Total Trade 2019R | 61,290 | (Millions of dollars) |
2019–2020 | Quebec | North-East | Total Trade 2019R | 35,067 | (Millions of dollars) |
2019–2020 | Quebec | South | Total Trade 2019R | 34,357 | (Millions of dollars) |
2019–2020 | Manitoba and Saskatchewan | Central | Total Trade 2019R | 28,581 | (Millions of dollars) |
2019–2020 | British Columbia | West | Total Trade 2019R | 24,652 | (Millions of dollars) |
2019–2020 | Alberta | West | Total Trade 2019R | 27,713 | (Millions of dollars) |
2019–2020 | Alberta | South | Total Trade 2019R | 25,973 | (Millions of dollars) |
2019–2020 | Quebec | Central | Total Trade 2019R | 20,638 | (Millions of dollars) |
2019–2020 | Atlantic provinces | North-East | Total Trade 2019R | 18,731 | (Millions of dollars) |
2019–2020 | Manitoba and Saskatchewan | South | Total Trade 2019R | 15,054 | (Millions of dollars) |
2019–2020 | Subtotal | Subtotal | Total Trade 2019R | 687,801 | (Millions of dollars) |
2019–2020 | Other | Other | Total Trade 2019R | 63,994 | (Millions of dollars) |
2019–2020 | Total Canada/U.S. | Total Canada/U.S. | Total Trade 2019R | 751,795 | (Millions of dollars) |
2019–2020 | Ontario | Central | Percentage Change 2020/19 | (17.3) | (Percentage) |
2019–2020 | Ontario | South | Percentage Change 2020/19 | (9.4) | (Percentage) |
2019–2020 | Ontario | North-East | Percentage Change 2020/19 | (0.9) | (Percentage) |
2019–2020 | Ontario | West | Percentage Change 2020/19 | (1.0) | (Percentage) |
2019–2020 | Alberta | Central | Percentage Change 2020/19 | (25.6) | (Percentage) |
2019–2020 | Quebec | North-East | Percentage Change 2020/19 | (14.6) | (Percentage) |
2019–2020 | Quebec | South | Percentage Change 2020/19 | (18.7) | (Percentage) |
2019–2020 | Manitoba and Saskatchewan | Central | Percentage Change 2020/19 | (9.4) | (Percentage) |
2019–2020 | British Columbia | West | Percentage Change 2020/19 | (1.6) | (Percentage) |
2019–2020 | Alberta | West | Percentage Change 2020/19 | (20.4) | (Percentage) |
2019–2020 | Alberta | South | Percentage Change 2020/19 | (27.7) | (Percentage) |
2019–2020 | Quebec | Central | Percentage Change 2020/19 | (14.0) | (Percentage) |
2019–2020 | Atlantic provinces | North-East | Percentage Change 2020/19 | (28.3) | (Percentage) |
2019–2020 | Manitoba and Saskatchewan | South | Percentage Change 2020/19 | (14.4) | (Percentage) |
2019–2020 | Subtotal | Subtotal | Percentage Change 2020/19 | (13.9) | (Percentage) |
2019–2020 | Other | Other | Percentage Change 2020/19 | (13.4) | (Percentage) |
2019–2020 | Total Canada/U.S. | Total Canada/U.S. | Percentage Change 2020/19 | (13.8) | (Percentage) |
2019–2020 | Ontario | Central | Share of Total (%) 2020 | (17.3) | (Percentage) |
2019–2020 | Ontario | South | Share of Total (%) 2020 | (9.4) | (Percentage) |
2019–2020 | Ontario | North-East | Share of Total (%) 2020 | (0.9) | (Percentage) |
2019–2020 | Ontario | West | Share of Total (%) 2020 | (1.0) | (Percentage) |
2019–2020 | Alberta | Central | Share of Total (%) 2020 | (25.6) | (Percentage) |
2019–2020 | Quebec | North-East | Share of Total (%) 2020 | (14.6) | (Percentage) |
2019–2020 | Quebec | South | Share of Total (%) 2020 | (18.7) | (Percentage) |
2019–2020 | Manitoba and Saskatchewan | Central | Share of Total (%) 2020 | (9.4) | (Percentage) |
2019–2020 | British Columbia | West | Share of Total (%) 2020 | (1.6) | (Percentage) |
2019–2020 | Alberta | West | Share of Total (%) 2020 | (20.4) | (Percentage) |
2019–2020 | Alberta | South | Share of Total (%) 2020 | (27.7) | (Percentage) |
2019–2020 | Quebec | Central | Share of Total (%) 2020 | (14.0) | (Percentage) |
2019–2020 | Atlantic provinces | North-East | Share of Total (%) 2020 | (28.3) | (Percentage) |
2019–2020 | Manitoba and Saskatchewan | South | Share of Total (%) 2020 | (14.4) | (Percentage) |
2019–2020 | Subtotal | Subtotal | Share of Total (%) 2020 | (13.9) | (Percentage) |
2019–2020 | Other | Other | Share of Total (%) 2020 | (13.4) | (Percentage) |
2019–2020 | Total Canada/U.S. | Total Canada/U.S. | Share of Total (%) 2020 | (13.8) | (Percentage) |
2019–2020 | Ontario | Central | Main Modes Used (Per cent of total value) 2020P | Road (78), Rail (17) | (Percentage) |
2019–2020 | Ontario | South | Main Modes Used (Per cent of total value) 2020P | Road (74), Rail (15) | (Percentage) |
2019–2020 | Ontario | North-East | Main Modes Used (Per cent of total value) 2020P | Road (87), Air (9) | (Percentage) |
2019–2020 | Ontario | West | Main Modes Used (Per cent of total value) 2020P | Road (51), Rail (36) | (Percentage) |
2019–2020 | Alberta | Central | Main Modes Used (Per cent of total value) 2020P | Pipeline (82), Rail (11) | (Percentage) |
2019–2020 | Quebec | North-East | Main Modes Used (Per cent of total value) 2020P | Road (73), Air (13) | (Percentage) |
2019–2020 | Quebec | South | Main Modes Used (Per cent of total value) 2020P | Road (55), Rail (16) | (Percentage) |
2019–2020 | Manitoba and Saskatchewan | Central | Main Modes Used (Per cent of total value) 2020P | Road (61), Rail (20) | (Percentage) |
2019–2020 | British Columbia | West | Main Modes Used (Per cent of total value) 2020P | Road (71), Pipeline (14) | (Percentage) |
2019–2020 | Alberta | West | Main Modes Used (Per cent of total value) 2020P | Pipeline (44), Road (31) | (Percentage) |
2019–2020 | Alberta | South | Main Modes Used (Per cent of total value) 2020P | Rail (40), Pipeline (37) | (Percentage) |
2019–2020 | Quebec | Central | Main Modes Used (Per cent of total value) 2020P | Road (66), Rail (15) | (Percentage) |
2019–2020 | Atlantic provinces | North-East | Main Modes Used (Per cent of total value) 2020P | Marine (51), Road (38) | (Percentage) |
2019–2020 | Manitoba and Saskatchewan | South | Main Modes Used (Per cent of total value) 2020P | Road (61), Rail (23) | (Percentage) |
2019–2020 | Subtotal | Subtotal | Main Modes Used (Per cent of total value) 2020P | n/a | (Percentage) |
2019–2020 | Other | Other | Main Modes Used (Per cent of total value) 2020P | n/a | (Percentage) |
2019–2020 | Total Canada/U.S. | Total Canada/U.S. | Main Modes Used (Per cent of total value) 2020P | Road (61), Rail (16) | (Percentage) |
2020–2021 | Ontario | Central | Exports from Canada | (Millions of dollars) | |
2020–2021 | Ontario | South | Exports from Canada | (Millions of dollars) | |
2020–2021 | Ontario | North-East | Exports from Canada | (Millions of dollars) | |
2020–2021 | Ontario | West | Exports from Canada | (Millions of dollars) | |
2020–2021 | Alberta | Central | Exports from Canada | (Millions of dollars) | |
2020–2021 | Quebec | North-East | Exports from Canada | (Millions of dollars) | |
2020–2021 | Quebec | South | Exports from Canada | (Millions of dollars) | |
2020–2021 | Manitoba and Saskatchewan | Central | Exports from Canada | (Millions of dollars) | |
2020–2021 | British Columbia | West | Exports from Canada | (Millions of dollars) | |
2020–2021 | Alberta | West | Exports from Canada | (Millions of dollars) | |
2020–2021 | Alberta | South | Exports from Canada | (Millions of dollars) | |
2020–2021 | Quebec | Central | Exports from Canada | (Millions of dollars) | |
2020–2021 | Atlantic provinces | North-East | Exports from Canada | (Millions of dollars) | |
2020–2021 | Manitoba and Saskatchewan | South | Exports from Canada | (Millions of dollars) | |
2020–2021 | Subtotal | Subtotal | Exports from Canada | (Millions of dollars) | |
2020–2021 | Other | Other | Exports from Canada | (Millions of dollars) | |
2020–2021 | Total Canada/U.S. | Total Canada/U.S. | Exports from Canada | (Millions of dollars) | |
2020–2021 | Ontario | Central | Imports to Canada | (Millions of dollars) | |
2020–2021 | Ontario | South | Imports to Canada | (Millions of dollars) | |
2020–2021 | Ontario | North-East | Imports to Canada | (Millions of dollars) | |
2020–2021 | Ontario | West | Imports to Canada | (Millions of dollars) | |
2020–2021 | Alberta | Central | Imports to Canada | (Millions of dollars) | |
2020–2021 | Quebec | North-East | Imports to Canada | (Millions of dollars) | |
2020–2021 | Quebec | South | Imports to Canada | (Millions of dollars) | |
2020–2021 | Manitoba and Saskatchewan | Central | Imports to Canada | (Millions of dollars) | |
2020–2021 | British Columbia | West | Imports to Canada | (Millions of dollars) | |
2020–2021 | Alberta | West | Imports to Canada | (Millions of dollars) | |
2020–2021 | Alberta | South | Imports to Canada | (Millions of dollars) | |
2020–2021 | Quebec | Central | Imports to Canada | (Millions of dollars) | |
2020–2021 | Atlantic provinces | North-East | Imports to Canada | (Millions of dollars) | |
2020–2021 | Manitoba and Saskatchewan | South | Imports to Canada | (Millions of dollars) | |
2020–2021 | Subtotal | Subtotal | Imports to Canada | (Millions of dollars) | |
2020–2021 | Other | Other | Imports to Canada | (Millions of dollars) | |
2020–2021 | Total Canada/U.S. | Total Canada/U.S. | Imports to Canada | (Millions of dollars) | |
2020–2021 | Ontario | Central | Total Trade 2020P | (Millions of dollars) | |
2020–2021 | Ontario | South | Total Trade 2020P | (Millions of dollars) | |
2020–2021 | Ontario | North-East | Total Trade 2020P | (Millions of dollars) | |
2020–2021 | Ontario | West | Total Trade 2020P | (Millions of dollars) | |
2020–2021 | Alberta | Central | Total Trade 2020P | (Millions of dollars) | |
2020–2021 | Quebec | North-East | Total Trade 2020P | (Millions of dollars) | |
2020–2021 | Quebec | South | Total Trade 2020P | (Millions of dollars) | |
2020–2021 | Manitoba and Saskatchewan | Central | Total Trade 2020P | (Millions of dollars) | |
2020–2021 | British Columbia | West | Total Trade 2020P | (Millions of dollars) | |
2020–2021 | Alberta | West | Total Trade 2020P | (Millions of dollars) | |
2020–2021 | Alberta | South | Total Trade 2020P | (Millions of dollars) | |
2020–2021 | Quebec | Central | Total Trade 2020P | (Millions of dollars) | |
2020–2021 | Atlantic provinces | North-East | Total Trade 2020P | (Millions of dollars) | |
2020–2021 | Manitoba and Saskatchewan | South | Total Trade 2020P | (Millions of dollars) | |
2020–2021 | Subtotal | Subtotal | Total Trade 2020P | (Millions of dollars) | |
2020–2021 | Other | Other | Total Trade 2020P | (Millions of dollars) | |
2020–2021 | Total Canada/U.S. | Total Canada/U.S. | Total Trade 2020P | (Millions of dollars) | |
2020–2021 | Ontario | Central | Total Trade 2019R | (Millions of dollars) | |
2020–2021 | Ontario | South | Total Trade 2019R | (Millions of dollars) | |
2020–2021 | Ontario | North-East | Total Trade 2019R | (Millions of dollars) | |
2020–2021 | Ontario | West | Total Trade 2019R | (Millions of dollars) | |
2020–2021 | Alberta | Central | Total Trade 2019R | (Millions of dollars) | |
2020–2021 | Quebec | North-East | Total Trade 2019R | (Millions of dollars) | |
2020–2021 | Quebec | South | Total Trade 2019R | (Millions of dollars) | |
2020–2021 | Manitoba and Saskatchewan | Central | Total Trade 2019R | (Millions of dollars) | |
2020–2021 | British Columbia | West | Total Trade 2019R | (Millions of dollars) | |
2020–2021 | Alberta | West | Total Trade 2019R | (Millions of dollars) | |
2020–2021 | Alberta | South | Total Trade 2019R | (Millions of dollars) | |
2020–2021 | Quebec | Central | Total Trade 2019R | (Millions of dollars) | |
2020–2021 | Atlantic provinces | North-East | Total Trade 2019R | (Millions of dollars) | |
2020–2021 | Manitoba and Saskatchewan | South | Total Trade 2019R | (Millions of dollars) | |
2020–2021 | Subtotal | Subtotal | Total Trade 2019R | (Millions of dollars) | |
2020–2021 | Other | Other | Total Trade 2019R | (Millions of dollars) | |
2020–2021 | Total Canada/U.S. | Total Canada/U.S. | Total Trade 2019R | (Millions of dollars) | |
2020–2021 | Ontario | Central | Percentage Change 2020/19 | (Percentage) | |
2020–2021 | Ontario | South | Percentage Change 2020/19 | (Percentage) | |
2020–2021 | Ontario | North-East | Percentage Change 2020/19 | (Percentage) | |
2020–2021 | Ontario | West | Percentage Change 2020/19 | (Percentage) | |
2020–2021 | Alberta | Central | Percentage Change 2020/19 | (Percentage) | |
2020–2021 | Quebec | North-East | Percentage Change 2020/19 | (Percentage) | |
2020–2021 | Quebec | South | Percentage Change 2020/19 | (Percentage) | |
2020–2021 | Manitoba and Saskatchewan | Central | Percentage Change 2020/19 | (Percentage) | |
2020–2021 | British Columbia | West | Percentage Change 2020/19 | (Percentage) | |
2020–2021 | Alberta | West | Percentage Change 2020/19 | (Percentage) | |
2020–2021 | Alberta | South | Percentage Change 2020/19 | (Percentage) | |
2020–2021 | Quebec | Central | Percentage Change 2020/19 | (Percentage) | |
2020–2021 | Atlantic provinces | North-East | Percentage Change 2020/19 | (Percentage) | |
2020–2021 | Manitoba and Saskatchewan | South | Percentage Change 2020/19 | (Percentage) | |
2020–2021 | Subtotal | Subtotal | Percentage Change 2020/19 | (Percentage) | |
2020–2021 | Other | Other | Percentage Change 2020/19 | (Percentage) | |
2020–2021 | Total Canada/U.S. | Total Canada/U.S. | Percentage Change 2020/19 | (Percentage) | |
2020–2021 | Ontario | Central | Share of Total (%) 2020 | (Percentage) | |
2020–2021 | Ontario | South | Share of Total (%) 2020 | (Percentage) | |
2020–2021 | Ontario | North-East | Share of Total (%) 2020 | (Percentage) | |
2020–2021 | Ontario | West | Share of Total (%) 2020 | (Percentage) | |
2020–2021 | Alberta | Central | Share of Total (%) 2020 | (Percentage) | |
2020–2021 | Quebec | North-East | Share of Total (%) 2020 | (Percentage) | |
2020–2021 | Quebec | South | Share of Total (%) 2020 | (Percentage) | |
2020–2021 | Manitoba and Saskatchewan | Central | Share of Total (%) 2020 | (Percentage) | |
2020–2021 | British Columbia | West | Share of Total (%) 2020 | (Percentage) | |
2020–2021 | Alberta | West | Share of Total (%) 2020 | (Percentage) | |
2020–2021 | Alberta | South | Share of Total (%) 2020 | (Percentage) | |
2020–2021 | Quebec | Central | Share of Total (%) 2020 | (Percentage) | |
2020–2021 | Atlantic provinces | North-East | Share of Total (%) 2020 | (Percentage) | |
2020–2021 | Manitoba and Saskatchewan | South | Share of Total (%) 2020 | (Percentage) | |
2020–2021 | Subtotal | Subtotal | Share of Total (%) 2020 | (Percentage) | |
2020–2021 | Other | Other | Share of Total (%) 2020 | (Percentage) | |
2020–2021 | Total Canada/U.S. | Total Canada/U.S. | Share of Total (%) 2020 | (Percentage) | |
2020–2021 | Ontario | Central | Main Modes Used (Per cent of total value) 2020P | (Millions of dollars) | |
2020–2021 | Ontario | South | Main Modes Used (Per cent of total value) 2020P | (Millions of dollars) | |
2020–2021 | Ontario | North-East | Main Modes Used (Per cent of total value) 2020P | (Millions of dollars) | |
2020–2021 | Ontario | West | Main Modes Used (Per cent of total value) 2020P | (Millions of dollars) | |
2020–2021 | Alberta | Central | Main Modes Used (Per cent of total value) 2020P | (Millions of dollars) | |
2020–2021 | Quebec | North-East | Main Modes Used (Per cent of total value) 2020P | (Millions of dollars) | |
2020–2021 | Quebec | South | Main Modes Used (Per cent of total value) 2020P | (Millions of dollars) | |
2020–2021 | Manitoba and Saskatchewan | Central | Main Modes Used (Per cent of total value) 2020P | (Millions of dollars) | |
2020–2021 | British Columbia | West | Main Modes Used (Per cent of total value) 2020P | (Millions of dollars) | |
2020–2021 | Alberta | West | Main Modes Used (Per cent of total value) 2020P | (Millions of dollars) | |
2020–2021 | Alberta | South | Main Modes Used (Per cent of total value) 2020P | (Millions of dollars) | |
2020–2021 | Quebec | Central | Main Modes Used (Per cent of total value) 2020P | (Millions of dollars) | |
2020–2021 | Atlantic provinces | North-East | Main Modes Used (Per cent of total value) 2020P | (Millions of dollars) | |
2020–2021 | Manitoba and Saskatchewan | South | Main Modes Used (Per cent of total value) 2020P | (Millions of dollars) | |
2020–2021 | Subtotal | Subtotal | Main Modes Used (Per cent of total value) 2020P | (Millions of dollars) | |
2020–2021 | Other | Other | Main Modes Used (Per cent of total value) 2020P | (Millions of dollars) | |
2020–2021 | Total Canada/U.S. | Total Canada/U.S. | Main Modes Used (Per cent of total value) 2020P | (Millions of dollars) |
CSV Downloads
EC8-en.csv20.65 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.