Report Section
Economics
Year | Industry | Category | Mode | Value | Unit of measure |
---|---|---|---|---|---|
2011 | Canadian Exports | Total Exports1 | All Modes | 117,731 | (Millions of dollars) |
2011 | Canadian Exports | Total Exports1 | Road | 4,413 | (Millions of dollars) |
2011 | Canadian Exports | Total Exports1 | Rail | 1,837 | (Millions of dollars) |
2011 | Canadian Exports | Total Exports1 | Marine | 75,807 | (Millions of dollars) |
2011 | Canadian Exports | Total Exports1 | Air | 35,276 | (Millions of dollars) |
2011 | Canadian Exports | Total Exports1 | Other | 398 | (Millions of dollars) |
2011 | Canadian Exports | Share of Total (%) | Road | 3.7 | (Percentage) |
2011 | Canadian Exports | Share of Total (%) | Rail | 1.6 | (Percentage) |
2011 | Canadian Exports | Share of Total (%) | Marine | 64.4 | (Percentage) |
2011 | Canadian Exports | Share of Total (%) | Air | 30.0 | (Percentage) |
2011 | Canadian Exports | Share of Total (%) | Other | 0.3 | (Percentage) |
2012 | Canadian Exports | Total Exports1 | All Modes | 115,988 | (Millions of dollars) |
2012 | Canadian Exports | Total Exports1 | Road | 4,656 | (Millions of dollars) |
2012 | Canadian Exports | Total Exports1 | Rail | 1,952 | (Millions of dollars) |
2012 | Canadian Exports | Total Exports1 | Marine | 74,654 | (Millions of dollars) |
2012 | Canadian Exports | Total Exports1 | Air | 33,852 | (Millions of dollars) |
2012 | Canadian Exports | Total Exports1 | Other | 875 | (Millions of dollars) |
2012 | Canadian Exports | Share of Total (%) | Road | 4.0 | (Percentage) |
2012 | Canadian Exports | Share of Total (%) | Rail | 1.7 | (Percentage) |
2012 | Canadian Exports | Share of Total (%) | Marine | 64.4 | (Percentage) |
2012 | Canadian Exports | Share of Total (%) | Air | 29.2 | (Percentage) |
2012 | Canadian Exports | Share of Total (%) | Other | 0.8 | (Percentage) |
2013 | Canadian Exports | Total Exports1 | All Modes | 114,032 | (Millions of dollars) |
2013 | Canadian Exports | Total Exports1 | Road | 4,773 | (Millions of dollars) |
2013 | Canadian Exports | Total Exports1 | Rail | 2,126 | (Millions of dollars) |
2013 | Canadian Exports | Total Exports1 | Marine | 71,396 | (Millions of dollars) |
2013 | Canadian Exports | Total Exports1 | Air | 35,094 | (Millions of dollars) |
2013 | Canadian Exports | Total Exports1 | Other | 643 | (Millions of dollars) |
2013 | Canadian Exports | Share of Total (%) | Road | 4.2 | (Percentage) |
2013 | Canadian Exports | Share of Total (%) | Rail | 1.9 | (Percentage) |
2013 | Canadian Exports | Share of Total (%) | Marine | 62.6 | (Percentage) |
2013 | Canadian Exports | Share of Total (%) | Air | 30.8 | (Percentage) |
2013 | Canadian Exports | Share of Total (%) | Other | 0.6 | (Percentage) |
2014 | Canadian Exports | Total Exports1 | All Modes | 122,062 | (Millions of dollars) |
2014 | Canadian Exports | Total Exports1 | Road | 5,061 | (Millions of dollars) |
2014 | Canadian Exports | Total Exports1 | Rail | 2,088 | (Millions of dollars) |
2014 | Canadian Exports | Total Exports1 | Marine | 76,085 | (Millions of dollars) |
2014 | Canadian Exports | Total Exports1 | Air | 38,111 | (Millions of dollars) |
2014 | Canadian Exports | Total Exports1 | Other | 717 | (Millions of dollars) |
2014 | Canadian Exports | Share of Total (%) | Road | 4.1 | (Percentage) |
2014 | Canadian Exports | Share of Total (%) | Rail | 1.7 | (Percentage) |
2014 | Canadian Exports | Share of Total (%) | Marine | 62.3 | (Percentage) |
2014 | Canadian Exports | Share of Total (%) | Air | 31.2 | (Percentage) |
2014 | Canadian Exports | Share of Total (%) | Other | 0.6 | (Percentage) |
2015 | Canadian Exports | Total Exports1 | All Modes | 121,895 | (Millions of dollars) |
2015 | Canadian Exports | Total Exports1 | Road | 5,470 | (Millions of dollars) |
2015 | Canadian Exports | Total Exports1 | Rail | 2,459 | (Millions of dollars) |
2015 | Canadian Exports | Total Exports1 | Marine | 74,163 | (Millions of dollars) |
2015 | Canadian Exports | Total Exports1 | Air | 39,251 | (Millions of dollars) |
2015 | Canadian Exports | Total Exports1 | Other | 553 | (Millions of dollars) |
2015 | Canadian Exports | Share of Total (%) | Road | 4.5 | (Percentage) |
2015 | Canadian Exports | Share of Total (%) | Rail | 2.0 | (Percentage) |
2015 | Canadian Exports | Share of Total (%) | Marine | 60.8 | (Percentage) |
2015 | Canadian Exports | Share of Total (%) | Air | 32.2 | (Percentage) |
2015 | Canadian Exports | Share of Total (%) | Other | 0.5 | (Percentage) |
2016 | Canadian Exports | Total Exports1 | All Modes | 122,588 | (Millions of dollars) |
2016 | Canadian Exports | Total Exports1 | Road | 5,905 | (Millions of dollars) |
2016 | Canadian Exports | Total Exports1 | Rail | 2,623 | (Millions of dollars) |
2016 | Canadian Exports | Total Exports1 | Marine | 74,122 | (Millions of dollars) |
2016 | Canadian Exports | Total Exports1 | Air | 39,807 | (Millions of dollars) |
2016 | Canadian Exports | Total Exports1 | Other | 133 | (Millions of dollars) |
2016 | Canadian Exports | Share of Total (%) | Road | 4.8 | (Percentage) |
2016 | Canadian Exports | Share of Total (%) | Rail | 2.1 | (Percentage) |
2016 | Canadian Exports | Share of Total (%) | Marine | 60.5 | (Percentage) |
2016 | Canadian Exports | Share of Total (%) | Air | 32.5 | (Percentage) |
2016 | Canadian Exports | Share of Total (%) | Other | 0.1 | (Percentage) |
2017 | Canadian Exports | Total Exports1 | All Modes | 131,902 | (Millions of dollars) |
2017 | Canadian Exports | Total Exports1 | Road | 5,486 | (Millions of dollars) |
2017 | Canadian Exports | Total Exports1 | Rail | 2,657 | (Millions of dollars) |
2017 | Canadian Exports | Total Exports1 | Marine | 82,159 | (Millions of dollars) |
2017 | Canadian Exports | Total Exports1 | Air | 41,539 | (Millions of dollars) |
2017 | Canadian Exports | Total Exports1 | Other | 61 | (Millions of dollars) |
2017 | Canadian Exports | Share of Total (%) | Road | 4.2 | (Percentage) |
2017 | Canadian Exports | Share of Total (%) | Rail | 2.0 | (Percentage) |
2017 | Canadian Exports | Share of Total (%) | Marine | 62.3 | (Percentage) |
2017 | Canadian Exports | Share of Total (%) | Air | 31.5 | (Percentage) |
2017 | Canadian Exports | Share of Total (%) | Other | 0.0 | (Percentage) |
2018R | Canadian Exports | Total Exports1 | All Modes | 146,447 | (Millions of dollars) |
2018R | Canadian Exports | Total Exports1 | Road | 6,338 | (Millions of dollars) |
2018R | Canadian Exports | Total Exports1 | Rail | 2,706 | (Millions of dollars) |
2018R | Canadian Exports | Total Exports1 | Marine | 93,111 | (Millions of dollars) |
2018R | Canadian Exports | Total Exports1 | Air | 44,238 | (Millions of dollars) |
2018R | Canadian Exports | Total Exports1 | Other | 53 | (Millions of dollars) |
2018R | Canadian Exports | Share of Total (%) | Road | 4.3 | (Percentage) |
2018R | Canadian Exports | Share of Total (%) | Rail | 1.8 | (Percentage) |
2018R | Canadian Exports | Share of Total (%) | Marine | 63.6 | (Percentage) |
2018R | Canadian Exports | Share of Total (%) | Air | 30.2 | (Percentage) |
2018R | Canadian Exports | Share of Total (%) | Other | 0.0 | (Percentage) |
2019R | Canadian Exports | Total Exports1 | All Modes | 146,042 | (Millions of dollars) |
2019R | Canadian Exports | Total Exports1 | Road | 7,617 | (Millions of dollars) |
2019R | Canadian Exports | Total Exports1 | Rail | 2,216 | (Millions of dollars) |
2019R | Canadian Exports | Total Exports1 | Marine | 87,698 | (Millions of dollars) |
2019R | Canadian Exports | Total Exports1 | Air | 48,470 | (Millions of dollars) |
2019R | Canadian Exports | Total Exports1 | Other | 41 | (Millions of dollars) |
2019R | Canadian Exports | Share of Total (%) | Road | 5.2 | (Percentage) |
2019R | Canadian Exports | Share of Total (%) | Rail | 1.5 | (Percentage) |
2019R | Canadian Exports | Share of Total (%) | Marine | 60.0 | (Percentage) |
2019R | Canadian Exports | Share of Total (%) | Air | 33.2 | (Percentage) |
2019R | Canadian Exports | Share of Total (%) | Other | 0.0 | (Percentage) |
2020P | Canadian Exports | Total Exports1 | All Modes | 138,732 | (Millions of dollars) |
2020P | Canadian Exports | Total Exports1 | Road | 5,817 | (Millions of dollars) |
2020P | Canadian Exports | Total Exports1 | Rail | 1,717 | (Millions of dollars) |
2020P | Canadian Exports | Total Exports1 | Marine | 87,758 | (Millions of dollars) |
2020P | Canadian Exports | Total Exports1 | Air | 43,401 | (Millions of dollars) |
2020P | Canadian Exports | Total Exports1 | Other | 39 | (Millions of dollars) |
2020P | Canadian Exports | Share of Total (%) | Road | 4.2 | (Percentage) |
2020P | Canadian Exports | Share of Total (%) | Rail | 1.2 | (Percentage) |
2020P | Canadian Exports | Share of Total (%) | Marine | 63.3 | (Percentage) |
2020P | Canadian Exports | Share of Total (%) | Air | 31.3 | (Percentage) |
2020P | Canadian Exports | Share of Total (%) | Other | 0.0 | (Percentage) |
2021P | Canadian Exports | Total Exports1 | All Modes | (Millions of dollars) | |
2021P | Canadian Exports | Total Exports1 | Road | (Millions of dollars) | |
2021P | Canadian Exports | Total Exports1 | Rail | (Millions of dollars) | |
2021P | Canadian Exports | Total Exports1 | Marine | (Millions of dollars) | |
2021P | Canadian Exports | Total Exports1 | Air | (Millions of dollars) | |
2021P | Canadian Exports | Total Exports1 | Other | (Millions of dollars) | |
2021P | Canadian Exports | Share of Total (%) | Road | (Percentage) | |
2021P | Canadian Exports | Share of Total (%) | Rail | (Percentage) | |
2021P | Canadian Exports | Share of Total (%) | Marine | (Percentage) | |
2021P | Canadian Exports | Share of Total (%) | Air | (Percentage) | |
2021P | Canadian Exports | Share of Total (%) | Other | (Percentage) | |
2011 | Canadian Imports | Total Imports2 | All Modes | 225,242 | (Millions of dollars) |
2011 | Canadian Imports | Total Imports2 | Road | 65,724 | (Millions of dollars) |
2011 | Canadian Imports | Total Imports2 | Rail | 6,662 | (Millions of dollars) |
2011 | Canadian Imports | Total Imports2 | Marine | 97,764 | (Millions of dollars) |
2011 | Canadian Imports | Total Imports2 | Air | 47,472 | (Millions of dollars) |
2011 | Canadian Imports | Total Imports2 | Other | 7,619 | (Millions of dollars) |
2011 | Canadian Imports | Share of Total (%) | Road | 29.2 | (Percentage) |
2011 | Canadian Imports | Share of Total (%) | Rail | 3.0 | (Percentage) |
2011 | Canadian Imports | Share of Total (%) | Marine | 43.4 | (Percentage) |
2011 | Canadian Imports | Share of Total (%) | Air | 21.1 | (Percentage) |
2011 | Canadian Imports | Share of Total (%) | Other | 3.4 | (Percentage) |
2012 | Canadian Imports | Total Imports2 | All Modes | 228,183 | (Millions of dollars) |
2012 | Canadian Imports | Total Imports2 | Road | 67,729 | (Millions of dollars) |
2012 | Canadian Imports | Total Imports2 | Rail | 8,373 | (Millions of dollars) |
2012 | Canadian Imports | Total Imports2 | Marine | 98,433 | (Millions of dollars) |
2012 | Canadian Imports | Total Imports2 | Air | 46,677 | (Millions of dollars) |
2012 | Canadian Imports | Total Imports2 | Other | 6,972 | (Millions of dollars) |
2012 | Canadian Imports | Share of Total (%) | Road | 29.7 | (Percentage) |
2012 | Canadian Imports | Share of Total (%) | Rail | 3.7 | (Percentage) |
2012 | Canadian Imports | Share of Total (%) | Marine | 43.1 | (Percentage) |
2012 | Canadian Imports | Share of Total (%) | Air | 20.5 | (Percentage) |
2012 | Canadian Imports | Share of Total (%) | Other | 3.1 | (Percentage) |
2013 | Canadian Imports | Total Imports2 | All Modes | 227,865 | (Millions of dollars) |
2013 | Canadian Imports | Total Imports2 | Road | 73,057 | (Millions of dollars) |
2013 | Canadian Imports | Total Imports2 | Rail | 7,585 | (Millions of dollars) |
2013 | Canadian Imports | Total Imports2 | Marine | 93,116 | (Millions of dollars) |
2013 | Canadian Imports | Total Imports2 | Air | 46,892 | (Millions of dollars) |
2013 | Canadian Imports | Total Imports2 | Other | 7,215 | (Millions of dollars) |
2013 | Canadian Imports | Share of Total (%) | Road | 32.1 | (Percentage) |
2013 | Canadian Imports | Share of Total (%) | Rail | 3.3 | (Percentage) |
2013 | Canadian Imports | Share of Total (%) | Marine | 40.9 | (Percentage) |
2013 | Canadian Imports | Share of Total (%) | Air | 20.6 | (Percentage) |
2013 | Canadian Imports | Share of Total (%) | Other | 3.2 | (Percentage) |
2014 | Canadian Imports | Total Imports2 | All Modes | 233,690 | (Millions of dollars) |
2014 | Canadian Imports | Total Imports2 | Road | 84,044 | (Millions of dollars) |
2014 | Canadian Imports | Total Imports2 | Rail | 9,479 | (Millions of dollars) |
2014 | Canadian Imports | Total Imports2 | Marine | 91,913 | (Millions of dollars) |
2014 | Canadian Imports | Total Imports2 | Air | 44,673 | (Millions of dollars) |
2014 | Canadian Imports | Total Imports2 | Other | 3,582 | (Millions of dollars) |
2014 | Canadian Imports | Share of Total (%) | Road | 36.0 | (Percentage) |
2014 | Canadian Imports | Share of Total (%) | Rail | 4.1 | (Percentage) |
2014 | Canadian Imports | Share of Total (%) | Marine | 39.3 | (Percentage) |
2014 | Canadian Imports | Share of Total (%) | Air | 19.1 | (Percentage) |
2014 | Canadian Imports | Share of Total (%) | Other | 1.5 | (Percentage) |
2015 | Canadian Imports | Total Imports2 | All Modes | 250,807 | (Millions of dollars) |
2015 | Canadian Imports | Total Imports2 | Road | 94,236 | (Millions of dollars) |
2015 | Canadian Imports | Total Imports2 | Rail | 10,037 | (Millions of dollars) |
2015 | Canadian Imports | Total Imports2 | Marine | 95,834 | (Millions of dollars) |
2015 | Canadian Imports | Total Imports2 | Air | 48,552 | (Millions of dollars) |
2015 | Canadian Imports | Total Imports2 | Other | 2,148 | (Millions of dollars) |
2015 | Canadian Imports | Share of Total (%) | Road | 37.6 | (Percentage) |
2015 | Canadian Imports | Share of Total (%) | Rail | 4.0 | (Percentage) |
2015 | Canadian Imports | Share of Total (%) | Marine | 38.2 | (Percentage) |
2015 | Canadian Imports | Share of Total (%) | Air | 19.4 | (Percentage) |
2015 | Canadian Imports | Share of Total (%) | Other | 0.9 | (Percentage) |
2016 | Canadian Imports | Total Imports2 | All Modes | 255,045 | (Millions of dollars) |
2016 | Canadian Imports | Total Imports2 | Road | 95,483 | (Millions of dollars) |
2016 | Canadian Imports | Total Imports2 | Rail | 9,110 | (Millions of dollars) |
2016 | Canadian Imports | Total Imports2 | Marine | 98,453 | (Millions of dollars) |
2016 | Canadian Imports | Total Imports2 | Air | 47,611 | (Millions of dollars) |
2016 | Canadian Imports | Total Imports2 | Other | 4,389 | (Millions of dollars) |
2016 | Canadian Imports | Share of Total (%) | Road | 37.4 | (Percentage) |
2016 | Canadian Imports | Share of Total (%) | Rail | 3.6 | (Percentage) |
2016 | Canadian Imports | Share of Total (%) | Marine | 38.6 | (Percentage) |
2016 | Canadian Imports | Share of Total (%) | Air | 18.7 | (Percentage) |
2016 | Canadian Imports | Share of Total (%) | Other | 1.7 | (Percentage) |
2017 | Canadian Imports | Total Imports2 | All Modes | 273,172 | (Millions of dollars) |
2017 | Canadian Imports | Total Imports2 | Road | 102,950 | (Millions of dollars) |
2017 | Canadian Imports | Total Imports2 | Rail | 11,130 | (Millions of dollars) |
2017 | Canadian Imports | Total Imports2 | Marine | 106,493 | (Millions of dollars) |
2017 | Canadian Imports | Total Imports2 | Air | 51,373 | (Millions of dollars) |
2017 | Canadian Imports | Total Imports2 | Other | 1,226 | (Millions of dollars) |
2017 | Canadian Imports | Share of Total (%) | Road | 37.7 | (Percentage) |
2017 | Canadian Imports | Share of Total (%) | Rail | 4.1 | (Percentage) |
2017 | Canadian Imports | Share of Total (%) | Marine | 39.0 | (Percentage) |
2017 | Canadian Imports | Share of Total (%) | Air | 18.8 | (Percentage) |
2017 | Canadian Imports | Share of Total (%) | Other | 0.4 | (Percentage) |
2018R | Canadian Imports | Total Imports2 | All Modes | 291,294 | (Millions of dollars) |
2018R | Canadian Imports | Total Imports2 | Road | 105,120 | (Millions of dollars) |
2018R | Canadian Imports | Total Imports2 | Rail | 10,589 | (Millions of dollars) |
2018R | Canadian Imports | Total Imports2 | Marine | 120,321 | (Millions of dollars) |
2018R | Canadian Imports | Total Imports2 | Air | 54,093 | (Millions of dollars) |
2018R | Canadian Imports | Total Imports2 | Other | 1,172 | (Millions of dollars) |
2018R | Canadian Imports | Share of Total (%) | Road | 36.1 | (Percentage) |
2018R | Canadian Imports | Share of Total (%) | Rail | 3.6 | (Percentage) |
2018R | Canadian Imports | Share of Total (%) | Marine | 41.3 | (Percentage) |
2018R | Canadian Imports | Share of Total (%) | Air | 18.6 | (Percentage) |
2018R | Canadian Imports | Share of Total (%) | Other | 0.4 | (Percentage) |
2019R | Canadian Imports | Total Imports2 | All Modes | 296,494 | (Millions of dollars) |
2019R | Canadian Imports | Total Imports2 | Road | 108,078 | (Millions of dollars) |
2019R | Canadian Imports | Total Imports2 | Rail | 10,901 | (Millions of dollars) |
2019R | Canadian Imports | Total Imports2 | Marine | 118,719 | (Millions of dollars) |
2019R | Canadian Imports | Total Imports2 | Air | 58,102 | (Millions of dollars) |
2019R | Canadian Imports | Total Imports2 | Other | 694 | (Millions of dollars) |
2019R | Canadian Imports | Share of Total (%) | Road | 36.5 | (Percentage) |
2019R | Canadian Imports | Share of Total (%) | Rail | 3.7 | (Percentage) |
2019R | Canadian Imports | Share of Total (%) | Marine | 40.0 | (Percentage) |
2019R | Canadian Imports | Share of Total (%) | Air | 19.6 | (Percentage) |
2019R | Canadian Imports | Share of Total (%) | Other | 0.2 | (Percentage) |
2020P | Canadian Imports | Total Imports2 | All Modes | 277,878 | (Millions of dollars) |
2020P | Canadian Imports | Total Imports2 | Road | 99,621 | (Millions of dollars) |
2020P | Canadian Imports | Total Imports2 | Rail | 7,917 | (Millions of dollars) |
2020P | Canadian Imports | Total Imports2 | Marine | 110,345 | (Millions of dollars) |
2020P | Canadian Imports | Total Imports2 | Air | 59,458 | (Millions of dollars) |
2020P | Canadian Imports | Total Imports2 | Other | 537 | (Millions of dollars) |
2020P | Canadian Imports | Share of Total (%) | Road | 35.9 | (Percentage) |
2020P | Canadian Imports | Share of Total (%) | Rail | 2.8 | (Percentage) |
2020P | Canadian Imports | Share of Total (%) | Marine | 39.7 | (Percentage) |
2020P | Canadian Imports | Share of Total (%) | Air | 21.4 | (Percentage) |
2020P | Canadian Imports | Share of Total (%) | Other | 0.2 | (Percentage) |
2021P | Canadian Imports | Total Imports2 | All Modes | (Millions of dollars) | |
2021P | Canadian Imports | Total Imports2 | Road | (Millions of dollars) | |
2021P | Canadian Imports | Total Imports2 | Rail | (Millions of dollars) | |
2021P | Canadian Imports | Total Imports2 | Marine | (Millions of dollars) | |
2021P | Canadian Imports | Total Imports2 | Air | (Millions of dollars) | |
2021P | Canadian Imports | Total Imports2 | Other | (Millions of dollars) | |
2021P | Canadian Imports | Share of Total (%) | Road | (Percentage) | |
2021P | Canadian Imports | Share of Total (%) | Rail | (Percentage) | |
2021P | Canadian Imports | Share of Total (%) | Marine | (Percentage) | |
2021P | Canadian Imports | Share of Total (%) | Air | (Percentage) | |
2021P | Canadian Imports | Share of Total (%) | Other | (Percentage) | |
2011 | Total Canadian Trade | Total exports and imports | All Modes | 342,973 | (Millions of dollars) |
2011 | Total Canadian Trade | Total exports and imports | Road | 70,137 | (Millions of dollars) |
2011 | Total Canadian Trade | Total exports and imports | Rail | 8,499 | (Millions of dollars) |
2011 | Total Canadian Trade | Total exports and imports | Marine | 173,571 | (Millions of dollars) |
2011 | Total Canadian Trade | Total exports and imports | Air | 82,748 | (Millions of dollars) |
2011 | Total Canadian Trade | Total exports and imports | Other | 8,017 | (Millions of dollars) |
2011 | Total Canadian Trade | Share of Total (%) | Road | 20.4 | (Percentage) |
2011 | Total Canadian Trade | Share of Total (%) | Rail | 2.5 | (Percentage) |
2011 | Total Canadian Trade | Share of Total (%) | Marine | 50.6 | (Percentage) |
2011 | Total Canadian Trade | Share of Total (%) | Air | 24.1 | (Percentage) |
2011 | Total Canadian Trade | Share of Total (%) | Other | 2.3 | (Percentage) |
2012 | Total Canadian Trade | Total exports and imports | All Modes | 344,171 | (Millions of dollars) |
2012 | Total Canadian Trade | Total exports and imports | Road | 72,385 | (Millions of dollars) |
2012 | Total Canadian Trade | Total exports and imports | Rail | 10,324 | (Millions of dollars) |
2012 | Total Canadian Trade | Total exports and imports | Marine | 173,086 | (Millions of dollars) |
2012 | Total Canadian Trade | Total exports and imports | Air | 80,529 | (Millions of dollars) |
2012 | Total Canadian Trade | Total exports and imports | Other | 7,847 | (Millions of dollars) |
2012 | Total Canadian Trade | Share of Total (%) | Road | 21.0 | (Percentage) |
2012 | Total Canadian Trade | Share of Total (%) | Rail | 3.0 | (Percentage) |
2012 | Total Canadian Trade | Share of Total (%) | Marine | 50.3 | (Percentage) |
2012 | Total Canadian Trade | Share of Total (%) | Air | 23.4 | (Percentage) |
2012 | Total Canadian Trade | Share of Total (%) | Other | 2.3 | (Percentage) |
2013 | Total Canadian Trade | Total exports and imports | All Modes | 341,897 | (Millions of dollars) |
2013 | Total Canadian Trade | Total exports and imports | Road | 77,830 | (Millions of dollars) |
2013 | Total Canadian Trade | Total exports and imports | Rail | 9,711 | (Millions of dollars) |
2013 | Total Canadian Trade | Total exports and imports | Marine | 164,512 | (Millions of dollars) |
2013 | Total Canadian Trade | Total exports and imports | Air | 81,985 | (Millions of dollars) |
2013 | Total Canadian Trade | Total exports and imports | Other | 7,858 | (Millions of dollars) |
2013 | Total Canadian Trade | Share of Total (%) | Road | 22.8 | (Percentage) |
2013 | Total Canadian Trade | Share of Total (%) | Rail | 2.8 | (Percentage) |
2013 | Total Canadian Trade | Share of Total (%) | Marine | 48.1 | (Percentage) |
2013 | Total Canadian Trade | Share of Total (%) | Air | 24.0 | (Percentage) |
2013 | Total Canadian Trade | Share of Total (%) | Other | 2.3 | (Percentage) |
2014 | Total Canadian Trade | Total exports and imports | All Modes | 355,752 | (Millions of dollars) |
2014 | Total Canadian Trade | Total exports and imports | Road | 89,105 | (Millions of dollars) |
2014 | Total Canadian Trade | Total exports and imports | Rail | 11,566 | (Millions of dollars) |
2014 | Total Canadian Trade | Total exports and imports | Marine | 167,998 | (Millions of dollars) |
2014 | Total Canadian Trade | Total exports and imports | Air | 82,784 | (Millions of dollars) |
2014 | Total Canadian Trade | Total exports and imports | Other | 4,299 | (Millions of dollars) |
2014 | Total Canadian Trade | Share of Total (%) | Road | 25.0 | (Percentage) |
2014 | Total Canadian Trade | Share of Total (%) | Rail | 3.3 | (Percentage) |
2014 | Total Canadian Trade | Share of Total (%) | Marine | 47.2 | (Percentage) |
2014 | Total Canadian Trade | Share of Total (%) | Air | 23.3 | (Percentage) |
2014 | Total Canadian Trade | Share of Total (%) | Other | 1.2 | (Percentage) |
2015 | Total Canadian Trade | Total exports and imports | All Modes | 372,702 | (Millions of dollars) |
2015 | Total Canadian Trade | Total exports and imports | Road | 99,706 | (Millions of dollars) |
2015 | Total Canadian Trade | Total exports and imports | Rail | 12,495 | (Millions of dollars) |
2015 | Total Canadian Trade | Total exports and imports | Marine | 169,997 | (Millions of dollars) |
2015 | Total Canadian Trade | Total exports and imports | Air | 87,803 | (Millions of dollars) |
2015 | Total Canadian Trade | Total exports and imports | Other | 2,701 | (Millions of dollars) |
2015 | Total Canadian Trade | Share of Total (%) | Road | 26.8 | (Percentage) |
2015 | Total Canadian Trade | Share of Total (%) | Rail | 3.4 | (Percentage) |
2015 | Total Canadian Trade | Share of Total (%) | Marine | 45.6 | (Percentage) |
2015 | Total Canadian Trade | Share of Total (%) | Air | 23.6 | (Percentage) |
2015 | Total Canadian Trade | Share of Total (%) | Other | 0.7 | (Percentage) |
2016 | Total Canadian Trade | Total exports and imports | All Modes | 377,633 | (Millions of dollars) |
2016 | Total Canadian Trade | Total exports and imports | Road | 101,388 | (Millions of dollars) |
2016 | Total Canadian Trade | Total exports and imports | Rail | 11,732 | (Millions of dollars) |
2016 | Total Canadian Trade | Total exports and imports | Marine | 172,574 | (Millions of dollars) |
2016 | Total Canadian Trade | Total exports and imports | Air | 87,418 | (Millions of dollars) |
2016 | Total Canadian Trade | Total exports and imports | Other | 4,522 | (Millions of dollars) |
2016 | Total Canadian Trade | Share of Total (%) | Road | 26.8 | (Percentage) |
2016 | Total Canadian Trade | Share of Total (%) | Rail | 3.1 | (Percentage) |
2016 | Total Canadian Trade | Share of Total (%) | Marine | 45.7 | (Percentage) |
2016 | Total Canadian Trade | Share of Total (%) | Air | 23.1 | (Percentage) |
2016 | Total Canadian Trade | Share of Total (%) | Other | 1.2 | (Percentage) |
2017 | Total Canadian Trade | Total exports and imports | All Modes | 405,074 | (Millions of dollars) |
2017 | Total Canadian Trade | Total exports and imports | Road | 108,436 | (Millions of dollars) |
2017 | Total Canadian Trade | Total exports and imports | Rail | 13,786 | (Millions of dollars) |
2017 | Total Canadian Trade | Total exports and imports | Marine | 188,652 | (Millions of dollars) |
2017 | Total Canadian Trade | Total exports and imports | Air | 92,913 | (Millions of dollars) |
2017 | Total Canadian Trade | Total exports and imports | Other | 1,287 | (Millions of dollars) |
2017 | Total Canadian Trade | Share of Total (%) | Road | 26.8 | (Percentage) |
2017 | Total Canadian Trade | Share of Total (%) | Rail | 3.4 | (Percentage) |
2017 | Total Canadian Trade | Share of Total (%) | Marine | 46.6 | (Percentage) |
2017 | Total Canadian Trade | Share of Total (%) | Air | 22.9 | (Percentage) |
2017 | Total Canadian Trade | Share of Total (%) | Other | 0.3 | (Percentage) |
2018R | Total Canadian Trade | Total exports and imports | All Modes | 437,742 | (Millions of dollars) |
2018R | Total Canadian Trade | Total exports and imports | Road | 111,457 | (Millions of dollars) |
2018R | Total Canadian Trade | Total exports and imports | Rail | 13,295 | (Millions of dollars) |
2018R | Total Canadian Trade | Total exports and imports | Marine | 213,432 | (Millions of dollars) |
2018R | Total Canadian Trade | Total exports and imports | Air | 98,331 | (Millions of dollars) |
2018R | Total Canadian Trade | Total exports and imports | Other | 1,226 | (Millions of dollars) |
2018R | Total Canadian Trade | Share of Total (%) | Road | 25.5 | (Percentage) |
2018R | Total Canadian Trade | Share of Total (%) | Rail | 3.0 | (Percentage) |
2018R | Total Canadian Trade | Share of Total (%) | Marine | 48.8 | (Percentage) |
2018R | Total Canadian Trade | Share of Total (%) | Air | 22.5 | (Percentage) |
2018R | Total Canadian Trade | Share of Total (%) | Other | 0.3 | (Percentage) |
2019R | Total Canadian Trade | Total exports and imports | All Modes | 442,536 | (Millions of dollars) |
2019R | Total Canadian Trade | Total exports and imports | Road | 115,695 | (Millions of dollars) |
2019R | Total Canadian Trade | Total exports and imports | Rail | 13,117 | (Millions of dollars) |
2019R | Total Canadian Trade | Total exports and imports | Marine | 206,417 | (Millions of dollars) |
2019R | Total Canadian Trade | Total exports and imports | Air | 106,572 | (Millions of dollars) |
2019R | Total Canadian Trade | Total exports and imports | Other | 735 | (Millions of dollars) |
2019R | Total Canadian Trade | Share of Total (%) | Road | 26.1 | (Percentage) |
2019R | Total Canadian Trade | Share of Total (%) | Rail | 3.0 | (Percentage) |
2019R | Total Canadian Trade | Share of Total (%) | Marine | 46.6 | (Percentage) |
2019R | Total Canadian Trade | Share of Total (%) | Air | 24.1 | (Percentage) |
2019R | Total Canadian Trade | Share of Total (%) | Other | 0.2 | (Percentage) |
2020P | Total Canadian Trade | Total exports and imports | All Modes | 416,611 | (Millions of dollars) |
2020P | Total Canadian Trade | Total exports and imports | Road | 105,438 | (Millions of dollars) |
2020P | Total Canadian Trade | Total exports and imports | Rail | 9,634 | (Millions of dollars) |
