Report Section
Economics
Year | Industry | Category | Mode | Value | Unit of measure |
---|---|---|---|---|---|
2011 | Canadian Exports | Total Exports1 | All Modes | 328,975 | (Millions of dollars) |
2011 | Canadian Exports | Total Exports1 | Road | 148,051 | (Millions of dollars) |
2011 | Canadian Exports | Total Exports1 | Rail | 65,646 | (Millions of dollars) |
2011 | Canadian Exports | Total Exports1 | Marine | 23,561 | (Millions of dollars) |
2011 | Canadian Exports | Total Exports1 | Air | 12,236 | (Millions of dollars) |
2011 | Canadian Exports | Total Exports1 | Other | 79,482 | (Millions of dollars) |
2011 | Canadian Exports | Share of Total (%) | Road | 45.0 | (Percentage) |
2011 | Canadian Exports | Share of Total (%) | Rail | 20.0 | (Percentage) |
2011 | Canadian Exports | Share of Total (%) | Marine | 7.2 | (Percentage) |
2011 | Canadian Exports | Share of Total (%) | Air | 3.7 | (Percentage) |
2011 | Canadian Exports | Share of Total (%) | Other | 24.2 | (Percentage) |
2012 | Canadian Exports | Total Exports1 | All Modes | 339,183 | (Millions of dollars) |
2012 | Canadian Exports | Total Exports1 | Road | 152,728 | (Millions of dollars) |
2012 | Canadian Exports | Total Exports1 | Rail | 71,163 | (Millions of dollars) |
2012 | Canadian Exports | Total Exports1 | Marine | 23,410 | (Millions of dollars) |
2012 | Canadian Exports | Total Exports1 | Air | 13,028 | (Millions of dollars) |
2012 | Canadian Exports | Total Exports1 | Other | 78,854 | (Millions of dollars) |
2012 | Canadian Exports | Share of Total (%) | Road | 45.0 | (Percentage) |
2012 | Canadian Exports | Share of Total (%) | Rail | 21.0 | (Percentage) |
2012 | Canadian Exports | Share of Total (%) | Marine | 6.9 | (Percentage) |
2012 | Canadian Exports | Share of Total (%) | Air | 3.8 | (Percentage) |
2012 | Canadian Exports | Share of Total (%) | Other | 23.2 | (Percentage) |
2013 | Canadian Exports | Total Exports1 | All Modes | 357,915 | (Millions of dollars) |
2013 | Canadian Exports | Total Exports1 | Road | 157,099 | (Millions of dollars) |
2013 | Canadian Exports | Total Exports1 | Rail | 75,015 | (Millions of dollars) |
2013 | Canadian Exports | Total Exports1 | Marine | 23,575 | (Millions of dollars) |
2013 | Canadian Exports | Total Exports1 | Air | 14,464 | (Millions of dollars) |
2013 | Canadian Exports | Total Exports1 | Other | 87,761 | (Millions of dollars) |
2013 | Canadian Exports | Share of Total (%) | Road | 43.9 | (Percentage) |
2013 | Canadian Exports | Share of Total (%) | Rail | 21.0 | (Percentage) |
2013 | Canadian Exports | Share of Total (%) | Marine | 6.6 | (Percentage) |
2013 | Canadian Exports | Share of Total (%) | Air | 4.0 | (Percentage) |
2013 | Canadian Exports | Share of Total (%) | Other | 24.5 | (Percentage) |
2014 | Canadian Exports | Total Exports1 | All Modes | 404,711 | (Millions of dollars) |
2014 | Canadian Exports | Total Exports1 | Road | 179,605 | (Millions of dollars) |
2014 | Canadian Exports | Total Exports1 | Rail | 78,288 | (Millions of dollars) |
2014 | Canadian Exports | Total Exports1 | Marine | 22,516 | (Millions of dollars) |
2014 | Canadian Exports | Total Exports1 | Air | 16,892 | (Millions of dollars) |
2014 | Canadian Exports | Total Exports1 | Other | 107,410 | (Millions of dollars) |
2014 | Canadian Exports | Share of Total (%) | Road | 44.4 | (Percentage) |
2014 | Canadian Exports | Share of Total (%) | Rail | 19.3 | (Percentage) |
2014 | Canadian Exports | Share of Total (%) | Marine | 5.6 | (Percentage) |
2014 | Canadian Exports | Share of Total (%) | Air | 4.2 | (Percentage) |
2014 | Canadian Exports | Share of Total (%) | Other | 26.5 | (Percentage) |
2015 | Canadian Exports | Total Exports1 | All Modes | 402,171 | (Millions of dollars) |
2015 | Canadian Exports | Total Exports1 | Road | 206,382 | (Millions of dollars) |
2015 | Canadian Exports | Total Exports1 | Rail | 81,181 | (Millions of dollars) |
2015 | Canadian Exports | Total Exports1 | Marine | 19,174 | (Millions of dollars) |
2015 | Canadian Exports | Total Exports1 | Air | 19,824 | (Millions of dollars) |
2015 | Canadian Exports | Total Exports1 | Other | 75,610 | (Millions of dollars) |
2015 | Canadian Exports | Share of Total (%) | Road | 51.3 | (Percentage) |
2015 | Canadian Exports | Share of Total (%) | Rail | 20.2 | (Percentage) |
2015 | Canadian Exports | Share of Total (%) | Marine | 4.8 | (Percentage) |
2015 | Canadian Exports | Share of Total (%) | Air | 4.9 | (Percentage) |
2015 | Canadian Exports | Share of Total (%) | Other | 18.8 | (Percentage) |
2016 | Canadian Exports | Total Exports1 | All Modes | 394,183 | (Millions of dollars) |
2016 | Canadian Exports | Total Exports1 | Road | 217,654 | (Millions of dollars) |
2016 | Canadian Exports | Total Exports1 | Rail | 79,218 | (Millions of dollars) |
2016 | Canadian Exports | Total Exports1 | Marine | 15,192 | (Millions of dollars) |
2016 | Canadian Exports | Total Exports1 | Air | 19,004 | (Millions of dollars) |
2016 | Canadian Exports | Total Exports1 | Other | 63,116 | (Millions of dollars) |
2016 | Canadian Exports | Share of Total (%) | Road | 55.2 | (Percentage) |
2016 | Canadian Exports | Share of Total (%) | Rail | 20.1 | (Percentage) |
2016 | Canadian Exports | Share of Total (%) | Marine | 3.9 | (Percentage) |
2016 | Canadian Exports | Share of Total (%) | Air | 4.8 | (Percentage) |
2016 | Canadian Exports | Share of Total (%) | Other | 16.0 | (Percentage) |
2017 | Canadian Exports | Total Exports1 | All Modes | 414,184 | (Millions of dollars) |
2017 | Canadian Exports | Total Exports1 | Road | 214,457 | (Millions of dollars) |
2017 | Canadian Exports | Total Exports1 | Rail | 81,613 | (Millions of dollars) |
2017 | Canadian Exports | Total Exports1 | Marine | 19,405 | (Millions of dollars) |
2017 | Canadian Exports | Total Exports1 | Air | 18,562 | (Millions of dollars) |
2017 | Canadian Exports | Total Exports1 | Other | 80,147 | (Millions of dollars) |
2017 | Canadian Exports | Share of Total (%) | Road | 51.8 | (Percentage) |
2017 | Canadian Exports | Share of Total (%) | Rail | 19.7 | (Percentage) |
2017 | Canadian Exports | Share of Total (%) | Marine | 4.7 | (Percentage) |
2017 | Canadian Exports | Share of Total (%) | Air | 4.5 | (Percentage) |
2017 | Canadian Exports | Share of Total (%) | Other | 19.4 | (Percentage) |
2018R | Canadian Exports | Total Exports1 | All Modes | 437,848 | (Millions of dollars) |
2018R | Canadian Exports | Total Exports1 | Road | 219,690 | (Millions of dollars) |
2018R | Canadian Exports | Total Exports1 | Rail | 89,441 | (Millions of dollars) |
2018R | Canadian Exports | Total Exports1 | Marine | 20,239 | (Millions of dollars) |
2018R | Canadian Exports | Total Exports1 | Air | 19,074 | (Millions of dollars) |
2018R | Canadian Exports | Total Exports1 | Other | 89,403 | (Millions of dollars) |
2018R | Canadian Exports | Share of Total (%) | Road | 50.2 | (Percentage) |
2018R | Canadian Exports | Share of Total (%) | Rail | 20.4 | (Percentage) |
2018R | Canadian Exports | Share of Total (%) | Marine | 4.6 | (Percentage) |
2018R | Canadian Exports | Share of Total (%) | Air | 4.4 | (Percentage) |
2018R | Canadian Exports | Share of Total (%) | Other | 20.4 | (Percentage) |
2019R | Canadian Exports | Total Exports1 | All Modes | 446,604 | (Millions of dollars) |
2019R | Canadian Exports | Total Exports1 | Road | 225,798 | (Millions of dollars) |
2019R | Canadian Exports | Total Exports1 | Rail | 85,604 | (Millions of dollars) |
2019R | Canadian Exports | Total Exports1 | Marine | 22,130 | (Millions of dollars) |
2019R | Canadian Exports | Total Exports1 | Air | 21,094 | (Millions of dollars) |
2019R | Canadian Exports | Total Exports1 | Other | 91,979 | (Millions of dollars) |
2019R | Canadian Exports | Share of Total (%) | Road | 50.6 | (Percentage) |
2019R | Canadian Exports | Share of Total (%) | Rail | 19.2 | (Percentage) |
2019R | Canadian Exports | Share of Total (%) | Marine | 5.0 | (Percentage) |
2019R | Canadian Exports | Share of Total (%) | Air | 4.7 | (Percentage) |
2019R | Canadian Exports | Share of Total (%) | Other | 20.6 | (Percentage) |
2020P | Canadian Exports | Total Exports1 | All Modes | 383,795 | (Millions of dollars) |
2020P | Canadian Exports | Total Exports1 | Road | 207,967 | (Millions of dollars) |
2020P | Canadian Exports | Total Exports1 | Rail | 71,626 | (Millions of dollars) |
2020P | Canadian Exports | Total Exports1 | Marine | 14,916 | (Millions of dollars) |
2020P | Canadian Exports | Total Exports1 | Air | 21,833 | (Millions of dollars) |
2020P | Canadian Exports | Total Exports1 | Other | 67,453 | (Millions of dollars) |
2020P | Canadian Exports | Share of Total (%) | Road | 54.2 | (Percentage) |
2020P | Canadian Exports | Share of Total (%) | Rail | 18.7 | (Percentage) |
2020P | Canadian Exports | Share of Total (%) | Marine | 3.9 | (Percentage) |
2020P | Canadian Exports | Share of Total (%) | Air | 5.7 | (Percentage) |
2020P | Canadian Exports | Share of Total (%) | Other | 17.6 | (Percentage) |
2021P | Canadian Exports | Total Exports1 | All Modes | (Millions of dollars) | |
2021P | Canadian Exports | Total Exports1 | Road | (Millions of dollars) | |
2021P | Canadian Exports | Total Exports1 | Rail | (Millions of dollars) | |
2021P | Canadian Exports | Total Exports1 | Marine | (Millions of dollars) | |
2021P | Canadian Exports | Total Exports1 | Air | (Millions of dollars) | |
2021P | Canadian Exports | Total Exports1 | Other | (Millions of dollars) | |
2021P | Canadian Exports | Share of Total (%) | Road | (Percentage) | |
2021P | Canadian Exports | Share of Total (%) | Rail | (Percentage) | |
2021P | Canadian Exports | Share of Total (%) | Marine | (Percentage) | |
2021P | Canadian Exports | Share of Total (%) | Air | (Percentage) | |
2021P | Canadian Exports | Share of Total (%) | Other | (Percentage) | |
2011 | Canadian Imports | Total Imports2 | All Modes | 221,424 | (Millions of dollars) |
2011 | Canadian Imports | Total Imports2 | Road | 162,313 | (Millions of dollars) |
2011 | Canadian Imports | Total Imports2 | Rail | 27,530 | (Millions of dollars) |
2011 | Canadian Imports | Total Imports2 | Marine | 8,276 | (Millions of dollars) |
2011 | Canadian Imports | Total Imports2 | Air | 15,222 | (Millions of dollars) |
2011 | Canadian Imports | Total Imports2 | Other | 8,083 | (Millions of dollars) |
2011 | Canadian Imports | Share of Total (%) | Road | 73.3 | (Percentage) |
2011 | Canadian Imports | Share of Total (%) | Rail | 12.4 | (Percentage) |
2011 | Canadian Imports | Share of Total (%) | Marine | 3.7 | (Percentage) |
2011 | Canadian Imports | Share of Total (%) | Air | 6.9 | (Percentage) |
2011 | Canadian Imports | Share of Total (%) | Other | 3.7 | (Percentage) |
2012 | Canadian Imports | Total Imports2 | All Modes | 233,889 | (Millions of dollars) |
2012 | Canadian Imports | Total Imports2 | Road | 172,139 | (Millions of dollars) |
2012 | Canadian Imports | Total Imports2 | Rail | 31,063 | (Millions of dollars) |
2012 | Canadian Imports | Total Imports2 | Marine | 8,118 | (Millions of dollars) |
2012 | Canadian Imports | Total Imports2 | Air | 14,947 | (Millions of dollars) |
2012 | Canadian Imports | Total Imports2 | Other | 7,622 | (Millions of dollars) |
2012 | Canadian Imports | Share of Total (%) | Road | 73.6 | (Percentage) |
2012 | Canadian Imports | Share of Total (%) | Rail | 13.3 | (Percentage) |
2012 | Canadian Imports | Share of Total (%) | Marine | 3.5 | (Percentage) |
2012 | Canadian Imports | Share of Total (%) | Air | 6.4 | (Percentage) |
2012 | Canadian Imports | Share of Total (%) | Other | 3.3 | (Percentage) |
2013 | Canadian Imports | Total Imports2 | All Modes | 247,796 | (Millions of dollars) |
2013 | Canadian Imports | Total Imports2 | Road | 177,872 | (Millions of dollars) |
2013 | Canadian Imports | Total Imports2 | Rail | 32,910 | (Millions of dollars) |
2013 | Canadian Imports | Total Imports2 | Marine | 13,100 | (Millions of dollars) |
2013 | Canadian Imports | Total Imports2 | Air | 15,064 | (Millions of dollars) |
2013 | Canadian Imports | Total Imports2 | Other | 8,850 | (Millions of dollars) |
2013 | Canadian Imports | Share of Total (%) | Road | 71.8 | (Percentage) |
2013 | Canadian Imports | Share of Total (%) | Rail | 13.3 | (Percentage) |
2013 | Canadian Imports | Share of Total (%) | Marine | 5.3 | (Percentage) |
2013 | Canadian Imports | Share of Total (%) | Air | 6.1 | (Percentage) |
2013 | Canadian Imports | Share of Total (%) | Other | 3.6 | (Percentage) |
2014 | Canadian Imports | Total Imports2 | All Modes | 278,510 | (Millions of dollars) |
2014 | Canadian Imports | Total Imports2 | Road | 191,932 | (Millions of dollars) |
2014 | Canadian Imports | Total Imports2 | Rail | 36,342 | (Millions of dollars) |
2014 | Canadian Imports | Total Imports2 | Marine | 19,936 | (Millions of dollars) |
2014 | Canadian Imports | Total Imports2 | Air | 17,307 | (Millions of dollars) |
2014 | Canadian Imports | Total Imports2 | Other | 12,993 | (Millions of dollars) |
2014 | Canadian Imports | Share of Total (%) | Road | 68.9 | (Percentage) |
2014 | Canadian Imports | Share of Total (%) | Rail | 13.0 | (Percentage) |
2014 | Canadian Imports | Share of Total (%) | Marine | 7.2 | (Percentage) |
2014 | Canadian Imports | Share of Total (%) | Air | 6.2 | (Percentage) |
2014 | Canadian Imports | Share of Total (%) | Other | 4.7 | (Percentage) |
2015 | Canadian Imports | Total Imports2 | All Modes | 285,345 | (Millions of dollars) |
2015 | Canadian Imports | Total Imports2 | Road | 204,636 | (Millions of dollars) |
2015 | Canadian Imports | Total Imports2 | Rail | 33,794 | (Millions of dollars) |
2015 | Canadian Imports | Total Imports2 | Marine | 16,106 | (Millions of dollars) |
2015 | Canadian Imports | Total Imports2 | Air | 20,769 | (Millions of dollars) |
2015 | Canadian Imports | Total Imports2 | Other | 10,039 | (Millions of dollars) |
2015 | Canadian Imports | Share of Total (%) | Road | 71.7 | (Percentage) |
2015 | Canadian Imports | Share of Total (%) | Rail | 11.8 | (Percentage) |
2015 | Canadian Imports | Share of Total (%) | Marine | 5.6 | (Percentage) |
2015 | Canadian Imports | Share of Total (%) | Air | 7.3 | (Percentage) |
2015 | Canadian Imports | Share of Total (%) | Other | 3.5 | (Percentage) |
2016 | Canadian Imports | Total Imports2 | All Modes | 278,206 | (Millions of dollars) |
2016 | Canadian Imports | Total Imports2 | Road | 199,903 | (Millions of dollars) |
2016 | Canadian Imports | Total Imports2 | Rail | 37,326 | (Millions of dollars) |
2016 | Canadian Imports | Total Imports2 | Marine | 8,751 | (Millions of dollars) |
2016 | Canadian Imports | Total Imports2 | Air | 19,324 | (Millions of dollars) |
2016 | Canadian Imports | Total Imports2 | Other | 12,902 | (Millions of dollars) |
2016 | Canadian Imports | Share of Total (%) | Road | 71.9 | (Percentage) |
2016 | Canadian Imports | Share of Total (%) | Rail | 13.4 | (Percentage) |
2016 | Canadian Imports | Share of Total (%) | Marine | 3.1 | (Percentage) |
2016 | Canadian Imports | Share of Total (%) | Air | 6.9 | (Percentage) |
2016 | Canadian Imports | Share of Total (%) | Other | 4.6 | (Percentage) |
2017 | Canadian Imports | Total Imports2 | All Modes | 288,857 | (Millions of dollars) |
2017 | Canadian Imports | Total Imports2 | Road | 203,129 | (Millions of dollars) |
2017 | Canadian Imports | Total Imports2 | Rail | 40,752 | (Millions of dollars) |
2017 | Canadian Imports | Total Imports2 | Marine | 10,131 | (Millions of dollars) |
2017 | Canadian Imports | Total Imports2 | Air | 19,197 | (Millions of dollars) |
2017 | Canadian Imports | Total Imports2 | Other | 15,648 | (Millions of dollars) |
2017 | Canadian Imports | Share of Total (%) | Road | 70.3 | (Percentage) |
2017 | Canadian Imports | Share of Total (%) | Rail | 14.1 | (Percentage) |
2017 | Canadian Imports | Share of Total (%) | Marine | 3.5 | (Percentage) |
2017 | Canadian Imports | Share of Total (%) | Air | 6.6 | (Percentage) |
2017 | Canadian Imports | Share of Total (%) | Other | 5.4 | (Percentage) |
2018R | Canadian Imports | Total Imports2 | All Modes | 304,591 | (Millions of dollars) |
2018R | Canadian Imports | Total Imports2 | Road | 208,543 | (Millions of dollars) |
2018R | Canadian Imports | Total Imports2 | Rail | 40,696 | (Millions of dollars) |
2018R | Canadian Imports | Total Imports2 | Marine | 17,875 | (Millions of dollars) |
2018R | Canadian Imports | Total Imports2 | Air | 21,552 | (Millions of dollars) |
2018R | Canadian Imports | Total Imports2 | Other | 15,925 | (Millions of dollars) |
2018R | Canadian Imports | Share of Total (%) | Road | 68.5 | (Percentage) |
2018R | Canadian Imports | Share of Total (%) | Rail | 13.4 | (Percentage) |
2018R | Canadian Imports | Share of Total (%) | Marine | 5.9 | (Percentage) |
2018R | Canadian Imports | Share of Total (%) | Air | 7.1 | (Percentage) |
2018R | Canadian Imports | Share of Total (%) | Other | 5.2 | (Percentage) |
2019R | Canadian Imports | Total Imports2 | All Modes | 305,191 | (Millions of dollars) |
2019R | Canadian Imports | Total Imports2 | Road | 208,297 | (Millions of dollars) |
2019R | Canadian Imports | Total Imports2 | Rail | 41,888 | (Millions of dollars) |
2019R | Canadian Imports | Total Imports2 | Marine | 18,776 | (Millions of dollars) |
2019R | Canadian Imports | Total Imports2 | Air | 21,750 | (Millions of dollars) |
2019R | Canadian Imports | Total Imports2 | Other | 14,480 | (Millions of dollars) |
2019R | Canadian Imports | Share of Total (%) | Road | 68.3 | (Percentage) |
2019R | Canadian Imports | Share of Total (%) | Rail | 13.7 | (Percentage) |
2019R | Canadian Imports | Share of Total (%) | Marine | 6.2 | (Percentage) |
2019R | Canadian Imports | Share of Total (%) | Air | 7.1 | (Percentage) |
2019R | Canadian Imports | Share of Total (%) | Other | 4.7 | (Percentage) |
2020P | Canadian Imports | Total Imports2 | All Modes | 264,121 | (Millions of dollars) |
2020P | Canadian Imports | Total Imports2 | Road | 188,802 | (Millions of dollars) |
2020P | Canadian Imports | Total Imports2 | Rail | 33,786 | (Millions of dollars) |
2020P | Canadian Imports | Total Imports2 | Marine | 11,651 | (Millions of dollars) |
2020P | Canadian Imports | Total Imports2 | Air | 19,796 | (Millions of dollars) |
2020P | Canadian Imports | Total Imports2 | Other | 10,086 | (Millions of dollars) |
2020P | Canadian Imports | Share of Total (%) | Road | 71.5 | (Percentage) |
2020P | Canadian Imports | Share of Total (%) | Rail | 12.8 | (Percentage) |
2020P | Canadian Imports | Share of Total (%) | Marine | 4.4 | (Percentage) |
2020P | Canadian Imports | Share of Total (%) | Air | 7.5 | (Percentage) |
2020P | Canadian Imports | Share of Total (%) | Other | 3.8 | (Percentage) |
2021P | Canadian Imports | Total Imports2 | All Modes | (Millions of dollars) | |
2021P | Canadian Imports | Total Imports2 | Road | (Millions of dollars) | |
2021P | Canadian Imports | Total Imports2 | Rail | (Millions of dollars) | |
2021P | Canadian Imports | Total Imports2 | Marine | (Millions of dollars) | |
2021P | Canadian Imports | Total Imports2 | Air | (Millions of dollars) | |
2021P | Canadian Imports | Total Imports2 | Other | (Millions of dollars) | |
2021P | Canadian Imports | Share of Total (%) | Road | (Percentage) | |
2021P | Canadian Imports | Share of Total (%) | Rail | (Percentage) | |
2021P | Canadian Imports | Share of Total (%) | Marine | (Percentage) | |
2021P | Canadian Imports | Share of Total (%) | Air | (Percentage) | |
2021P | Canadian Imports | Share of Total (%) | Other | (Percentage) | |
2011 | Total Canadian Trade | Total exports and imports | All Modes | 550,400 | (Millions of dollars) |
2011 | Total Canadian Trade | Total exports and imports | Road | 310,364 | (Millions of dollars) |
2011 | Total Canadian Trade | Total exports and imports | Rail | 93,176 | (Millions of dollars) |
2011 | Total Canadian Trade | Total exports and imports | Marine | 31,837 | (Millions of dollars) |
2011 | Total Canadian Trade | Total exports and imports | Air | 27,458 | (Millions of dollars) |
2011 | Total Canadian Trade | Total exports and imports | Other | 87,565 | (Millions of dollars) |
2011 | Total Canadian Trade | Share of Total (%) | Road | 56.4 | (Percentage) |
2011 | Total Canadian Trade | Share of Total (%) | Rail | 16.9 | (Percentage) |
2011 | Total Canadian Trade | Share of Total (%) | Marine | 5.8 | (Percentage) |
2011 | Total Canadian Trade | Share of Total (%) | Air | 5.0 | (Percentage) |
2011 | Total Canadian Trade | Share of Total (%) | Other | 15.9 | (Percentage) |
2012 | Total Canadian Trade | Total exports and imports | All Modes | 573,072 | (Millions of dollars) |
2012 | Total Canadian Trade | Total exports and imports | Road | 324,867 | (Millions of dollars) |
2012 | Total Canadian Trade | Total exports and imports | Rail | 102,227 | (Millions of dollars) |
2012 | Total Canadian Trade | Total exports and imports | Marine | 31,528 | (Millions of dollars) |
2012 | Total Canadian Trade | Total exports and imports | Air | 27,975 | (Millions of dollars) |
2012 | Total Canadian Trade | Total exports and imports | Other | 86,476 | (Millions of dollars) |
2012 | Total Canadian Trade | Share of Total (%) | Road | 56.7 | (Percentage) |
2012 | Total Canadian Trade | Share of Total (%) | Rail | 17.8 | (Percentage) |
2012 | Total Canadian Trade | Share of Total (%) | Marine | 5.5 | (Percentage) |
2012 | Total Canadian Trade | Share of Total (%) | Air | 4.9 | (Percentage) |
2012 | Total Canadian Trade | Share of Total (%) | Other | 15.1 | (Percentage) |
2013 | Total Canadian Trade | Total exports and imports | All Modes | 605,711 | (Millions of dollars) |
2013 | Total Canadian Trade | Total exports and imports | Road | 334,971 | (Millions of dollars) |
2013 | Total Canadian Trade | Total exports and imports | Rail | 107,925 | (Millions of dollars) |
2013 | Total Canadian Trade | Total exports and imports | Marine | 36,675 | (Millions of dollars) |
2013 | Total Canadian Trade | Total exports and imports | Air | 29,529 | (Millions of dollars) |
2013 | Total Canadian Trade | Total exports and imports | Other | 96,611 | (Millions of dollars) |
2013 | Total Canadian Trade | Share of Total (%) | Road | 55.3 | (Percentage) |
2013 | Total Canadian Trade | Share of Total (%) | Rail | 17.8 | (Percentage) |
2013 | Total Canadian Trade | Share of Total (%) | Marine | 6.1 | (Percentage) |
2013 | Total Canadian Trade | Share of Total (%) | Air | 4.9 | (Percentage) |
2013 | Total Canadian Trade | Share of Total (%) | Other | 16.0 | (Percentage) |
2014 | Total Canadian Trade | Total exports and imports | All Modes | 683,220 | (Millions of dollars) |
2014 | Total Canadian Trade | Total exports and imports | Road | 371,537 | (Millions of dollars) |
2014 | Total Canadian Trade | Total exports and imports | Rail | 114,630 | (Millions of dollars) |
2014 | Total Canadian Trade | Total exports and imports | Marine | 42,452 | (Millions of dollars) |
2014 | Total Canadian Trade | Total exports and imports | Air | 34,199 | (Millions of dollars) |
2014 | Total Canadian Trade | Total exports and imports | Other | 120,403 | (Millions of dollars) |
2014 | Total Canadian Trade | Share of Total (%) | Road | 54.4 | (Percentage) |
2014 | Total Canadian Trade | Share of Total (%) | Rail | 16.8 | (Percentage) |
2014 | Total Canadian Trade | Share of Total (%) | Marine | 6.2 | (Percentage) |
2014 | Total Canadian Trade | Share of Total (%) | Air | 5.0 | (Percentage) |
2014 | Total Canadian Trade | Share of Total (%) | Other | 17.6 | (Percentage) |
2015 | Total Canadian Trade | Total exports and imports | All Modes | 687,516 | (Millions of dollars) |
2015 | Total Canadian Trade | Total exports and imports | Road | 411,018 | (Millions of dollars) |
2015 | Total Canadian Trade | Total exports and imports | Rail | 114,975 | (Millions of dollars) |
2015 | Total Canadian Trade | Total exports and imports | Marine | 35,280 | (Millions of dollars) |
2015 | Total Canadian Trade | Total exports and imports | Air | 40,593 | (Millions of dollars) |
2015 | Total Canadian Trade | Total exports and imports | Other | 85,649 | (Millions of dollars) |
2015 | Total Canadian Trade | Share of Total (%) | Road | 59.8 | (Percentage) |
2015 | Total Canadian Trade | Share of Total (%) | Rail | 16.7 | (Percentage) |
2015 | Total Canadian Trade | Share of Total (%) | Marine | 5.1 | (Percentage) |
2015 | Total Canadian Trade | Share of Total (%) | Air | 5.9 | (Percentage) |
2015 | Total Canadian Trade | Share of Total (%) | Other | 12.5 | (Percentage) |
2016 | Total Canadian Trade | Total exports and imports | All Modes | 672,390 | (Millions of dollars) |
2016 | Total Canadian Trade | Total exports and imports | Road | 417,557 | (Millions of dollars) |
2016 | Total Canadian Trade | Total exports and imports | Rail | 116,544 | (Millions of dollars) |
2016 | Total Canadian Trade | Total exports and imports | Marine | 23,943 | (Millions of dollars) |
2016 | Total Canadian Trade | Total exports and imports | Air | 38,328 | (Millions of dollars) |
2016 | Total Canadian Trade | Total exports and imports | Other | 76,018 | (Millions of dollars) |
2016 | Total Canadian Trade | Share of Total (%) | Road | 62.1 | (Percentage) |
2016 | Total Canadian Trade | Share of Total (%) | Rail | 17.3 | (Percentage) |
2016 | Total Canadian Trade | Share of Total (%) | Marine | 3.6 | (Percentage) |
2016 | Total Canadian Trade | Share of Total (%) | Air | 5.7 | (Percentage) |
2016 | Total Canadian Trade | Share of Total (%) | Other | 11.3 | (Percentage) |
2017 | Total Canadian Trade | Total exports and imports | All Modes | 703,041 | (Millions of dollars) |
2017 | Total Canadian Trade | Total exports and imports | Road | 417,586 | (Millions of dollars) |
2017 | Total Canadian Trade | Total exports and imports | Rail | 122,365 | (Millions of dollars) |
2017 | Total Canadian Trade | Total exports and imports | Marine | 29,536 | (Millions of dollars) |
2017 | Total Canadian Trade | Total exports and imports | Air | 37,759 | (Millions of dollars) |
2017 | Total Canadian Trade | Total exports and imports | Other | 95,795 | (Millions of dollars) |
2017 | Total Canadian Trade | Share of Total (%) | Road | 59.4 | (Percentage) |
2017 | Total Canadian Trade | Share of Total (%) | Rail | 17.4 | (Percentage) |
2017 | Total Canadian Trade | Share of Total (%) | Marine | 4.2 | (Percentage) |
2017 | Total Canadian Trade | Share of Total (%) | Air | 5.4 | (Percentage) |
2017 | Total Canadian Trade | Share of Total (%) | Other | 13.6 | (Percentage) |
2018R | Total Canadian Trade | Total exports and imports | All Modes | 742,439 | (Millions of dollars) |
2018R | Total Canadian Trade | Total exports and imports | Road | 428,234 | (Millions of dollars) |
2018R | Total Canadian Trade | Total exports and imports | Rail | 130,137 | (Millions of dollars) |
2018R | Total Canadian Trade | Total exports and imports | Marine | 38,113 | (Millions of dollars) |
2018R | Total Canadian Trade | Total exports and imports | Air | 40,626 | (Millions of dollars) |
2018R | Total Canadian Trade | Total exports and imports | Other | 105,328 | (Millions of dollars) |
2018R | Total Canadian Trade | Share of Total (%) | Road | 57.7 | (Percentage) |
2018R | Total Canadian Trade | Share of Total (%) | Rail | 17.5 | (Percentage) |
2018R | Total Canadian Trade | Share of Total (%) | Marine | 5.1 | (Percentage) |
2018R | Total Canadian Trade | Share of Total (%) | Air | 5.5 | (Percentage) |
2018R | Total Canadian Trade | Share of Total (%) | Other | 14.2 | (Percentage) |
2019R | Total Canadian Trade | Total exports and imports | All Modes | 751,795 | (Millions of dollars) |
2019R | Total Canadian Trade | Total exports and imports | Road | 434,095 | (Millions of dollars) |
2019R | Total Canadian Trade | Total exports and imports | Rail | 127,492 | (Millions of dollars) |
2019R | Total Canadian Trade | Total exports and imports | Marine | 40,906 | (Millions of dollars) |
2019R | Total Canadian Trade | Total exports and imports | Air | 42,843 | (Millions of dollars) |
2019R | Total Canadian Trade | Total exports and imports | Other | 106,458 | (Millions of dollars) |
2019R | Total Canadian Trade | Share of Total (%) | Road | 57.7 | (Percentage) |
2019R | Total Canadian Trade | Share of Total (%) | Rail | 17.0 | (Percentage) |
2019R | Total Canadian Trade | Share of Total (%) | Marine | 5.4 | (Percentage) |
2019R | Total Canadian Trade | Share of Total (%) | Air | 5.7 | (Percentage) |
2019R | Total Canadian Trade | Share of Total (%) | Other | 14.2 | (Percentage) |
2020P | Total Canadian Trade | Total exports and imports | All Modes | 647,916 | (Millions of dollars) |
2020P | Total Canadian Trade | Total exports and imports | Road | 396,770 | (Millions of dollars) |
2020P | Total Canadian Trade | Total exports and imports | Rail | 105,412 | (Millions of dollars) |
