Report Section
Economics
Year | Expenditures | Transportation | Value | Unit of measure |
---|---|---|---|---|
2020 | New and Used Transportation Equipment | New passenger cars | 11,064 | (millions of current dollars) |
2020 | New and Used Transportation Equipment | New trucks, vans and sport utility vehicles | 44,935 | (millions of current dollars) |
2020 | New and Used Transportation Equipment | Used motor vehicles | 17,056 | (millions of current dollars) |
2020 | New and Used Transportation Equipment | Other vehicles | 4,110 | (millions of current dollars) |
2020 | New and Used Transportation Equipment | Subtotal | 77,165 | (millions of current dollars) |
2020 | New and Used Transportation Equipment | Fuels and lubricants | 33,103 | (millions of current dollars) |
2020 | Repair and Maintenance (including parts) | Spare parts and accessories for vehicles | 18,464 | (millions of current dollars) |
2020 | Repair and Maintenance (including parts) | Maintenance and repair of vehicles | 10,919 | (millions of current dollars) |
2020 | Repair and Maintenance (including parts) | Subtotal | 29,383 | (millions of current dollars) |
2020 | Other Motor Vehicle Related Services | Passenger vehicle renting | 936 | (millions of current dollars) |
2020 | Other Motor Vehicle Related Services | Insurance related to transport | 7,900 | (millions of current dollars) |
2020 | Other Motor Vehicle Related Services | Parking | 2,765 | (millions of current dollars) |
2020 | Other Motor Vehicle Related Services | Other services related to the operation of transport equipment | 2,157 | (millions of current dollars) |
2020 | Other Motor Vehicle Related Services | Subtotal | 13,758 | (millions of current dollars) |
2020 | Commercial Transportation | Urban transit | 2,347 | (millions of current dollars) |
2020 | Commercial Transportation | Railway transport | 90 | (millions of current dollars) |
2020 | Commercial Transportation | Interurban bus | 344 | (millions of current dollars) |
2020 | Commercial Transportation | Air transport | 4,550 | (millions of current dollars) |
2020 | Commercial Transportation | Water transport | 332 | (millions of current dollars) |
2020 | Commercial Transportation | Taxi and limousine | 1,246 | (millions of current dollars) |
2020 | Commercial Transportation | Other transport services | 2,405 | (millions of current dollars) |
2020 | Commercial Transportation | Subtotal | 11,314 | (millions of current dollars) |
2020 | Total | Total Transport (including insurance) | 164,723 | (millions of current dollars) |
2020 | New and Used Transportation Equipment | New passenger cars - Per cent share of transportation expenses | 6.7 | Percentage |
2020 | New and Used Transportation Equipment | New trucks, vans and sport utility vehicles - Per cent share of transportation expenses | 27.3 | Percentage |
2020 | New and Used Transportation Equipment | Used motor vehicles - Per cent share of transportation expenses | 10.4 | Percentage |
2020 | New and Used Transportation Equipment | Other vehicles - Per cent share of transportation expenses | 2.5 | Percentage |
2020 | New and Used Transportation Equipment | Subtotal - Per cent share of transportation expenses | 46.8 | Percentage |
2020 | New and Used Transportation Equipment | Fuels and lubricants - Per cent share of transportation expenses | 20.1 | Percentage |
2020 | Repair and Maintenance (including parts) | Spare parts and accessories for vehicles - Per cent share of transportation expenses | 11.2 | Percentage |
2020 | Repair and Maintenance (including parts) | Maintenance and repair of vehicles - Per cent share of transportation expenses | 6.6 | Percentage |
2020 | Repair and Maintenance (including parts) | Subtotal - Per cent share of transportation expenses | 17.8 | Percentage |
2020 | Other Motor Vehicle Related Services | Passenger vehicle renting - Per cent share of transportation expenses | 0.6 | Percentage |
2020 | Other Motor Vehicle Related Services | Insurance related to transport - Per cent share of transportation expenses | 4.8 | Percentage |
2020 | Other Motor Vehicle Related Services | Parking - Per cent share of transportation expenses | 1.7 | Percentage |
2020 | Other Motor Vehicle Related Services | Other services related to the operation of transport equipment - Per cent share of transportation expenses | 1.3 | Percentage |
2020 | Other Motor Vehicle Related Services | Subtotal - Per cent share of transportation expenses | 8.4 | Percentage |
2020 | Commercial Transportation | Urban transit - Per cent share of transportation expenses | 1.4 | Percentage |
2020 | Commercial Transportation | Railway transport - Per cent share of transportation expenses | 0.1 | Percentage |
2020 | Commercial Transportation | Interurban bus - Per cent share of transportation expenses | 0.2 | Percentage |
2020 | Commercial Transportation | Air transport - Per cent share of transportation expenses | 2.8 | Percentage |
2020 | Commercial Transportation | Water transport - Per cent share of transportation expenses | 0.2 | Percentage |
2020 | Commercial Transportation | Taxi and limousine - Per cent share of transportation expenses | 0.8 | Percentage |
2020 | Commercial Transportation | Other transport services - Per cent share of transportation expenses | 1.5 | Percentage |
2020 | Commercial Transportation | Subtotal - Per cent share of transportation expenses | 6.9 | Percentage |
2020 | Total | Total Transport (including insurance) - Per cent share of transportation expenses | 100.0 | Percentage |
2020 | New and Used Transportation Equipment | New passenger cars – Per cent change (2019 to 2020) | (26.8) | Percentage |
2020 | New and Used Transportation Equipment | New trucks, vans and sport utility vehicles - Per cent change (2019 to 2020) | (4.9) | Percentage |
2020 | New and Used Transportation Equipment | Used motor vehicles - Per cent change (2019 to 2020) | (11.0) | Percentage |
2020 | New and Used Transportation Equipment | Other vehicles - Per cent change (2019 to 2020) | 19.4 | Percentage |
2020 | New and Used Transportation Equipment | Subtotal - Per cent change (2019 to 2020) | (9.2) | Percentage |
2020 | New and Used Transportation Equipment | Fuels and lubricants - Per cent change (2019 to 2020) | (26.8) | Percentage |
2020 | Repair and Maintenance (including parts) | Spare parts and accessories for vehicles - Per cent change (2019 to 2020) | (4.4) | Percentage |
2020 | Repair and Maintenance (including parts) | Maintenance and repair of vehicles - Per cent change (2019 to 2020) | (7.7) | Percentage |
2020 | Repair and Maintenance (including parts) | Subtotal - Per cent change (2019 to 2020) | (5.6) | Percentage |
2020 | Other Motor Vehicle Related Services | Passenger vehicle renting - Per cent change (2019 to 2020) | (32.0) | Percentage |
2020 | Other Motor Vehicle Related Services | Insurance related to transport - Per cent change (2019 to 2020) | 4.0 | Percentage |
2020 | Other Motor Vehicle Related Services | Parking - Per cent change (2019 to 2020) | (20.2) | Percentage |
2020 | Other Motor Vehicle Related Services | Other services related to the operation of transport equipment - Per cent change (2019 to 2020) | (21.8) | Percentage |
2020 | Other Motor Vehicle Related Services | Subtotal - Per cent change (2019 to 2020) | (9.4) | Percentage |
2020 | Commercial Transportation | Urban transit - Per cent change (2019 to 2020) | (52.4) | Percentage |
2020 | Commercial Transportation | Railway transport - Per cent change (2019 to 2020) | (74.0) | Percentage |
2020 | Commercial Transportation | Interurban bus - Per cent change (2019 to 2020) | (66.3) | Percentage |
2020 | Commercial Transportation | Air transport - Per cent change (2019 to 2020) | (72.1) | Percentage |
2020 | Commercial Transportation | Water transport - Per cent change (2019 to 2020) | (34.0) | Percentage |
2020 | Commercial Transportation | Taxi and limousine - Per cent change (2019 to 2020) | (14.5) | Percentage |
2020 | Commercial Transportation | Other transport services - Per cent change (2019 to 2020) | (23.0) | Percentage |
2020 | Commercial Transportation | Subtotal - Per cent change (2019 to 2020) | (59.2) | Percentage |
2020 | Total | Total Transport (including insurance) - Per cent change (2019 to 2020) | (19.3) | Percentage |
2020 | New and Used Transportation Equipment | New passenger cars – CAGR (2015 to 2019) | (5.7) | CAGR |
2020 | New and Used Transportation Equipment | New trucks, vans and sport utility vehicles - CAGR (2015 to 2019) | 7.5 | CAGR |
2020 | New and Used Transportation Equipment | Used motor vehicles - CAGR (2015 to 2019) | 7.5 | CAGR |
2020 | New and Used Transportation Equipment | Other vehicles - CAGR (2015 to 2019) | 3.7 | CAGR |
2020 | New and Used Transportation Equipment | Subtotal - CAGR (2015 to 2019) | 4.3 | CAGR |
2020 | New and Used Transportation Equipment | Fuels and lubricants - CAGR (2015 to 2019) | 3.4 | CAGR |
2020 | Repair and Maintenance (including parts) | Spare parts and accessories for vehicles - CAGR (2015 to 2019) | 6.1 | CAGR |
2020 | Repair and Maintenance (including parts) | Maintenance and repair of vehicles - CAGR (2015 to 2019) | 4.5 | CAGR |
2020 | Repair and Maintenance (including parts) | Subtotal - CAGR (2015 to 2019) | 5.4 | CAGR |
2020 | Other Motor Vehicle Related Services | Passenger vehicle renting - CAGR (2015 to 2019) | 3.9 | CAGR |
2020 | Other Motor Vehicle Related Services | Insurance related to transport - CAGR (2015 to 2019) | 1.4 | CAGR |
2020 | Other Motor Vehicle Related Services | Parking - CAGR (2015 to 2019) | 4.7 | CAGR |
2020 | Other Motor Vehicle Related Services | Other services related to the operation of transport equipment - CAGR (2015 to 2019) | 4.0 | CAGR |
2020 | Other Motor Vehicle Related Services | Subtotal - CAGR (2015 to 2019) | 2.8 | CAGR |
2020 | Commercial Transportation | Urban transit - CAGR (2015 to 2019) | 3.6 | CAGR |
2020 | Commercial Transportation | Railway transport - CAGR (2015 to 2019) | 8.5 | CAGR |
2020 | Commercial Transportation | Interurban bus - CAGR (2015 to 2019) | (4.7) | CAGR |
2020 | Commercial Transportation | Air transport - CAGR (2015 to 2019) | 7.0 | CAGR |
2020 | Commercial Transportation | Water transport - CAGR (2015 to 2019) | 3.5 | CAGR |
2020 | Commercial Transportation | Taxi and limousine - CAGR (2015 to 2019) | 4.8 | CAGR |
2020 | Commercial Transportation | Other transport services - CAGR (2015 to 2019) | 3.7 | CAGR |
2020 | Commercial Transportation | Subtotal - CAGR (2015 to 2019) | 5.3 | CAGR |
2020 | Total | Total Transport (including insurance) - CAGR (2015 to 2019) | 4.3 | CAGR |
2021 | New and Used Transportation Equipment | New passenger cars | 12,399 | (millions of current dollars) |
2021 | New and Used Transportation Equipment | New trucks, vans and sport utility vehicles | 49,796 | (millions of current dollars) |
2021 | New and Used Transportation Equipment | Used motor vehicles | 16,612 | (millions of current dollars) |
2021 | New and Used Transportation Equipment | Other vehicles | 4,514 | (millions of current dollars) |
2021 | New and Used Transportation Equipment | Subtotal | 83,321 | (millions of current dollars) |
2021 | New and Used Transportation Equipment | Fuels and lubricants | 43,704 | (millions of current dollars) |
2021 | Repair and Maintenance (including parts) | Spare parts and accessories for vehicles | 20,929 | (millions of current dollars) |
2021 | Repair and Maintenance (including parts) | Maintenance and repair of vehicles | 12,464 | (millions of current dollars) |
2021 | Repair and Maintenance (including parts) | Subtotal | 33,393 | (millions of current dollars) |
2021 | Other Motor Vehicle Related Services | Passenger vehicle renting | 902 | (millions of current dollars) |
2021 | Other Motor Vehicle Related Services | Insurance related to transport | 8,449 | (millions of current dollars) |
2021 | Other Motor Vehicle Related Services | Parking | 2,816 | (millions of current dollars) |
2021 | Other Motor Vehicle Related Services | Other services related to the operation of transport equipment | 2,504 | (millions of current dollars) |
2021 | Other Motor Vehicle Related Services | Subtotal | 14,671 | (millions of current dollars) |
2021 | Commercial Transportation | Urban transit | 2,219 | (millions of current dollars) |
2021 | Commercial Transportation | Railway transport | 115 | (millions of current dollars) |
2021 | Commercial Transportation | Interurban bus | 250 | (millions of current dollars) |
2021 | Commercial Transportation | Air transport | 3,940 | (millions of current dollars) |
2021 | Commercial Transportation | Water transport | 463 | (millions of current dollars) |
2021 | Commercial Transportation | Taxi and limousine | 1,561 | (millions of current dollars) |
2021 | Commercial Transportation | Other transport services | 2,514 | (millions of current dollars) |
2021 | Commercial Transportation | Subtotal | 11,062 | (millions of current dollars) |
2021 | Total | Total Transport (including insurance) | 186,151 | (millions of current dollars) |
2021 | New and Used Transportation Equipment | New passenger cars - Per cent share of transportation expenses | 6.7 | Percentage |
2021 | New and Used Transportation Equipment | New trucks, vans and sport utility vehicles - Per cent share of transportation expenses | 26.8 | Percentage |
2021 | New and Used Transportation Equipment | Used motor vehicles - Per cent share of transportation expenses | 8.9 | Percentage |
2021 | New and Used Transportation Equipment | Other vehicles - Per cent share of transportation expenses | 2.4 | Percentage |
2021 | New and Used Transportation Equipment | Subtotal - Per cent share of transportation expenses | 44.8 | Percentage |
2021 | New and Used Transportation Equipment | Fuels and lubricants - Per cent share of transportation expenses | 23.5 | Percentage |
2021 | Repair and Maintenance (including parts) | Spare parts and accessories for vehicles - Per cent share of transportation expenses | 11.2 | Percentage |
2021 | Repair and Maintenance (including parts) | Maintenance and repair of vehicles - Per cent share of transportation expenses | 6.7 | Percentage |
2021 | Repair and Maintenance (including parts) | Subtotal - Per cent share of transportation expenses | 17.9 | Percentage |
2021 | Other Motor Vehicle Related Services | Passenger vehicle renting - Per cent share of transportation expenses | 0.5 | Percentage |
2021 | Other Motor Vehicle Related Services | Insurance related to transport - Per cent share of transportation expenses | 4.5 | Percentage |
2021 | Other Motor Vehicle Related Services | Parking - Per cent share of transportation expenses | 1.5 | Percentage |
2021 | Other Motor Vehicle Related Services | Other services related to the operation of transport equipment - Per cent share of transportation expenses | 1.3 | Percentage |
2021 | Other Motor Vehicle Related Services | Subtotal - Per cent share of transportation expenses | 7.9 | Percentage |
2021 | Commercial Transportation | Urban transit - Per cent share of transportation expenses | 1.2 | Percentage |
2021 | Commercial Transportation | Railway transport - Per cent share of transportation expenses | 0.1 | Percentage |
2021 | Commercial Transportation | Interurban bus - Per cent share of transportation expenses | 0.1 | Percentage |
2021 | Commercial Transportation | Air transport - Per cent share of transportation expenses | 2.1 | Percentage |
2021 | Commercial Transportation | Water transport - Per cent share of transportation expenses | 0.2 | Percentage |
2021 | Commercial Transportation | Taxi and limousine - Per cent share of transportation expenses | 0.8 | Percentage |
2021 | Commercial Transportation | Other transport services - Per cent share of transportation expenses | 1.4 | Percentage |
2021 | Commercial Transportation | Subtotal - Per cent share of transportation expenses | 5.9 | Percentage |
2021 | Total | Total Transport (including insurance) - Per cent share of transportation expenses | 100.0 | Percentage |
2021 | New and Used Transportation Equipment | New passenger cars – Per cent change (2020 to 2021) | 7.2 | Percentage |
2021 | New and Used Transportation Equipment | New trucks, vans and sport utility vehicles - Per cent change (2020 to 2021) | 13.1 | Percentage |
2021 | New and Used Transportation Equipment | Used motor vehicles - Per cent change (2020 to 2021) | 15.4 | Percentage |
2021 | New and Used Transportation Equipment | Other vehicles - Per cent change (2020 to 2021) | 8.3 | Percentage |
2021 | New and Used Transportation Equipment | Subtotal - Per cent change (2020 to 2021) | 12.4 | Percentage |
2021 | New and Used Transportation Equipment | Fuels and lubricants - Per cent change (2020 to 2021) | 32.1 | Percentage |
2021 | Repair and Maintenance (including parts) | Spare parts and accessories for vehicles - Per cent change (2020 to 2021) | 13.1 | Percentage |
2021 | Repair and Maintenance (including parts) | Maintenance and repair of vehicles - Per cent change (2020 to 2021) | 13.6 | Percentage |
2021 | Repair and Maintenance (including parts) | Subtotal - Per cent change (2020 to 2021) | 13.3 | Percentage |
2021 | Other Motor Vehicle Related Services | Passenger vehicle renting - Per cent change (2020 to 2021) | (2.4) | Percentage |
2021 | Other Motor Vehicle Related Services | Insurance related to transport - Per cent change (2020 to 2021) | 4.8 | Percentage |
2021 | Other Motor Vehicle Related Services | Parking - Per cent change (2020 to 2021) | 2.4 | Percentage |
2021 | Other Motor Vehicle Related Services | Other services related to the operation of transport equipment - Per cent change (2020 to 2021) | 10.6 | Percentage |
2021 | Other Motor Vehicle Related Services | Subtotal - Per cent change (2020 to 2021) | 4.8 | Percentage |
2021 | Commercial Transportation | Urban transit - Per cent change (2020 to 2021) | (7.0) | Percentage |
2021 | Commercial Transportation | Railway transport - Per cent change (2020 to 2021) | 45.6 | Percentage |
2021 | Commercial Transportation | Interurban bus - Per cent change (2020 to 2021) | (29.8) | Percentage |
2021 | Commercial Transportation | Air transport - Per cent change (2020 to 2021) | (13.2) | Percentage |
2021 | Commercial Transportation | Water transport - Per cent change (2020 to 2021) | 18.4 | Percentage |
2021 | Commercial Transportation | Taxi and limousine - Per cent change (2020 to 2021) | 18.3 | Percentage |
2021 | Commercial Transportation | Other transport services - Per cent change (2020 to 2021) | 3.2 | Percentage |
2021 | Commercial Transportation | Subtotal - Per cent change (2020 to 2021) | (3.9) | Percentage |
2021 | Total | Total Transport (including insurance) - Per cent change (2020 to 2021) | 14.7 | Percentage |
2021 | New and Used Transportation Equipment | New passenger cars – CAGR (2020 to 2021) | (10.0) | CAGR |
2021 | New and Used Transportation Equipment | New trucks, vans and sport utility vehicles - CAGR (2020 to 2021) | 2.9 | CAGR |
2021 | New and Used Transportation Equipment | Used motor vehicles - CAGR (2020 to 2021) | (0.8) | CAGR |
2021 | New and Used Transportation Equipment | Other vehicles - CAGR (2020 to 2021) | 7.9 | CAGR |
2021 | New and Used Transportation Equipment | Subtotal - CAGR (2020 to 2021) | (0.1) | CAGR |
2021 | New and Used Transportation Equipment | Fuels and lubricants - CAGR (2020 to 2021) | 0.8 | CAGR |
2021 | Repair and Maintenance (including parts) | Spare parts and accessories for vehicles - CAGR (2020 to 2021) | 4.5 | CAGR |
2021 | Repair and Maintenance (including parts) | Maintenance and repair of vehicles - CAGR (2020 to 2021) | 4.0 | CAGR |
2021 | Repair and Maintenance (including parts) | Subtotal - CAGR (2020 to 2021) | 4.3 | CAGR |
2021 | Other Motor Vehicle Related Services | Passenger vehicle renting - CAGR (2020 to 2021) | (8.5) | CAGR |
2021 | Other Motor Vehicle Related Services | Insurance related to transport - CAGR (2020 to 2021) | 3.0 | CAGR |
2021 | Other Motor Vehicle Related Services | Parking - CAGR (2020 to 2021) | (2.9) | CAGR |
2021 | Other Motor Vehicle Related Services | Other services related to the operation of transport equipment - CAGR (2020 to 2021) | (0.8) | CAGR |
2021 | Other Motor Vehicle Related Services | Subtotal - CAGR (2020 to 2021) | 0.2 | CAGR |
2021 | Commercial Transportation | Urban transit - CAGR (2020 to 2021) | (16.8) | CAGR |
2021 | Commercial Transportation | Railway transport - CAGR (2020 to 2021) | (21.6) | CAGR |
2021 | Commercial Transportation | Interurban bus - CAGR (2020 to 2021) | (32.6) | CAGR |
2021 | Commercial Transportation | Air transport - CAGR (2020 to 2021) | (27.2) | CAGR |
2021 | Commercial Transportation | Water transport - CAGR (2020 to 2021) | (0.8) | CAGR |
2021 | Commercial Transportation | Taxi and limousine - CAGR (2020 to 2021) | 4.3 | CAGR |
2021 | Commercial Transportation | Other transport services - CAGR (2020 to 2021) | (3.3) | CAGR |
2021 | Commercial Transportation | Subtotal - CAGR (2020 to 2021) | (18.3) | CAGR |
2021 | Total | Total Transport (including insurance) - CAGR (2020 to 2021) | (1.0) | CAGR |
CSV Downloads
EC3-en.csv9.67 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.