Report Section
Economics
Year | Sector | Region | Value | Unit of measure |
---|---|---|---|---|
2017 | Transport Sector1 GDP | Newfoundland and Labrador | 986.1 | (millions of current dollars) |
2017 | Transport Sector1 GDP | Prince Edward Island | 216.7 | (millions of current dollars) |
2017 | Transport Sector1 GDP | Nova Scotia | 1,290.7 | (millions of current dollars) |
2017 | Transport Sector1 GDP | New Brunswick | 1,551.3 | (millions of current dollars) |
2017 | Transport Sector1 GDP | Quebec | 16,628.0 | (millions of current dollars) |
2017 | Transport Sector1 GDP | Ontario | 28,562.3 | (millions of current dollars) |
2017 | Transport Sector1 GDP | Manitoba | 3,210.8 | (millions of current dollars) |
2017 | Transport Sector1 GDP | Saskatchewan | 2,124.8 | (millions of current dollars) |
2017 | Transport Sector1 GDP | Alberta | 11,014.3 | (millions of current dollars) |
2017 | Transport Sector1 GDP | British Columbia | 13,814.0 | (millions of current dollars) |
2017 | Transport Sector1 GDP | Yukon | 89.4 | (millions of current dollars) |
2017 | Transport Sector1 GDP | Northwest Territories | 242.9 | (millions of current dollars) |
2017 | Transport Sector1 GDP | Nunavut | 69.0 | (millions of current dollars) |
2017 | Transport Sector1 GDP | Total | 79,800.3 | (millions of current dollars) |
2017 | Transport Sector1 GDP | Newfoundland and Labrador - Share of National Total | 1.2 | (percentage) |
2017 | Transport Sector1 GDP | Prince Edward Island - Share of National Total | 0.3 | (percentage) |
2017 | Transport Sector1 GDP | Nova Scotia - Share of National Total | 1.6 | (percentage) |
2017 | Transport Sector1 GDP | New Brunswick - Share of National Total | 1.9 | (percentage) |
2017 | Transport Sector1 GDP | Quebec - Share of National Total | 20.8 | (percentage) |
2017 | Transport Sector1 GDP | Ontario - Share of National Total | 35.8 | (percentage) |
2017 | Transport Sector1 GDP | Manitoba - Share of National Total | 4.0 | (percentage) |
2017 | Transport Sector1 GDP | Saskatchewan - Share of National Total | 2.7 | (percentage) |
2017 | Transport Sector1 GDP | Alberta - Share of National Total | 13.8 | (percentage) |
2017 | Transport Sector1 GDP | British Columbia - Share of National Total | 17.3 | (percentage) |
2017 | Transport Sector1 GDP | Yukon - Share of National Total | 0.1 | (percentage) |
2017 | Transport Sector1 GDP | Northwest Territories - Share of National Total | 0.3 | (percentage) |
2017 | Transport Sector1 GDP | Nunavut - Share of National Total | 0.1 | (percentage) |
2017 | Transport Sector1 GDP | Total - Share of National Total | 100.0 | (percentage) |
2017 | Transport Sector1 GDP | Newfoundland and Labrador - Transport Share of Overall Prov./Terr. GDP | 3.2 | (share) |
2017 | Transport Sector1 GDP | Prince Edward Island - Transport Share of Overall Prov./Terr. GDP | 3.5 | (share) |
2017 | Transport Sector1 GDP | Nova Scotia - Transport Share of Overall Prov./Terr. GDP | 3.3 | (share) |
2017 | Transport Sector1 GDP | New Brunswick - Transport Share of Overall Prov./Terr. GDP | 4.8 | (share) |
2017 | Transport Sector1 GDP | Quebec - Transport Share of Overall Prov./Terr. GDP | 4.3 | (share) |
2017 | Transport Sector1 GDP | Ontario - Transport Share of Overall Prov./Terr. GDP | 3.7 | (share) |
2017 | Transport Sector1 GDP | Manitoba - Transport Share of Overall Prov./Terr. GDP | 4.9 | (share) |
2017 | Transport Sector1 GDP | Saskatchewan - Transport Share of Overall Prov./Terr. GDP | 2.8 | (share) |
2017 | Transport Sector1 GDP | Alberta - Transport Share of Overall Prov./Terr. GDP | 3.5 | (share) |
2017 | Transport Sector1 GDP | British Columbia - Transport Share of Overall Prov./Terr. GDP | 5.3 | (share) |
2017 | Transport Sector1 GDP | Yukon - Transport Share of Overall Prov./Terr. GDP | 3.2 | (share) |
2017 | Transport Sector1 GDP | Northwest Territories - Transport Share of Overall Prov./Terr. GDP | 5.4 | (share) |
2017 | Transport Sector1 GDP | Nunavut - Transport Share of Overall Prov./Terr. GDP | 2.3 | (share) |
2017 | Transport Sector1 GDP | Total - Transport Share of Overall Prov./Terr. GDP | n/a | (share) |
2018 | Transport Sector1 GDP | Newfoundland and Labrador | 1,013.7 | (millions of current dollars) |
2018 | Transport Sector1 GDP | Prince Edward Island | 222.3 | (millions of current dollars) |
2018 | Transport Sector1 GDP | Nova Scotia | 1,346.3 | (millions of current dollars) |
2018 | Transport Sector1 GDP | New Brunswick | 1,591.3 | (millions of current dollars) |
2018 | Transport Sector1 GDP | Quebec | 17,590.8 | (millions of current dollars) |
2018 | Transport Sector1 GDP | Ontario | 30,149.5 | (millions of current dollars) |
2018 | Transport Sector1 GDP | Manitoba | 3,490.9 | (millions of current dollars) |
2018 | Transport Sector1 GDP | Saskatchewan | 2,229.5 | (millions of current dollars) |
2018 | Transport Sector1 GDP | Alberta | 11,570.0 | (millions of current dollars) |
2018 | Transport Sector1 GDP | British Columbia | 14,458.0 | (millions of current dollars) |
2018 | Transport Sector1 GDP | Yukon | 89.2 | (millions of current dollars) |
2018 | Transport Sector1 GDP | Northwest Territories | 242.8 | (millions of current dollars) |
2018 | Transport Sector1 GDP | Nunavut | 73.4 | (millions of current dollars) |
2018 | Transport Sector1 GDP | Total | 84,067.7 | (millions of current dollars) |
2018 | Transport Sector1 GDP | Newfoundland and Labrador - Share of National Total | 1.2 | (percentage) |
2018 | Transport Sector1 GDP | Prince Edward Island - Share of National Total | 0.3 | (percentage) |
2018 | Transport Sector1 GDP | Nova Scotia - Share of National Total | 1.6 | (percentage) |
2018 | Transport Sector1 GDP | New Brunswick - Share of National Total | 1.9 | (percentage) |
2018 | Transport Sector1 GDP | Quebec - Share of National Total | 20.9 | (percentage) |
2018 | Transport Sector1 GDP | Ontario - Share of National Total | 35.9 | (percentage) |
2018 | Transport Sector1 GDP | Manitoba - Share of National Total | 4.2 | (percentage) |
2018 | Transport Sector1 GDP | Saskatchewan - Share of National Total | 2.7 | (percentage) |
2018 | Transport Sector1 GDP | Alberta - Share of National Total | 13.8 | (percentage) |
2018 | Transport Sector1 GDP | British Columbia - Share of National Total | 17.2 | (percentage) |
2018 | Transport Sector1 GDP | Yukon - Share of National Total | 0.1 | (percentage) |
2018 | Transport Sector1 GDP | Northwest Territories - Share of National Total | 0.3 | (percentage) |
2018 | Transport Sector1 GDP | Nunavut - Share of National Total | 0.1 | (percentage) |
2018 | Transport Sector1 GDP | Total - Share of National Total | 100.0 | (percentage) |
2018 | Transport Sector1 GDP | Newfoundland and Labrador - Transport Share of Overall Prov./Terr. GDP | 3.2 | (share) |
2018 | Transport Sector1 GDP | Prince Edward Island - Transport Share of Overall Prov./Terr. GDP | 3.5 | (share) |
2018 | Transport Sector1 GDP | Nova Scotia - Transport Share of Overall Prov./Terr. GDP | 3.3 | (share) |
2018 | Transport Sector1 GDP | New Brunswick - Transport Share of Overall Prov./Terr. GDP | 4.7 | (share) |
2018 | Transport Sector1 GDP | Quebec - Transport Share of Overall Prov./Terr. GDP | 4.3 | (share) |
2018 | Transport Sector1 GDP | Ontario - Transport Share of Overall Prov./Terr. GDP | 3.8 | (share) |
2018 | Transport Sector1 GDP | Manitoba - Transport Share of Overall Prov./Terr. GDP | 5.1 | (share) |
2018 | Transport Sector1 GDP | Saskatchewan - Transport Share of Overall Prov./Terr. GDP | 2.8 | (share) |
2018 | Transport Sector1 GDP | Alberta - Transport Share of Overall Prov./Terr. GDP | 3.5 | (share) |
2018 | Transport Sector1 GDP | British Columbia - Transport Share of Overall Prov./Terr. GDP | 5.3 | (share) |
2018 | Transport Sector1 GDP | Yukon - Transport Share of Overall Prov./Terr. GDP | 3.1 | (share) |
2018 | Transport Sector1 GDP | Northwest Territories - Transport Share of Overall Prov./Terr. GDP | 5.3 | (share) |
2018 | Transport Sector1 GDP | Nunavut - Transport Share of Overall Prov./Terr. GDP | 2.4 | (share) |
2018 | Transport Sector1 GDP | Total - Transport Share of Overall Prov./Terr. GDP | n/a | (share) |
CSV Downloads
EC2-en.csv3.37 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.