Report Section
Economics
Year | Crude Oil Seller | Total | Data Type |
---|---|---|---|
2011 | WTI (Cushing, Oklahoma) | 95.00 | ($US/Bbl) |
2011 | WTI (Cushing, Oklahoma) | 93.84 | ($CDN/Bbl) |
2011 | Brent (UK) | 111.22 | ($US/Bbl) |
2011 | Brent (UK) | 109.87 | ($CDN/Bbl) |
2011 | Western Canada Select | 77.09 | ($CDN/Bbl) |
2011 | Hardisty (Bow River) | 78.30 | ($CDN/Bbl) |
2011 | Exchange Rate | 1.01 | ($US/$Cdn) |
2012 | WTI (Cushing, Oklahoma) | 94.19 | ($US/Bbl) |
2012 | WTI (Cushing, Oklahoma) | 94.11 | ($CDN/Bbl) |
2012 | Brent (UK) | 111.44 | ($US/Bbl) |
2012 | Brent (UK) | 111.33 | ($CDN/Bbl) |
2012 | Western Canada Select | 73.08 | ($CDN/Bbl) |
2012 | Hardisty (Bow River) | 74.36 | ($CDN/Bbl) |
2012 | Exchange Rate | 1.00 | ($US/$Cdn) |
2013 | WTI (Cushing, Oklahoma) | 97.98 | ($US/Bbl) |
2013 | WTI (Cushing, Oklahoma) | 100.89 | ($CDN/Bbl) |
2013 | Brent (UK) | 108.52 | ($US/Bbl) |
2013 | Brent (UK) | 111.74 | ($CDN/Bbl) |
2013 | Western Canada Select | 74.93 | ($CDN/Bbl) |
2013 | Hardisty (Bow River) | 76.16 | ($CDN/Bbl) |
2013 | Exchange Rate | 0.97 | ($US/$Cdn) |
2014 | WTI (Cushing, Oklahoma) | 93.00 | ($US/Bbl) |
2014 | WTI (Cushing, Oklahoma) | 102.68 | ($CDN/Bbl) |
2014 | Brent (UK) | 99.51 | ($US/Bbl) |
2014 | Brent (UK) | 109.87 | ($CDN/Bbl) |
2014 | Western Canada Select | 81.06 | ($CDN/Bbl) |
2014 | Hardisty (Bow River) | 81.67 | ($CDN/Bbl) |
2014 | Exchange Rate | 0.91 | ($US/$Cdn) |
2015 | WTI (Cushing, Oklahoma) | 48.80 | ($US/Bbl) |
2015 | WTI (Cushing, Oklahoma) | 62.29 | ($CDN/Bbl) |
2015 | Brent (UK) | 53.64 | ($US/Bbl) |
2015 | Brent (UK) | 68.46 | ($CDN/Bbl) |
2015 | Western Canada Select | 44.83 | ($CDN/Bbl) |
2015 | Hardisty (Bow River) | 45.35 | ($CDN/Bbl) |
2015 | Exchange Rate | 0.78 | ($US/$Cdn) |
2016 | WTI (Cushing, Oklahoma) | 43.32 | ($US/Bbl) |
2016 | WTI (Cushing, Oklahoma) | 57.36 | ($CDN/Bbl) |
2016 | Brent (UK) | 45.04 | ($US/Bbl) |
2016 | Brent (UK) | 59.63 | ($CDN/Bbl) |
2016 | Western Canada Select | 38.89 | ($CDN/Bbl) |
2016 | Hardisty (Bow River) | 39.22 | ($CDN/Bbl) |
2016 | Exchange Rate | 0.76 | ($US/$Cdn) |
2017 | WTI (Cushing, Oklahoma) | 50.95 | ($US/Bbl) |
2017 | WTI (Cushing, Oklahoma) | 66.06 | ($CDN/Bbl) |
2017 | Brent (UK) | 54.83 | ($US/Bbl) |
2017 | Brent (UK) | 71.09 | ($CDN/Bbl) |
2017 | Western Canada Select | 50.24 | ($CDN/Bbl) |
2017 | Hardisty (Bow River) | 50.56 | ($CDN/Bbl) |
2017 | Exchange Rate | 0.77 | ($US/$Cdn) |
2018 | WTI (Cushing, Oklahoma) | 64.77 | ($US/Bbl) |
2018 | WTI (Cushing, Oklahoma) | 83.91 | ($CDN/Bbl) |
2018 | Brent (UK) | 71.53 | ($US/Bbl) |
2018 | Brent (UK) | 92.68 | ($CDN/Bbl) |
2018 | Western Canada Select | 52.34 | ($CDN/Bbl) |
2018 | Hardisty (Bow River) | 53.11 | ($CDN/Bbl) |
2018 | Exchange Rate | 0.77 | ($US/$Cdn) |
2018 | WTI (Cushing, Oklahoma) | 27.12 | (Percent change from previous year) |
2018 | WTI (Cushing, Oklahoma) | 27.02 | (Percent change from previous year) |
2018 | Brent (UK) | 30.47 | (Percent change from previous year) |
2018 | Brent (UK) | 30.37 | (Percent change from previous year) |
2018 | Western Canada Select | 4.17 | (Percent change from previous year) |
2018 | Hardisty (Bow River) | 5.03 | (Percent change from previous year) |
2018 | Exchange Rate | 0.08 | (Percent change from previous year) |
2019 | WTI (Cushing, Oklahoma) | 57.02 | ($US/Bbl) |
2019 | WTI (Cushing, Oklahoma) | 75.65 | ($CDN/Bbl) |
2019 | Brent (UK) | 64.17 | ($US/Bbl) |
2019 | Brent (UK) | 85.13 | ($CDN/Bbl) |
2019 | Western Canada Select | 58.77 | ($CDN/Bbl) |
2019 | Hardisty (Bow River) | 59.10 | ($CDN/Bbl) |
2019 | Exchange Rate | 0.75 | ($US/$Cdn) |
2019 | WTI (Cushing, Oklahoma) | -11.96 | (Percent change from previous year) |
2019 | WTI (Cushing, Oklahoma) | -9.85 | (Percent change from previous year) |
2019 | Brent (UK) | -10.30 | (Percent change from previous year) |
2019 | Brent (UK) | -8.15 | (Percent change from previous year) |
2019 | Western Canada Select | 12.30 | (Percent change from previous year) |
2019 | Hardisty (Bow River) | 11.29 | (Percent change from previous year) |
2019 | Exchange Rate | -2.34 | (Percent change from previous year) |
2020 | WTI (Cushing, Oklahoma) | 39.40 | ($US/Bbl) |
2020 | WTI (Cushing, Oklahoma) | 52.79 | ($CDN/Bbl) |
2020 | Brent (UK) | 43.21 | ($US/Bbl) |
2020 | Brent (UK) | 57.90 | ($CDN/Bbl) |
2020 | Western Canada Select | 35.59 | ($CDN/Bbl) |
2020 | Hardisty (Bow River) | 35.92 | ($CDN/Bbl) |
2020 | Exchange Rate | 0.75 | ($US/$Cdn) |
2020 | WTI (Cushing, Oklahoma) | -30.90 | (Percent change from previous year) |
2020 | WTI (Cushing, Oklahoma) | -30.21 | (Percent change from previous year) |
2020 | Brent (UK) | -32.66 | (Percent change from previous year) |
2020 | Brent (UK) | -31.99 | (Percent change from previous year) |
2020 | Western Canada Select | -39.45 | (Percent change from previous year) |
2020 | Hardisty (Bow River) | -39.22 | (Percent change from previous year) |
2020 | Exchange Rate | -0.98 | (Percent change from previous year) |
2021 | WTI (Cushing, Oklahoma) | 67.91 | ($US/Bbl) |
2021 | WTI (Cushing, Oklahoma) | 85.11 | ($CDN/Bbl) |
2021 | Brent (UK) | 70.79 | ($US/Bbl) |
2021 | Brent (UK) | 88.71 | ($CDN/Bbl) |
2021 | Western Canada Select | 68.73 | ($CDN/Bbl) |
2021 | Hardisty (Bow River) | 69.04 | ($CDN/Bbl) |
2021 | Exchange Rate | 0.80 | ($US/$Cdn) |
2021 | WTI (Cushing, Oklahoma) | 72.4 | (Percent change from previous year) |
2021 | WTI (Cushing, Oklahoma) | 61.2 | (Percent change from previous year) |
2021 | Brent (UK) | 63.8 | (Percent change from previous year) |
2021 | Brent (UK) | 53.2 | (Percent change from previous year) |
2021 | Western Canada Select | 93.1 | (Percent change from previous year) |
2021 | Hardisty (Bow River) | 92.2 | (Percent change from previous year) |
2021 | Exchange Rate | 6.9 | (Percent change from previous year) |
CSV Downloads
EC18-en.csv4.43 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.