Report Section
Economics
Year | Industry Type | Expense | (Current Dollars) |
---|---|---|---|
2011 | Transportation and Warehousing2 | n/a | 914 |
2011 | Air transportation | Scheduled air transportation | 1,012 |
2011 | Air transportation | Non-scheduled air transportation | 1,100 |
2011 | Air transportation | Support activities for air transportation | 1,200 |
2011 | Marine transportation | Marine | N/A |
2011 | Marine transportation | Support activities for marine transportation | 1,145 |
2011 | Rail transportation | Rail transportation | 1,284 |
2011 | Rail transportation | Support activities for rail transportation | N/A |
2011 | Truck transportation | General freight trucking | 842 |
2011 | Truck transportation | Specialized freight trucking | 925 |
2011 | Truck transportation | Support activities for road transportation | 856 |
2011 | Truck transportation | Postal service | N/A |
2011 | Truck transportation | Couriers and messengers | 711 |
2011 | Truck transportation | Waste collection | 912 |
2011 | Buses and urban transit | Urban transit systems | 979 |
2011 | Buses and urban transit | Interurban and rural bus transportation | N/A |
2011 | Buses and urban transit | School and employee bus transportation | 518 |
2011 | Buses and urban transit | Charter bus industry | 589 |
2011 | Buses and urban transit | Other transit and ground passenger transportation | 552 |
2011 | Other transport-related industries | Taxi and limousine service | 420 |
2011 | Other transport-related industries | Freight transportation arrangement | 911 |
2011 | Other transport-related industries | Other support activities for transportation | N/A |
2011 | Other transport-related industries | Travel arrangement and reservation services | 778 |
2011 | Other transport-related industries | Scenic and sightseeing transportation | N/A |
2011 | Other transport-related industries | Automotive repair and maintenance | 750 |
2011 | Other transport-related industries | Highway, street and bridge construction | 1,185 |
2011 | Other transport-related industries | Pipeline transportation | N/A |
2011 | Other transport-related industries | Warehousing and storage | 760 |
2011 | Other transport-related industries | Transit and ground passenger transportation | 760 |
2012 | Transportation and Warehousing2 | n/a | 928 |
2012 | Air transportation | Scheduled air transportation | 1,063 |
2012 | Air transportation | Non-scheduled air transportation | 1,100 |
2012 | Air transportation | Support activities for air transportation | 1,153 |
2012 | Marine transportation | Marine | N/A |
2012 | Marine transportation | Support activities for marine transportation | 1,174 |
2012 | Rail transportation | Rail transportation | 1,369 |
2012 | Rail transportation | Support activities for rail transportation | N/A |
2012 | Truck transportation | General freight trucking | 858 |
2012 | Truck transportation | Specialized freight trucking | 961 |
2012 | Truck transportation | Support activities for road transportation | 853 |
2012 | Truck transportation | Postal service | N/A |
2012 | Truck transportation | Couriers and messengers | 675 |
2012 | Truck transportation | Waste collection | 883 |
2012 | Buses and urban transit | Urban transit systems | 982 |
2012 | Buses and urban transit | Interurban and rural bus transportation | N/A |
2012 | Buses and urban transit | School and employee bus transportation | 522 |
2012 | Buses and urban transit | Charter bus industry | 589 |
2012 | Buses and urban transit | Other transit and ground passenger transportation | N/A |
2012 | Other transport-related industries | Taxi and limousine service | 439 |
2012 | Other transport-related industries | Freight transportation arrangement | 965 |
2012 | Other transport-related industries | Other support activities for transportation | N/A |
2012 | Other transport-related industries | Travel arrangement and reservation services | 771 |
2012 | Other transport-related industries | Scenic and sightseeing transportation | N/A |
2012 | Other transport-related industries | Automotive repair and maintenance | 760 |
2012 | Other transport-related industries | Highway, street and bridge construction | 1,262 |
2012 | Other transport-related industries | Pipeline transportation | N/A |
2012 | Other transport-related industries | Warehousing and storage | 783 |
2012 | Other transport-related industries | Transit and ground passenger transportation | 767 |
2013 | Transportation and Warehousing2 | n/a | 969 |
2013 | Air transportation | Scheduled air transportation | 1,097 |
2013 | Air transportation | Non-scheduled air transportation | 1,150 |
2013 | Air transportation | Support activities for air transportation | 1,207 |
2013 | Marine transportation | Marine | N/A |
2013 | Marine transportation | Support activities for marine transportation | 1,291 |
2013 | Rail transportation | Rail transportation | 1,353 |
2013 | Rail transportation | Support activities for rail transportation | N/A |
2013 | Truck transportation | General freight trucking | 866 |
2013 | Truck transportation | Specialized freight trucking | 982 |
2013 | Truck transportation | Support activities for road transportation | 893 |
2013 | Truck transportation | Postal service | N/A |
2013 | Truck transportation | Couriers and messengers | 749 |
2013 | Truck transportation | Waste collection | 905 |
2013 | Buses and urban transit | Urban transit systems | 1,143 |
2013 | Buses and urban transit | Interurban and rural bus transportation | N/A |
2013 | Buses and urban transit | School and employee bus transportation | 523 |
2013 | Buses and urban transit | Charter bus industry | N/A |
2013 | Buses and urban transit | Other transit and ground passenger transportation | N/A |
2013 | Other transport-related industries | Taxi and limousine service | 430 |
2013 | Other transport-related industries | Freight transportation arrangement | 996 |
2013 | Other transport-related industries | Other support activities for transportation | N/A |
2013 | Other transport-related industries | Travel arrangement and reservation services | 735 |
2013 | Other transport-related industries | Scenic and sightseeing transportation | N/A |
2013 | Other transport-related industries | Automotive repair and maintenance | 781 |
2013 | Other transport-related industries | Highway, street and bridge construction | 1,342 |
2013 | Other transport-related industries | Pipeline transportation | N/A |
2013 | Other transport-related industries | Warehousing and storage | 835 |
2013 | Other transport-related industries | Transit and ground passenger transportation | 847 |
2014 | Transportation and Warehousing2 | n/a | 1,001 |
2014 | Air transportation | Scheduled air transportation | 1,100 |
2014 | Air transportation | Non-scheduled air transportation | 1,181 |
2014 | Air transportation | Support activities for air transportation | 1,199 |
2014 | Marine transportation | Marine | N/A |
2014 | Marine transportation | Support activities for marine transportation | 1,259 |
2014 | Rail transportation | Rail transportation | 1,308 |
2014 | Rail transportation | Support activities for rail transportation | N/A |
2014 | Truck transportation | General freight trucking | 889 |
2014 | Truck transportation | Specialized freight trucking | 1,050 |
2014 | Truck transportation | Support activities for road transportation | 928 |
2014 | Truck transportation | Postal service | N/A |
2014 | Truck transportation | Couriers and messengers | 757 |
2014 | Truck transportation | Waste collection | 925 |
2014 | Buses and urban transit | Urban transit systems | 1,268 |
2014 | Buses and urban transit | Interurban and rural bus transportation | N/A |
2014 | Buses and urban transit | School and employee bus transportation | 545 |
2014 | Buses and urban transit | Charter bus industry | N/A |
2014 | Buses and urban transit | Other transit and ground passenger transportation | N/A |
2014 | Other transport-related industries | Taxi and limousine service | N/A |
2014 | Other transport-related industries | Freight transportation arrangement | 1,021 |
2014 | Other transport-related industries | Other support activities for transportation | N/A |
2014 | Other transport-related industries | Travel arrangement and reservation services | 764 |
2014 | Other transport-related industries | Scenic and sightseeing transportation | N/A |
2014 | Other transport-related industries | Automotive repair and maintenance | 806 |
2014 | Other transport-related industries | Highway, street and bridge construction | 1,363 |
2014 | Other transport-related industries | Pipeline transportation | N/A |
2014 | Other transport-related industries | Warehousing and storage | 862 |
2014 | Other transport-related industries | Transit and ground passenger transportation | 915 |
2015 | Transportation and Warehousing2 | n/a | 1,027 |
2015 | Air transportation | Scheduled air transportation | 1,199 |
2015 | Air transportation | Non-scheduled air transportation | 1,247 |
2015 | Air transportation | Support activities for air transportation | 1,247 |
2015 | Marine transportation | Marine | N/A |
2015 | Marine transportation | Support activities for marine transportation | 1,324 |
2015 | Rail transportation | Rail transportation | 1,496 |
2015 | Rail transportation | Support activities for rail transportation | N/A |
2015 | Truck transportation | General freight trucking | 883 |
2015 | Truck transportation | Specialized freight trucking | 1,032 |
2015 | Truck transportation | Support activities for road transportation | 879 |
2015 | Truck transportation | Postal service | N/A |
2015 | Truck transportation | Couriers and messengers | 801 |
2015 | Truck transportation | Waste collection | 949 |
2015 | Buses and urban transit | Urban transit systems | 1,315 |
2015 | Buses and urban transit | Interurban and rural bus transportation | N/A |
2015 | Buses and urban transit | School and employee bus transportation | 551 |
2015 | Buses and urban transit | Charter bus industry | N/A |
2015 | Buses and urban transit | Other transit and ground passenger transportation | 556 |
2015 | Other transport-related industries | Taxi and limousine service | 473 |
2015 | Other transport-related industries | Freight transportation arrangement | 1,000 |
2015 | Other transport-related industries | Other support activities for transportation | N/A |
2015 | Other transport-related industries | Travel arrangement and reservation services | N/A |
2015 | Other transport-related industries | Scenic and sightseeing transportation | N/A |
2015 | Other transport-related industries | Automotive repair and maintenance | 800 |
2015 | Other transport-related industries | Highway, street and bridge construction | 1,357 |
2015 | Other transport-related industries | Pipeline transportation | N/A |
2015 | Other transport-related industries | Warehousing and storage | 820 |
2015 | Other transport-related industries | Transit and ground passenger transportation | 948 |
2016 | Transportation and Warehousing2 | n/a | 1,010 |
2016 | Air transportation | Scheduled air transportation | 1,065 |
2016 | Air transportation | Non-scheduled air transportation | 1,122 |
2016 | Air transportation | Support activities for air transportation | 1,232 |
2016 | Marine transportation | Marine | N/A |
2016 | Marine transportation | Support activities for marine transportation | N/A |
2016 | Rail transportation | Rail transportation | 1,415 |
2016 | Rail transportation | Support activities for rail transportation | N/A |
2016 | Truck transportation | General freight trucking | 894 |
2016 | Truck transportation | Specialized freight trucking | 983 |
2016 | Truck transportation | Support activities for road transportation | 883 |
2016 | Truck transportation | Postal service | N/A |
2016 | Truck transportation | Couriers and messengers | 790 |
2016 | Truck transportation | Waste collection | 1,002 |
2016 | Buses and urban transit | Urban transit systems | 1,330 |
2016 | Buses and urban transit | Interurban and rural bus transportation | 903 |
2016 | Buses and urban transit | School and employee bus transportation | 539 |
2016 | Buses and urban transit | Charter bus industry | N/A |
2016 | Buses and urban transit | Other transit and ground passenger transportation | 585 |
2016 | Other transport-related industries | Taxi and limousine service | 459 |
2016 | Other transport-related industries | Freight transportation arrangement | 1,018 |
2016 | Other transport-related industries | Other support activities for transportation | N/A |
2016 | Other transport-related industries | Travel arrangement and reservation services | 837 |
2016 | Other transport-related industries | Scenic and sightseeing transportation | N/A |
2016 | Other transport-related industries | Automotive repair and maintenance | 832 |
2016 | Other transport-related industries | Highway, street and bridge construction | 1,335 |
2016 | Other transport-related industries | Pipeline transportation | N/A |
2016 | Other transport-related industries | Warehousing and storage | 909 |
2016 | Other transport-related industries | Transit and ground passenger transportation | 955 |
2017 | Transportation and Warehousing2 | n/a | 1,034 |
2017 | Air transportation | Scheduled air transportation | 1,163 |
2017 | Air transportation | Non-scheduled air transportation | 1,198 |
2017 | Air transportation | Support activities for air transportation | 1,271 |
2017 | Marine transportation | Marine | N/A |
2017 | Marine transportation | Support activities for marine transportation | 1,328 |
2017 | Rail transportation | Rail transportation | 1,490 |
2017 | Rail transportation | Support activities for rail transportation | N/A |
2017 | Truck transportation | General freight trucking | 917 |
2017 | Truck transportation | Specialized freight trucking | 1,011 |
2017 | Truck transportation | Support activities for road transportation | 917 |
2017 | Truck transportation | Postal service | N/A |
2017 | Truck transportation | Couriers and messengers | 864 |
2017 | Truck transportation | Waste collection | 992 |
2017 | Buses and urban transit | Urban transit systems | 1,306 |
2017 | Buses and urban transit | Interurban and rural bus transportation | 1,049 |
2017 | Buses and urban transit | School and employee bus transportation | 517 |
2017 | Buses and urban transit | Charter bus industry | 624 |
2017 | Buses and urban transit | Other transit and ground passenger transportation | 578 |
2017 | Other transport-related industries | Taxi and limousine service | 472 |
2017 | Other transport-related industries | Freight transportation arrangement | 1,020 |
2017 | Other transport-related industries | Other support activities for transportation | N/A |
2017 | Other transport-related industries | Travel arrangement and reservation services | 856 |
2017 | Other transport-related industries | Scenic and sightseeing transportation | N/A |
2017 | Other transport-related industries | Automotive repair and maintenance | 847 |
2017 | Other transport-related industries | Highway, street and bridge construction | 1,321 |
2017 | Other transport-related industries | Pipeline transportation | N/A |
2017 | Other transport-related industries | Warehousing and storage | 920 |
2017 | Other transport-related industries | Transit and ground passenger transportation | 935 |
2018 | Transportation and Warehousing2 | n/a | 1,035 |
2018 | Air transportation | Scheduled air transportation | 1,064 |
2018 | Air transportation | Non-scheduled air transportation | 1,187 |
2018 | Air transportation | Support activities for air transportation | 1,282 |
2018 | Marine transportation | Marine | N/A |
2018 | Marine transportation | Support activities for marine transportation | 1,502 |
2018 | Rail transportation | Rail transportation | 1,375 |
2018 | Rail transportation | Support activities for rail transportation | N/A |
2018 | Truck transportation | General freight trucking | 965 |
2018 | Truck transportation | Specialized freight trucking | 1,067 |
2018 | Truck transportation | Support activities for road transportation | 1,002 |
2018 | Truck transportation | Postal service | N/A |
2018 | Truck transportation | Couriers and messengers | 878 |
2018 | Truck transportation | Waste collection | 1,040 |
2018 | Buses and urban transit | Urban transit systems | 1,206 |
2018 | Buses and urban transit | Interurban and rural bus transportation | N/A |
2018 | Buses and urban transit | School and employee bus transportation | 546 |
2018 | Buses and urban transit | Charter bus industry | N/A |
2018 | Buses and urban transit | Other transit and ground passenger transportation | 578 |
2018 | Other transport-related industries | Taxi and limousine service | N/A |
2018 | Other transport-related industries | Freight transportation arrangement | 1,102 |
2018 | Other transport-related industries | Other support activities for transportation | N/A |
2018 | Other transport-related industries | Travel arrangement and reservation services | 858 |
2018 | Other transport-related industries | Scenic and sightseeing transportation | N/A |
2018 | Other transport-related industries | Automotive repair and maintenance | 870 |
2018 | Other transport-related industries | Highway, street and bridge construction | 1,347 |
2018 | Other transport-related industries | Pipeline transportation | N/A |
2018 | Other transport-related industries | Warehousing and storage | 921 |
2018 | Other transport-related industries | Transit and ground passenger transportation | 894 |
2019 | Transportation and Warehousing2 | n/a | 1,091 |
2019 | Air transportation | Scheduled air transportation | 1,217 |
2019 | Air transportation | Non-scheduled air transportation | 1,268 |
2019 | Air transportation | Support activities for air transportation | 1,312 |
2019 | Marine transportation | Marine | N/A |
2019 | Marine transportation | Support activities for marine transportation | 1,441 |
2019 | Rail transportation | Rail transportation | 1,682 |
2019 | Rail transportation | Support activities for rail transportation | N/A |
2019 | Truck transportation | General freight trucking | 1,015 |
2019 | Truck transportation | Specialized freight trucking | 1,101 |
2019 | Truck transportation | Support activities for road transportation | 1,027 |
2019 | Truck transportation | Postal service | N/A |
2019 | Truck transportation | Couriers and messengers | 854 |
2019 | Truck transportation | Waste collection | 1,070 |
2019 | Buses and urban transit | Urban transit systems | 1,327 |
2019 | Buses and urban transit | Interurban and rural bus transportation | N/A |
2019 | Buses and urban transit | School and employee bus transportation | 595 |
2019 | Buses and urban transit | Charter bus industry | N/A |
2019 | Buses and urban transit | Other transit and ground passenger transportation | 584 |
2019 | Other transport-related industries | Taxi and limousine service | N/A |
2019 | Other transport-related industries | Freight transportation arrangement | 1,158 |
2019 | Other transport-related industries | Other support activities for transportation | N/A |
2019 | Other transport-related industries | Travel arrangement and reservation services | 940 |
2019 | Other transport-related industries | Scenic and sightseeing transportation | N/A |
2019 | Other transport-related industries | Automotive repair and maintenance | 905 |
2019 | Other transport-related industries | Highway, street and bridge construction | 1,392 |
2019 | Other transport-related industries | Pipeline transportation | N/A |
2019 | Other transport-related industries | Warehousing and storage | 963 |
2019 | Other transport-related industries | Transit and ground passenger transportation | 976 |
2020 | Transportation and Warehousing2 | n/a | 1,158 |
2020 | Air transportation | Scheduled air transportation | 1,267 |
2020 | Air transportation | Non-scheduled air transportation | 1,279 |
2020 | Air transportation | Support activities for air transportation | N/A |
2020 | Marine transportation | Marine | N/A |
2020 | Marine transportation | Support activities for marine transportation | 1,700 |
2020 | Rail transportation | Rail transportation | 1,809 |
2020 | Rail transportation | Support activities for rail transportation | N/A |
2020 | Truck transportation | General freight trucking | 1,068 |
2020 | Truck transportation | Specialized freight trucking | 1,135 |
2020 | Truck transportation | Support activities for road transportation | 1,067 |
2020 | Truck transportation | Postal service | N/A |
2020 | Truck transportation | Couriers and messengers | 896 |
2020 | Truck transportation | Waste collection | 1,218 |
2020 | Buses and urban transit | Urban transit systems | 1,424 |
2020 | Buses and urban transit | Interurban and rural bus transportation | N/A |
2020 | Buses and urban transit | School and employee bus transportation | 645 |
2020 | Buses and urban transit | Charter bus industry | N/A |
2020 | Buses and urban transit | Other transit and ground passenger transportation | 621 |
2020 | Other transport-related industries | Taxi and limousine service | 551 |
2020 | Other transport-related industries | Freight transportation arrangement | 1,184 |
2020 | Other transport-related industries | Other support activities for transportation | N/A |
2020 | Other transport-related industries | Travel arrangement and reservation services | 936 |
2020 | Other transport-related industries | Scenic and sightseeing transportation | N/A |
2020 | Other transport-related industries | Automotive repair and maintenance | 946 |
2020 | Other transport-related industries | Highway, street and bridge construction | 1,416 |
2020 | Other transport-related industries | Pipeline transportation | N/A |
2020 | Other transport-related industries | Warehousing and storage | 1,050 |
2020 | Other transport-related industries | Transit and ground passenger transportation | N/A |
2021 | Transportation and Warehousing2 | n/a | 1,173 |
2021 | Air transportation | Scheduled air transportation | 1,461 |
2021 | Air transportation | Non-scheduled air transportation | 1,392 |
2021 | Air transportation | Support activities for air transportation | 1,542 |
2021 | Marine transportation | Marine | N/A |
2021 | Marine transportation | Support activities for marine transportation | 1,698 |
2021 | Rail transportation | Rail transportation | 1,685 |
2021 | Rail transportation | Support activities for rail transportation | N/A |
2021 | Truck transportation | General freight trucking | 1,079 |
2021 | Truck transportation | Specialized freight trucking | 1,132 |
2021 | Truck transportation | Support activities for road transportation | 1,088 |
2021 | Truck transportation | Postal service | N/A |
2021 | Truck transportation | Couriers and messengers | 866 |
2021 | Truck transportation | Waste collection | 1,313 |
2021 | Buses and urban transit | Urban transit systems | 1,462 |
2021 | Buses and urban transit | Interurban and rural bus transportation | N/A |
2021 | Buses and urban transit | School and employee bus transportation | 676 |
2021 | Buses and urban transit | Charter bus industry | N/A |
2021 | Buses and urban transit | Other transit and ground passenger transportation | N/A |
2021 | Other transport-related industries | Taxi and limousine service | 603 |
2021 | Other transport-related industries | Freight transportation arrangement | 1,217 |
2021 | Other transport-related industries | Other support activities for transportation | N/A |
2021 | Other transport-related industries | Travel arrangement and reservation services | 1,034 |
2021 | Other transport-related industries | Scenic and sightseeing transportation | N/A |
2021 | Other transport-related industries | Automotive repair and maintenance | 972 |
2021 | Other transport-related industries | Highway, street and bridge construction | 1,500 |
2021 | Other transport-related industries | Pipeline transportation | N/A |
2021 | Other transport-related industries | Warehousing and storage | 978 |
2021 | Other transport-related industries | Transit and ground passenger transportation | 1,119 |
CSV Downloads
EC16-en.csv21.89 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.