Report Section
Economics
| Year | By age group | Transportation Mode | Percent of Transport Users |
|---|---|---|---|
| 2019 | Transportation and Warehousing | 15 to 24 years | 8.6 |
| 2019 | Transportation and Warehousing | 25 to 34 years | 19.1 |
| 2019 | Transportation and Warehousing | 35 to 44 years | 23.2 |
| 2019 | Transportation and Warehousing | 45 to 54 years | 23.8 |
| 2019 | Transportation and Warehousing | 55 to 64 years | 20.6 |
| 2019 | Transportation and Warehousing | 65 years and over | 4.8 |
| 2019 | Air Transportation | 15 to 24 years | 10.1 |
| 2019 | Air Transportation | 25 to 34 years | 26.6 |
| 2019 | Air Transportation | 35 to 44 years | 26.4 |
| 2019 | Air Transportation | 45 to 54 years | 20.6 |
| 2019 | Air Transportation | 55 to 64 years | 16.0 |
| 2019 | Air Transportation | 65 years and over | 0.4 |
| 2019 | Rail Transportation | 15 to 24 years | 5.2 |
| 2019 | Rail Transportation | 25 to 34 years | 29.6 |
| 2019 | Rail Transportation | 35 to 44 years | 28.2 |
| 2019 | Rail Transportation | 45 to 54 years | 26.5 |
| 2019 | Rail Transportation | 55 to 64 years | 9.5 |
| 2019 | Rail Transportation | 65 years and over | 0.9 |
| 2019 | Water Transportation | 15 to 24 years | n/a |
| 2019 | Water Transportation | 25 to 34 years | 19.7 |
| 2019 | Water Transportation | 35 to 44 years | 21.2 |
| 2019 | Water Transportation | 45 to 54 years | 30.3 |
| 2019 | Water Transportation | 55 to 64 years | 17.4 |
| 2019 | Water Transportation | 65 years and over | n/a |
| 2019 | Truck Transportation | 15 to 24 years | 9.8 |
| 2019 | Truck Transportation | 25 to 34 years | 15.9 |
| 2019 | Truck Transportation | 35 to 44 years | 20.3 |
| 2019 | Truck Transportation | 45 to 54 years | 26.3 |
| 2019 | Truck Transportation | 55 to 64 years | 22.5 |
| 2019 | Truck Transportation | 65 years and over | 5.3 |
| 2019 | Transit & Ground Passenger Transportation | 15 to 24 years | 2.3 |
| 2019 | Transit & Ground Passenger Transportation | 25 to 34 years | 12.6 |
| 2019 | Transit & Ground Passenger Transportation | 35 to 44 years | 24.8 |
| 2019 | Transit & Ground Passenger Transportation | 45 to 54 years | 21.2 |
| 2019 | Transit & Ground Passenger Transportation | 55 to 64 years | 26.8 |
| 2019 | Transit & Ground Passenger Transportation | 65 years and over | 12.2 |
| 2020 | Transportation and Warehousing | 15 to 24 years | |
| 2020 | Transportation and Warehousing | 25 to 34 years | |
| 2020 | Transportation and Warehousing | 35 to 44 years | |
| 2020 | Transportation and Warehousing | 45 to 54 years | |
| 2020 | Transportation and Warehousing | 55 to 64 years | |
| 2020 | Transportation and Warehousing | 65 years and over | |
| 2020 | Air Transportation | 15 to 24 years | |
| 2020 | Air Transportation | 25 to 34 years | |
| 2020 | Air Transportation | 35 to 44 years | |
| 2020 | Air Transportation | 45 to 54 years | |
| 2020 | Air Transportation | 55 to 64 years | |
| 2020 | Air Transportation | 65 years and over | |
| 2020 | Rail Transportation | 15 to 24 years | |
| 2020 | Rail Transportation | 25 to 34 years | |
| 2020 | Rail Transportation | 35 to 44 years | |
| 2020 | Rail Transportation | 45 to 54 years | |
| 2020 | Rail Transportation | 55 to 64 years | |
| 2020 | Rail Transportation | 65 years and over | |
| 2020 | Water Transportation | 15 to 24 years | |
| 2020 | Water Transportation | 25 to 34 years | |
| 2020 | Water Transportation | 35 to 44 years | |
| 2020 | Water Transportation | 45 to 54 years | |
| 2020 | Water Transportation | 55 to 64 years | |
| 2020 | Water Transportation | 65 years and over | |
| 2020 | Truck Transportation | 15 to 24 years | |
| 2020 | Truck Transportation | 25 to 34 years | |
| 2020 | Truck Transportation | 35 to 44 years | |
| 2020 | Truck Transportation | 45 to 54 years | |
| 2020 | Truck Transportation | 55 to 64 years | |
| 2020 | Truck Transportation | 65 years and over | |
| 2020 | Transit & Ground Passenger Transportation | 15 to 24 years | |
| 2020 | Transit & Ground Passenger Transportation | 25 to 34 years | |
| 2020 | Transit & Ground Passenger Transportation | 35 to 44 years | |
| 2020 | Transit & Ground Passenger Transportation | 45 to 54 years | |
| 2020 | Transit & Ground Passenger Transportation | 55 to 64 years | |
| 2020 | Transit & Ground Passenger Transportation | 65 years and over | |
| 2021 | Transportation and Warehousing | 15 to 24 years | 7.3 |
| 2021 | Transportation and Warehousing | 25 to 34 years | 18.4 |
| 2021 | Transportation and Warehousing | 35 to 44 years | 22.7 |
| 2021 | Transportation and Warehousing | 45 to 54 years | 22.9 |
| 2021 | Transportation and Warehousing | 55 to 64 years | 23.2 |
| 2021 | Transportation and Warehousing | 65 years and over | 5.5 |
| 2021 | Air Transportation | 15 to 24 years | 4.9 |
| 2021 | Air Transportation | 25 to 34 years | 23.3 |
| 2021 | Air Transportation | 35 to 44 years | 23.5 |
| 2021 | Air Transportation | 45 to 54 years | 27.5 |
| 2021 | Air Transportation | 55 to 64 years | 18.4 |
| 2021 | Air Transportation | 65 years and over | 2.5 |
| 2021 | Rail Transportation | 15 to 24 years | 9.4 |
| 2021 | Rail Transportation | 25 to 34 years | 28.4 |
| 2021 | Rail Transportation | 35 to 44 years | 28.4 |
| 2021 | Rail Transportation | 45 to 54 years | 19.8 |
| 2021 | Rail Transportation | 55 to 64 years | 12.3 |
| 2021 | Rail Transportation | 65 years and over | 1.6 |
| 2021 | Water Transportation | 15 to 24 years | n/a |
| 2021 | Water Transportation | 25 to 34 years | 23.3 |
| 2021 | Water Transportation | 35 to 44 years | 26.7 |
| 2021 | Water Transportation | 45 to 54 years | 20.8 |
| 2021 | Water Transportation | 55 to 64 years | 20.0 |
| 2021 | Water Transportation | 65 years and over | n/a |
| 2021 | Truck Transportation | 15 to 24 years | 8.3 |
| 2021 | Truck Transportation | 25 to 34 years | 19.0 |
| 2021 | Truck Transportation | 35 to 44 years | 20.7 |
| 2021 | Truck Transportation | 45 to 54 years | 20.9 |
| 2021 | Truck Transportation | 55 to 64 years | 25.4 |
| 2021 | Truck Transportation | 65 years and over | 5.7 |
| 2021 | Transit & Ground Passenger Transportation | 15 to 24 years | 1.2 |
| 2021 | Transit & Ground Passenger Transportation | 25 to 34 years | 13.2 |
| 2021 | Transit & Ground Passenger Transportation | 35 to 44 years | 19.7 |
| 2021 | Transit & Ground Passenger Transportation | 45 to 54 years | 24.2 |
| 2021 | Transit & Ground Passenger Transportation | 55 to 64 years | 30.6 |
| 2021 | Transit & Ground Passenger Transportation | 65 years and over | 11.0 |
Subject