Report Section
Economics
Year | Type of Transport | Type of Service | (Number of people) |
---|---|---|---|
2011 | Transportation and related services | Scheduled air transportation | 52,498 |
2011 | Transportation and related services | Non-scheduled air transportation | 11,940 |
2011 | Transportation and related services | Support activities for air transportation | 26,584 |
2011 | Transportation and related services | Sub-total for Air | 91,022 |
2011 | Transportation and related services | Marine shipping and support activities1 | 19,486 |
2011 | Transportation and related services | Rail transportation | 37,286 |
2011 | Transportation and related services | Support activities for rail transportation | 2,615 |
2011 | Transportation and related services | Sub-total for Rail | 39,901 |
2011 | Transportation and related services | Truck transportation | 175,518 |
2011 | Transportation and related services | Support activities for road transportation | 21,807 |
2011 | Transportation and related services | Post office plus private couriers and messengers1 | 116,022 |
2011 | Transportation and related services | Waste collection2 | 10,576 |
2011 | Transportation and related services | Sub-total for Trucking and related activities2 | 323,923 |
2011 | Transportation and related services | Urban transit systems | 58,794 |
2011 | Transportation and related services | School and employee bus transportation | 31,487 |
2011 | Transportation and related services | Interurban and rural bus transportation | 4,329 |
2011 | Transportation and related services | Charter bus industry | 5,010 |
2011 | Transportation and related services | Other transit and ground passenger transportation | 4,384 |
2011 | Transportation and related services | Sub-total for Buses and urban transit | 104,004 |
2011 | Transportation and related services | Taxi and limousine service | 11,952 |
2011 | Transportation and related services | Logistics and other freight support services | 38,037 |
2011 | Transportation and related services | Travel arrangement and sightseeing services1,2 | 40,655 |
2011 | Transportation and related services | Sub-total for Arrangement and other support services2 | 90,644 |
2011 | Transportation and related services | Self-employment1 | 144,164 |
2011 | Transportation and related services | TOTAL - Transportation and related services | 813,144 |
2011 | Transportation and related services | NAICS Transportation and warehousing employment not included above:3 | 50,159 |
2011 | Transportation manufacturing, commercial services and construction | Aerospace product and parts manufacturing | 44,324 |
2011 | Transportation manufacturing, commercial services and construction | Ship and boat building | 6,045 |
2011 | Transportation manufacturing, commercial services and construction | Railroad rolling stock manufacturing | 4,016 |
2011 | Transportation manufacturing, commercial services and construction | Motor vehicle manufacturing | 37,401 |
2011 | Transportation manufacturing, commercial services and construction | Parts and other motor vehicle manufacturing | 74,415 |
2011 | Transportation manufacturing, commercial services and construction | Other transportation equipment manufacturing | 6,568 |
2011 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation equipment manufacturing | 172,769 |
2011 | Transportation manufacturing, commercial services and construction | Motor vehicle wholesalers | 60,123 |
2011 | Transportation manufacturing, commercial services and construction | Motor vehicle retailers | 185,202 |
2011 | Transportation manufacturing, commercial services and construction | Transport equipment rental and leasing4 | 24,417 |
2011 | Transportation manufacturing, commercial services and construction | Gasoline stations | 80,281 |
2011 | Transportation manufacturing, commercial services and construction | Automotive repair and maintenance | 94,978 |
2011 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation-related commercial services | 445,001 |
2011 | Transportation manufacturing, commercial services and construction | Highway, street and bridge construction | 57,187 |
2011 | Transportation manufacturing, commercial services and construction | TOTAL - Transportation manufacturing, commercial services and construction | 674,957 |
2012 | Transportation and related services | Scheduled air transportation | 54,490 |
2012 | Transportation and related services | Non-scheduled air transportation | 12,085 |
2012 | Transportation and related services | Support activities for air transportation | 28,050 |
2012 | Transportation and related services | Sub-total for Air | 94,625 |
2012 | Transportation and related services | Marine shipping and support activities1 | 18,967 |
2012 | Transportation and related services | Rail transportation | 38,095 |
2012 | Transportation and related services | Support activities for rail transportation | 2,620 |
2012 | Transportation and related services | Sub-total for Rail | 40,715 |
2012 | Transportation and related services | Truck transportation | 182,446 |
2012 | Transportation and related services | Support activities for road transportation | 22,864 |
2012 | Transportation and related services | Post office plus private couriers and messengers1 | 122,898 |
2012 | Transportation and related services | Waste collection2 | 12,373 |
2012 | Transportation and related services | Sub-total for Trucking and related activities2 | 340,581 |
2012 | Transportation and related services | Urban transit systems | 59,540 |
2012 | Transportation and related services | School and employee bus transportation | 32,230 |
2012 | Transportation and related services | Interurban and rural bus transportation | 5,138 |
2012 | Transportation and related services | Charter bus industry | 5,030 |
2012 | Transportation and related services | Other transit and ground passenger transportation | 5,097 |
2012 | Transportation and related services | Sub-total for Buses and urban transit | 107,035 |
2012 | Transportation and related services | Taxi and limousine service | 11,880 |
2012 | Transportation and related services | Logistics and other freight support services | 39,065 |
2012 | Transportation and related services | Travel arrangement and sightseeing services1,2 | 39,060 |
2012 | Transportation and related services | Sub-total for Arrangement and other support services2 | 90,005 |
2012 | Transportation and related services | Self-employment1 | 145,436 |
2012 | Transportation and related services | TOTAL - Transportation and related services | 837,364 |
2012 | Transportation and related services | NAICS Transportation and warehousing employment not included above:3 | 49,546 |
2012 | Transportation manufacturing, commercial services and construction | Aerospace product and parts manufacturing | 46,440 |
2012 | Transportation manufacturing, commercial services and construction | Ship and boat building | 6,457 |
2012 | Transportation manufacturing, commercial services and construction | Railroad rolling stock manufacturing | 3,703 |
2012 | Transportation manufacturing, commercial services and construction | Motor vehicle manufacturing | 37,207 |
2012 | Transportation manufacturing, commercial services and construction | Parts and other motor vehicle manufacturing | 77,980 |
2012 | Transportation manufacturing, commercial services and construction | Other transportation equipment manufacturing | 6,535 |
2012 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation equipment manufacturing | 178,322 |
2012 | Transportation manufacturing, commercial services and construction | Motor vehicle wholesalers | 62,031 |
2012 | Transportation manufacturing, commercial services and construction | Motor vehicle retailers | 189,159 |
2012 | Transportation manufacturing, commercial services and construction | Transport equipment rental and leasing4 | 25,043 |
2012 | Transportation manufacturing, commercial services and construction | Gasoline stations | 78,885 |
2012 | Transportation manufacturing, commercial services and construction | Automotive repair and maintenance | 96,657 |
2012 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation-related commercial services | 451,775 |
2012 | Transportation manufacturing, commercial services and construction | Highway, street and bridge construction | 59,563 |
2012 | Transportation manufacturing, commercial services and construction | TOTAL - Transportation manufacturing, commercial services and construction | 689,660 |
2013 | Transportation and related services | Scheduled air transportation | 56,026 |
2013 | Transportation and related services | Non-scheduled air transportation | 12,301 |
2013 | Transportation and related services | Support activities for air transportation | 28,201 |
2013 | Transportation and related services | Sub-total for Air | 96,528 |
2013 | Transportation and related services | Marine shipping and support activities1 | 22,745 |
2013 | Transportation and related services | Rail transportation | 37,607 |
2013 | Transportation and related services | Support activities for rail transportation | 2,947 |
2013 | Transportation and related services | Sub-total for Rail | 40,554 |
2013 | Transportation and related services | Truck transportation | 189,381 |
2013 | Transportation and related services | Support activities for road transportation | 23,615 |
2013 | Transportation and related services | Post office plus private couriers and messengers1 | 117,681 |
2013 | Transportation and related services | Waste collection2 | 12,849 |
2013 | Transportation and related services | Sub-total for Trucking and related activities2 | 343,526 |
2013 | Transportation and related services | Urban transit systems | 61,309 |
2013 | Transportation and related services | School and employee bus transportation | 32,825 |
2013 | Transportation and related services | Interurban and rural bus transportation | 5,657 |
2013 | Transportation and related services | Charter bus industry | 5,172 |
2013 | Transportation and related services | Other transit and ground passenger transportation | 5,203 |
2013 | Transportation and related services | Sub-total for Buses and urban transit | 110,166 |
2013 | Transportation and related services | Taxi and limousine service | 11,727 |
2013 | Transportation and related services | Logistics and other freight support services | 39,333 |
2013 | Transportation and related services | Travel arrangement and sightseeing services1,2 | 38,740 |
2013 | Transportation and related services | Sub-total for Arrangement and other support services2 | 89,800 |
2013 | Transportation and related services | Self-employment1 | 156,426 |
2013 | Transportation and related services | TOTAL - Transportation and related services | 859,745 |
2013 | Transportation and related services | NAICS Transportation and warehousing employment not included above:3 | 46,459 |
2013 | Transportation manufacturing, commercial services and construction | Aerospace product and parts manufacturing | 47,613 |
2013 | Transportation manufacturing, commercial services and construction | Ship and boat building | 6,480 |
2013 | Transportation manufacturing, commercial services and construction | Railroad rolling stock manufacturing | 3,354 |
2013 | Transportation manufacturing, commercial services and construction | Motor vehicle manufacturing | 38,880 |
2013 | Transportation manufacturing, commercial services and construction | Parts and other motor vehicle manufacturing | 78,534 |
2013 | Transportation manufacturing, commercial services and construction | Other transportation equipment manufacturing | 7,114 |
2013 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation equipment manufacturing | 181,975 |
2013 | Transportation manufacturing, commercial services and construction | Motor vehicle wholesalers | 62,404 |
2013 | Transportation manufacturing, commercial services and construction | Motor vehicle retailers | 196,118 |
2013 | Transportation manufacturing, commercial services and construction | Transport equipment rental and leasing4 | 26,038 |
2013 | Transportation manufacturing, commercial services and construction | Gasoline stations | 78,536 |
2013 | Transportation manufacturing, commercial services and construction | Automotive repair and maintenance | 98,120 |
2013 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation-related commercial services | 461,216 |
2013 | Transportation manufacturing, commercial services and construction | Highway, street and bridge construction | 57,812 |
2013 | Transportation manufacturing, commercial services and construction | TOTAL - Transportation manufacturing, commercial services and construction | 701,003 |
2014 | Transportation and related services | Scheduled air transportation | 57,627 |
2014 | Transportation and related services | Non-scheduled air transportation | 12,323 |
2014 | Transportation and related services | Support activities for air transportation | 29,722 |
2014 | Transportation and related services | Sub-total for Air | 99,672 |
2014 | Transportation and related services | Marine shipping and support activities1 | 23,846 |
2014 | Transportation and related services | Rail transportation | 37,073 |
2014 | Transportation and related services | Support activities for rail transportation | 3,727 |
2014 | Transportation and related services | Sub-total for Rail | 40,800 |
2014 | Transportation and related services | Truck transportation | 192,924 |
2014 | Transportation and related services | Support activities for road transportation | 24,134 |
2014 | Transportation and related services | Post office plus private couriers and messengers1 | 108,672 |
2014 | Transportation and related services | Waste collection2 | 13,953 |
2014 | Transportation and related services | Sub-total for Trucking and related activities2 | 339,683 |
2014 | Transportation and related services | Urban transit systems | 60,918 |
2014 | Transportation and related services | School and employee bus transportation | 33,487 |
2014 | Transportation and related services | Interurban and rural bus transportation | 4,974 |
2014 | Transportation and related services | Charter bus industry | 4,945 |
2014 | Transportation and related services | Other transit and ground passenger transportation | 5,628 |
2014 | Transportation and related services | Sub-total for Buses and urban transit | 109,952 |
2014 | Transportation and related services | Taxi and limousine service | 11,708 |
2014 | Transportation and related services | Logistics and other freight support services | 40,817 |
2014 | Transportation and related services | Travel arrangement and sightseeing services1,2 | 39,442 |
2014 | Transportation and related services | Sub-total for Arrangement and other support services2 | 91,967 |
2014 | Transportation and related services | Self-employment1 | 174,988 |
2014 | Transportation and related services | TOTAL - Transportation and related services | 880,908 |
2014 | Transportation and related services | NAICS Transportation and warehousing employment not included above:3 | 39,765 |
2014 | Transportation manufacturing, commercial services and construction | Aerospace product and parts manufacturing | 49,303 |
2014 | Transportation manufacturing, commercial services and construction | Ship and boat building | 6,482 |
2014 | Transportation manufacturing, commercial services and construction | Railroad rolling stock manufacturing | 3,461 |
2014 | Transportation manufacturing, commercial services and construction | Motor vehicle manufacturing | 40,161 |
2014 | Transportation manufacturing, commercial services and construction | Parts and other motor vehicle manufacturing | 81,339 |
2014 | Transportation manufacturing, commercial services and construction | Other transportation equipment manufacturing | 6,415 |
2014 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation equipment manufacturing | 187,161 |
2014 | Transportation manufacturing, commercial services and construction | Motor vehicle wholesalers | 63,801 |
2014 | Transportation manufacturing, commercial services and construction | Motor vehicle retailers | 204,593 |
2014 | Transportation manufacturing, commercial services and construction | Transport equipment rental and leasing4 | 27,064 |
2014 | Transportation manufacturing, commercial services and construction | Gasoline stations | 80,838 |
2014 | Transportation manufacturing, commercial services and construction | Automotive repair and maintenance | 101,628 |
2014 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation-related commercial services | 477,924 |
2014 | Transportation manufacturing, commercial services and construction | Highway, street and bridge construction | 56,302 |
2014 | Transportation manufacturing, commercial services and construction | TOTAL - Transportation manufacturing, commercial services and construction | 721,387 |
2015 | Transportation and related services | Scheduled air transportation | 57,470 |
2015 | Transportation and related services | Non-scheduled air transportation | 12,760 |
2015 | Transportation and related services | Support activities for air transportation | 30,775 |
2015 | Transportation and related services | Sub-total for Air | 101,005 |
2015 | Transportation and related services | Marine shipping and support activities1 | 21,699 |
2015 | Transportation and related services | Rail transportation | 37,456 |
2015 | Transportation and related services | Support activities for rail transportation | 4,039 |
2015 | Transportation and related services | Sub-total for Rail | 41,495 |
2015 | Transportation and related services | Truck transportation | 195,965 |
2015 | Transportation and related services | Support activities for road transportation | 24,707 |
2015 | Transportation and related services | Post office plus private couriers and messengers1 | 107,673 |
2015 | Transportation and related services | Waste collection2 | 15,110 |
2015 | Transportation and related services | Sub-total for Trucking and related activities2 | 343,455 |
2015 | Transportation and related services | Urban transit systems | 61,396 |
2015 | Transportation and related services | School and employee bus transportation | 33,433 |
2015 | Transportation and related services | Interurban and rural bus transportation | 4,915 |
2015 | Transportation and related services | Charter bus industry | 4,899 |
2015 | Transportation and related services | Other transit and ground passenger transportation | 5,984 |
2015 | Transportation and related services | Sub-total for Buses and urban transit | 110,627 |
2015 | Transportation and related services | Taxi and limousine service | 11,425 |
2015 | Transportation and related services | Logistics and other freight support services | 41,714 |
2015 | Transportation and related services | Travel arrangement and sightseeing services1,2 | 40,619 |
2015 | Transportation and related services | Sub-total for Arrangement and other support services2 | 93,758 |
2015 | Transportation and related services | Self-employment1 | 179,591 |
2015 | Transportation and related services | TOTAL - Transportation and related services | 891,630 |
2015 | Transportation and related services | NAICS Transportation and warehousing employment not included above:3 | 40,798 |
2015 | Transportation manufacturing, commercial services and construction | Aerospace product and parts manufacturing | 47,259 |
2015 | Transportation manufacturing, commercial services and construction | Ship and boat building | 6,876 |
2015 | Transportation manufacturing, commercial services and construction | Railroad rolling stock manufacturing | 4,150 |
2015 | Transportation manufacturing, commercial services and construction | Motor vehicle manufacturing | 41,417 |
2015 | Transportation manufacturing, commercial services and construction | Parts and other motor vehicle manufacturing | 83,987 |
2015 | Transportation manufacturing, commercial services and construction | Other transportation equipment manufacturing | 7,434 |
2015 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation equipment manufacturing | 191,123 |
2015 | Transportation manufacturing, commercial services and construction | Motor vehicle wholesalers | 65,047 |
2015 | Transportation manufacturing, commercial services and construction | Motor vehicle retailers | 207,295 |
2015 | Transportation manufacturing, commercial services and construction | Transport equipment rental and leasing4 | 28,065 |
2015 | Transportation manufacturing, commercial services and construction | Gasoline stations | 81,642 |
2015 | Transportation manufacturing, commercial services and construction | Automotive repair and maintenance | 104,485 |
2015 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation-related commercial services | 486,534 |
2015 | Transportation manufacturing, commercial services and construction | Highway, street and bridge construction | 54,850 |
2015 | Transportation manufacturing, commercial services and construction | TOTAL - Transportation manufacturing, commercial services and construction | 732,507 |
2016 | Transportation and related services | Scheduled air transportation | 59,344 |
2016 | Transportation and related services | Non-scheduled air transportation | 12,137 |
2016 | Transportation and related services | Support activities for air transportation | 30,916 |
2016 | Transportation and related services | Sub-total for Air | 102,397 |
2016 | Transportation and related services | Marine shipping and support activities1 | 22,594 |
2016 | Transportation and related services | Rail transportation | 37,437 |
2016 | Transportation and related services | Support activities for rail transportation | 4,370 |
2016 | Transportation and related services | Sub-total for Rail | 41,807 |
2016 | Transportation and related services | Truck transportation | 195,841 |
2016 | Transportation and related services | Support activities for road transportation | 26,614 |
2016 | Transportation and related services | Post office plus private couriers and messengers1 | 110,238 |
2016 | Transportation and related services | Waste collection2 | 15,702 |
2016 | Transportation and related services | Sub-total for Trucking and related activities2 | 348,395 |
2016 | Transportation and related services | Urban transit systems | 63,124 |
2016 | Transportation and related services | School and employee bus transportation | 33,779 |
2016 | Transportation and related services | Interurban and rural bus transportation | 4,865 |
2016 | Transportation and related services | Charter bus industry | 4,965 |
2016 | Transportation and related services | Other transit and ground passenger transportation | 5,890 |
2016 | Transportation and related services | Sub-total for Buses and urban transit | 112,623 |
2016 | Transportation and related services | Taxi and limousine service | 10,994 |
2016 | Transportation and related services | Logistics and other freight support services | 42,214 |
2016 | Transportation and related services | Travel arrangement and sightseeing services1,2 | 38,505 |
2016 | Transportation and related services | Sub-total for Arrangement and other support services2 | 91,713 |
2016 | Transportation and related services | Self-employment1 | 177,614 |
2016 | Transportation and related services | TOTAL - Transportation and related services | 897,143 |
2016 | Transportation and related services | NAICS Transportation and warehousing employment not included above:3 | 45,899 |
2016 | Transportation manufacturing, commercial services and construction | Aerospace product and parts manufacturing | 45,683 |
2016 | Transportation manufacturing, commercial services and construction | Ship and boat building | 7,233 |
2016 | Transportation manufacturing, commercial services and construction | Railroad rolling stock manufacturing | 3,889 |
2016 | Transportation manufacturing, commercial services and construction | Motor vehicle manufacturing | 43,209 |
2016 | Transportation manufacturing, commercial services and construction | Parts and other motor vehicle manufacturing | 83,666 |
2016 | Transportation manufacturing, commercial services and construction | Other transportation equipment manufacturing | 8,221 |
2016 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation equipment manufacturing | 191,901 |
2016 | Transportation manufacturing, commercial services and construction | Motor vehicle wholesalers | 63,300 |
2016 | Transportation manufacturing, commercial services and construction | Motor vehicle retailers | 210,853 |
2016 | Transportation manufacturing, commercial services and construction | Transport equipment rental and leasing4 | 27,613 |
2016 | Transportation manufacturing, commercial services and construction | Gasoline stations | 82,565 |
2016 | Transportation manufacturing, commercial services and construction | Automotive repair and maintenance | 106,024 |
2016 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation-related commercial services | 490,355 |
2016 | Transportation manufacturing, commercial services and construction | Highway, street and bridge construction | 54,441 |
2016 | Transportation manufacturing, commercial services and construction | TOTAL - Transportation manufacturing, commercial services and construction | 736,697 |
2017 | Transportation and related services | Scheduled air transportation | 61,698 |
2017 | Transportation and related services | Non-scheduled air transportation | 11,674 |
2017 | Transportation and related services | Support activities for air transportation | 31,447 |
2017 | Transportation and related services | Sub-total for Air | 104,819 |
2017 | Transportation and related services | Marine shipping and support activities1 | 21,747 |
2017 | Transportation and related services | Rail transportation | 37,203 |
2017 | Transportation and related services | Support activities for rail transportation | 3,479 |
2017 | Transportation and related services | Sub-total for Rail | 40,682 |
2017 | Transportation and related services | Truck transportation | 200,821 |
2017 | Transportation and related services | Support activities for road transportation | 27,169 |
2017 | Transportation and related services | Post office plus private couriers and messengers1 | 106,665 |
2017 | Transportation and related services | Waste collection2 | 16,631 |
2017 | Transportation and related services | Sub-total for Trucking and related activities2 | 351,286 |
2017 | Transportation and related services | Urban transit systems | 62,159 |
2017 | Transportation and related services | School and employee bus transportation | 34,645 |
2017 | Transportation and related services | Interurban and rural bus transportation | 4,284 |
2017 | Transportation and related services | Charter bus industry | 5,239 |
2017 | Transportation and related services | Other transit and ground passenger transportation | 6,649 |
2017 | Transportation and related services | Sub-total for Buses and urban transit | 112,976 |
2017 | Transportation and related services | Taxi and limousine service | 11,010 |
2017 | Transportation and related services | Logistics and other freight support services | 41,517 |
2017 | Transportation and related services | Travel arrangement and sightseeing services1,2 | 40,661 |
2017 | Transportation and related services | Sub-total for Arrangement and other support services2 | 93,188 |
2017 | Transportation and related services | Self-employment1 | 171,600 |
2017 | Transportation and related services | TOTAL - Transportation and related services | 896,298 |
2017 | Transportation and related services | NAICS Transportation and warehousing employment not included above:3 | 60,491 |
2017 | Transportation manufacturing, commercial services and construction | Aerospace product and parts manufacturing | 43,980 |
2017 | Transportation manufacturing, commercial services and construction | Ship and boat building | 7,872 |
2017 | Transportation manufacturing, commercial services and construction | Railroad rolling stock manufacturing | 3,771 |
2017 | Transportation manufacturing, commercial services and construction | Motor vehicle manufacturing | 43,673 |
2017 | Transportation manufacturing, commercial services and construction | Parts and other motor vehicle manufacturing | 87,266 |
2017 | Transportation manufacturing, commercial services and construction | Other transportation equipment manufacturing | 9,099 |
2017 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation equipment manufacturing | 195,661 |
2017 | Transportation manufacturing, commercial services and construction | Motor vehicle wholesalers | 62,319 |
2017 | Transportation manufacturing, commercial services and construction | Motor vehicle retailers | 215,736 |
2017 | Transportation manufacturing, commercial services and construction | Transport equipment rental and leasing4 | 28,123 |
2017 | Transportation manufacturing, commercial services and construction | Gasoline stations | 84,048 |
2017 | Transportation manufacturing, commercial services and construction | Automotive repair and maintenance | 108,517 |
2017 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation-related commercial services | 498,743 |
2017 | Transportation manufacturing, commercial services and construction | Highway, street and bridge construction | 4,915 |
2017 | Transportation manufacturing, commercial services and construction | TOTAL - Transportation manufacturing, commercial services and construction | 747,705 |
2018 | Transportation and related services | Scheduled air transportation | 59,428 |
2018 | Transportation and related services | Non-scheduled air transportation | 11,646 |
2018 | Transportation and related services | Support activities for air transportation | 32,192 |
2018 | Transportation and related services | Sub-total for Air | 103,266 |
2018 | Transportation and related services | Marine shipping and support activities1 | 25,366 |
2018 | Transportation and related services | Rail transportation | 36,889 |
2018 | Transportation and related services | Support activities for rail transportation | 3,913 |
2018 | Transportation and related services | Sub-total for Rail | 40,802 |
2018 | Transportation and related services | Truck transportation | 206,137 |
2018 | Transportation and related services | Support activities for road transportation | 28,002 |
2018 | Transportation and related services | Post office plus private couriers and messengers1 | 120,888 |
2018 | Transportation and related services | Waste collection2 | 19,191 |
2018 | Transportation and related services | Sub-total for Trucking and related activities2 | 374,218 |
2018 | Transportation and related services | Urban transit systems | 63,154 |
2018 | Transportation and related services | School and employee bus transportation | 35,331 |
2018 | Transportation and related services | Interurban and rural bus transportation | 4,066 |
2018 | Transportation and related services | Charter bus industry | 5,590 |
2018 | Transportation and related services | Other transit and ground passenger transportation | 6,475 |
2018 | Transportation and related services | Sub-total for Buses and urban transit | 114,616 |
2018 | Transportation and related services | Taxi and limousine service | 10,492 |
2018 | Transportation and related services | Logistics and other freight support services | 43,448 |
2018 | Transportation and related services | Travel arrangement and sightseeing services1,2 | 37,624 |
2018 | Transportation and related services | Sub-total for Arrangement and other support services2 | 91,564 |
2018 | Transportation and related services | Self-employment1 | 170,074 |
2018 | Transportation and related services | TOTAL - Transportation and related services | 919,906 |
2018 | Transportation and related services | NAICS Transportation and warehousing employment not included above:3 | 84,232 |
2018 | Transportation manufacturing, commercial services and construction | Aerospace product and parts manufacturing | 46,540 |
2018 | Transportation manufacturing, commercial services and construction | Ship and boat building | 8,128 |
2018 | Transportation manufacturing, commercial services and construction | Railroad rolling stock manufacturing | 3,545 |
2018 | Transportation manufacturing, commercial services and construction | Motor vehicle manufacturing | 44,122 |
2018 | Transportation manufacturing, commercial services and construction | Parts and other motor vehicle manufacturing | 92,851 |
2018 | Transportation manufacturing, commercial services and construction | Other transportation equipment manufacturing | 9,914 |
2018 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation equipment manufacturing | 205,100 |
2018 | Transportation manufacturing, commercial services and construction | Motor vehicle wholesalers | 63,476 |
2018 | Transportation manufacturing, commercial services and construction | Motor vehicle retailers | 222,013 |
2018 | Transportation manufacturing, commercial services and construction | Transport equipment rental and leasing4 | 28,268 |
2018 | Transportation manufacturing, commercial services and construction | Gasoline stations | 84,704 |
2018 | Transportation manufacturing, commercial services and construction | Automotive repair and maintenance | 111,572 |
2018 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation-related commercial services | 510,033 |
2018 | Transportation manufacturing, commercial services and construction | Highway, street and bridge construction | 4,865 |
2018 | Transportation manufacturing, commercial services and construction | TOTAL - Transportation manufacturing, commercial services and construction | 769,070 |
2019 | Transportation and related services | Scheduled air transportation | 61,962 |
2019 | Transportation and related services | Non-scheduled air transportation | 12,698 |
2019 | Transportation and related services | Support activities for air transportation | 32,700 |
2019 | Transportation and related services | Sub-total for Air | 107,360 |
2019 | Transportation and related services | Marine shipping and support activities1 | 25,931 |
2019 | Transportation and related services | Rail transportation | 35,744 |
2019 | Transportation and related services | Support activities for rail transportation | 3,989 |
2019 | Transportation and related services | Sub-total for Rail | 39,733 |
2019 | Transportation and related services | Truck transportation | 208,495 |
2019 | Transportation and related services | Support activities for road transportation | 28,610 |
2019 | Transportation and related services | Post office plus private couriers and messengers1 | 126,043 |
2019 | Transportation and related services | Waste collection2 | 19,443 |
2019 | Transportation and related services | Sub-total for Trucking and related activities2 | 382,591 |
2019 | Transportation and related services | Urban transit systems | 65,317 |
2019 | Transportation and related services | School and employee bus transportation | 35,906 |
2019 | Transportation and related services | Interurban and rural bus transportation | 3,741 |
2019 | Transportation and related services | Charter bus industry | 5,687 |
2019 | Transportation and related services | Other transit and ground passenger transportation | 6,193 |
2019 | Transportation and related services | Sub-total for Buses and urban transit | 116,844 |
2019 | Transportation and related services | Taxi and limousine service | 10,749 |
2019 | Transportation and related services | Logistics and other freight support services | 45,054 |
2019 | Transportation and related services | Travel arrangement and sightseeing services1,2 | 40,968 |
2019 | Transportation and related services | Sub-total for Arrangement and other support services2 | 96,771 |
2019 | Transportation and related services | Self-employment1 | 200,223 |
2019 | Transportation and related services | TOTAL - Transportation and related services | 969,453 |
2019 | Transportation and related services | NAICS Transportation and warehousing employment not included above:3 | 75,086 |
2019 | Transportation manufacturing, commercial services and construction | Aerospace product and parts manufacturing | 51,349 |
2019 | Transportation manufacturing, commercial services and construction | Ship and boat building | 8,252 |
2019 | Transportation manufacturing, commercial services and construction | Railroad rolling stock manufacturing | 4,358 |
2019 | Transportation manufacturing, commercial services and construction | Motor vehicle manufacturing | 44,277 |
2019 | Transportation manufacturing, commercial services and construction | Parts and other motor vehicle manufacturing | 90,356 |
2019 | Transportation manufacturing, commercial services and construction | Other transportation equipment manufacturing | 10,541 |
2019 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation equipment manufacturing | 209,133 |
2019 | Transportation manufacturing, commercial services and construction | Motor vehicle wholesalers | 65,035 |
2019 | Transportation manufacturing, commercial services and construction | Motor vehicle retailers | 226,409 |
2019 | Transportation manufacturing, commercial services and construction | Transport equipment rental and leasing4 | 29,069 |
2019 | Transportation manufacturing, commercial services and construction | Gasoline stations | 83,269 |
2019 | Transportation manufacturing, commercial services and construction | Automotive repair and maintenance | 113,787 |
2019 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation-related commercial services | 517,569 |
2019 | Transportation manufacturing, commercial services and construction | Highway, street and bridge construction | 4,284 |
2019 | Transportation manufacturing, commercial services and construction | TOTAL - Transportation manufacturing, commercial services and construction | 781,473 |
2020 | Transportation and related services | Scheduled air transportation | 56,538 |
2020 | Transportation and related services | Non-scheduled air transportation | 12,059 |
2020 | Transportation and related services | Support activities for air transportation | 26,387 |
2020 | Transportation and related services | Sub-total for Air | 94,984 |
2020 | Transportation and related services | Marine shipping and support activities1 | 24,705 |
2020 | Transportation and related services | Rail transportation | 35,268 |
2020 | Transportation and related services | Support activities for rail transportation | 4,165 |
2020 | Transportation and related services | Sub-total for Rail | 39,433 |
2020 | Transportation and related services | Truck transportation | 193,791 |
2020 | Transportation and related services | Support activities for road transportation | 29,014 |
2020 | Transportation and related services | Post office plus private couriers and messengers1 | 124,127 |
2020 | Transportation and related services | Waste collection2 | 17,642 |
2020 | Transportation and related services | Sub-total for Trucking and related activities2 | 364,574 |
2020 | Transportation and related services | Urban transit systems | 63,688 |
2020 | Transportation and related services | School and employee bus transportation | 30,528 |
2020 | Transportation and related services | Interurban and rural bus transportation | 3,134 |
2020 | Transportation and related services | Charter bus industry | 3,093 |
2020 | Transportation and related services | Other transit and ground passenger transportation | 4,979 |
2020 | Transportation and related services | Sub-total for Buses and urban transit | 105,422 |
2020 | Transportation and related services | Taxi and limousine service | 7,446 |
2020 | Transportation and related services | Logistics and other freight support services | 40,940 |
2020 | Transportation and related services | Travel arrangement and sightseeing services1,2 | 27,551 |
2020 | Transportation and related services | Sub-total for Arrangement and other support services2 | 75,937 |
2020 | Transportation and related services | Self-employment1 | 202,804 |
2020 | Transportation and related services | TOTAL - Transportation and related services | 907,859 |
2020 | Transportation and related services | NAICS Transportation and warehousing employment not included above:3 | 65,627 |
2020 | Transportation manufacturing, commercial services and construction | Aerospace product and parts manufacturing | 47,421 |
