Report Section
Air transportation
Year(s) | Province/Territory | Unit of Measurement | Quantity |
---|---|---|---|
2019 | #NAME? | Number of Licences | 17,716 |
2019 | British Columbia | Number of Licences | 10,912 |
2019 | Quebec | Number of Licences | 10,887 |
2019 | Alberta | Number of Licences | 8,354 |
2019 | Manitoba | Number of Licences | 2,527 |
2019 | Saskatchewan | Number of Licences | 1,852 |
2019 | Other | Number of Licences | 1,827 |
2019 | New Brunswick | Number of Licences | 1,367 |
2019 | Nova Scotia | Number of Licences | 893 |
2019 | Newfoundland and Labrador | Number of Licences | 629 |
2019 | Yukon | Number of Licences | 282 |
2019 | Northwest Territories | Number of Licences | 255 |
2019 | Prince Edward Island | Number of Licences | 127 |
2019 | Nunavut | Number of Licences | 15 |
2019 | Total | Number of Licences | 57,643 |
2020 | Ontario | Number of Licences | 11,045 |
2020 | British Columbia | Number of Licences | 8,760 |
2020 | Quebec | Number of Licences | 6,467 |
2020 | Alberta | Number of Licences | 6,007 |
2020 | Manitoba | Number of Licences | 1,758 |
2020 | Saskatchewan | Number of Licences | 1,388 |
2020 | Other | Number of Licences | 1,228 |
2020 | New Brunswick | Number of Licences | 834 |
2020 | Nova Scotia | Number of Licences | 635 |
2020 | Newfoundland and Labrador | Number of Licences | 405 |
2020 | Yukon | Number of Licences | 218 |
2020 | Northwest Territories | Number of Licences | 140 |
2020 | Prince Edward Island | Number of Licences | 84 |
2020 | Nunavut | Number of Licences | 13 |
2020 | Total | Number of Licences | 38,982 |
2021 | Ontario | Number of Licences | 7,668 |
2021 | British Columbia | Number of Licences | 7,046 |
2021 | Quebec | Number of Licences | 4,760 |
2021 | Alberta | Number of Licences | 5,493 |
2021 | Manitoba | Number of Licences | 1,459 |
2021 | Saskatchewan | Number of Licences | 1,404 |
2021 | Other | Number of Licences | 829 |
2021 | New Brunswick | Number of Licences | 556 |
2021 | Nova Scotia | Number of Licences | 445 |
2021 | Newfoundland and Labrador | Number of Licences | 327 |
2021 | Yukon | Number of Licences | 219 |
2021 | Northwest Territories | Number of Licences | 173 |
2021 | Prince Edward Island | Number of Licences | 54 |
2021 | Nunavut | Number of Licences | 14 |
2021 | Total | Number of Licences | 30,447 |
2019-2020 | Ontario | Growth (per cent) | (37.7) |
2019-2020 | British Columbia | Growth (per cent) | (19.7) |
2019-2020 | Quebec | Growth (per cent) | (40.6) |
2019-2020 | Alberta | Growth (per cent) | (28.1) |
2019-2020 | Manitoba | Growth (per cent) | (30.4) |
2019-2020 | Saskatchewan | Growth (per cent) | (25.1) |
2019-2020 | Other | Growth (per cent) | (32.8) |
2019-2020 | New Brunswick | Growth (per cent) | (39.0) |
2019-2020 | Nova Scotia | Growth (per cent) | (28.9) |
2019-2020 | Newfoundland and Labrador | Growth (per cent) | (35.6) |
2019-2020 | Yukon | Growth (per cent) | (22.7) |
2019-2020 | Northwest Territories | Growth (per cent) | (45.1) |
2019-2020 | Prince Edward Island | Growth (per cent) | (33.9) |
2019-2020 | Nunavut | Growth (per cent) | (13.3) |
2019-2020 | Total | Growth (per cent) | (32.4) |
2020-2021 | Ontario | Growth (per cent) | (30.6) |
2020-2021 | British Columbia | Growth (per cent) | (19.6) |
2020-2021 | Quebec | Growth (per cent) | (26.4) |
2020-2021 | Alberta | Growth (per cent) | (8.6) |
2020-2021 | Manitoba | Growth (per cent) | (17.0) |
2020-2021 | Saskatchewan | Growth (per cent) | 1.2 |
2020-2021 | Other | Growth (per cent) | (32.5) |
2020-2021 | New Brunswick | Growth (per cent) | (33.3) |
2020-2021 | Nova Scotia | Growth (per cent) | (29.9) |
2020-2021 | Newfoundland and Labrador | Growth (per cent) | (19.3) |
2020-2021 | Yukon | Growth (per cent) | 0.5 |
2020-2021 | Northwest Territories | Growth (per cent) | 23.6 |
2020-2021 | Prince Edward Island | Growth (per cent) | (35.7) |
2020-2021 | Nunavut | Growth (per cent) | 7.7 |
2020-2021 | Total | Growth (per cent) | (21.9) |
CSV Downloads
A9-en.csv2 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.