Report Section
Air transportation
Year | Nationality | Services | Aircraft Type | Licences |
---|---|---|---|---|
2020 | Domestic | Domestic | Total Canada | 617 |
2020 | Domestic | Domestic | Small aircraft | 540 |
2020 | Domestic | Domestic | Medium aircraft | 23 |
2020 | Domestic | Domestic | Large aircraft | 15 |
2020 | Domestic | Domestic | All cargo aircraft | 39 |
2020 | Domestic | Domestic | Total United States | 0 |
2020 | Domestic | Domestic | Total Foreign | 0 |
2020 | Domestic | Domestic | Total | 617 |
2020 | International | Scheduled | Total Canada | 328 |
2020 | International | Scheduled | Small aircraft | 9 |
2020 | International | Scheduled | Medium aircraft | 37 |
2020 | International | Scheduled | Large aircraft | 176 |
2020 | International | Scheduled | All cargo aircraft | 106 |
2020 | International | Scheduled | Total United States | 42 |
2020 | International | Scheduled | Total Foreign | 120 |
2020 | International | Scheduled | Total | 490 |
2020 | International | Non-Scheduled | Total Canada | 298 |
2020 | International | Non-Scheduled | Small aircraft | 237 |
2020 | International | Non-Scheduled | Medium aircraft | 20 |
2020 | International | Non-Scheduled | Large aircraft | 15 |
2020 | International | Non-Scheduled | All cargo aircraft | 26 |
2020 | International | Non-Scheduled | Total United States | 567 |
2020 | International | Non-Scheduled | Total Foreign | 215 |
2020 | International | Non-Scheduled | Total | 1,080 |
2020 | Total Licences | Total Licences | Total Canada | 1,243 |
2020 | Total Licences | Total Licences | Small aircraft | 786 |
2020 | Total Licences | Total Licences | Medium aircraft | 80 |
2020 | Total Licences | Total Licences | Large aircraft | 206 |
2020 | Total Licences | Total Licences | All cargo aircraft | 171 |
2020 | Total Licences | Total Licences | Total United States | 609 |
2020 | Total Licences | Total Licences | Total Foreign | 335 |
2020 | Total Licences | Total Licences | Total | 2,187 |
2020 | Number of Air Carriers1 | Number of Air Carriers1 | Total Canada | 555 |
2020 | Number of Air Carriers1 | Number of Air Carriers1 | Small aircraft | N/A |
2020 | Number of Air Carriers1 | Number of Air Carriers1 | Medium aircraft | N/A |
2020 | Number of Air Carriers1 | Number of Air Carriers1 | Large aircraft | N/A |
2020 | Number of Air Carriers1 | Number of Air Carriers1 | All cargo aircraft | N/A |
2020 | Number of Air Carriers1 | Number of Air Carriers1 | Total United States | 573 |
2020 | Number of Air Carriers1 | Number of Air Carriers1 | Total Foreign | 261 |
2020 | Number of Air Carriers1 | Number of Air Carriers1 | Total | 1,389 |
2021 | Domestic | Domestic | Total Canada | 605 |
2021 | Domestic | Domestic | Small aircraft | 531 |
2021 | Domestic | Domestic | Medium aircraft | 22 |
2021 | Domestic | Domestic | Large aircraft | 14 |
2021 | Domestic | Domestic | All cargo aircraft | 38 |
2021 | Domestic | Domestic | Total United States | 0 |
2021 | Domestic | Domestic | Total Foreign | 0 |
2021 | Domestic | Domestic | Total | 605 |
2021 | International | Scheduled | Total Canada | 332 |
2021 | International | Scheduled | Small aircraft | 8 |
2021 | International | Scheduled | Medium aircraft | 37 |
2021 | International | Scheduled | Large aircraft | 181 |
2021 | International | Scheduled | All cargo aircraft | 106 |
2021 | International | Scheduled | Total United States | 41 |
2021 | International | Scheduled | Total Foreign | 122 |
2021 | International | Scheduled | Total | 495 |
2021 | International | Non-Scheduled | Total Canada | 295 |
2021 | International | Non-Scheduled | Small aircraft | 236 |
2021 | International | Non-Scheduled | Medium aircraft | 20 |
2021 | International | Non-Scheduled | Large aircraft | 15 |
2021 | International | Non-Scheduled | All cargo aircraft | 24 |
2021 | International | Non-Scheduled | Total United States | 563 |
2021 | International | Non-Scheduled | Total Foreign | 228 |
2021 | International | Non-Scheduled | Total | 1,086 |
2021 | Total Licences | Total Licences | Total Canada | 1,232 |
2021 | Total Licences | Total Licences | Small aircraft | 775 |
2021 | Total Licences | Total Licences | Medium aircraft | 79 |
2021 | Total Licences | Total Licences | Large aircraft | 210 |
2021 | Total Licences | Total Licences | All cargo aircraft | 168 |
2021 | Total Licences | Total Licences | Total United States | 604 |
2021 | Total Licences | Total Licences | Total Foreign | 350 |
2021 | Total Licences | Total Licences | Total | 2,186 |
2021 | Number of Air Carriers1 | Number of Air Carriers1 | Total Canada | 547 |
2021 | Number of Air Carriers1 | Number of Air Carriers1 | Small aircraft | N/A |
2021 | Number of Air Carriers1 | Number of Air Carriers1 | Medium aircraft | N/A |
2021 | Number of Air Carriers1 | Number of Air Carriers1 | Large aircraft | N/A |
2021 | Number of Air Carriers1 | Number of Air Carriers1 | All cargo aircraft | N/A |
2021 | Number of Air Carriers1 | Number of Air Carriers1 | Total United States | 568 |
2021 | Number of Air Carriers1 | Number of Air Carriers1 | Total Foreign | 271 |
2021 | Number of Air Carriers1 | Number of Air Carriers1 | Total | 1,386 |
CSV Downloads
A7-en.csv1.85 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.