Report Section
Air transportation
Effective Date | Sector | ATSC Rates (Current dollars per enplaned passenger) |
---|---|---|
2002 April 1st 1 | Domestic (One-way) | $12.00 |
2002 April 1st 1 | Domestic (round-trip) | $24.00 |
2002 April 1st 1 | Transborder 2 | $12.00 |
2002 April 1st 1 | Other International | $24.00 |
2003 March 1st 1 | Domestic (One-way) | $7.00 |
2003 March 1st 1 | Domestic (round-trip) | $14.00 |
2003 March 1st 1 | Transborder 2 | $12.00 |
2003 March 1st 1 | Other International | $24.00 |
2004 April 1st 1 | Domestic (One-way) | $6.00 |
2004 April 1st 1 | Domestic (round-trip) | $12.00 |
2004 April 1st 1 | Transborder 2 | $10.00 |
2004 April 1st 1 | Other International | $20.00 |
2005March 1st 1 | Domestic (One-way) | $5.00 |
2005March 1st 1 | Domestic (round-trip) | $10.00 |
2005March 1st 1 | Transborder 2 | $8.50 |
2005March 1st 1 | Other International | $17.00 |
2006 July 1st 1 | Domestic (One-way) | $4.95 |
2006 July 1st 1 | Domestic (round-trip) | $9.90 |
2006 July 1st 1 | Transborder 2 | $8.42 |
2006 July 1st 1 | Other International | $17.00 |
2008 January 1st 1 | Domestic (One-way) | $4.90 |
2008 January 1st 1 | Domestic (round-trip) | $9.80 |
2008 January 1st 1 | Transborder 2 | $8.34 |
2008 January 1st 1 | Other International | $17.00 |
Current since 2010 April 1st 1 | Domestic (One-way) | $7.48 |
Current since 2010 April 1st 1 | Domestic (round-trip) | $14.96 |
Current since 2010 April 1st 1 | Transborder 2 | $12.71 |
Current since 2010 April 1st 1 | Other International | $25.91 |
CSV Downloads
A5-en.csv1.3 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.