Report Section
Air transportation
Years | Province/Territory | Total |
---|---|---|
2011/12 | Newfoundland and Labrador | 313.8 |
2011/12 | Prince Edward Island | 0.0 |
2011/12 | Nova Scotia | 513.5 |
2011/12 | New Brunswick | 0.0 |
2011/12 | Quebec | 1,517.3 |
2011/12 | Ontario | 11,583.7 |
2011/12 | Manitoba | 8,109.5 |
2011/12 | Saskatchewan | 211.7 |
2011/12 | Alberta | 1,080.3 |
2011/12 | British Columbia | 6,883.2 |
2011/12 | Nortwest Territories | 0.0 |
2011/12 | Yukon | 189.0 |
2011/12 | Nunavut | 0.0 |
2011/12 | Total | 30,402.0 |
2012/13 | Newfoundland and Labrador | 9,061.3 |
2012/13 | Prince Edward Island | 0.0 |
2012/13 | Nova Scotia | 437.5 |
2012/13 | New Brunswick | 0.0 |
2012/13 | Quebec | 2,414.6 |
2012/13 | Ontario | 4,628.3 |
2012/13 | Manitoba | 297.1 |
2012/13 | Saskatchewan | 5,643.7 |
2012/13 | Alberta | 259.6 |
2012/13 | British Columbia | 6,396.5 |
2012/13 | Nortwest Territories | 360.1 |
2012/13 | Yukon | 305.3 |
2012/13 | Nunavut | 397.9 |
2012/13 | Total | 30,201.9 |
2013/14 | Newfoundland and Labrador | 240.0 |
2013/14 | Prince Edward Island | 0.0 |
2013/14 | Nova Scotia | 166.8 |
2013/14 | New Brunswick | 0.0 |
2013/14 | Quebec | 353.2 |
2013/14 | Ontario | 1,874.9 |
2013/14 | Manitoba | 1,167.4 |
2013/14 | Saskatchewan | 0.0 |
2013/14 | Alberta | 901.5 |
2013/14 | British Columbia | 2,373.2 |
2013/14 | Nortwest Territories | 0.0 |
2013/14 | Yukon | 154.1 |
2013/14 | Nunavut | 5,195.7 |
2013/14 | Total | 12,426.8 |
2014/15 | Newfoundland and Labrador | 24.8 |
2014/15 | Prince Edward Island | 0.0 |
2014/15 | Nova Scotia | 70.4 |
2014/15 | New Brunswick | 0.0 |
2014/15 | Quebec | 735.4 |
2014/15 | Ontario | 6,454.9 |
2014/15 | Manitoba | 1,650.9 |
2014/15 | Saskatchewan | 140.4 |
2014/15 | Alberta | 3,592.3 |
2014/15 | British Columbia | 11,034.0 |
2014/15 | Nortwest Territories | 617.8 |
2014/15 | Yukon | 2,948.7 |
2014/15 | Nunavut | 116.9 |
2014/15 | Total | 27,386.5 |
2015/16 | Newfoundland and Labrador | 0.0 |
2015/16 | Prince Edward Island | 0.0 |
2015/16 | Nova Scotia | 3,551.9 |
2015/16 | New Brunswick | 616.8 |
2015/16 | Quebec | 1,272.4 |
2015/16 | Ontario | 705.1 |
2015/16 | Manitoba | 4,229.9 |
2015/16 | Saskatchewan | 7,529.8 |
2015/16 | Alberta | 12,966.0 |
2015/16 | British Columbia | 14,834.3 |
2015/16 | Nortwest Territories | 910.3 |
2015/16 | Yukon | 318.9 |
2015/16 | Nunavut | 0.0 |
2015/16 | Total | #REF! |
2016/17 | Newfoundland and Labrador | 0.0 |
2016/17 | Prince Edward Island | 0.0 |
2016/17 | Nova Scotia | 127.1 |
2016/17 | New Brunswick | 0.0 |
2016/17 | Quebec | 7,546.0 |
2016/17 | Ontario | 10,794.6 |
2016/17 | Manitoba | 1,701.6 |
2016/17 | Saskatchewan | 3,898.6 |
2016/17 | Alberta | 354.3 |
2016/17 | British Columbia | 7,118.6 |
2016/17 | Nortwest Territories | 1,600.4 |
2016/17 | Yukon | 0.0 |
2016/17 | Nunavut | 0.0 |
2016/17 | Total | 33,141.2 |
2017/18R | Newfoundland and Labrador | 219.6 |
2017/18R | Prince Edward Island | 0.0 |
2017/18R | Nova Scotia | 701.8 |
2017/18R | New Brunswick | 0.0 |
2017/18R | Quebec | 9,289.0 |
2017/18R | Ontario | 3,231.6 |
2017/18R | Manitoba | 7,856.6 |
2017/18R | Saskatchewan | 1,565.7 |
2017/18R | Alberta | 4,632.2 |
2017/18R | British Columbia | 6,656.3 |
2017/18R | Nortwest Territories | 776.4 |
2017/18R | Yukon | 0.0 |
2017/18R | Nunavut | 0.0 |
2017/18R | Total | 34,929.2 |
2018/19R | Newfoundland and Labrador | 98.2 |
2018/19R | Prince Edward Island | 0.0 |
2018/19R | Nova Scotia | 13.7 |
2018/19R | New Brunswick | 287.7 |
2018/19R | Quebec | 7,903.1 |
2018/19R | Ontario | 7,714.7 |
2018/19R | Manitoba | 4,038.6 |
2018/19R | Saskatchewan | 471.3 |
2018/19R | Alberta | 11,393.7 |
2018/19R | British Columbia | 4,385.2 |
2018/19R | Nortwest Territories | 2065.3 |
2018/19R | Yukon | 0.0 |
2018/19R | Nunavut | 326.1 |
2018/19R | Total | 38,697.6 |
2019/20R | Newfoundland and Labrador | 938.6 |
2019/20R | Prince Edward Island | 0.0 |
2019/20R | Nova Scotia | 226.1 |
2019/20R | New Brunswick | 663.7 |
2019/20R | Quebec | 1,952.4 |
2019/20R | Ontario | 8,649.1 |
2019/20R | Manitoba | 1,864.6 |
2019/20R | Saskatchewan | 697.9 |
2019/20R | Alberta | 4,726.4 |
2019/20R | British Columbia | 11,707.3 |
2019/20R | Nortwest Territories | 3229.8 |
2019/20R | Yukon | 0.0 |
2019/20R | Nunavut | 796.8 |
2019/20R | Total | 35,452.7 |
2020/21P | Newfoundland and Labrador | 0.0 |
2020/21P | Prince Edward Island | 0.0 |
2020/21P | Nova Scotia | 0.0 |
2020/21P | New Brunswick | 567.8 |
2020/21P | Quebec | 13,109.1 |
2020/21P | Ontario | 7,054.5 |
2020/21P | Manitoba | 5,732.7 |
2020/21P | Saskatchewan | 1,953.7 |
2020/21P | Alberta | 347.2 |
2020/21P | British Columbia | 4,702.4 |
2020/21P | Nortwest Territories | 757.4 |
2020/21P | Yukon | 0.0 |
2020/21P | Nunavut | 3,312.7 |
2020/21P | Total | 37,537.5 |
2021/22P | Newfoundland and Labrador | 4,941.2 |
2021/22P | Prince Edward Island | 279.6 |
2021/22P | Nova Scotia | 180.6 |
2021/22P | New Brunswick | 7681.7 |
2021/22P | Quebec | 6,819.9 |
2021/22P | Ontario | 23,633.6 |
2021/22P | Manitoba | 9,262.4 |
2021/22P | Saskatchewan | 14,594.1 |
2021/22P | Alberta | 6,978.0 |
2021/22P | British Columbia | 38,286.8 |
2021/22P | Nortwest Territories | 4552.2 |
2021/22P | Yukon | 297.5 |
2021/22P | Nunavut | 7,302.3 |
2021/22P | Total | 124,809.9 |
CSV Downloads
A2-en.csv4 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.