Report Section
Air transportation
Year(s) | Trade Type | Commodity Group | Quantity | Unit of Measurement |
---|---|---|---|---|
2019R | Exports1 | Other manufactured and miscellaneous goods | 36,316 | Millions of dollars |
2019R | Exports1 | Machinery and electrical equipment | 15,047 | Millions of dollars |
2019R | Exports1 | Automobiles, parts and other transportation equipment | 9,436 | Millions of dollars |
2019R | Exports1 | Aviation-related equipment | 9,257 | Millions of dollars |
2019R | Exports1 | Chemical products, plastics and rubber | 5,090 | Millions of dollars |
2019R | Exports1 | Agricultural and food products | 2,039 | Millions of dollars |
2019R | Exports1 | Base metals and articles thereof | 827 | Millions of dollars |
2019R | Exports1 | Waste and scrap material | 587 | Millions of dollars |
2019R | Exports1 | Wood and paper products | 152 | Millions of dollars |
2019R | Exports1 | Non-metallic minerals, coal and stone products | 65 | Millions of dollars |
2019R | Exports1 | Petroleum products, LNG and other fuels2 | 3 | Millions of dollars |
2019R | Exports1 | Metallic ores | 1 | Millions of dollars |
2019R | Exports1 | Total Exports | 69,563 | Millions of dollars |
2019R | Imports | Machinery and electrical equipment | 23,541 | Millions of dollars |
2019R | Imports | Other manufactured and miscellaneous goods | 29,608 | Millions of dollars |
2019R | Imports | Chemical products, plastics and rubber | 14,569 | Millions of dollars |
2019R | Imports | Automobiles, parts and other transportation equipment | 7,982 | Millions of dollars |
2019R | Imports | Aviation-related equipment | 7,289 | Millions of dollars |
2019R | Imports | Base metals and articles thereof | 753 | Millions of dollars |
2019R | Imports | Agricultural and food products | 1,667 | Millions of dollars |
2019R | Imports | Waste and scrap material | 1,169 | Millions of dollars |
2019R | Imports | Wood and paper products | 306 | Millions of dollars |
2019R | Imports | Non-metallic minerals, coal and stone products | 250 | Millions of dollars |
2019R | Imports | Petroleum products, LNG and other fuels2 | 7 | Millions of dollars |
2019R | Imports | Metallic ores | 0 | Millions of dollars |
2019R | Imports | Total Imports | 79,852 | Millions of dollars |
2020R | Exports1 | Other manufactured and miscellaneous goods | 34,219 | Millions of dollars |
2020R | Exports1 | Machinery and electrical equipment | 12,168 | Millions of dollars |
2020R | Exports1 | Automobiles, parts and other transportation equipment | 9,559 | Millions of dollars |
2020R | Exports1 | Aviation-related equipment | 9,418 | Millions of dollars |
2020R | Exports1 | Chemical products, plastics and rubber | 6,091 | Millions of dollars |
2020R | Exports1 | Agricultural and food products | 1,478 | Millions of dollars |
2020R | Exports1 | Base metals and articles thereof | 781 | Millions of dollars |
2020R | Exports1 | Waste and scrap material | 728 | Millions of dollars |
2020R | Exports1 | Wood and paper products | 144 | Millions of dollars |
2020R | Exports1 | Non-metallic minerals, coal and stone products | 60 | Millions of dollars |
2020R | Exports1 | Petroleum products, LNG and other fuels2 | 3 | Millions of dollars |
2020R | Exports1 | Metallic ores | 2 | Millions of dollars |
2020R | Exports1 | Total Exports | 65,233 | Millions of dollars |
2020R | Imports | Machinery and electrical equipment | 27,525 | Millions of dollars |
2020R | Imports | Other manufactured and miscellaneous goods | 25,837 | Millions of dollars |
2020R | Imports | Chemical products, plastics and rubber | 15,375 | Millions of dollars |
2020R | Imports | Automobiles, parts and other transportation equipment | 5,174 | Millions of dollars |
2020R | Imports | Aviation-related equipment | 4,710 | Millions of dollars |
2020R | Imports | Base metals and articles thereof | 2,529 | Millions of dollars |
2020R | Imports | Agricultural and food products | 1,246 | Millions of dollars |
2020R | Imports | Waste and scrap material | 928 | Millions of dollars |
2020R | Imports | Wood and paper products | 308 | Millions of dollars |
2020R | Imports | Non-metallic minerals, coal and stone products | 217 | Millions of dollars |
2020R | Imports | Petroleum products, LNG and other fuels2 | 115 | Millions of dollars |
2020R | Imports | Metallic ores | 0 | Millions of dollars |
2020R | Imports | Total Imports | 79,254 | Millions of dollars |
2021P | Exports1 | Other manufactured and miscellaneous goods | 33,488 | Millions of dollars |
2021P | Exports1 | Machinery and electrical equipment | 12,839 | Millions of dollars |
2021P | Exports1 | Automobiles, parts and other transportation equipment | 9,405 | Millions of dollars |
2021P | Exports1 | Aviation-related equipment | 9,212 | Millions of dollars |
2021P | Exports1 | Chemical products, plastics and rubber | 5,460 | Millions of dollars |
2021P | Exports1 | Agricultural and food products | 1,701 | Millions of dollars |
2021P | Exports1 | Base metals and articles thereof | 641 | Millions of dollars |
2021P | Exports1 | Waste and scrap material | 584 | Millions of dollars |
2021P | Exports1 | Wood and paper products | 156 | Millions of dollars |
2021P | Exports1 | Non-metallic minerals, coal and stone products | 64 | Millions of dollars |
2021P | Exports1 | Petroleum products, LNG and other fuels2 | 2 | Millions of dollars |
2021P | Exports1 | Metallic ores | 2 | Millions of dollars |
2021P | Exports1 | Total Exports | 64,343 | Millions of dollars |
2021P | Imports | Machinery and electrical equipment | 28,117 | Millions of dollars |
2021P | Imports | Other manufactured and miscellaneous goods | 26,649 | Millions of dollars |
2021P | Imports | Chemical products, plastics and rubber | 15,458 | Millions of dollars |
2021P | Imports | Automobiles, parts and other transportation equipment | 5,026 | Millions of dollars |
2021P | Imports | Aviation-related equipment | 4,486 | Millions of dollars |
2021P | Imports | Base metals and articles thereof | 2,952 | Millions of dollars |
2021P | Imports | Agricultural and food products | 1,462 | Millions of dollars |
2021P | Imports | Waste and scrap material | 1,199 | Millions of dollars |
2021P | Imports | Wood and paper products | 324 | Millions of dollars |
2021P | Imports | Non-metallic minerals, coal and stone products | 262 | Millions of dollars |
2021P | Imports | Petroleum products, LNG and other fuels2 | 8 | Millions of dollars |
2021P | Imports | Metallic ores | 1 | Millions of dollars |
2021P | Imports | Total Imports | 81,457 | Millions of dollars |
2019-2020 | Exports1 | Other manufactured and miscellaneous goods | (5.8) | Per Cent Change |
2019-2020 | Exports1 | Machinery and electrical equipment | (19.1) | Per Cent Change |
2019-2020 | Exports1 | Automobiles, parts and other transportation equipment | 1.3 | Per Cent Change |
2019-2020 | Exports1 | Aviation-related equipment | 1.7 | Per Cent Change |
2019-2020 | Exports1 | Chemical products, plastics and rubber | 19.7 | Per Cent Change |
2019-2020 | Exports1 | Agricultural and food products | (27.5) | Per Cent Change |
2019-2020 | Exports1 | Base metals and articles thereof | (5.5) | Per Cent Change |
2019-2020 | Exports1 | Waste and scrap material | 24.0 | Per Cent Change |
2019-2020 | Exports1 | Wood and paper products | (5.5) | Per Cent Change |
2019-2020 | Exports1 | Non-metallic minerals, coal and stone products | (6.6) | Per Cent Change |
2019-2020 | Exports1 | Petroleum products, LNG and other fuels2 | (3.2) | Per Cent Change |
2019-2020 | Exports1 | Metallic ores | 177.5 | Per Cent Change |
2019-2020 | Exports1 | Total Exports | (6.2) | Per Cent Change |
2019-2020 | Imports | Machinery and electrical equipment | 16.9 | Per Cent Change |
2019-2020 | Imports | Other manufactured and miscellaneous goods | (12.7) | Per Cent Change |
2019-2020 | Imports | Chemical products, plastics and rubber | 5.5 | Per Cent Change |
2019-2020 | Imports | Automobiles, parts and other transportation equipment | (35.2) | Per Cent Change |
2019-2020 | Imports | Aviation-related equipment | (35.4) | Per Cent Change |
2019-2020 | Imports | Base metals and articles thereof | 235.9 | Per Cent Change |
2019-2020 | Imports | Agricultural and food products | (25.2) | Per Cent Change |
2019-2020 | Imports | Waste and scrap material | (20.6) | Per Cent Change |
2019-2020 | Imports | Wood and paper products | 0.6 | Per Cent Change |
2019-2020 | Imports | Non-metallic minerals, coal and stone products | (13.3) | Per Cent Change |
2019-2020 | Imports | Petroleum products, LNG and other fuels2 | 1501.8 | Per Cent Change |
2019-2020 | Imports | Metallic ores | 25.6 | Per Cent Change |
2019-2020 | Imports | Total Imports | (0.7) | Per Cent Change |
2020-2021 | Exports1 | Other manufactured and miscellaneous goods | (2.8) | Per Cent Change |
2020-2021 | Exports1 | Machinery and electrical equipment | 5.5 | Per Cent Change |
2020-2021 | Exports1 | Automobiles, parts and other transportation equipment | (2.0) | Per Cent Change |
2020-2021 | Exports1 | Aviation-related equipment | (2.6) | Per Cent Change |
2020-2021 | Exports1 | Chemical products, plastics and rubber | (10.5) | Per Cent Change |
2020-2021 | Exports1 | Agricultural and food products | 15.0 | Per Cent Change |
2020-2021 | Exports1 | Base metals and articles thereof | (17.2) | Per Cent Change |
2020-2021 | Exports1 | Waste and scrap material | (19.7) | Per Cent Change |
2020-2021 | Exports1 | Wood and paper products | 8.1 | Per Cent Change |
2020-2021 | Exports1 | Non-metallic minerals, coal and stone products | 8.4 | Per Cent Change |
2020-2021 | Exports1 | Petroleum products, LNG and other fuels2 | 52.0 | Per Cent Change |
2020-2021 | Exports1 | Metallic ores | (27.9) | Per Cent Change |
2020-2021 | Exports1 | Total Exports | (1.8) | Per Cent Change |
2020-2021 | Imports | Machinery and electrical equipment | 8.9 | Per Cent Change |
2020-2021 | Imports | Other manufactured and miscellaneous goods | (3.4) | Per Cent Change |
2020-2021 | Imports | Chemical products, plastics and rubber | 0.6 | Per Cent Change |
2020-2021 | Imports | Automobiles, parts and other transportation equipment | (2.3) | Per Cent Change |
2020-2021 | Imports | Aviation-related equipment | (4.1) | Per Cent Change |
2020-2021 | Imports | Base metals and articles thereof | 16.7 | Per Cent Change |
2020-2021 | Imports | Agricultural and food products | 17.4 | Per Cent Change |
2020-2021 | Imports | Waste and scrap material | 29.0 | Per Cent Change |
2020-2021 | Imports | Wood and paper products | 5.4 | Per Cent Change |
2020-2021 | Imports | Non-metallic minerals, coal and stone products | 20.9 | Per Cent Change |
2020-2021 | Imports | Petroleum products, LNG and other fuels2 | (5.0) | Per Cent Change |
2020-2021 | Imports | Metallic ores | 1.9 | Per Cent Change |
2020-2021 | Imports | Total Imports | 2.9 | Per Cent Change |
CSV Downloads
A19-en.csv6.58 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.