Report Section
Air transportation
Year | Type | Region of Origin / Region of Clearance | Destination / Origin | Value | Unit of Measurement |
---|---|---|---|---|---|
2019R | Exports | Eastern Canada | Europe | 26,561 | (Millions of dollars) |
2019R | Exports | Eastern Canada | United States | 19,869 | (Millions of dollars) |
2019R | Exports | Eastern Canada | Asia | 9,963 | (Millions of dollars) |
2019R | Exports | Eastern Canada | Latin America | 1,843 | (Millions of dollars) |
2019R | Exports | Eastern Canada | Other | 3,482 | (Millions of dollars) |
2019R | Exports | Eastern Canada | Total Exports1 | 61,718 | (Millions of dollars) |
2020P | Exports | Eastern Canada | Europe | 26,561 | (Millions of dollars) |
2020P | Exports | Eastern Canada | United States | 19,869 | (Millions of dollars) |
2020P | Exports | Eastern Canada | Asia | 9,963 | (Millions of dollars) |
2020P | Exports | Eastern Canada | Latin America | 1,843 | (Millions of dollars) |
2020P | Exports | Eastern Canada | Other | 3,482 | (Millions of dollars) |
2020P | Exports | Eastern Canada | Total Exports1 | 61,718 | (Millions of dollars) |
2019R | Exports | Western Canada | Europe | 2,653 | (Millions of dollars) |
2019R | Exports | Western Canada | United States | 1,224 | (Millions of dollars) |
2019R | Exports | Western Canada | Asia | 2,539 | (Millions of dollars) |
2019R | Exports | Western Canada | Latin America | 340 | (Millions of dollars) |
2019R | Exports | Western Canada | Other | 1,088 | (Millions of dollars) |
2019R | Exports | Western Canada | Total Exports1 | 7,845 | (Millions of dollars) |
2020P | Exports | Western Canada | Europe | 2,653 | (Millions of dollars) |
2020P | Exports | Western Canada | United States | 1,224 | (Millions of dollars) |
2020P | Exports | Western Canada | Asia | 2,539 | (Millions of dollars) |
2020P | Exports | Western Canada | Latin America | 340 | (Millions of dollars) |
2020P | Exports | Western Canada | Other | 1,088 | (Millions of dollars) |
2020P | Exports | Western Canada | Total Exports1 | 7,845 | (Millions of dollars) |
2019R | Exports | Total | Europe | 29,214 | (Millions of dollars) |
2019R | Exports | Total | United States | 21,094 | (Millions of dollars) |
2019R | Exports | Total | Asia | 12,503 | (Millions of dollars) |
2019R | Exports | Total | Latin America | 2,182 | (Millions of dollars) |
2019R | Exports | Total | Other | 4,571 | (Millions of dollars) |
2019R | Exports | Total | Total Exports1 | 69,563 | (Millions of dollars) |
2020P | Exports | Total | Europe | 29,214 | (Millions of dollars) |
2020P | Exports | Total | United States | 21,094 | (Millions of dollars) |
2020P | Exports | Total | Asia | 12,503 | (Millions of dollars) |
2020P | Exports | Total | Latin America | 2,182 | (Millions of dollars) |
2020P | Exports | Total | Other | 4,571 | (Millions of dollars) |
2020P | Exports | Total | Total Exports1 | 69,563 | (Millions of dollars) |
2019R | Exports | Percentage du total | Europe | 42.0 | (Percentage) |
2019R | Exports | Percentage du total | United States | 30.3 | (Percentage) |
2019R | Exports | Percentage du total | Asia | 18.0 | (Percentage) |
2019R | Exports | Percentage du total | Latin America | 3.1 | (Percentage) |
2019R | Exports | Percentage du total | Other | 6.6 | (Percentage) |
2019R | Exports | Percentage du total | Total Exports1 | 100.0 | (Percentage) |
2020P | Exports | Percentage du total | Europe | 42.0 | (Percentage) |
2020P | Exports | Percentage du total | United States | 30.3 | (Percentage) |
2020P | Exports | Percentage du total | Asia | 18.0 | (Percentage) |
2020P | Exports | Percentage du total | Latin America | 3.1 | (Percentage) |
2020P | Exports | Percentage du total | Other | 6.6 | (Percentage) |
2020P | Exports | Percentage du total | Total Exports1 | 100.0 | (Percentage) |
2019R | Imports | Eastern Canada | Europe | 23,366 | (Millions of dollars) |
2019R | Imports | Eastern Canada | United States | 16,368 | (Millions of dollars) |
2019R | Imports | Eastern Canada | Asia | 15,571 | (Millions of dollars) |
2019R | Imports | Eastern Canada | Latin America | 7,742 | (Millions of dollars) |
2019R | Imports | Eastern Canada | Other | 3,886 | (Millions of dollars) |
2019R | Imports | Eastern Canada | Total Exports1 | 66,933 | (Millions of dollars) |
2020P | Imports | Eastern Canada | Europe | 21,975 | (Millions of dollars) |
2020P | Imports | Eastern Canada | United States | 15,857 | (Millions of dollars) |
2020P | Imports | Eastern Canada | Asia | 16,594 | (Millions of dollars) |
2020P | Imports | Eastern Canada | Latin America | 8,276 | (Millions of dollars) |
2020P | Imports | Eastern Canada | Other | 5,810 | (Millions of dollars) |
2020P | Imports | Eastern Canada | Total Exports1 | 68,513 | (Millions of dollars) |
2019R | Imports | Western Canada | Europe | 3,000 | (Millions of dollars) |
2019R | Imports | Western Canada | United States | 5,382 | (Millions of dollars) |
2019R | Imports | Western Canada | Asia | 3,285 | (Millions of dollars) |
2019R | Imports | Western Canada | Latin America | 626 | (Millions of dollars) |
2019R | Imports | Western Canada | Other | 625 | (Millions of dollars) |
2019R | Imports | Western Canada | Total Exports1 | 12,919 | (Millions of dollars) |
2020P | Imports | Western Canada | Europe | 2,160 | (Millions of dollars) |
2020P | Imports | Western Canada | United States | 3,939 | (Millions of dollars) |
2020P | Imports | Western Canada | Asia | 3,572 | (Millions of dollars) |
2020P | Imports | Western Canada | Latin America | 616 | (Millions of dollars) |
2020P | Imports | Western Canada | Other | 455 | (Millions of dollars) |
2020P | Imports | Western Canada | Total Exports1 | 10,741 | (Millions of dollars) |
2019R | Imports | Total | Europe | 26,366 | (Millions of dollars) |
2019R | Imports | Total | United States | 21,750 | (Millions of dollars) |
2019R | Imports | Total | Asia | 18,856 | (Millions of dollars) |
2019R | Imports | Total | Latin America | 8,368 | (Millions of dollars) |
2019R | Imports | Total | Other | 4,511 | (Millions of dollars) |
2019R | Imports | Total | Total Exports1 | 79,852 | (Millions of dollars) |
2020P | Imports | Total | Europe | 24,135 | (Millions of dollars) |
2020P | Imports | Total | United States | 19,796 | (Millions of dollars) |
2020P | Imports | Total | Asia | 20,166 | (Millions of dollars) |
2020P | Imports | Total | Latin America | 8,892 | (Millions of dollars) |
2020P | Imports | Total | Other | 6,265 | (Millions of dollars) |
2020P | Imports | Total | Total Exports1 | 79,254 | (Millions of dollars) |
2019R | Imports | Percentage du total | Europe | 33.0 | (Percentage) |
2019R | Imports | Percentage du total | United States | 27.2 | (Percentage) |
2019R | Imports | Percentage du total | Asia | 23.6 | (Percentage) |
2019R | Imports | Percentage du total | Latin America | 10.5 | (Percentage) |
2019R | Imports | Percentage du total | Other | 5.6 | (Percentage) |
2019R | Imports | Percentage du total | Total Exports1 | 100.0 | (Percentage) |
2020P | Imports | Percentage du total | Europe | 30.5 | (Percentage) |
2020P | Imports | Percentage du total | United States | 25.0 | (Percentage) |
2020P | Imports | Percentage du total | Asia | 25.4 | (Percentage) |
2020P | Imports | Percentage du total | Latin America | 11.2 | (Percentage) |
2020P | Imports | Percentage du total | Other | 7.9 | (Percentage) |
2020P | Imports | Percentage du total | Total Exports1 | 100.0 | (Percentage) |
CSV Downloads
A18-en.csv10.44 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.