Report Section
Air transportation
Year(s) | Air Carrier | Airlines1 | Quantity | Unit of Measurement |
---|---|---|---|---|
2019 | Air Canada Family | Air Canada3 | 89.5 | Daily Seat-Kilometres2 (million) |
2019 | Air Canada Family | Air Canada Expess - Jazz | 19.4 | Daily Seat-Kilometres2 (million) |
2019 | Air Canada Family | Air Canada Express - Others4 | 1.1 | Daily Seat-Kilometres2 (million) |
2019 | Air Canada Family | Total | 110.0 | Daily Seat-Kilometres2 (million) |
2019 | National and Leisure Airlines | WestJet5 | 64.7 | Daily Seat-Kilometres2 (million) |
2019 | National and Leisure Airlines | Swoop Inc. | 7.0 | Daily Seat-Kilometres2 (million) |
2019 | National and Leisure Airlines | Porter Airlines | 4.5 | Daily Seat-Kilometres2 (million) |
2019 | National and Leisure Airlines | Flair Airlines | 3.7 | Daily Seat-Kilometres2 (million) |
2019 | National and Leisure Airlines | Air Transat6 | 3.6 | Daily Seat-Kilometres2 (million) |
2019 | National and Leisure Airlines | Sunwing Airlines6 | 0.5 | Daily Seat-Kilometres2 (million) |
2019 | National and Leisure Airlines | Total | 84.1 | Daily Seat-Kilometres2 (million) |
2019 | Northern Airlines | Canadian North7 | 3.5 | Daily Seat-Kilometres2 (million) |
2019 | Northern Airlines | Air North | 1.3 | Daily Seat-Kilometres2 (million) |
2019 | Northern Airlines | Air Inuit | 0.8 | Daily Seat-Kilometres2 (million) |
2019 | Northern Airlines | Northern Airlines - Others8 | 0.7 | Daily Seat-Kilometres2 (million) |
2019 | Northern Airlines | Total | 6.4 | Daily Seat-Kilometres2 (million) |
2019 | Local Service Airlines | Local Service Airlines | 3.0 | Daily Seat-Kilometres2 (million) |
2019 | Grand Total | Grand Total | 203.4 | Daily Seat-Kilometres2 (million) |
2020 | Air Canada Family | Air Canada3 | 40.2 | Daily Seat-Kilometres2 (million) |
2020 | Air Canada Family | Air Canada Expess - Jazz | 8.6 | Daily Seat-Kilometres2 (million) |
2020 | Air Canada Family | Air Canada Express - Others4 | 1.0 | Daily Seat-Kilometres2 (million) |
2020 | Air Canada Family | Total | 49.7 | Daily Seat-Kilometres2 (million) |
2020 | National and Leisure Airlines | WestJet5 | 27.5 | Daily Seat-Kilometres2 (million) |
2020 | National and Leisure Airlines | Swoop Inc. | 3.2 | Daily Seat-Kilometres2 (million) |
2020 | National and Leisure Airlines | Porter Airlines | 0.8 | Daily Seat-Kilometres2 (million) |
2020 | National and Leisure Airlines | Flair Airlines | 2.2 | Daily Seat-Kilometres2 (million) |
2020 | National and Leisure Airlines | Air Transat6 | 1.2 | Daily Seat-Kilometres2 (million) |
2020 | National and Leisure Airlines | Sunwing Airlines6 | 0.3 | Daily Seat-Kilometres2 (million) |
2020 | National and Leisure Airlines | Total | 35.1 | Daily Seat-Kilometres2 (million) |
2020 | Northern Airlines | Canadian North7 | 1.9 | Daily Seat-Kilometres2 (million) |
2020 | Northern Airlines | Air North | 0.7 | Daily Seat-Kilometres2 (million) |
2020 | Northern Airlines | Air Inuit | 0.5 | Daily Seat-Kilometres2 (million) |
2020 | Northern Airlines | Northern Airlines - Others8 | 0.5 | Daily Seat-Kilometres2 (million) |
2020 | Northern Airlines | Total | 3.6 | Daily Seat-Kilometres2 (million) |
2020 | Local Service Airlines | Local Service Airlines | 2.1 | Daily Seat-Kilometres2 (million) |
2020 | Grand Total | Grand Total | 90.5 | Daily Seat-Kilometres2 (million) |
2019-2020 Percentage Change | Air Canada Family | Air Canada3 | (55.1) | (Per cent) |
2019-2020 Percentage Change | Air Canada Family | Air Canada Expess - Jazz | (56.0) | (Per cent) |
2019-2020 Percentage Change | Air Canada Family | Air Canada Express - Others4 | (10.4) | (Per cent) |
2019-2020 Percentage Change | Air Canada Family | Total | (54.8) | (Per cent) |
2019-2020 Percentage Change | National and Leisure Airlines | WestJet5 | (57.6) | (Per cent) |
2019-2020 Percentage Change | National and Leisure Airlines | Swoop Inc. | (55.1) | (Per cent) |
2019-2020 Percentage Change | National and Leisure Airlines | Porter Airlines | (83.4) | (Per cent) |
2019-2020 Percentage Change | National and Leisure Airlines | Flair Airlines | (39.6) | (Per cent) |
2019-2020 Percentage Change | National and Leisure Airlines | Air Transat6 | (65.2) | (Per cent) |
2019-2020 Percentage Change | National and Leisure Airlines | Sunwing Airlines6 | (45.8) | (Per cent) |
2019-2020 Percentage Change | National and Leisure Airlines | Total | (58.2) | (Per cent) |
2019-2020 Percentage Change | Northern Airlines | Canadian North7 | (47.4) | (Per cent) |
2019-2020 Percentage Change | Northern Airlines | Air North | (44.4) | (Per cent) |
2019-2020 Percentage Change | Northern Airlines | Air Inuit | (40.2) | (Per cent) |
2019-2020 Percentage Change | Northern Airlines | Northern Airlines - Others8 | (32.4) | (Per cent) |
2019-2020 Percentage Change | Northern Airlines | Total | (44.1) | (Per cent) |
2019-2020 Percentage Change | Local Service Airlines | Local Service Airlines | (29.9) | (Per cent) |
2019-2020 Percentage Change | Grand Total | Grand Total | (55.5) | (Per cent) |
2021 | Air Canada Family | Air Canada3 | 43.7 | Daily Seat-Kilometres2 (million) |
2021 | Air Canada Family | Air Canada Expess - Jazz | 9.6 | Daily Seat-Kilometres2 (million) |
2021 | Air Canada Family | Air Canada Express - Others4 | 0.2 | Daily Seat-Kilometres2 (million) |
2021 | Air Canada Family | Total | 53.5 | Daily Seat-Kilometres2 (million) |
2021 | National and Leisure Airlines | WestJet5 | 30.2 | Daily Seat-Kilometres2 (million) |
2021 | National and Leisure Airlines | Swoop Inc. | 5.3 | Daily Seat-Kilometres2 (million) |
2021 | National and Leisure Airlines | Porter Airlines | 0.8 | Daily Seat-Kilometres2 (million) |
2021 | National and Leisure Airlines | Flair Airlines | 7.5 | Daily Seat-Kilometres2 (million) |
2021 | National and Leisure Airlines | Air Transat6 | 0.8 | Daily Seat-Kilometres2 (million) |
2021 | National and Leisure Airlines | Sunwing Airlines6 | 0.3 | Daily Seat-Kilometres2 (million) |
2021 | National and Leisure Airlines | Total | 45.0 | Daily Seat-Kilometres2 (million) |
2021 | Northern Airlines | Canadian North7 | 2.4 | Daily Seat-Kilometres2 (million) |
2021 | Northern Airlines | Air North | 0.9 | Daily Seat-Kilometres2 (million) |
2021 | Northern Airlines | Air Inuit | 0.7 | Daily Seat-Kilometres2 (million) |
2021 | Northern Airlines | Northern Airlines - Others8 | 0.4 | Daily Seat-Kilometres2 (million) |
2021 | Northern Airlines | Total | 4.4 | Daily Seat-Kilometres2 (million) |
2021 | Local Service Airlines | Local Service Airlines | 2.2 | Daily Seat-Kilometres2 (million) |
2021 | Grand Total | Grand Total | 105.1 | Daily Seat-Kilometres2 (million) |
2020-2021 Percentage Change | Air Canada Family | Air Canada3 | 8.8 | (Per cent) |
2020-2021 Percentage Change | Air Canada Family | Air Canada Expess - Jazz | 15.6 | (Per cent) |
2020-2021 Percentage Change | Air Canada Family | Air Canada Express - Others4 | 8059.5 | (Per cent) |
2020-2021 Percentage Change | Air Canada Family | Total | 10.4 | (Per cent) |
2020-2021 Percentage Change | National and Leisure Airlines | WestJet5 | 7.9 | (Per cent) |
2020-2021 Percentage Change | National and Leisure Airlines | Swoop Inc. | 69.6 | (Per cent) |
2020-2021 Percentage Change | National and Leisure Airlines | Porter Airlines | 2.1 | (Per cent) |
2020-2021 Percentage Change | National and Leisure Airlines | Flair Airlines | 203.8 | (Per cent) |
2020-2021 Percentage Change | National and Leisure Airlines | Air Transat6 | (42.8) | (Per cent) |
2020-2021 Percentage Change | National and Leisure Airlines | Sunwing Airlines6 | 73.6 | (Per cent) |
2020-2021 Percentage Change | National and Leisure Airlines | Total | 25.1 | (Per cent) |
2020-2021 Percentage Change | Northern Airlines | Canadian North7 | 30.9 | (Per cent) |
2020-2021 Percentage Change | Northern Airlines | Air North | 20.7 | (Per cent) |
2020-2021 Percentage Change | Northern Airlines | Air Inuit | 44.6 | (Per cent) |
2020-2021 Percentage Change | Northern Airlines | Northern Airlines - Others8 | (23.6) | (Per cent) |
2020-2021 Percentage Change | Northern Airlines | Total | 22.3 | (Per cent) |
2020-2021 Percentage Change | Local Service Airlines | Local Service Airlines | (7.9) | (Per cent) |
2020-2021 Percentage Change | Grand Total | Grand Total | 16.2 | (Per cent) |
2019 | Air Canada Family | Air Canada3 | 44.0 | Capacity Share (per cent) |
2019 | Air Canada Family | Air Canada Expess - Jazz | 9.6 | Capacity Share (per cent) |
2019 | Air Canada Family | Air Canada Express - Others4 | 0.5 | Capacity Share (per cent) |
2019 | Air Canada Family | Total | 54.1 | Capacity Share (per cent) |
2019 | National and Leisure Airlines | WestJet5 | 31.8 | Capacity Share (per cent) |
2019 | National and Leisure Airlines | Swoop Inc. | 3.5 | Capacity Share (per cent) |
2019 | National and Leisure Airlines | Porter Airlines | 2.2 | Capacity Share (per cent) |
2019 | National and Leisure Airlines | Flair Airlines | 1.8 | Capacity Share (per cent) |
2019 | National and Leisure Airlines | Air Transat6 | 1.8 | Capacity Share (per cent) |
2019 | National and Leisure Airlines | Sunwing Airlines6 | 0.2 | Capacity Share (per cent) |
2019 | National and Leisure Airlines | Total | 41.3 | Capacity Share (per cent) |
2019 | Northern Airlines | Canadian North7 | 1.7 | Capacity Share (per cent) |
2019 | Northern Airlines | Air North | 0.6 | Capacity Share (per cent) |
2019 | Northern Airlines | Air Inuit | 0.4 | Capacity Share (per cent) |
2019 | Northern Airlines | Northern Airlines - Others8 | 0.4 | Capacity Share (per cent) |
2019 | Northern Airlines | Total | 3.1 | Capacity Share (per cent) |
2019 | Local Service Airlines | Local Service Airlines | 1.5 | Capacity Share (per cent) |
2019 | Grand Total | Grand Total | 100.0 | Capacity Share (per cent) |
2020 | Air Canada Family | Air Canada3 | 44.4 | Capacity Share (per cent) |
2020 | Air Canada Family | Air Canada Expess - Jazz | 9.5 | Capacity Share (per cent) |
2020 | Air Canada Family | Air Canada Express - Others4 | 1.1 | Capacity Share (per cent) |
2020 | Air Canada Family | Total | 55.0 | Capacity Share (per cent) |
2020 | National and Leisure Airlines | WestJet5 | 30.4 | Capacity Share (per cent) |
2020 | National and Leisure Airlines | Swoop Inc. | 3.5 | Capacity Share (per cent) |
2020 | National and Leisure Airlines | Porter Airlines | 0.8 | Capacity Share (per cent) |
2020 | National and Leisure Airlines | Flair Airlines | 2.5 | Capacity Share (per cent) |
2020 | National and Leisure Airlines | Air Transat6 | 1.4 | Capacity Share (per cent) |
2020 | National and Leisure Airlines | Sunwing Airlines6 | 0.3 | Capacity Share (per cent) |
2020 | National and Leisure Airlines | Total | 38.8 | Capacity Share (per cent) |
2020 | Northern Airlines | Canadian North7 | 2.1 | Capacity Share (per cent) |
2020 | Northern Airlines | Air North | 0.8 | Capacity Share (per cent) |
2020 | Northern Airlines | Air Inuit | 0.5 | Capacity Share (per cent) |
2020 | Northern Airlines | Northern Airlines - Others8 | 0.5 | Capacity Share (per cent) |
2020 | Northern Airlines | Total | 3.9 | Capacity Share (per cent) |
2020 | Local Service Airlines | Local Service Airlines | 2.3 | Capacity Share (per cent) |
2020 | Grand Total | Grand Total | 100.0 | Capacity Share (per cent) |
2021 | Air Canada Family | Air Canada3 | 41.6 | Capacity Share (per cent) |
2021 | Air Canada Family | Air Canada Expess - Jazz | 9.2 | Capacity Share (per cent) |
2021 | Air Canada Family | Air Canada Express - Others4 | 0.2 | Capacity Share (per cent) |
2021 | Air Canada Family | Total | 50.9 | Capacity Share (per cent) |
2021 | National and Leisure Airlines | WestJet5 | 28.8 | Capacity Share (per cent) |
2021 | National and Leisure Airlines | Swoop Inc. | 5.1 | Capacity Share (per cent) |
2021 | National and Leisure Airlines | Porter Airlines | 0.8 | Capacity Share (per cent) |
2021 | National and Leisure Airlines | Flair Airlines | 7.2 | Capacity Share (per cent) |
2021 | National and Leisure Airlines | Air Transat6 | 0.7 | Capacity Share (per cent) |
2021 | National and Leisure Airlines | Sunwing Airlines6 | 0.3 | Capacity Share (per cent) |
2021 | National and Leisure Airlines | Total | 42.8 | Capacity Share (per cent) |
2021 | Northern Airlines | Canadian North7 | 2.3 | Capacity Share (per cent) |
2021 | Northern Airlines | Air North | 0.9 | Capacity Share (per cent) |
2021 | Northern Airlines | Air Inuit | 0.6 | Capacity Share (per cent) |
2021 | Northern Airlines | Northern Airlines - Others8 | 0.4 | Capacity Share (per cent) |
2021 | Northern Airlines | Total | 4.2 | Capacity Share (per cent) |
2021 | Local Service Airlines | Local Service Airlines | 2.1 | Capacity Share (per cent) |
2021 | Grand Total | Grand Total | 100.0 | Capacity Share (per cent) |
CSV Downloads
A12-en.csv7.12 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.