Report Section
Air transportation
Year | Data Type | Levels I-III1 | Value |
---|---|---|---|
2008 | Average Annual Salary | Pilots and Copilots | 98,726 |
2008 | Average Annual Salary | Other Flight Personnel | 44,559 |
2008 | Average Annual Salary | Management and Administration | 84,596 |
2008 | Average Annual Salary | Other Carrier Personnel 2 | 52,873 |
2008 | Average Annual Salary | Total Levels I - III | 63,729 |
2008 | Average Number of Employees | Pilots and Copilots | 9,925 |
2008 | Average Number of Employees | Other Flight Personnel | 11,485 |
2008 | Average Number of Employees | Management and Administration | 2,996 |
2008 | Average Number of Employees | Other Carrier Personnel 2 | 17,475 |
2008 | Average Number of Employees | Total Levels I - III | 41,881 |
2009 | Average Annual Salary | Pilots and Copilots | 101,390 |
2009 | Average Annual Salary | Other Flight Personnel | 43,698 |
2009 | Average Annual Salary | Management and Administration | 76,091 |
2009 | Average Annual Salary | Other Carrier Personnel 2 | 52,840 |
2009 | Average Annual Salary | Total Levels I - III | 62,969 |
2009 | Average Number of Employees | Pilots and Copilots | 9,504 |
2009 | Average Number of Employees | Other Flight Personnel | 10,901 |
2009 | Average Number of Employees | Management and Administration | 3,098 |
2009 | Average Number of Employees | Other Carrier Personnel 2 | 19,324 |
2009 | Average Number of Employees | Total Levels I - III | 42,827 |
2010 | Average Annual Salary | Pilots and Copilots | 102,225 |
2010 | Average Annual Salary | Other Flight Personnel | 44,523 |
2010 | Average Annual Salary | Management and Administration | 75,058 |
2010 | Average Annual Salary | Other Carrier Personnel 2 | 49,079 |
2010 | Average Annual Salary | Total Levels I - III | 59,460 |
2010 | Average Number of Employees | Pilots and Copilots | 9,667 |
2010 | Average Number of Employees | Other Flight Personnel | 11,770 |
2010 | Average Number of Employees | Management and Administration | 3,355 |
2010 | Average Number of Employees | Other Carrier Personnel 2 | 27,930 |
2010 | Average Number of Employees | Total Levels I - III | 52,722 |
2011 | Average Annual Salary | Pilots and Copilots | 105,963 |
2011 | Average Annual Salary | Other Flight Personnel | 48,605 |
2011 | Average Annual Salary | Management and Administration | 80,632 |
2011 | Average Annual Salary | Other Carrier Personnel 2 | 53,444 |
2011 | Average Annual Salary | Total Levels I - III | 64,140 |
2011 | Average Number of Employees | Pilots and Copilots | 10,094 |
2011 | Average Number of Employees | Other Flight Personnel | 12,042 |
2011 | Average Number of Employees | Management and Administration | 3,543 |
2011 | Average Number of Employees | Other Carrier Personnel 2 | 27,444 |
2011 | Average Number of Employees | Total Levels I - III | 53,123 |
2012 | Average Annual Salary | Pilots and Copilots | 113,595 |
2012 | Average Annual Salary | Other Flight Personnel | 51,418 |
2012 | Average Annual Salary | Management and Administration | 75,242 |
2012 | Average Annual Salary | Other Carrier Personnel 2 | 54,771 |
2012 | Average Annual Salary | Total Levels I - III | 66,700 |
2012 | Average Number of Employees | Pilots and Copilots | 10,236 |
2012 | Average Number of Employees | Other Flight Personnel | 12,176 |
2012 | Average Number of Employees | Management and Administration | 4,276 |
2012 | Average Number of Employees | Other Carrier Personnel 2 | 27,702 |
2012 | Average Number of Employees | Total Levels I - III | 54,390 |
2013 | Average Annual Salary | Pilots and Copilots | 116,276 |
2013 | Average Annual Salary | Other Flight Personnel | 52,361 |
2013 | Average Annual Salary | Management and Administration | 80,607 |
2013 | Average Annual Salary | Other Carrier Personnel 2 | 55,089 |
2013 | Average Annual Salary | Total Levels I - III | 67,880 |
2013 | Average Number of Employees | Pilots and Copilots | 10,426 |
2013 | Average Number of Employees | Other Flight Personnel | 12,426 |
2013 | Average Number of Employees | Management and Administration | 4,058 |
2013 | Average Number of Employees | Other Carrier Personnel 2 | 28,411 |
2013 | Average Number of Employees | Total Levels I - III | 55,321 |
2014 | Average Annual Salary | Pilots and Copilots | 116,571 |
2014 | Average Annual Salary | Other Flight Personnel | 49,901 |
2014 | Average Annual Salary | Management and Administration | 76,431 |
2014 | Average Annual Salary | Other Carrier Personnel 2 | 56,854 |
2014 | Average Annual Salary | Total Levels I - III | 68,084 |
2014 | Average Number of Employees | Pilots and Copilots | 10,420 |
2014 | Average Number of Employees | Other Flight Personnel | 12,469 |
2014 | Average Number of Employees | Management and Administration | 4,495 |
2014 | Average Number of Employees | Other Carrier Personnel 2 | 28,144 |
2014 | Average Number of Employees | Total Levels I - III | 55,528 |
2015 | Average Annual Salary | Pilots and Copilots | 114,130 |
2015 | Average Annual Salary | Other Flight Personnel | 57,924 |
2015 | Average Annual Salary | Management and Administration | 87,235 |
2015 | Average Annual Salary | Other Carrier Personnel 2 | 58,773 |
2015 | Average Annual Salary | Total Levels I - III | 71,930 |
2015 | Average Number of Employees | Pilots and Copilots | 11,261 |
2015 | Average Number of Employees | Other Flight Personnel | 11,598 |
2015 | Average Number of Employees | Management and Administration | 4,098 |
2015 | Average Number of Employees | Other Carrier Personnel 2 | 28,540 |
2015 | Average Number of Employees | Total Levels I - III | 55,497 |
2016R | Average Annual Salary | Pilots and Copilots | 124,432 |
2016R | Average Annual Salary | Other Flight Personnel | 50,182 |
2016R | Average Annual Salary | Management and Administration | 95,509 |
2016R | Average Annual Salary | Other Carrier Personnel 2 | 60,476 |
2016R | Average Annual Salary | Total Levels I - III | 71,861 |
2016R | Average Number of Employees | Pilots and Copilots | 10,485 |
2016R | Average Number of Employees | Other Flight Personnel | 13,499 |
2016R | Average Number of Employees | Management and Administration | 3,174 |
2016R | Average Number of Employees | Other Carrier Personnel 2 | 29,305 |
2016R | Average Number of Employees | Total Levels I - III | 56,463 |
2017R | Average Annual Salary | Pilots and Copilots | 122,197 |
2017R | Average Annual Salary | Other Flight Personnel | 50,350 |
2017R | Average Annual Salary | Management and Administration | 100,342 |
2017R | Average Annual Salary | Other Carrier Personnel 2 | 57,655 |
2017R | Average Annual Salary | Total Levels I - III | 70,011 |
2017R | Average Number of Employees | Pilots and Copilots | 11,315 |
2017R | Average Number of Employees | Other Flight Personnel | 14,543 |
2017R | Average Number of Employees | Management and Administration | 3,188 |
2017R | Average Number of Employees | Other Carrier Personnel 2 | 32,473 |
2017R | Average Number of Employees | Total Levels I - III | 61,519 |
2018R | Average Annual Salary | Pilots and Copilots | 128,285 |
2018R | Average Annual Salary | Other Flight Personnel | 52,204 |
2018R | Average Annual Salary | Management and Administration | 112,941 |
2018R | Average Annual Salary | Other Carrier Personnel 2 | 59,371 |
2018R | Average Annual Salary | Total Levels I - III | 72,712 |
2018R | Average Number of Employees | Pilots and Copilots | 11,849 |
2018R | Average Number of Employees | Other Flight Personnel | 15,572 |
2018R | Average Number of Employees | Management and Administration | 3,164 |
2018R | Average Number of Employees | Other Carrier Personnel 2 | 34,962 |
2018R | Average Number of Employees | Total Levels I - III | 65,547 |
2019R | Average Annual Salary | Pilots and Copilots | 131,765 |
2019R | Average Annual Salary | Other Flight Personnel | 51,003 |
2019R | Average Annual Salary | Management and Administration | 122,597 |
2019R | Average Annual Salary | Other Carrier Personnel 2 | 58,567 |
2019R | Average Annual Salary | Total Levels I - III | 72,919 |
2019R | Average Number of Employees | Pilots and Copilots | 12,469 |
2019R | Average Number of Employees | Other Flight Personnel | 16,168 |
2019R | Average Number of Employees | Management and Administration | 3,325 |
2019R | Average Number of Employees | Other Carrier Personnel 2 | 37,946 |
2019R | Average Number of Employees | Total Levels I - III | 69,908 |
2020P | Average Annual Salary | Pilots and Copilots | 117,809 |
2020P | Average Annual Salary | Other Flight Personnel | 53,550 |
2020P | Average Annual Salary | Management and Administration | 94,443 |
2020P | Average Annual Salary | Other Carrier Personnel 2 | 61,867 |
2020P | Average Annual Salary | Total Levels I - III | 74,534 |
2020P | Average Number of Employees | Pilots and Copilots | 10,296 |
2020P | Average Number of Employees | Other Flight Personnel | 8,265 |
2020P | Average Number of Employees | Management and Administration | 2,824 |
2020P | Average Number of Employees | Other Carrier Personnel 2 | 25,919 |
2020P | Average Number of Employees | Total Levels I - III | 47,304 |
CSV Downloads
A11-en.csv7.62 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.