Report Section
Air transportation
Year(s) | Services | Quantity | Unit of Measurement |
---|---|---|---|
2010 | Passenger Services | 15,356 | (millions of dollars) |
2010 | Goods Services | 1,159 | (millions of dollars) |
2010 | Other Services1 | 837 | (millions of dollars) |
2010 | Total | 17,352 | (millions of dollars) |
2010 | Growth (per cent) | - | (percent) |
2011 | Passenger Services | 16,930 | (millions of dollars) |
2011 | Goods Services | 1,196 | (millions of dollars) |
2011 | Other Services1 | 941 | (millions of dollars) |
2011 | Total | 19,067 | (millions of dollars) |
2011 | Growth (per cent) | 9.9 | (percent) |
2012 | Passenger Services | 18,081 | (millions of dollars) |
2012 | Goods Services | 1,225 | (millions of dollars) |
2012 | Other Services1 | 1,037 | (millions of dollars) |
2012 | Total | 20,343 | (millions of dollars) |
2012 | Growth (per cent) | 6.7 | (percent) |
2013 | Passenger Services | 18,525 | (millions of dollars) |
2013 | Goods Services | 1,178 | (millions of dollars) |
2013 | Other Services1 | 1,113 | (millions of dollars) |
2013 | Total | 20,816 | (millions of dollars) |
2013 | Growth (per cent) | 2.3 | (percent) |
2014 | Passenger Services | 19,726 | (millions of dollars) |
2014 | Goods Services | 1,209 | (millions of dollars) |
2014 | Other Services1 | 1,374 | (millions of dollars) |
2014 | Total | 22,309 | (millions of dollars) |
2014 | Growth (per cent) | 7.2 | (percent) |
2015 | Passenger Services | 20,058 | (millions of dollars) |
2015 | Goods Services | 1,202 | (millions of dollars) |
2015 | Other Services1 | 1,573 | (millions of dollars) |
2015 | Total | 22,833 | (millions of dollars) |
2015 | Growth (per cent) | 2.3 | (percent) |
2016 | Passenger Services | 20,319 | (millions of dollars) |
2016 | Goods Services | 1,257 | (millions of dollars) |
2016 | Other Services1 | 1,655 | (millions of dollars) |
2016 | Total | 23,231 | (millions of dollars) |
2016 | Growth (per cent) | 1.7 | (percent) |
2017R | Passenger Services | 22,460 | (millions of dollars) |
2017R | Goods Services | 1,486 | (millions of dollars) |
2017R | Other Services1 | 1,602 | (millions of dollars) |
2017R | Total | 25,549 | (millions of dollars) |
2017R | Growth (per cent) | 10.0 | (percent) |
2018R | Passenger Services | 24,561 | (millions of dollars) |
2018R | Goods Services | 1,703 | (millions of dollars) |
2018R | Other Services1 | 1,586 | (millions of dollars) |
2018R | Total | 27,850 | (millions of dollars) |
2018R | Growth (per cent) | 9.0 | (percent) |
2019R | Passenger Services | 25,724 | (millions of dollars) |
2019R | Goods Services | 1,718 | (millions of dollars) |
2019R | Other Services1 | 2,017 | (millions of dollars) |
2019R | Total | 29,460 | (millions of dollars) |
2019R | Growth (per cent) | 5.8 | (percent) |
2020P | Passenger Services | 8,744 | (millions of dollars) |
2020P | Goods Services | 2,079 | (millions of dollars) |
2020P | Other Services1 | 1,401 | (millions of dollars) |
2020P | Total | 12,223 | (millions of dollars) |
2020P | Growth (per cent) | (58.5) | (percent) |
CAGR 2010-2019 (per cent) | Passenger Services | 5.3 | (millions of dollars) |
CAGR 2010-2019 (per cent) | Goods Services | 4.0 | (millions of dollars) |
CAGR 2010-2019 (per cent) | Other Services1 | 9.2 | (millions of dollars) |
CAGR 2010-2019 (per cent) | Total | 5.4 | (millions of dollars) |
CAGR 2010-2019 (per cent) | Growth (per cent) | N/A | (percent) |
CAGR 2011-2020 (per cent) | Passenger Services | (5.0) | (millions of dollars) |
CAGR 2011-2020 (per cent) | Goods Services | 5.5 | (millions of dollars) |
CAGR 2011-2020 (per cent) | Other Services1 | 4.8 | (millions of dollars) |
CAGR 2011-2020 (per cent) | Total | (3.1) | (millions of dollars) |
CAGR 2011-2020 (per cent) | Growth (per cent) | N/A | (percent) |
CSV Downloads
A10-en.csv2.52 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.