Report Section
Air transportation
Table A4: Airport Improvement Fees (AIF) at National Airport System (NAS) Airports, 2013–2023
| Charge per passenger (dollars) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airline | ||||||||||||
| Handling Fee | ||||||||||||
| Airport | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | (per cent) |
| Calgary | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 35 | 35 | 4 |
| Charlottetown1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 5 |
| Edmonton | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 35 | 35 | 6 |
| Fredericton2 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 30 | 5 |
| Gander | 25 | 25 | 25 | 25 | 25 | 25 | 35 | 35 | 35 | 35 | 35 | 7 |
| Halifax3 | 25 | 25 | 25 | 25 | 25 | 28 | 28 | 28 | 35 | 35 | 35 | 6 |
| Iqaluit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| Kelowna | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 25 | 25 | 25 | 7 |
| London4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 7 | 7 | 7 | 12 | 7 |
| Moncton | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 29 | 29 | 29 | 7 |
| Montreal (Trudeau) | 25 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 35 | 35 | 35 | 4 |
| Ottawa5 | 20 | 20 | 23 | 23 | 23 | 23 | 23 | 23 | 28 | 35 | 35 | 6 |
| Prince George6 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 35 | 7 |
| Quebec City | 27 | 29 | 30 | 33 | 33 | 35 | 35 | 35 | 35 | 35 | 35 | 7 |
| Regina7 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 5 |
| Saint John8 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 35 | 35 | 42 | 5 |
| Saskatoon | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 23 | 23 | 23 | 7 |
| St. John’s | 20 | 20 | 30 | 30 | 30 | 35 | 35 | 35 | 42 | 42 | 42 | 7 |
| Thunder Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| Toronto9 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 35 | 6 |
| Vancouver10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 5 |
| Victoria | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 7 |
| Whitehorse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| Winnipeg | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 38 | 38 | 38 | 6 |
| Yellowknife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
Notes and Sources
Notes: N/A = Not applicable.
1 Effective July 1, 2023. AIF increases to $25.
2 Effective November 1, 2023. AIF increases to $30.
3 Passengers are charged $22 for flights to: Sydney/J.A Douglas McCurdy, NS.
4 Effective January 1, 2023. AIF increases to $12.
5 Effective October 1, 2023. Airline handling fee increases to 6%.
6 Effective December 1, 2023. AIF increases to $35.
7 Passengers are charged $5 for flights to Saskatoon/Saskatoon John G. Diefenbaker, SK.
8 Effective April 1, 2023. AIF increases to $42.
9 Connecting passengers are charged $7.
10 Passengers are charged $5 for intra-provincial flights and $25 for all other destinations.
Source: Air Transport Association of Canada and Airport Authorities
Report document
A4-en.pdf35.11 KB
Notes: N/A = Not applicable.
1 Effective July 1, 2023. AIF increases to $25.
2 Effective November 1, 2023. AIF increases to $30.
3 Passengers are charged $22 for flights to: Sydney/J.A Douglas McCurdy, NS.
4 Effective January 1, 2023. AIF increases to $12.
5 Effective October 1, 2023. Airline handling fee increases to 6%.
6 Effective December 1, 2023. AIF increases to $35.
7 Passengers are charged $5 for flights to Saskatoon/Saskatoon John G. Diefenbaker, SK.
8 Effective April 1, 2023. AIF increases to $42.
9 Connecting passengers are charged $7.
10 Passengers are charged $5 for intra-provincial flights and $25 for all other destinations.
Source: Air Transport Association of Canada and Airport Authorities
1 Effective July 1, 2023. AIF increases to $25.
2 Effective November 1, 2023. AIF increases to $30.
3 Passengers are charged $22 for flights to: Sydney/J.A Douglas McCurdy, NS.
4 Effective January 1, 2023. AIF increases to $12.
5 Effective October 1, 2023. Airline handling fee increases to 6%.
6 Effective December 1, 2023. AIF increases to $35.
7 Passengers are charged $5 for flights to Saskatoon/Saskatoon John G. Diefenbaker, SK.
8 Effective April 1, 2023. AIF increases to $42.
9 Connecting passengers are charged $7.
10 Passengers are charged $5 for intra-provincial flights and $25 for all other destinations.
Source: Air Transport Association of Canada and Airport Authorities