Report Section
Air transportation
Table A19: Main Commodity Groups Shipped by Air in Canada's International Trade, 2022 and 2023
| (Millions of dollars) | |||
|---|---|---|---|
| Exports1 | 2022R | 2023P | Per Cent Change |
| Precious Metals and Gemstones | 23,843 | 25,933 | 8.8 |
| Machinery & Electrical | 15,328 | 16,230 | 5.9 |
| Miscellaneous | 12,156 | 12,280 | 1.0 |
| Transportation Equipment | 8,011 | 9,547 | 19.2 |
| Aviation equipment | 7,754 | 9,215 | 18.8 |
| Chemicals & Allied Industries | 6,523 | 5,574 | (14.5) |
| Animals & Animal Products | 1,305 | 1,457 | 11.7 |
| Metals | 755 | 831 | 10.1 |
| Textiles | 531 | 492 | (7.3) |
| Plastics & Rubbers | 415 | 432 | 4.1 |
| Vegetable Products | 247 | 337 | 36.0 |
| Foodstuffs | 219 | 211 | (3.7) |
| Wood & Wood Products | 169 | 139 | (18.2) |
| Raw Hides, Skins, Leather, & Furs | 87 | 98 | 12.5 |
| Footwear & Headgear | 56 | 62 | 11.1 |
| Mineral Products | 14 | 14 | 0.1 |
| Total Exports | 69,660 | 73,638 | 5.7 |
| Imports | Per Cent Change | ||
| Machinery & Electrical | 32,669 | 32,191 | (1.5) |
| Chemicals & Allied Industries | 17,006 | 14,454 | (15.0) |
| Precious Metals and Gemstones | 18,404 | 14,175 | (23.0) |
| Miscellaneous | 10,456 | 10,953 | 4.8 |
| Transportation Equipment | 7,010 | 8,503 | 21.3 |
| Aviation equipment | 6,243 | 7,692 | 23.2 |
| Textiles | 3,761 | 3,318 | (11.8) |
| Metals | 1,871 | 2,117 | 13.1 |
| Plastics & Rubbers | 977 | 1,038 | 6.3 |
| Raw Hides, Skins, Leather, & Furs | 817 | 796 | (2.6) |
| Vegetable Products | 661 | 663 | 0.3 |
| Footwear & Headgear | 633 | 596 | (5.8) |
| Foodstuffs | 318 | 558 | 75.6 |
| Animals & Animal Products | 442 | 546 | 23.4 |
| Wood & Wood Products | 343 | 325 | (5.2) |
| Mineral Products | 17 | 37 | 120.9 |
| Total Imports | 95,384 | 90,270 | (5.4) |
Notes and Sources
Notes: R = Revised data. P = Preliminary data.
1 Total exports include domestic exports and re-exports.
2 LNG= Liquefied natural gas.
Source: Transport Canada, adapted from Statistics Canada, International Trade Database
Report document
A19-en.pdf38.57 KB
Notes: R = Revised data. P = Preliminary data.
1 Total exports include domestic exports and re-exports.
2 LNG= Liquefied natural gas.
Source: Transport Canada, adapted from Statistics Canada, International Trade Database
1 Total exports include domestic exports and re-exports.
2 LNG= Liquefied natural gas.
Source: Transport Canada, adapted from Statistics Canada, International Trade Database