Table
Key Transportation Indicators - Road, Passenger Traffic

Content

Toggle columns
Period
Land Crossing
Passengers
Passenger Traffic by Land Crossing
Period Land Crossing Passengers
2019-01 Abbotsford/Huntingdon 110618
2019-02 Abbotsford/Huntingdon 100717
2019-03 Abbotsford/Huntingdon 136724
2019-04 Abbotsford/Huntingdon 141412
2019-05 Abbotsford/Huntingdon 151248
2019-06 Abbotsford/Huntingdon 143761
2019-07 Abbotsford/Huntingdon 173165
2019-08 Abbotsford/Huntingdon 178441
2019-09 Abbotsford/Huntingdon 138133
2019-10 Abbotsford/Huntingdon 124673
2019-11 Abbotsford/Huntingdon 112847
2019-12 Abbotsford/Huntingdon 124176
2020-01 Abbotsford/Huntingdon 101613
2020-02 Abbotsford/Huntingdon 107085
2020-03 Abbotsford/Huntingdon 52429
2020-04 Abbotsford/Huntingdon 2949
2020-05 Abbotsford/Huntingdon 4385
2020-06 Abbotsford/Huntingdon 5387
2020-07 Abbotsford/Huntingdon 5462
2020-08 Abbotsford/Huntingdon 5284
2020-09 Abbotsford/Huntingdon 5093
2020-10 Abbotsford/Huntingdon 4946
2020-11 Abbotsford/Huntingdon 3796
2020-12 Abbotsford/Huntingdon 3914
2021-01 Abbotsford/Huntingdon 4120
2021-02 Abbotsford/Huntingdon 3346
2021-03 Abbotsford/Huntingdon 4422
2021-04 Abbotsford/Huntingdon 5788
2021-05 Abbotsford/Huntingdon 6384
2021-06 Abbotsford/Huntingdon 6316
2021-07 Abbotsford/Huntingdon 8147
2021-08 Abbotsford/Huntingdon 11492
2021-09 Abbotsford/Huntingdon 10808
2021-10 Abbotsford/Huntingdon 10014
2021-11 Abbotsford/Huntingdon 4987
2021-12 Abbotsford/Huntingdon 18255
2022-01 Abbotsford/Huntingdon 10011
2022-02 Abbotsford/Huntingdon 12942
2022-03 Abbotsford/Huntingdon 18464
2022-04 Abbotsford/Huntingdon 48386
2022-05 Abbotsford/Huntingdon 57865
2022-06 Abbotsford/Huntingdon 59460
2022-07 Abbotsford/Huntingdon 79946
2022-08 Abbotsford/Huntingdon 80578
2022-09 Abbotsford/Huntingdon 66623
2022-10 Abbotsford/Huntingdon 71759
2022-11 Abbotsford/Huntingdon 57765
2022-12 Abbotsford/Huntingdon 58043
2023-01 Abbotsford/Huntingdon 61951
2023-02 Abbotsford/Huntingdon 62603
2023-03 Abbotsford/Huntingdon 76392
2023-04 Abbotsford/Huntingdon 74648
2023-05 Abbotsford/Huntingdon 84169
2023-06 Abbotsford/Huntingdon 88915
2023-07 Abbotsford/Huntingdon 121162
2023-08 Abbotsford/Huntingdon 118236
2023-09 Abbotsford/Huntingdon 93011
2023-10 Abbotsford/Huntingdon 85018
2023-11 Abbotsford/Huntingdon 73025
2023-12 Abbotsford/Huntingdon 80680
2024-01 Abbotsford/Huntingdon 65318
2024-02 Abbotsford/Huntingdon 76407
2019-01 Boundary Bay 91401
2019-02 Boundary Bay 79356
2019-03 Boundary Bay 110794
2019-04 Boundary Bay 121489
2019-05 Boundary Bay 128750
2019-06 Boundary Bay 121055
2019-07 Boundary Bay 145068
2019-08 Boundary Bay 139080
2019-09 Boundary Bay 112722
2019-10 Boundary Bay 103221
2019-11 Boundary Bay 87273
2019-12 Boundary Bay 96935
2020-01 Boundary Bay 83843
2020-02 Boundary Bay 88337
2020-03 Boundary Bay 46077
2020-04 Boundary Bay 4212
2020-05 Boundary Bay 5511
2020-06 Boundary Bay 7710
2020-07 Boundary Bay 7849
2020-08 Boundary Bay 7646
2020-09 Boundary Bay 7342
2020-10 Boundary Bay 7412
2020-11 Boundary Bay 6275
2020-12 Boundary Bay 6601
2021-01 Boundary Bay 6745
2021-02 Boundary Bay 6275
2021-03 Boundary Bay 7149
2021-04 Boundary Bay 7050
2021-05 Boundary Bay 7728
2021-06 Boundary Bay 8288
2021-07 Boundary Bay 7751
2021-08 Boundary Bay 12000
2021-09 Boundary Bay 14363
2021-10 Boundary Bay 15236
2021-11 Boundary Bay 16547
2021-12 Boundary Bay 28277
2022-01 Boundary Bay 22874
2022-02 Boundary Bay 29821
2022-03 Boundary Bay 51405
2022-04 Boundary Bay 52787
2022-05 Boundary Bay 66814
2022-06 Boundary Bay 70188
2022-07 Boundary Bay 77892
2022-08 Boundary Bay 78777
2022-09 Boundary Bay 67343
2022-10 Boundary Bay 74896
2022-11 Boundary Bay 61764
2022-12 Boundary Bay 60756
2023-01 Boundary Bay 63869
2023-02 Boundary Bay 58643
2023-03 Boundary Bay 70527
2023-04 Boundary Bay 74164
2023-05 Boundary Bay 85885
2023-06 Boundary Bay 90707
2023-07 Boundary Bay 109930
2023-08 Boundary Bay 111515
2023-09 Boundary Bay 88689
2023-10 Boundary Bay 77113
2023-11 Boundary Bay 69228
2023-12 Boundary Bay 75899
2024-01 Boundary Bay 62684
2024-02 Boundary Bay 66132
2019-01 Cornwall 101653
2019-02 Cornwall 96257
2019-03 Cornwall 120054
2019-04 Cornwall 118459
2019-05 Cornwall 133655
2019-06 Cornwall 136312
2019-07 Cornwall 148884
2019-08 Cornwall 147473
2019-09 Cornwall 133373
2019-10 Cornwall 136228
2019-11 Cornwall 120144
2019-12 Cornwall 120011
2020-01 Cornwall 110482
2020-02 Cornwall 108861
2020-03 Cornwall 77207
2020-04 Cornwall 37677
2020-05 Cornwall 54910
2020-06 Cornwall 66196
2020-07 Cornwall 71160
2020-08 Cornwall 74201
2020-09 Cornwall 76093
2020-10 Cornwall 78167
2020-11 Cornwall 67334
2020-12 Cornwall 74432
2021-01 Cornwall 56927
2021-02 Cornwall 57575
2021-03 Cornwall 75905
2021-04 Cornwall 68628
2021-05 Cornwall 74973
2021-06 Cornwall 80119
2021-07 Cornwall 83261
2021-08 Cornwall 84601
2021-09 Cornwall 78770
2021-10 Cornwall 80292
2021-11 Cornwall 79265
2021-12 Cornwall 82919
2022-01 Cornwall 58368
2022-02 Cornwall 58217
2022-03 Cornwall 73549
2022-04 Cornwall 87612
2022-05 Cornwall 97963
2022-06 Cornwall 99515
2022-07 Cornwall 106486
2022-08 Cornwall 103134
2022-09 Cornwall 96348
2022-10 Cornwall 109687
2022-11 Cornwall 100390
2022-12 Cornwall 95179
2023-01 Cornwall 90198
2023-02 Cornwall 85011
2023-03 Cornwall 102306
2023-04 Cornwall 102858
2023-05 Cornwall 113868
2023-06 Cornwall 119369
2023-07 Cornwall 129631
2023-08 Cornwall 129555
2023-09 Cornwall 115651
2023-10 Cornwall 115740
2023-11 Cornwall 104310
2023-12 Cornwall 106548
2024-01 Cornwall 97079
2024-02 Cornwall 99311
2019-01 Coutts 24917
2019-02 Coutts 21241
2019-03 Coutts 39295
2019-04 Coutts 56312
2019-05 Coutts 37211
2019-06 Coutts 40182
2019-07 Coutts 52821
2019-08 Coutts 51784
2019-09 Coutts 30995
2019-10 Coutts 26916
2019-11 Coutts 22307
2019-12 Coutts 25422
2020-01 Coutts 24211
2020-02 Coutts 24175
2020-03 Coutts 51864
2020-04 Coutts 6464
2020-05 Coutts 4867
2020-06 Coutts 4849
2020-07 Coutts 4526
2020-08 Coutts 4212
2020-09 Coutts 3382
2020-10 Coutts 3422
2020-11 Coutts 3683
2020-12 Coutts 4127
2021-01 Coutts 3593
2021-02 Coutts 2677
2021-03 Coutts 3630
2021-04 Coutts 7242
2021-05 Coutts 6833
2021-06 Coutts 6522
2021-07 Coutts 8219
2021-08 Coutts 10582
2021-09 Coutts 7202
2021-10 Coutts 6225
2021-11 Coutts 9616
2021-12 Coutts 15096
2022-01 Coutts 8620
2022-02 Coutts 5698
2022-03 Coutts 18034
2022-04 Coutts 38538
2022-05 Coutts 24438
2022-06 Coutts 24117
2022-07 Coutts 35164
2022-08 Coutts 32089
2022-09 Coutts 20601
2022-10 Coutts 22981
2022-11 Coutts 17880
2022-12 Coutts 19673
2023-01 Coutts 19239
2023-02 Coutts 19104
2023-03 Coutts 28703
2023-04 Coutts 43748
2023-05 Coutts 30481
2023-06 Coutts 33868
2023-07 Coutts 46961
2023-08 Coutts 41519
2023-09 Coutts 27348
2023-10 Coutts 24439
2023-11 Coutts 20677
2023-12 Coutts 22459
2024-01 Coutts 19752
2024-02 Coutts 20153
2019-01 Emerson 34156
2019-02 Emerson 33285
2019-03 Emerson 55088
2019-04 Emerson 47163
2019-05 Emerson 57978
2019-06 Emerson 57847
2019-07 Emerson 81082
2019-08 Emerson 95195
2019-09 Emerson 58664
2019-10 Emerson 42623
2019-11 Emerson 42803
2019-12 Emerson 38218
2020-01 Emerson 32903
2020-02 Emerson 38831
2020-03 Emerson 30077
2020-04 Emerson 2122
2020-05 Emerson 1839
2020-06 Emerson 1924
2020-07 Emerson 2043
2020-08 Emerson 2099
2020-09 Emerson 1649
2020-10 Emerson 1784
2020-11 Emerson 1618
2020-12 Emerson 1958
2021-01 Emerson 1956
2021-02 Emerson 1731
2021-03 Emerson 2399
2021-04 Emerson 3078
2021-05 Emerson 3059
2021-06 Emerson 2570
2021-07 Emerson 3602
2021-08 Emerson 8010
2021-09 Emerson 6752
2021-10 Emerson 6414
2021-11 Emerson 7475
2021-12 Emerson 14120
2022-01 Emerson 5147
2022-02 Emerson 4250
2022-03 Emerson 13005
2022-04 Emerson 28556
2022-05 Emerson 27666
2022-06 Emerson 30507
2022-07 Emerson 48639
2022-08 Emerson 55721
2022-09 Emerson 37287
2022-10 Emerson 37384
2022-11 Emerson 30338
2022-12 Emerson 25725
2023-01 Emerson 25576
2023-02 Emerson 25772
2023-03 Emerson 39230
2023-04 Emerson 44257
2023-05 Emerson 49511
2023-06 Emerson 48438
2023-07 Emerson 69497
2023-08 Emerson 77526
2023-09 Emerson 49988
2023-10 Emerson 43402
2023-11 Emerson 36356
2023-12 Emerson 32087
2024-01 Emerson 30638
2024-02 Emerson 33078
2019-01 Fort Erie 237216
2019-02 Fort Erie 235582
2019-03 Fort Erie 349131
2019-04 Fort Erie 331504
2019-05 Fort Erie 364468
2019-06 Fort Erie 422977
2019-07 Fort Erie 560899
2019-08 Fort Erie 615438
2019-09 Fort Erie 377860
2019-10 Fort Erie 366617
2019-11 Fort Erie 315139
2019-12 Fort Erie 332244
2020-01 Fort Erie 273239
2020-02 Fort Erie 262435
2020-03 Fort Erie 185320
2020-04 Fort Erie 11129
2020-05 Fort Erie 11202
2020-06 Fort Erie 15243
2020-07 Fort Erie 16617
2020-08 Fort Erie 18494
2020-09 Fort Erie 17483
2020-10 Fort Erie 18045
2020-11 Fort Erie 16232
2020-12 Fort Erie 16806
2021-01 Fort Erie 15194
2021-02 Fort Erie 14656
2021-03 Fort Erie 20803
2021-04 Fort Erie 25628
2021-05 Fort Erie 36633
2021-06 Fort Erie 34447
2021-07 Fort Erie 35733
2021-08 Fort Erie 68290
2021-09 Fort Erie 62133
2021-10 Fort Erie 58828
2021-11 Fort Erie 72173
2021-12 Fort Erie 101889
2022-01 Fort Erie 52888
2022-02 Fort Erie 52823
2022-03 Fort Erie 119231
2022-04 Fort Erie 184950
2022-05 Fort Erie 208610
2022-06 Fort Erie 225834
2022-07 Fort Erie 315480
2022-08 Fort Erie 315417
2022-09 Fort Erie 246627
2022-10 Fort Erie 262331
2022-11 Fort Erie 198510
2022-12 Fort Erie 187343
2023-01 Fort Erie 221240
2023-02 Fort Erie 196811
2023-03 Fort Erie 279985
2023-04 Fort Erie 279747
2023-05 Fort Erie 324511
2023-06 Fort Erie 343052
2023-07 Fort Erie 465425
2023-08 Fort Erie 495737
2023-09 Fort Erie 360023
2023-10 Fort Erie 344408
2023-11 Fort Erie 287102
2023-12 Fort Erie 298313
2024-01 Fort Erie 230195
2024-02 Fort Erie 236294
2019-01 Lacolle 11937
2019-02 Lacolle 10823
2019-03 Lacolle 15548
2019-04 Lacolle 18460
2019-05 Lacolle 24119
2019-06 Lacolle 30852
2019-07 Lacolle 43396
2019-08 Lacolle 44637
2019-09 Lacolle 26371
2019-10 Lacolle 21535
2019-11 Lacolle 14187
2019-12 Lacolle 15592
2020-01 Lacolle 12164
2020-02 Lacolle 11255
2020-03 Lacolle 9480
2020-04 Lacolle 488
2020-05 Lacolle 544
2020-06 Lacolle 629
2020-07 Lacolle 699
2020-08 Lacolle 843
2020-09 Lacolle 779
2020-10 Lacolle 661
2020-11 Lacolle 682
2020-12 Lacolle 976
2021-01 Lacolle 804
2021-02 Lacolle 619
2021-03 Lacolle 912
2021-04 Lacolle 1014
2021-05 Lacolle 1183
2021-06 Lacolle 1033
2021-07 Lacolle 1058
2021-08 Lacolle 2290
2021-09 Lacolle 1976
2021-10 Lacolle 1928
2021-11 Lacolle 2650
2021-12 Lacolle 4227
2022-01 Lacolle 1493
2022-02 Lacolle 1680
2022-03 Lacolle 3195
2022-04 Lacolle 9060
2022-05 Lacolle 13427
2022-06 Lacolle 15390
2022-07 Lacolle 23327
2022-08 Lacolle 25926
2022-09 Lacolle 15941
2022-10 Lacolle 18148
2022-11 Lacolle 11240
2022-12 Lacolle 11214
2023-01 Lacolle 8399
2023-02 Lacolle 7210
2023-03 Lacolle 10149
2023-04 Lacolle 12894
2023-05 Lacolle 16817
2023-06 Lacolle 25967
2023-07 Lacolle 40874
2023-08 Lacolle 42017
2023-09 Lacolle 24124
2023-10 Lacolle 21446
2023-11 Lacolle 14207
2023-12 Lacolle 15535
2024-01 Lacolle 12649
2024-02 Lacolle 10328
2019-01 Niagara Falls 326021
2019-02 Niagara Falls 325807
2019-03 Niagara Falls 455366
2019-04 Niagara Falls 494364
2019-05 Niagara Falls 585587
2019-06 Niagara Falls 676956
2019-07 Niagara Falls 899220
2019-08 Niagara Falls 967816
2019-09 Niagara Falls 582439
2019-10 Niagara Falls 545506
2019-11 Niagara Falls 460580
2019-12 Niagara Falls 479482
2020-01 Niagara Falls 346034
2020-02 Niagara Falls 358123
2020-03 Niagara Falls 174797
2020-04 Niagara Falls 7970
2020-05 Niagara Falls 9850
2020-06 Niagara Falls 13788
2020-07 Niagara Falls 14966
2020-08 Niagara Falls 17389
2020-09 Niagara Falls 14634
2020-10 Niagara Falls 15255
2020-11 Niagara Falls 13892
2020-12 Niagara Falls 15681
2021-01 Niagara Falls 13147
2021-02 Niagara Falls 12000
2021-03 Niagara Falls 16981
2021-04 Niagara Falls 21085
2021-05 Niagara Falls 29327
2021-06 Niagara Falls 32542
2021-07 Niagara Falls 36935
2021-08 Niagara Falls 78547
2021-09 Niagara Falls 67909
2021-10 Niagara Falls 64095
2021-11 Niagara Falls 82622
2021-12 Niagara Falls 129487
2022-01 Niagara Falls 48562
2022-02 Niagara Falls 55263
2022-03 Niagara Falls 110065
2022-04 Niagara Falls 234774
2022-05 Niagara Falls 273433
2022-06 Niagara Falls 313682
2022-07 Niagara Falls 457213
2022-08 Niagara Falls 476785
2022-09 Niagara Falls 326133
2022-10 Niagara Falls 369477
2022-11 Niagara Falls 295455
2022-12 Niagara Falls 295560
2023-01 Niagara Falls 248820
2023-02 Niagara Falls 249882
2023-03 Niagara Falls 308803
2023-04 Niagara Falls 380722
2023-05 Niagara Falls 449413
2023-06 Niagara Falls 496745
2023-07 Niagara Falls 682117
2023-08 Niagara Falls 694584
2023-09 Niagara Falls 462895
2023-10 Niagara Falls 433746
2023-11 Niagara Falls 343999
2023-12 Niagara Falls 403574
2024-01 Niagara Falls 259532
2024-02 Niagara Falls 302814
2019-01 North Portal 7372
2019-02 North Portal 10311
2019-03 North Portal 13875
2019-04 North Portal 12326
2019-05 North Portal 11723
2019-06 North Portal 14309
2019-07 North Portal 21227
2019-08 North Portal 20599
2019-09 North Portal 13706
2019-10 North Portal 11465
2019-11 North Portal 9779
2019-12 North Portal 9014
2020-01 North Portal 7316
2020-02 North Portal 8003
2020-03 North Portal 6864
2020-04 North Portal 1146
2020-05 North Portal 1103
2020-06 North Portal 2070
2020-07 North Portal 3338
2020-08 North Portal 1610
2020-09 North Portal 1137
2020-10 North Portal 1136
2020-11 North Portal 1017
2020-12 North Portal 948
2021-01 North Portal 926
2021-02 North Portal 784
2021-03 North Portal 1151
2021-04 North Portal 1285
2021-05 North Portal 1701
2021-06 North Portal 1710
2021-07 North Portal 2405
2021-08 North Portal 3491
2021-09 North Portal 3162
2021-10 North Portal 3179
2021-11 North Portal 3263
2021-12 North Portal 5262
2022-01 North Portal 2183
2022-02 North Portal 2499
2022-03 North Portal 3707
2022-04 North Portal 7383
2022-05 North Portal 9202
2022-06 North Portal 10251
2022-07 North Portal 14669
2022-08 North Portal 15368
2022-09 North Portal 9392
2022-10 North Portal 10897
2022-11 North Portal 8037
2022-12 North Portal 6743
2023-01 North Portal 6196
2023-02 North Portal 8544
2023-03 North Portal 6686
2023-04 North Portal 9047
2023-05 North Portal 11691
2023-06 North Portal 13191
2023-07 North Portal 18507
2023-08 North Portal 17684
2023-09 North Portal 12208
2023-10 North Portal 11707
2023-11 North Portal 8786
2023-12 North Portal 7340
2024-01 North Portal 6801
2024-02 North Portal 6868
2019-01 Pacific Highway/Douglas 516399
2019-02 Pacific Highway/Douglas 452677
2019-03 Pacific Highway/Douglas 661542
2019-04 Pacific Highway/Douglas 654694
2019-05 Pacific Highway/Douglas 691953
2019-06 Pacific Highway/Douglas 682517
2019-07 Pacific Highway/Douglas 825512
2019-08 Pacific Highway/Douglas 874497
2019-09 Pacific Highway/Douglas 641671
2019-10 Pacific Highway/Douglas 560512
2019-11 Pacific Highway/Douglas 560214
2019-12 Pacific Highway/Douglas 630105
2020-01 Pacific Highway/Douglas 481114
2020-02 Pacific Highway/Douglas 514935
2020-03 Pacific Highway/Douglas 212187
2020-04 Pacific Highway/Douglas 11248
2020-05 Pacific Highway/Douglas 14640
2020-06 Pacific Highway/Douglas 19436
2020-07 Pacific Highway/Douglas 21784
2020-08 Pacific Highway/Douglas 23095
2020-09 Pacific Highway/Douglas 22490
2020-10 Pacific Highway/Douglas 22287
2020-11 Pacific Highway/Douglas 19317
2020-12 Pacific Highway/Douglas 20811
2021-01 Pacific Highway/Douglas 19736
2021-02 Pacific Highway/Douglas 17916
2021-03 Pacific Highway/Douglas 23310
2021-04 Pacific Highway/Douglas 25246
2021-05 Pacific Highway/Douglas 29850
2021-06 Pacific Highway/Douglas 32419
2021-07 Pacific Highway/Douglas 39991
2021-08 Pacific Highway/Douglas 81102
2021-09 Pacific Highway/Douglas 78809
2021-10 Pacific Highway/Douglas 75245
2021-11 Pacific Highway/Douglas 100829
2021-12 Pacific Highway/Douglas 186832
2022-01 Pacific Highway/Douglas 75246
2022-02 Pacific Highway/Douglas 92500
2022-03 Pacific Highway/Douglas 144660
2022-04 Pacific Highway/Douglas 332110
2022-05 Pacific Highway/Douglas 374685
2022-06 Pacific Highway/Douglas 389602
2022-07 Pacific Highway/Douglas 497650
2022-08 Pacific Highway/Douglas 504680
2022-09 Pacific Highway/Douglas 414153
2022-10 Pacific Highway/Douglas 423661
2022-11 Pacific Highway/Douglas 383157
2022-12 Pacific Highway/Douglas 414046
2023-01 Pacific Highway/Douglas 386357
2023-02 Pacific Highway/Douglas 381025
2023-03 Pacific Highway/Douglas 483751
2023-04 Pacific Highway/Douglas 487088
2023-05 Pacific Highway/Douglas 519258
2023-06 Pacific Highway/Douglas 544263
2023-07 Pacific Highway/Douglas 719459
2023-08 Pacific Highway/Douglas 696904
2023-09 Pacific Highway/Douglas 549540
2023-10 Pacific Highway/Douglas 483438
2023-11 Pacific Highway/Douglas 460111
2023-12 Pacific Highway/Douglas 533092
2024-01 Pacific Highway/Douglas 393974
2024-02 Pacific Highway/Douglas 450119
2019-01 Sarnia 163746
2019-02 Sarnia 152361
2019-03 Sarnia 230918
2019-04 Sarnia 226236
2019-05 Sarnia 261669
2019-06 Sarnia 305937
2019-07 Sarnia 387673
2019-08 Sarnia 397235
2019-09 Sarnia 260222
2019-10 Sarnia 251699
2019-11 Sarnia 225835
2019-12 Sarnia 247233
2020-01 Sarnia 171745
2020-02 Sarnia 170495
2020-03 Sarnia 113756
2020-04 Sarnia 6720
2020-05 Sarnia 6641
2020-06 Sarnia 10179
2020-07 Sarnia 10873
2020-08 Sarnia 11392
2020-09 Sarnia 10451
2020-10 Sarnia 10714
2020-11 Sarnia 9656
2020-12 Sarnia 10685
2021-01 Sarnia 8403
2021-02 Sarnia 7972
2021-03 Sarnia 9705
2021-04 Sarnia 10700
2021-05 Sarnia 12234
2021-06 Sarnia 12301
2021-07 Sarnia 18217
2021-08 Sarnia 36850
2021-09 Sarnia 33932
2021-10 Sarnia 33729
2021-11 Sarnia 40971
2021-12 Sarnia 67395
2022-01 Sarnia 27207
2022-02 Sarnia 27387
2022-03 Sarnia 61686
2022-04 Sarnia 107838
2022-05 Sarnia 126297
2022-06 Sarnia 140494
2022-07 Sarnia 188109
2022-08 Sarnia 184463
2022-09 Sarnia 145972
2022-10 Sarnia 164686
2022-11 Sarnia 154708
2022-12 Sarnia 146738
2023-01 Sarnia 125786
2023-02 Sarnia 112925
2023-03 Sarnia 154458
2023-04 Sarnia 154221
2023-05 Sarnia 182007
2023-06 Sarnia 218085
2023-07 Sarnia 254896
2023-08 Sarnia 240572
2023-09 Sarnia 185502
2023-10 Sarnia 176793
2023-11 Sarnia 168141
2023-12 Sarnia 174514
2024-01 Sarnia 124732
2024-02 Sarnia 130123
2019-01 Sault Ste. Marie 66349
2019-02 Sault Ste. Marie 61511
2019-03 Sault Ste. Marie 83019
2019-04 Sault Ste. Marie 79984
2019-05 Sault Ste. Marie 99376
2019-06 Sault Ste. Marie 115789
2019-07 Sault Ste. Marie 142356
2019-08 Sault Ste. Marie 146264
2019-09 Sault Ste. Marie 109037
2019-10 Sault Ste. Marie 98283
2019-11 Sault Ste. Marie 77629
2019-12 Sault Ste. Marie 80056
2020-01 Sault Ste. Marie 72646
2020-02 Sault Ste. Marie 70911
2020-03 Sault Ste. Marie 41739
2020-04 Sault Ste. Marie 6305
2020-05 Sault Ste. Marie 6207
2020-06 Sault Ste. Marie 5106
2020-07 Sault Ste. Marie 4284
2020-08 Sault Ste. Marie 4691
2020-09 Sault Ste. Marie 4581
2020-10 Sault Ste. Marie 4851
2020-11 Sault Ste. Marie 3945
2020-12 Sault Ste. Marie 3840
2021-01 Sault Ste. Marie 3597
2021-02 Sault Ste. Marie 3521
2021-03 Sault Ste. Marie 4166
2021-04 Sault Ste. Marie 4052
2021-05 Sault Ste. Marie 3981
2021-06 Sault Ste. Marie 4577
2021-07 Sault Ste. Marie 5439
2021-08 Sault Ste. Marie 13079
2021-09 Sault Ste. Marie 12428
2021-10 Sault Ste. Marie 9540
2021-11 Sault Ste. Marie 8737
2021-12 Sault Ste. Marie 15084
2022-01 Sault Ste. Marie 6503
2022-02 Sault Ste. Marie 8216
2022-03 Sault Ste. Marie 12491
2022-04 Sault Ste. Marie 33601
2022-05 Sault Ste. Marie 45237
2022-06 Sault Ste. Marie 55562
2022-07 Sault Ste. Marie 71121
2022-08 Sault Ste. Marie 69485
2022-09 Sault Ste. Marie 58911
2022-10 Sault Ste. Marie 57477
2022-11 Sault Ste. Marie 45821
2022-12 Sault Ste. Marie 46903
2023-01 Sault Ste. Marie 45389
2023-02 Sault Ste. Marie 44687
2023-03 Sault Ste. Marie 52412
2023-04 Sault Ste. Marie 54026
2023-05 Sault Ste. Marie 67427
2023-06 Sault Ste. Marie 83283
2023-07 Sault Ste. Marie 109066
2023-08 Sault Ste. Marie 108517
2023-09 Sault Ste. Marie 88316
2023-10 Sault Ste. Marie 76360
2023-11 Sault Ste. Marie 57473
2023-12 Sault Ste. Marie 66425
2024-01 Sault Ste. Marie 54750
2024-02 Sault Ste. Marie 58330
2019-01 St. Stephen 49995
2019-02 St. Stephen 48886
2019-03 St. Stephen 66063
2019-04 St. Stephen 72570
2019-05 St. Stephen 81514
2019-06 St. Stephen 96637
2019-07 St. Stephen 125408
2019-08 St. Stephen 128349
2019-09 St. Stephen 86525
2019-10 St. Stephen 77322
2019-11 St. Stephen 68455
2019-12 St. Stephen 66352
2020-01 St. Stephen 53417
2020-02 St. Stephen 52002
2020-03 St. Stephen 40724
2020-04 St. Stephen 3071
2020-05 St. Stephen 3474
2020-06 St. Stephen 3760
2020-07 St. Stephen 4081
2020-08 St. Stephen 3909
2020-09 St. Stephen 3818
2020-10 St. Stephen 3828
2020-11 St. Stephen 3312
2020-12 St. Stephen 3870
2021-01 St. Stephen 3122
2021-02 St. Stephen 2874
2021-03 St. Stephen 3645
2021-04 St. Stephen 3766
2021-05 St. Stephen 3949
2021-06 St. Stephen 4160
2021-07 St. Stephen 5828
2021-08 St. Stephen 13148
2021-09 St. Stephen 10066
2021-10 St. Stephen 8199
2021-11 St. Stephen 7726
2021-12 St. Stephen 15649
2022-01 St. Stephen 4677
2022-02 St. Stephen 5395
2022-03 St. Stephen 12311
2022-04 St. Stephen 33533
2022-05 St. Stephen 41087
2022-06 St. Stephen 49375
2022-07 St. Stephen 66122
2022-08 St. Stephen 63970
2022-09 St. Stephen 47497
2022-10 St. Stephen 48414
2022-11 St. Stephen 42917
2022-12 St. Stephen 41308
2023-01 St. Stephen 33732
2023-02 St. Stephen 33528
2023-03 St. Stephen 45107
2023-04 St. Stephen 50587
2023-05 St. Stephen 59418
2023-06 St. Stephen 71930
2023-07 St. Stephen 98848
2023-08 St. Stephen 106413
2023-09 St. Stephen 73575
2023-10 St. Stephen 65535
2023-11 St. Stephen 57716
2023-12 St. Stephen 56289
2024-01 St. Stephen 46171
2024-02 St. Stephen 46523
2019-01 Thousand Islands 55743
2019-02 Thousand Islands 51884
2019-03 Thousand Islands 98438
2019-04 Thousand Islands 121466
2019-05 Thousand Islands 109705
2019-06 Thousand Islands 124228
2019-07 Thousand Islands 179098
2019-08 Thousand Islands 203916
2019-09 Thousand Islands 111806
2019-10 Thousand Islands 99248
2019-11 Thousand Islands 81571
2019-12 Thousand Islands 79625
2020-01 Thousand Islands 61224
2020-02 Thousand Islands 59227
2020-03 Thousand Islands 95421
2020-04 Thousand Islands 5230
2020-05 Thousand Islands 4009
2020-06 Thousand Islands 3900
2020-07 Thousand Islands 3502
2020-08 Thousand Islands 3921
2020-09 Thousand Islands 2842
2020-10 Thousand Islands 2701
2020-11 Thousand Islands 2562
2020-12 Thousand Islands 3318
2021-01 Thousand Islands 2105
2021-02 Thousand Islands 1637
2021-03 Thousand Islands 2664
2021-04 Thousand Islands 5541
2021-05 Thousand Islands 5061
2021-06 Thousand Islands 4855
2021-07 Thousand Islands 9051
2021-08 Thousand Islands 23996
2021-09 Thousand Islands 17391
2021-10 Thousand Islands 15389
2021-11 Thousand Islands 20518
2021-12 Thousand Islands 30347
2022-01 Thousand Islands 14123
2022-02 Thousand Islands 14762
2022-03 Thousand Islands 37504
2022-04 Thousand Islands 71649
2022-05 Thousand Islands 66578
2022-06 Thousand Islands 70607
2022-07 Thousand Islands 113121
2022-08 Thousand Islands 118611
2022-09 Thousand Islands 74552
2022-10 Thousand Islands 80202
2022-11 Thousand Islands 63601
2022-12 Thousand Islands 64053
2023-01 Thousand Islands 57394
2023-02 Thousand Islands 49056
2023-03 Thousand Islands 85132
2023-04 Thousand Islands 101759
2023-05 Thousand Islands 94040
2023-06 Thousand Islands 102132
2023-07 Thousand Islands 156898
2023-08 Thousand Islands 166290
