This table presents road incident key variables for top-most dangerous goods, package types and initiating events. Annual data is available from 2002 to 2021. Statistics are based on Means of Containment which means that an incident may include several occurrences.
Year | Incident Rankings | Value |
---|---|---|
2002 | Total road incidents for top 10 commodities | 111 |
2002 | Petroleum Crude Oil | 31 |
2002 | Diesel Fuel | 30 |
2002 | Gasoline | 20 |
2002 | Corrosive Liquid, N.O.S. | 9 |
2002 | Flammable Liquid, N.O.S. | 8 |
2002 | Liquefied Petroleum Gases | 6 |
2002 | Ammonia, Anhydrous | 3 |
2002 | Petroleum Distillates, N.O.S.; Or Petroleu | 2 |
2002 | Fuel, Aviation, Turbine Engine | 2 |
2002 | Molten Sulfur | 0 |
2002 | Total road incidents for top 5 package type | 161 |
2002 | Tanks | 128 |
2002 | Pails | 17 |
2002 | Drums | 10 |
2002 | Tote Tanks | 5 |
2002 | Cylinders | 1 |
2002 | Total road incidents for top 10 initiating | 118 |
2002 | Loss Of Control | 48 |
2002 | Improper Blocking/Bracing | 28 |
2002 | Obstacle/Road Debris In Path | 19 |
2002 | Carelessness/Negligence | 7 |
2002 | Poor Weather/Driving Conditions | 7 |
2002 | Loose Fittings/Valve/Dome Cover | 4 |
2002 | Valve Failure (Not Loose) | 3 |
2002 | Improper Turning | 2 |
2002 | Rear End Collision By 3Rd Party | 0 |
2002 | Tire Blowout | 0 |
2003 | Total road incidents for top 10 commodities | 63 |
2003 | Petroleum Crude Oil | 22 |
2003 | Diesel Fuel | 13 |
2003 | Gasoline | 11 |
2003 | Corrosive Liquid, N.O.S. | 7 |
2003 | Liquefied Petroleum Gases | 3 |
2003 | Molten Sulfur | 2 |
2003 | Fuel, Aviation, Turbine Engine | 2 |
2003 | Ammonia, Anhydrous | 2 |
2003 | Petroleum Distillates, N.O.S.; Or Petroleu | 1 |
2003 | Flammable Liquid, N.O.S. | 0 |
2003 | Total road incidents for top 5 package type | 91 |
2003 | Tanks | 72 |
2003 | Drums | 8 |
2003 | Pails | 8 |
2003 | Cylinders | 2 |
2003 | Tote Tanks | 1 |
2003 | Total road incidents for top 10 initiating | 78 |
2003 | Loss Of Control | 29 |
2003 | Improper Blocking/Bracing | 16 |
2003 | Obstacle/Road Debris In Path | 11 |
2003 | Loose Fittings/Valve/Dome Cover | 5 |
2003 | Valve Failure (Not Loose) | 4 |
2003 | Carelessness/Negligence | 4 |
2003 | Tire Blowout | 4 |
2003 | Improper Turning | 3 |
2003 | Poor Weather/Driving Conditions | 2 |
2003 | Rear End Collision By 3Rd Party | 0 |
2004 | Total road incidents for top 10 commodities | 74 |
2004 | Petroleum Crude Oil | 21 |
2004 | Diesel Fuel | 19 |
2004 | Gasoline | 15 |
2004 | Liquefied Petroleum Gases | 6 |
2004 | Petroleum Distillates, N.O.S.; Or Petroleu | 4 |
2004 | Ammonia, Anhydrous | 3 |
2004 | Corrosive Liquid, N.O.S. | 3 |
2004 | Molten Sulfur | 2 |
2004 | Fuel, Aviation, Turbine Engine | 1 |
2004 | Flammable Liquid, N.O.S. | 0 |
2004 | Total road incidents for top 5 package type | 103 |
2004 | Tanks | 85 |
2004 | Cylinders | 8 |
2004 | Drums | 6 |
2004 | Tote Tanks | 2 |
2004 | Pails | 2 |
2004 | Total road incidents for top 10 initiating | 70 |
2004 | Loss Of Control | 28 |
2004 | Improper Blocking/Bracing | 16 |
2004 | Obstacle/Road Debris In Path | 11 |
2004 | Carelessness/Negligence | 7 |
2004 | Loose Fittings/Valve/Dome Cover | 6 |
2004 | Tire Blowout | 1 |
2004 | Valve Failure (Not Loose) | 1 |
2004 | Poor Weather/Driving Conditions | 0 |
2004 | Rear End Collision By 3Rd Party | 0 |
2004 | Improper Turning | 0 |
2005 | Total road incidents for top 10 commodities | 97 |
2005 | Petroleum Crude Oil | 32 |
2005 | Diesel Fuel | 24 |
2005 | Gasoline | 14 |
2005 | Flammable Liquid, N.O.S. | 7 |
2005 | Petroleum Distillates, N.O.S.; Or Petroleu | 6 |
2005 | Liquefied Petroleum Gases | 5 |
2005 | Molten Sulfur | 3 |
2005 | Ammonia, Anhydrous | 3 |
2005 | Corrosive Liquid, N.O.S. | 2 |
2005 | Fuel, Aviation, Turbine Engine | 1 |
2005 | Total road incidents for top 5 package type | 125 |
2005 | Tanks | 110 |
2005 | Tote Tanks | 7 |
2005 | Cylinders | 3 |
2005 | Drums | 3 |
2005 | Pails | 2 |
2005 | Total road incidents for top 10 initiating | 94 |
2005 | Loss Of Control | 40 |
2005 | Obstacle/Road Debris In Path | 14 |
2005 | Improper Blocking/Bracing | 11 |
2005 | Loose Fittings/Valve/Dome Cover | 11 |
2005 | Poor Weather/Driving Conditions | 5 |
2005 | Improper Turning | 5 |
2005 | Carelessness/Negligence | 4 |
2005 | Valve Failure (Not Loose) | 2 |
2005 | Tire Blowout | 2 |
2005 | Rear End Collision By 3Rd Party | 0 |
2006 | Total road incidents for top 10 commodities | 76 |
2006 | Petroleum Crude Oil | 24 |
2006 | Diesel Fuel | 18 |
2006 | Gasoline | 8 |
2006 | Liquefied Petroleum Gases | 6 |
2006 | Petroleum Distillates, N.O.S.; Or Petroleu | 5 |
2006 | Flammable Liquid, N.O.S. | 5 |
2006 | Fuel, Aviation, Turbine Engine | 4 |
2006 | Ammonia, Anhydrous | 3 |
2006 | Corrosive Liquid, N.O.S. | 2 |
2006 | Molten Sulfur | 1 |
2006 | Total road incidents for top 5 package type | 118 |
2006 | Tanks | 87 |
2006 | Tote Tanks | 11 |
2006 | Cylinders | 10 |
2006 | Pails | 6 |
2006 | Drums | 4 |
2006 | Total road incidents for top 10 initiating | 76 |
2006 | Loss Of Control | 38 |
2006 | Obstacle/Road Debris In Path | 11 |
2006 | Improper Blocking/Bracing | 10 |
2006 | Improper Turning | 4 |
2006 | Poor Weather/Driving Conditions | 3 |
2006 | Valve Failure (Not Loose) | 3 |
2006 | Loose Fittings/Valve/Dome Cover | 3 |
2006 | Tire Blowout | 2 |
2006 | Carelessness/Negligence | 2 |
2006 | Rear End Collision By 3Rd Party | 0 |
2007 | Total road incidents for top 10 commodities | 85 |
2007 | Petroleum Crude Oil | 27 |
2007 | Diesel Fuel | 20 |
2007 | Gasoline | 12 |
2007 | Fuel, Aviation, Turbine Engine | 6 |
2007 | Petroleum Distillates, N.O.S.; Or Petroleu | 6 |
2007 | Corrosive Liquid, N.O.S. | 5 |
2007 | Liquefied Petroleum Gases | 4 |
2007 | Ammonia, Anhydrous | 3 |
2007 | Flammable Liquid, N.O.S. | 2 |
2007 | Molten Sulfur | 0 |
2007 | Total road incidents for top 5 package type | 122 |
2007 | Tanks | 104 |
2007 | Drums | 10 |
2007 | Tote Tanks | 5 |
2007 | Pails | 3 |
2007 | Cylinders | 0 |
2007 | Total road incidents for top 10 initiating | 72 |
2007 | Loss Of Control | 32 |
2007 | Improper Blocking/Bracing | 9 |
2007 | Loose Fittings/Valve/Dome Cover | 9 |
2007 | Obstacle/Road Debris In Path | 8 |
2007 | Carelessness/Negligence | 5 |
2007 | Improper Turning | 3 |
2007 | Tire Blowout | 2 |
2007 | Poor Weather/Driving Conditions | 2 |
2007 | Valve Failure (Not Loose) | 2 |
2007 | Rear End Collision By 3Rd Party | 0 |
2008 | Total road incidents for top 10 commodities | 99 |
2008 | Petroleum Crude Oil | 35 |
2008 | Diesel Fuel | 29 |
2008 | Gasoline | 13 |
2008 | Flammable Liquid, N.O.S. | 5 |
2008 | Fuel, Aviation, Turbine Engine | 5 |
2008 | Liquefied Petroleum Gases | 4 |
2008 | Corrosive Liquid, N.O.S. | 4 |
2008 | Ammonia, Anhydrous | 2 |
2008 | Petroleum Distillates, N.O.S.; Or Petroleu | 2 |
2008 | Molten Sulfur | 0 |
2008 | Total road incidents for top 5 package type | 144 |
2008 | Tanks | 125 |
2008 | Drums | 10 |
2008 | Pails | 5 |
2008 | Tote Tanks | 3 |
2008 | Cylinders | 1 |
2008 | Total road incidents for top 10 initiating | 80 |
2008 | Loss Of Control | 30 |
2008 | Obstacle/Road Debris In Path | 15 |
2008 | Improper Blocking/Bracing | 12 |
2008 | Loose Fittings/Valve/Dome Cover | 9 |
2008 | Valve Failure (Not Loose) | 5 |
2008 | Tire Blowout | 3 |
2008 | Poor Weather/Driving Conditions | 2 |
2008 | Improper Turning | 2 |
2008 | Rear End Collision By 3Rd Party | 1 |
2008 | Carelessness/Negligence | 1 |
2009 | Total road incidents for top 10 commodities | 69 |
2009 | Diesel Fuel | 26 |
2009 | Petroleum Crude Oil | 14 |
2009 | Gasoline | 14 |
2009 | Liquefied Petroleum Gases | 5 |
2009 | Petroleum Distillates, N.O.S.; Or Petroleu | 4 |
2009 | Fuel, Aviation, Turbine Engine | 2 |
2009 | Ammonia, Anhydrous | 2 |
2009 | Flammable Liquid, N.O.S. | 1 |
2009 | Corrosive Liquid, N.O.S. | 1 |
2009 | Molten Sulfur | 0 |
2009 | Total road incidents for top 5 package type | 99 |
2009 | Tanks | 85 |
2009 | Drums | 5 |
2009 | Pails | 4 |
2009 | Tote Tanks | 3 |
2009 | Cylinders | 2 |
2009 | Total road incidents for top 10 initiating | 56 |
2009 | Loss Of Control | 28 |
2009 | Improper Blocking/Bracing | 8 |
2009 | Obstacle/Road Debris In Path | 5 |
2009 | Loose Fittings/Valve/Dome Cover | 4 |
2009 | Improper Turning | 3 |
2009 | Carelessness/Negligence | 3 |
2009 | Valve Failure (Not Loose) | 2 |
2009 | Tire Blowout | 2 |
2009 | Poor Weather/Driving Conditions | 1 |
2009 | Rear End Collision By 3Rd Party | 0 |
2010 | Total road incidents for top 10 commodities | 91 |
2010 | Diesel Fuel | 32 |
2010 | Petroleum Crude Oil | 29 |
2010 | Gasoline | 15 |
2010 | Petroleum Distillates, N.O.S.; Or Petroleu | 4 |
2010 | Fuel, Aviation, Turbine Engine | 3 |
2010 | Molten Sulfur | 2 |
2010 | Flammable Liquid, N.O.S. | 2 |
2010 | Liquefied Petroleum Gases | 2 |
2010 | Corrosive Liquid, N.O.S. | 1 |
2010 | Ammonia, Anhydrous | 1 |
2010 | Total road incidents for top 5 package type | 124 |
2010 | Tanks | 104 |
2010 | Drums | 9 |
2010 | Tote Tanks | 6 |
2010 | Pails | 4 |
2010 | Cylinders | 1 |
2010 | Total road incidents for top 10 initiating | 64 |
2010 | Loss Of Control | 27 |
2010 | Loose Fittings/Valve/Dome Cover | 10 |
2010 | Obstacle/Road Debris In Path | 8 |
2010 | Improper Blocking/Bracing | 8 |
2010 | Valve Failure (Not Loose) | 5 |
2010 | Rear End Collision By 3Rd Party | 3 |
2010 | Tire Blowout | 1 |
2010 | Poor Weather/Driving Conditions | 1 |
2010 | Improper Turning | 1 |
2010 | Carelessness/Negligence | 0 |
2011 | Total road incidents for top 10 commodities | 92 |
2011 | Petroleum Crude Oil | 29 |
2011 | Diesel Fuel | 28 |
2011 | Gasoline | 7 |
2011 | Molten Sulfur | 6 |
2011 | Corrosive Liquid, N.O.S. | 6 |
2011 | Petroleum Distillates, N.O.S.; Or Petroleu | 5 |
2011 | Liquefied Petroleum Gases | 5 |
2011 | Flammable Liquid, N.O.S. | 3 |
2011 | Ammonia, Anhydrous | 2 |
2011 | Fuel, Aviation, Turbine Engine | 1 |
2011 | Total road incidents for top 5 package type | 121 |
2011 | Tanks | 113 |
2011 | Drums | 3 |
2011 | Cylinders | 2 |
2011 | Tote Tanks | 2 |
2011 | Pails | 1 |
2011 | Total road incidents for top 10 initiating | 65 |
2011 | Loss Of Control | 30 |
2011 | Obstacle/Road Debris In Path | 13 |
2011 | Loose Fittings/Valve/Dome Cover | 9 |
2011 | Improper Blocking/Bracing | 6 |
2011 | Tire Blowout | 2 |
2011 | Carelessness/Negligence | 2 |
2011 | Valve Failure (Not Loose) | 1 |
2011 | Poor Weather/Driving Conditions | 1 |
2011 | Improper Turning | 1 |
2011 | Rear End Collision By 3Rd Party | 0 |
2012 | Total road incidents for top 10 commodities | 72 |
2012 | Petroleum Crude Oil | 36 |
2012 | Diesel Fuel | 14 |
2012 | Molten Sulfur | 9 |
2012 | Flammable Liquid, N.O.S. | 4 |
2012 | Gasoline | 2 |
2012 | Ammonia, Anhydrous | 2 |
2012 | Petroleum Distillates, N.O.S.; Or Petroleu | 2 |
2012 | Corrosive Liquid, N.O.S. | 1 |
2012 | Liquefied Petroleum Gases | 1 |
2012 | Fuel, Aviation, Turbine Engine | 1 |
2012 | Total road incidents for top 5 package type | 102 |
2012 | Tanks | 87 |
2012 | Cylinders | 6 |
2012 | Drums | 5 |
2012 | Tote Tanks | 2 |
2012 | Pails | 2 |
2012 | Total road incidents for top 10 initiating | 51 |
2012 | Loss Of Control | 28 |
2012 | Obstacle/Road Debris In Path | 6 |
2012 | Valve Failure (Not Loose) | 5 |
2012 | Improper Blocking/Bracing | 4 |
2012 | Tire Blowout | 2 |
2012 | Poor Weather/Driving Conditions | 2 |
2012 | Improper Turning | 2 |
2012 | Rear End Collision By 3Rd Party | 1 |
2012 | Loose Fittings/Valve/Dome Cover | 1 |
2012 | Carelessness/Negligence | 0 |
2013 | Total road incidents for top 10 commodities | 100 |
2013 | Petroleum Crude Oil | 62 |
2013 | Diesel Fuel | 17 |
2013 | Gasoline | 9 |
2013 | Fuel, Aviation, Turbine Engine | 5 |
2013 | Molten Sulfur | 4 |
2013 | Ammonia, Anhydrous | 2 |
2013 | Corrosive Liquid, N.O.S. | 1 |
2013 | Petroleum Distillates, N.O.S.; Or Petroleu | 0 |
2013 | Liquefied Petroleum Gases | 0 |
2013 | Flammable Liquid, N.O.S. | 0 |
2013 | Total road incidents for top 5 package type | 136 |
2013 | Tanks | 122 |
2013 | Drums | 8 |
2013 | Pails | 4 |
2013 | Cylinders | 2 |
2013 | Tote Tanks | 0 |
2013 | Total road incidents for top 10 initiating | 75 |
2013 | Loss Of Control | 35 |
2013 | Obstacle/Road Debris In Path | 11 |
2013 | Poor Weather/Driving Conditions | 6 |
2013 | Loose Fittings/Valve/Dome Cover | 6 |
2013 | Improper Blocking/Bracing | 5 |
2013 | Tire Blowout | 3 |
2013 | Rear End Collision By 3Rd Party | 3 |
2013 | Improper Turning | 3 |
2013 | Carelessness/Negligence | 2 |
2013 | Valve Failure (Not Loose) | 1 |
2014 | Total road incidents for top 10 commodities | 103 |
2014 | Petroleum Crude Oil | 53 |
2014 | Diesel Fuel | 20 |
2014 | Gasoline | 13 |
2014 | Molten Sulfur | 4 |
2014 | Flammable Liquid, N.O.S. | 3 |
2014 | Petroleum Distillates, N.O.S.; Or Petroleu | 3 |
2014 | Corrosive Liquid, N.O.S. | 2 |
2014 | Liquefied Petroleum Gases | 2 |
2014 | Ammonia, Anhydrous | 2 |
2014 | Fuel, Aviation, Turbine Engine | 1 |
2014 | Total road incidents for top 5 package type | 130 |
2014 | Tanks | 115 |
2014 | Tote Tanks | 7 |
2014 | Pails | 7 |
2014 | Drums | 1 |
2014 | Cylinders | 0 |
2014 | Total road incidents for top 10 initiating | 63 |
2014 | Loss Of Control | 26 |
2014 | Obstacle/Road Debris In Path | 13 |
2014 | Loose Fittings/Valve/Dome Cover | 8 |
2014 | Poor Weather/Driving Conditions | 5 |
2014 | Improper Blocking/Bracing | 4 |
2014 | Valve Failure (Not Loose) | 3 |
2014 | Improper Turning | 2 |
2014 | Tire Blowout | 1 |
2014 | Carelessness/Negligence | 1 |
2014 | Rear End Collision By 3Rd Party | 0 |
2015 | Total road incidents for top 10 commodities | 85 |
2015 | Diesel Fuel | 26 |
2015 | Petroleum Crude Oil | 25 |
2015 | Gasoline | 9 |
2015 | Petroleum Distillates, N.O.S.; Or Petroleu | 7 |
2015 | Molten Sulfur | 6 |
2015 | Flammable Liquid, N.O.S. | 4 |
2015 | Corrosive Liquid, N.O.S. | 4 |
2015 | Ammonia, Anhydrous | 3 |
2015 | Liquefied Petroleum Gases | 1 |
2015 | Fuel, Aviation, Turbine Engine | 0 |
2015 | Total road incidents for top 5 package type | 114 |
2015 | Tanks | 101 |
2015 | Tote Tanks | 7 |
2015 | Cylinders | 5 |
2015 | Drums | 1 |
2015 | Pails | 0 |
2015 | Total road incidents for top 10 initiating | 49 |
2015 | Loss Of Control | 23 |
2015 | Obstacle/Road Debris In Path | 10 |
2015 | Improper Blocking/Bracing | 5 |
2015 | Loose Fittings/Valve/Dome Cover | 3 |
2015 | Tire Blowout | 2 |
2015 | Rear End Collision By 3Rd Party | 2 |
2015 | Improper Turning | 2 |
2015 | Valve Failure (Not Loose) | 1 |
2015 | Poor Weather/Driving Conditions | 1 |
2015 | Carelessness/Negligence | 0 |
2016 | Total road incidents for top 10 commodities | 73 |
2016 | Diesel Fuel | 33 |
2016 | Petroleum Crude Oil | 24 |
2016 | Gasoline | 6 |
2016 | Liquefied Petroleum Gases | 4 |
2016 | Molten Sulfur | 2 |
2016 | Petroleum Distillates, N.O.S.; Or Petroleu | 2 |
2016 | Flammable Liquid, N.O.S. | 1 |
2016 | Corrosive Liquid, N.O.S. | 1 |
2016 | Fuel, Aviation, Turbine Engine | 0 |
2016 | Ammonia, Anhydrous | 0 |
2016 | Total road incidents for top 5 package type | 114 |
2016 | Tanks | 91 |
2016 | Drums | 10 |
2016 | Cylinders | 6 |
2016 | Tote Tanks | 5 |
2016 | Pails | 2 |
2016 | Total road incidents for top 10 initiating | 68 |
2016 | Loss Of Control | 30 |
2016 | Improper Blocking/Bracing | 10 |
2016 | Obstacle/Road Debris In Path | 9 |
2016 | Poor Weather/Driving Conditions | 5 |
2016 | Improper Turning | 5 |
2016 | Loose Fittings/Valve/Dome Cover | 4 |
2016 | Tire Blowout | 2 |
2016 | Carelessness/Negligence | 2 |
2016 | Rear End Collision By 3Rd Party | 1 |
2016 | Valve Failure (Not Loose) | 0 |
2017 | Total road incidents for top 10 commodities | 251 |
2017 | Petroleum Crude Oil | 101 |
2017 | Diesel Fuel | 42 |
2017 | Liquefied Petroleum Gases | 32 |
2017 | Petroleum Distillates, N.O.S.; Or Petroleu | 22 |
2017 | Gasoline | 17 |
2017 | Fuel, Aviation, Turbine Engine | 12 |
2017 | Ammonia, Anhydrous | 10 |
2017 | Molten Sulfur | 7 |
2017 | Flammable Liquid, N.O.S. | 5 |
2017 | Corrosive Liquid, N.O.S. | 3 |
2017 | Total road incidents for top 5 package type | 312 |
2017 | Tanks | 290 |
2017 | Drums | 9 |
2017 | Tote Tanks | 8 |
2017 | Pails | 3 |
2017 | Cylinders | 2 |
2017 | Total road incidents for top 10 initiating | 170 |
2017 | Loss Of Control | 76 |
2017 | Poor Weather/Driving Conditions | 38 |
2017 | Obstacle/Road Debris In Path | 19 |
2017 | Rear End Collision By 3Rd Party | 13 |
2017 | Improper Turning | 5 |
2017 | Carelessness/Negligence | 5 |
2017 | Tire Blowout | 5 |
2017 | Improper Blocking/Bracing | 4 |
2017 | Valve Failure (Not Loose) | 4 |
2017 | Loose Fittings/Valve/Dome Cover | 1 |
2018 | Total road incidents for top 10 commodities | 262 |
2018 | Petroleum Crude Oil | 97 |
2018 | Liquefied Petroleum Gases | 55 |
2018 | Diesel Fuel | 38 |
2018 | Petroleum Distillates, N.O.S.; Or Petroleu | 27 |
2018 | Gasoline | 24 |
2018 | Molten Sulfur | 7 |
2018 | Corrosive Liquid, N.O.S. | 6 |
2018 | Ammonia, Anhydrous | 5 |
2018 | Flammable Liquid, N.O.S. | 3 |
2018 | Fuel, Aviation, Turbine Engine | 0 |
2018 | Total road incidents for top 5 package type | 358 |
2018 | Tanks | 311 |
2018 | Cylinders | 27 |
2018 | Tote Tanks | 10 |
2018 | Drums | 9 |
2018 | Pails | 1 |
2018 | Total road incidents for top 10 initiating | 174 |
2018 | Loss Of Control | 75 |
2018 | Rear End Collision By 3Rd Party | 22 |
2018 | Poor Weather/Driving Conditions | 19 |
2018 | Improper Turning | 19 |
2018 | Carelessness/Negligence | 13 |
2018 | Obstacle/Road Debris In Path | 12 |
2018 | Tire Blowout | 6 |
2018 | Improper Blocking/Bracing | 5 |
2018 | Loose Fittings/Valve/Dome Cover | 2 |
2018 | Valve Failure (Not Loose) | 1 |
2019 | Total road incidents for top 10 commodities | 271 |
2019 | Petroleum Crude Oil | 124 |
2019 | Diesel Fuel | 44 |
2019 | Liquefied Petroleum Gases | 43 |
2019 | Gasoline | 21 |
2019 | Petroleum Distillates, N.O.S.; Or Petroleu | 20 |
2019 | Molten Sulfur | 6 |
2019 | Corrosive Liquid, N.O.S. | 5 |
2019 | Ammonia, Anhydrous | 5 |
2019 | Fuel, Aviation, Turbine Engine | 2 |
2019 | Flammable Liquid, N.O.S. | 1 |
2019 | Total road incidents for top 5 package type | 326 |
2019 | Tanks | 313 |
2019 | Drums | 8 |
2019 | Pails | 3 |
2019 | Cylinders | 2 |
2019 | Tote Tanks | 0 |
2019 | Total road incidents for top 10 initiating | 171 |
2019 | Loss Of Control | 58 |
2019 | Obstacle/Road Debris In Path | 38 |
2019 | Carelessness/Negligence | 26 |
2019 | Poor Weather/Driving Conditions | 18 |
2019 | Improper Turning | 16 |
2019 | Tire Blowout | 6 |
2019 | Rear End Collision By 3Rd Party | 6 |
2019 | Loose Fittings/Valve/Dome Cover | 2 |
2019 | Improper Blocking/Bracing | 1 |
2019 | Valve Failure (Not Loose) | 0 |
2020 | Total road incidents for top 10 commodities | 204 |
2020 | Petroleum Crude Oil | 71 |
2020 | Liquefied Petroleum Gases | 49 |
2020 | Diesel Fuel | 42 |
2020 | Gasoline | 16 |
2020 | Petroleum Distillates, N.O.S.; Or Petroleu | 9 |
2020 | Fuel, Aviation, Turbine Engine | 7 |
2020 | Flammable Liquid, N.O.S. | 4 |
2020 | Ammonia, Anhydrous | 4 |
2020 | Corrosive Liquid, N.O.S. | 2 |
2020 | Molten Sulfur | 0 |
2020 | Total road incidents for top 5 package type | 240 |
2020 | Tanks | 227 |
2020 | Tote Tanks | 7 |
2020 | Drums | 4 |
2020 | Pails | 1 |
2020 | Cylinders | 1 |
2020 | Total road incidents for top 10 initiating | 116 |
2020 | Obstacle/Road Debris In Path | 29 |
2020 | Poor Weather/Driving Conditions | 27 |
2020 | Loss Of Control | 23 |
2020 | Carelessness/Negligence | 12 |
2020 | Improper Turning | 8 |
2020 | Tire Blowout | 6 |
2020 | Rear End Collision By 3Rd Party | 5 |
2020 | Improper Blocking/Bracing | 3 |
2020 | Loose Fittings/Valve/Dome Cover | 2 |
2020 | Valve Failure (Not Loose) | 1 |
2021 | Total road incidents for top 10 commodities | 188 |
2021 | Petroleum Crude Oil | 66 |
2021 | Diesel Fuel | 47 |
2021 | Liquefied Petroleum Gases | 32 |
2021 | Gasoline | 22 |
2021 | Petroleum Distillates, N.O.S.; Or Petroleu | 12 |
2021 | Ammonia, Anhydrous | 4 |
2021 | Flammable Liquid, N.O.S. | 3 |
2021 | Fuel, Aviation, Turbine Engine | 2 |
2021 | Molten Sulfur | 0 |
2021 | Corrosive Liquid, N.O.S. | 0 |
2021 | Total road incidents for top 5 package type | 239 |
2021 | Tanks | 212 |
2021 | Cylinders | 18 |
2021 | Drums | 6 |
2021 | Tote Tanks | 2 |
2021 | Pails | 1 |
2021 | Total road incidents for top 10 initiating | 95 |
2021 | Loss Of Control | 24 |
2021 | Obstacle/Road Debris In Path | 23 |
2021 | Poor Weather/Driving Conditions | 20 |
2021 | Carelessness/Negligence | 9 |
2021 | Improper Turning | 7 |
2021 | Improper Blocking/Bracing | 5 |
2021 | Rear End Collision By 3Rd Party | 4 |
2021 | Tire Blowout | 3 |
2021 | Valve Failure (Not Loose) | 0 |
2021 | Loose Fittings/Valve/Dome Cover | 0 |
CSV Downloads
Road incident rankings for top commodities, package types and initiating events (based on Means of Containment)17.39 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Related information
Subjects