Pacific: Asia, Australia and Pacific Islands
Component type
Trade corridor
| Trade - Pacific: Asia, Australia and Pacific Islands | ||||||
|---|---|---|---|---|---|---|
| Reference month | Year to date | Latest year | Change from the same month in the previous year | Year-to-date change from the three-year average for the same period | Reference period | |
| $ thousands | $ thousands | $ thousands | % | % | month | |
| Top commodities exported | 5076386 | 58890865 | 68299411 | -21.2 | 7.3 | Nov-19 |
| 1 - Hard coal | 378806 | 5321166 | 5942208 | -38.2 | 26 | Nov-19 |
| 2 - Unwrought gold, silver, and platinum group metals, and their alloys | 352433 | 2246049 | 2812415 | 47 | 74.8 | Nov-19 |
| 3 - Wood pulp | 345300 | 4682794 | 6299586 | -27.4 | -4.4 | Nov-19 |
| 4 - Canola (including rapeseed) | 207935 | 2314071 | 4392183 | -31.5 | -40.2 | Nov-19 |
| 5 - Wheat | 202509 | 2741843 | 2624734 | -29.2 | ㌵ | Nov-19 |
| 6 - Other | 3589403 | 41584943 | 46228286 | -20.6 | 7.8 | Nov-19 |
| Top commodities imported | 11444258 | 128501443 | 136731778 | -7.4 | 8.4 | Nov-19 |
| 1 - Telephone and data communications equipment | 1047677 | 7210551 | 8196402 | 6.2 | 9.3 | Nov-19 |
| 2 - Computers and computer peripherals | 967644 | 8321269 | 9293939 | -7.5 | 7.8 | Nov-19 |
| 3 - Parts of electronic equipment, n.e.c. | 382251 | 3616836 | 3745946 | -8.2 | 18.2 | Nov-19 |
| 4 - Women's clothing | 364515 | 5757153 | 5797797 | -20.4 | 10.3 | Nov-19 |
| 5 - Passenger cars and chassis | 317310 | 4052165 | 4107036 | 11.7 | 13.6 | Nov-19 |
| 6 - Other | 8364862 | 99543469 | 105590658 | -8.8 | 7.7 | Nov-19 |
| Top export markets by value | 5076386 | 58890865 | 68299411 | -21.2 | 7.3 | Nov-19 |
| 1 - China | 1733618 | 20951978 | 27689091 | -36.8 | -2.8 | Nov-19 |
| 2 - Japan | 1078389 | 11416154 | 12959161 | -8.4 | 6.1 | Nov-19 |
| 3 - Hong Kong | 475646 | 3831042 | 3907097 | 20.1 | 50.5 | Nov-19 |
| 4 - South Korea | 384806 | 5160741 | 5863909 | -19.3 | 10.8 | Nov-19 |
| 5 - India | 340440 | 4573236 | 4299463 | -9.6 | 18.4 | Nov-19 |
| 6 - Other | 1063486 | 12957715 | 13580691 | -16.2 | 12.7 | Nov-19 |
| Top import markets by value | 11444258 | 128501443 | 136731778 | -7.4 | 8.4 | Nov-19 |
| 1 - China | 6296338 | 69094132 | 75569901 | -12.8 | 7.1 | Nov-19 |
| 2 - Japan | 1324418 | 15286189 | 16835844 | 2.6 | -1 | Nov-19 |
| 3 - South Korea | 774753 | 9027544 | 9454415 | -8.5 | 1.9 | Nov-19 |
| 4 - Vietnam | 696625 | 6419840 | 5387424 | 35.1 | ㌵ | Nov-19 |
| 5 - Taiwan | 468499 | 5520593 | 5879880 | -10.5 | 9.8 | Nov-19 |
| 6 - Other | 1883625 | 23153144 | 23604315 | -4.3 | 15.7 | Nov-19 |
| More information on Trade | Definition: Transport Canada has not adjusted the value in thousands of Canadian dollars for seasonal changes in movements. It has broken down the value by commodity and country (for exports the country is the country of destination of the goods and for imports the country is the country of origin of the goods). The value of exports includes locally produced goods and foreign produced goods. There are two groups of foreign produced, and both are included in the exports. The first is goods that are not modified after being imported, and the second is goods that are modified after being imported. | |||||
| Importance: These numbers show the top countries for various regions in the world, who trade with Canada and the top commodities being traded between Canada and those regions (using the North American Product Classification System). This reveals key markets and key commodities to major regions in the world. | ||||||
| Source: Transport Canada, adapted from Statistics Canada's International Trade Database. |