United States
Component type
Trade corridor
| Trade - United States | ||||||
|---|---|---|---|---|---|---|
| Reference month | Year to date | Latest year | Change from the same month in the previous year | Year-to-date change from the three-year average for the same period | Reference period | |
| $ thousands | $ thousands | $ thousands | % | % | month | |
| Top commodities exported | 34922766 | 409837422 | 437948770 | -3.4 | 7.4 | Nov-19 |
| 1 - Conventional crude oil | 6269477 | 79857283 | 82910045 | 0 | 28.2 | Nov-19 |
| 2 - Light-duty trucks, vans and sport utility vehicles (SUVs) | 3525085 | 39699587 | 42276185 | -9.6 | -6.7 | Nov-19 |
| 3 - Special transactions trade | 2158673 | 24829222 | 24591505 | 1.9 | 10.7 | Nov-19 |
| 4 - Passenger cars and chassis | 1084584 | 9489234 | 9661979 | 9.6 | -5.7 | Nov-19 |
| 5 - Natural gas | 732534 | 7984966 | 9653485 | -32.6 | -4.6 | Nov-19 |
| 6 - Other | 21152414 | 247977131 | 268855570 | -2.9 | 5.1 | Nov-19 |
| Top commodities imported | 23942331 | 282002826 | 304605808 | -3.1 | 5.3 | Nov-19 |
| 1 - Light-duty trucks, vans and sport utility vehicles (SUVs) | 1764123 | 24140622 | 23444987 | 20 | 7.3 | Nov-19 |
| 2 - Conventional crude oil | 1239249 | 12590438 | 12233001 | ㌴ | 46.3 | Nov-19 |
| 3 - Other motor vehicle parts | 913636 | 9941898 | 10547677 | -6.1 | -1.3 | Nov-19 |
| 4 - Special transactions trade | 824277 | 8149638 | 9000195 | -1.7 | 10.3 | Nov-19 |
| 5 - Lubricants and other petroleum refinery products | 747765 | 7049569 | 9302705 | 12.4 | -0.3 | Nov-19 |
| 6 - Other | 18453282 | 220130661 | 240077243 | -7.2 | 3.7 | Nov-19 |
| Top export markets by value | 34922766 | 409837422 | 437948770 | -3.4 | 7.4 | Nov-19 |
| 1 - Michigan | 4959847 | 56814079 | 63349201 | -13.4 | -4.3 | Nov-19 |
| 2 - Illinois | 4091548 | 48543193 | 52272145 | 1.9 | 19.3 | Nov-19 |
| 3 - California | 3464266 | 34111728 | 36531707 | ㄴ | -2.5 | Nov-19 |
| 4 - Texas | 2027528 | 24643374 | 27678754 | 8.5 | 7.7 | Nov-19 |
| 5 - New York | 1883876 | 22184982 | 24729051 | -10.8 | -4.7 | Nov-19 |
| 6 - Other | 18495701 | 223540066 | 233387912 | -4.6 | 11.6 | Nov-19 |
| Top import markets by value | 23942331 | 282002826 | 304605808 | -3.1 | 5.3 | Nov-19 |
| 1 - Texas | 2491230 | 27020376 | 28470663 | 7.7 | 29.1 | Nov-19 |
| 2 - Michigan | 2159050 | 27043328 | 28698028 | -1.4 | -0.2 | Nov-19 |
| 3 - Ohio | 1895135 | 21616210 | 23210719 | -1.9 | 3 | Nov-19 |
| 4 - New York | 1633246 | 17767346 | 19889498 | -10.2 | 7.4 | Nov-19 |
| 5 - Illinois | 1524487 | 17362928 | 19585694 | 5.4 | ㌭ | Nov-19 |
| 6 - Other | 14239184 | 171192638 | 184751206 | -5.1 | 4.1 | Nov-19 |
| More information on Trade | Definition: Transport Canada has not adjusted the value in thousands of Canadian dollars for seasonal changes in movements. It has broken down the value by commodity and country (for exports the country is the country of destination of the goods and for imports the country is the country of origin of the goods). The value of exports includes locally produced goods and foreign produced goods. There are two groups of foreign produced, and both are included in the exports. The first is goods that are not modified after being imported, and the second is goods that are modified after being imported. | |||||
| Importance: These numbers show the top countries for various regions in the world, who trade with Canada and the top commodities being traded between Canada and those regions (using the North American Product Classification System). This reveals key markets and key commodities to major regions in the world. | ||||||
| Source: Transport Canada, adapted from Statistics Canada's International Trade Database. |