This report presents the annual number of dangerous goods incidents from 1987 to 2021 by province and territory for Road, Rail, Marine and Air modes of transportation and at Facilities.
Year | Province/Territory | Type Of Incident | Value |
---|---|---|---|
1987 | Canada | Total incidents | 509 |
1987 | Canada | Road | 159 |
1987 | Canada | Rail | 11 |
1987 | Canada | Marine | 0 |
1987 | Canada | Facility | 339 |
1987 | Canada | Air | 0 |
1987 | Newfoundland and Labrador | Total incidents | 1 |
1987 | Newfoundland and Labrador | Road | 1 |
1987 | Newfoundland and Labrador | Rail | 0 |
1987 | Newfoundland and Labrador | Marine | 0 |
1987 | Newfoundland and Labrador | Facility | 0 |
1987 | Newfoundland and Labrador | Air | 0 |
1987 | Prince Edward Island | Total incidents | 2 |
1987 | Prince Edward Island | Road | 1 |
1987 | Prince Edward Island | Rail | 0 |
1987 | Prince Edward Island | Marine | 0 |
1987 | Prince Edward Island | Facility | 1 |
1987 | Prince Edward Island | Air | 0 |
1987 | Nova Scotia | Total incidents | 15 |
1987 | Nova Scotia | Road | 3 |
1987 | Nova Scotia | Rail | 1 |
1987 | Nova Scotia | Marine | 0 |
1987 | Nova Scotia | Facility | 11 |
1987 | Nova Scotia | Air | 0 |
1987 | New Brunswick | Total incidents | 13 |
1987 | New Brunswick | Road | 3 |
1987 | New Brunswick | Rail | 0 |
1987 | New Brunswick | Marine | 0 |
1987 | New Brunswick | Facility | 10 |
1987 | New Brunswick | Air | 0 |
1987 | Quebec | Total incidents | 61 |
1987 | Quebec | Road | 21 |
1987 | Quebec | Rail | 2 |
1987 | Quebec | Marine | 0 |
1987 | Quebec | Facility | 38 |
1987 | Quebec | Air | 0 |
1987 | Ontario | Total incidents | 168 |
1987 | Ontario | Road | 47 |
1987 | Ontario | Rail | 6 |
1987 | Ontario | Marine | 0 |
1987 | Ontario | Facility | 115 |
1987 | Ontario | Air | 0 |
1987 | Manitoba | Total incidents | 23 |
1987 | Manitoba | Road | 2 |
1987 | Manitoba | Rail | 0 |
1987 | Manitoba | Marine | 0 |
1987 | Manitoba | Facility | 21 |
1987 | Manitoba | Air | 0 |
1987 | Saskatchewan | Total incidents | 23 |
1987 | Saskatchewan | Road | 10 |
1987 | Saskatchewan | Rail | 0 |
1987 | Saskatchewan | Marine | 0 |
1987 | Saskatchewan | Facility | 13 |
1987 | Saskatchewan | Air | 0 |
1987 | Alberta | Total incidents | 118 |
1987 | Alberta | Road | 37 |
1987 | Alberta | Rail | 2 |
1987 | Alberta | Marine | 0 |
1987 | Alberta | Facility | 79 |
1987 | Alberta | Air | 0 |
1987 | British Columbia | Total incidents | 78 |
1987 | British Columbia | Road | 31 |
1987 | British Columbia | Rail | 0 |
1987 | British Columbia | Marine | 0 |
1987 | British Columbia | Facility | 47 |
1987 | British Columbia | Air | 0 |
1987 | Yukon | Total incidents | 3 |
1987 | Yukon | Road | 2 |
1987 | Yukon | Rail | 0 |
1987 | Yukon | Marine | 0 |
1987 | Yukon | Facility | 1 |
1987 | Yukon | Air | 0 |
1987 | Northwest Territories including Nunavut | Total incidents | 4 |
1987 | Northwest Territories including Nunavut | Road | 1 |
1987 | Northwest Territories including Nunavut | Rail | 0 |
1987 | Northwest Territories including Nunavut | Marine | 0 |
1987 | Northwest Territories including Nunavut | Facility | 3 |
1987 | Northwest Territories including Nunavut | Air | 0 |
1987 | Nunavut | Total incidents | 0 |
1987 | Nunavut | Road | 0 |
1987 | Nunavut | Rail | 0 |
1987 | Nunavut | Marine | 0 |
1987 | Nunavut | Facility | 0 |
1987 | Nunavut | Air | 0 |
1988 | Canada | Total incidents | 490 |
1988 | Canada | Road | 155 |
1988 | Canada | Rail | 11 |
1988 | Canada | Marine | 1 |
1988 | Canada | Facility | 323 |
1988 | Canada | Air | 0 |
1988 | Newfoundland and Labrador | Total incidents | 4 |
1988 | Newfoundland and Labrador | Road | 1 |
1988 | Newfoundland and Labrador | Rail | 0 |
1988 | Newfoundland and Labrador | Marine | 0 |
1988 | Newfoundland and Labrador | Facility | 3 |
1988 | Newfoundland and Labrador | Air | 0 |
1988 | Prince Edward Island | Total incidents | 1 |
1988 | Prince Edward Island | Road | 0 |
1988 | Prince Edward Island | Rail | 0 |
1988 | Prince Edward Island | Marine | 0 |
1988 | Prince Edward Island | Facility | 1 |
1988 | Prince Edward Island | Air | 0 |
1988 | Nova Scotia | Total incidents | 12 |
1988 | Nova Scotia | Road | 4 |
1988 | Nova Scotia | Rail | 0 |
1988 | Nova Scotia | Marine | 0 |
1988 | Nova Scotia | Facility | 8 |
1988 | Nova Scotia | Air | 0 |
1988 | New Brunswick | Total incidents | 14 |
1988 | New Brunswick | Road | 2 |
1988 | New Brunswick | Rail | 3 |
1988 | New Brunswick | Marine | 0 |
1988 | New Brunswick | Facility | 9 |
1988 | New Brunswick | Air | 0 |
1988 | Quebec | Total incidents | 49 |
1988 | Quebec | Road | 19 |
1988 | Quebec | Rail | 0 |
1988 | Quebec | Marine | 0 |
1988 | Quebec | Facility | 30 |
1988 | Quebec | Air | 0 |
1988 | Ontario | Total incidents | 172 |
1988 | Ontario | Road | 41 |
1988 | Ontario | Rail | 6 |
1988 | Ontario | Marine | 0 |
1988 | Ontario | Facility | 125 |
1988 | Ontario | Air | 0 |
1988 | Manitoba | Total incidents | 26 |
1988 | Manitoba | Road | 4 |
1988 | Manitoba | Rail | 0 |
1988 | Manitoba | Marine | 0 |
1988 | Manitoba | Facility | 22 |
1988 | Manitoba | Air | 0 |
1988 | Saskatchewan | Total incidents | 33 |
1988 | Saskatchewan | Road | 16 |
1988 | Saskatchewan | Rail | 1 |
1988 | Saskatchewan | Marine | 0 |
1988 | Saskatchewan | Facility | 16 |
1988 | Saskatchewan | Air | 0 |
1988 | Alberta | Total incidents | 115 |
1988 | Alberta | Road | 45 |
1988 | Alberta | Rail | 1 |
1988 | Alberta | Marine | 0 |
1988 | Alberta | Facility | 69 |
1988 | Alberta | Air | 0 |
1988 | British Columbia | Total incidents | 59 |
1988 | British Columbia | Road | 20 |
1988 | British Columbia | Rail | 0 |
1988 | British Columbia | Marine | 1 |
1988 | British Columbia | Facility | 38 |
1988 | British Columbia | Air | 0 |
1988 | Yukon | Total incidents | 3 |
1988 | Yukon | Road | 2 |
1988 | Yukon | Rail | 0 |
1988 | Yukon | Marine | 0 |
1988 | Yukon | Facility | 1 |
1988 | Yukon | Air | 0 |
1988 | Northwest Territories including Nunavut | Total incidents | 2 |
1988 | Northwest Territories including Nunavut | Road | 1 |
1988 | Northwest Territories including Nunavut | Rail | 0 |
1988 | Northwest Territories including Nunavut | Marine | 0 |
1988 | Northwest Territories including Nunavut | Facility | 1 |
1988 | Northwest Territories including Nunavut | Air | 0 |
1988 | Nunavut | Total incidents | 0 |
1988 | Nunavut | Road | 0 |
1988 | Nunavut | Rail | 0 |
1988 | Nunavut | Marine | 0 |
1988 | Nunavut | Facility | 0 |
1988 | Nunavut | Air | 0 |
1989 | Canada | Total incidents | 561 |
1989 | Canada | Road | 192 |
1989 | Canada | Rail | 29 |
1989 | Canada | Marine | 3 |
1989 | Canada | Facility | 334 |
1989 | Canada | Air | 3 |
1989 | Newfoundland and Labrador | Total incidents | 8 |
1989 | Newfoundland and Labrador | Road | 3 |
1989 | Newfoundland and Labrador | Rail | 0 |
1989 | Newfoundland and Labrador | Marine | 2 |
1989 | Newfoundland and Labrador | Facility | 2 |
1989 | Newfoundland and Labrador | Air | 1 |
1989 | Prince Edward Island | Total incidents | 4 |
1989 | Prince Edward Island | Road | 2 |
1989 | Prince Edward Island | Rail | 1 |
1989 | Prince Edward Island | Marine | 0 |
1989 | Prince Edward Island | Facility | 1 |
1989 | Prince Edward Island | Air | 0 |
1989 | Nova Scotia | Total incidents | 22 |
1989 | Nova Scotia | Road | 11 |
1989 | Nova Scotia | Rail | 0 |
1989 | Nova Scotia | Marine | 0 |
1989 | Nova Scotia | Facility | 11 |
1989 | Nova Scotia | Air | 0 |
1989 | New Brunswick | Total incidents | 30 |
1989 | New Brunswick | Road | 9 |
1989 | New Brunswick | Rail | 1 |
1989 | New Brunswick | Marine | 0 |
1989 | New Brunswick | Facility | 19 |
1989 | New Brunswick | Air | 1 |
1989 | Quebec | Total incidents | 62 |
1989 | Quebec | Road | 22 |
1989 | Quebec | Rail | 5 |
1989 | Quebec | Marine | 1 |
1989 | Quebec | Facility | 34 |
1989 | Quebec | Air | 0 |
1989 | Ontario | Total incidents | 153 |
1989 | Ontario | Road | 36 |
1989 | Ontario | Rail | 14 |
1989 | Ontario | Marine | 0 |
1989 | Ontario | Facility | 103 |
1989 | Ontario | Air | 0 |
1989 | Manitoba | Total incidents | 22 |
1989 | Manitoba | Road | 4 |
1989 | Manitoba | Rail | 2 |
1989 | Manitoba | Marine | 0 |
1989 | Manitoba | Facility | 16 |
1989 | Manitoba | Air | 0 |
1989 | Saskatchewan | Total incidents | 23 |
1989 | Saskatchewan | Road | 9 |
1989 | Saskatchewan | Rail | 1 |
1989 | Saskatchewan | Marine | 0 |
1989 | Saskatchewan | Facility | 13 |
1989 | Saskatchewan | Air | 0 |
1989 | Alberta | Total incidents | 139 |
1989 | Alberta | Road | 67 |
1989 | Alberta | Rail | 2 |
1989 | Alberta | Marine | 0 |
1989 | Alberta | Facility | 69 |
1989 | Alberta | Air | 1 |
1989 | British Columbia | Total incidents | 90 |
1989 | British Columbia | Road | 21 |
1989 | British Columbia | Rail | 3 |
1989 | British Columbia | Marine | 0 |
1989 | British Columbia | Facility | 66 |
1989 | British Columbia | Air | 0 |
1989 | Yukon | Total incidents | 2 |
1989 | Yukon | Road | 2 |
1989 | Yukon | Rail | 0 |
1989 | Yukon | Marine | 0 |
1989 | Yukon | Facility | 0 |
1989 | Yukon | Air | 0 |
1989 | Northwest Territories including Nunavut | Total incidents | 6 |
1989 | Northwest Territories including Nunavut | Road | 6 |
1989 | Northwest Territories including Nunavut | Rail | 0 |
1989 | Northwest Territories including Nunavut | Marine | 0 |
1989 | Northwest Territories including Nunavut | Facility | 0 |
1989 | Northwest Territories including Nunavut | Air | 0 |
1989 | Nunavut | Total incidents | 0 |
1989 | Nunavut | Road | 0 |
1989 | Nunavut | Rail | 0 |
1989 | Nunavut | Marine | 0 |
1989 | Nunavut | Facility | 0 |
1989 | Nunavut | Air | 0 |
1990 | Canada | Total incidents | 396 |
1990 | Canada | Road | 182 |
1990 | Canada | Rail | 17 |
1990 | Canada | Marine | 0 |
1990 | Canada | Facility | 196 |
1990 | Canada | Air | 1 |
1990 | Newfoundland and Labrador | Total incidents | 8 |
1990 | Newfoundland and Labrador | Road | 3 |
1990 | Newfoundland and Labrador | Rail | 0 |
1990 | Newfoundland and Labrador | Marine | 0 |
1990 | Newfoundland and Labrador | Facility | 5 |
1990 | Newfoundland and Labrador | Air | 0 |
1990 | Prince Edward Island | Total incidents | 0 |
1990 | Prince Edward Island | Road | 0 |
1990 | Prince Edward Island | Rail | 0 |
1990 | Prince Edward Island | Marine | 0 |
1990 | Prince Edward Island | Facility | 0 |
1990 | Prince Edward Island | Air | 0 |
1990 | Nova Scotia | Total incidents | 24 |
1990 | Nova Scotia | Road | 11 |
1990 | Nova Scotia | Rail | 0 |
1990 | Nova Scotia | Marine | 0 |
1990 | Nova Scotia | Facility | 13 |
1990 | Nova Scotia | Air | 0 |
1990 | New Brunswick | Total incidents | 12 |
1990 | New Brunswick | Road | 5 |
1990 | New Brunswick | Rail | 0 |
1990 | New Brunswick | Marine | 0 |
1990 | New Brunswick | Facility | 7 |
1990 | New Brunswick | Air | 0 |
1990 | Quebec | Total incidents | 51 |
1990 | Quebec | Road | 28 |
1990 | Quebec | Rail | 2 |
1990 | Quebec | Marine | 0 |
1990 | Quebec | Facility | 21 |
1990 | Quebec | Air | 0 |
1990 | Ontario | Total incidents | 101 |
1990 | Ontario | Road | 35 |
1990 | Ontario | Rail | 8 |
1990 | Ontario | Marine | 0 |
1990 | Ontario | Facility | 57 |
1990 | Ontario | Air | 1 |
1990 | Manitoba | Total incidents | 22 |
1990 | Manitoba | Road | 8 |
1990 | Manitoba | Rail | 1 |
1990 | Manitoba | Marine | 0 |
1990 | Manitoba | Facility | 13 |
1990 | Manitoba | Air | 0 |
1990 | Saskatchewan | Total incidents | 25 |
1990 | Saskatchewan | Road | 14 |
1990 | Saskatchewan | Rail | 2 |
1990 | Saskatchewan | Marine | 0 |
1990 | Saskatchewan | Facility | 9 |
1990 | Saskatchewan | Air | 0 |
1990 | Alberta | Total incidents | 94 |
1990 | Alberta | Road | 51 |
1990 | Alberta | Rail | 1 |
1990 | Alberta | Marine | 0 |
1990 | Alberta | Facility | 42 |
1990 | Alberta | Air | 0 |
1990 | British Columbia | Total incidents | 50 |
1990 | British Columbia | Road | 21 |
1990 | British Columbia | Rail | 3 |
1990 | British Columbia | Marine | 0 |
1990 | British Columbia | Facility | 26 |
1990 | British Columbia | Air | 0 |
1990 | Yukon | Total incidents | 2 |
1990 | Yukon | Road | 1 |
1990 | Yukon | Rail | 0 |
1990 | Yukon | Marine | 0 |
1990 | Yukon | Facility | 1 |
1990 | Yukon | Air | 0 |
1990 | Northwest Territories including Nunavut | Total incidents | 7 |
1990 | Northwest Territories including Nunavut | Road | 5 |
1990 | Northwest Territories including Nunavut | Rail | 0 |
1990 | Northwest Territories including Nunavut | Marine | 0 |
1990 | Northwest Territories including Nunavut | Facility | 2 |
1990 | Northwest Territories including Nunavut | Air | 0 |
1990 | Nunavut | Total incidents | 0 |
1990 | Nunavut | Road | 0 |
1990 | Nunavut | Rail | 0 |
1990 | Nunavut | Marine | 0 |
1990 | Nunavut | Facility | 0 |
1990 | Nunavut | Air | 0 |
1991 | Canada | Total incidents | 437 |
1991 | Canada | Road | 155 |
1991 | Canada | Rail | 27 |
1991 | Canada | Marine | 2 |
1991 | Canada | Facility | 251 |
1991 | Canada | Air | 2 |
1991 | Newfoundland and Labrador | Total incidents | 8 |
1991 | Newfoundland and Labrador | Road | 3 |
1991 | Newfoundland and Labrador | Rail | 0 |
1991 | Newfoundland and Labrador | Marine | 0 |
1991 | Newfoundland and Labrador | Facility | 5 |
1991 | Newfoundland and Labrador | Air | 0 |
1991 | Prince Edward Island | Total incidents | 1 |
1991 | Prince Edward Island | Road | 0 |
1991 | Prince Edward Island | Rail | 0 |
1991 | Prince Edward Island | Marine | 0 |
1991 | Prince Edward Island | Facility | 1 |
1991 | Prince Edward Island | Air | 0 |
1991 | Nova Scotia | Total incidents | 18 |
1991 | Nova Scotia | Road | 7 |
1991 | Nova Scotia | Rail | 1 |
1991 | Nova Scotia | Marine | 0 |
1991 | Nova Scotia | Facility | 10 |
1991 | Nova Scotia | Air | 0 |
1991 | New Brunswick | Total incidents | 16 |
1991 | New Brunswick | Road | 3 |
1991 | New Brunswick | Rail | 1 |
1991 | New Brunswick | Marine | 0 |
1991 | New Brunswick | Facility | 12 |
1991 | New Brunswick | Air | 0 |
1991 | Quebec | Total incidents | 50 |
1991 | Quebec | Road | 19 |
1991 | Quebec | Rail | 1 |
1991 | Quebec | Marine | 0 |
1991 | Quebec | Facility | 30 |
1991 | Quebec | Air | 0 |
1991 | Ontario | Total incidents | 106 |
1991 | Ontario | Road | 30 |
1991 | Ontario | Rail | 12 |
1991 | Ontario | Marine | 0 |
1991 | Ontario | Facility | 64 |
1991 | Ontario | Air | 0 |
1991 | Manitoba | Total incidents | 24 |
1991 | Manitoba | Road | 5 |
1991 | Manitoba | Rail | 5 |
1991 | Manitoba | Marine | 0 |
1991 | Manitoba | Facility | 14 |
1991 | Manitoba | Air | 0 |
1991 | Saskatchewan | Total incidents | 24 |
1991 | Saskatchewan | Road | 10 |
1991 | Saskatchewan | Rail | 1 |
1991 | Saskatchewan | Marine | 0 |
1991 | Saskatchewan | Facility | 13 |
1991 | Saskatchewan | Air | 0 |
1991 | Alberta | Total incidents | 103 |
1991 | Alberta | Road | 52 |
1991 | Alberta | Rail | 2 |
1991 | Alberta | Marine | 0 |
1991 | Alberta | Facility | 48 |
1991 | Alberta | Air | 1 |
1991 | British Columbia | Total incidents | 76 |
1991 | British Columbia | Road | 21 |
1991 | British Columbia | Rail | 4 |
1991 | British Columbia | Marine | 2 |
1991 | British Columbia | Facility | 49 |
1991 | British Columbia | Air | 0 |
1991 | Yukon | Total incidents | 6 |
1991 | Yukon | Road | 5 |
1991 | Yukon | Rail | 0 |
1991 | Yukon | Marine | 0 |
1991 | Yukon | Facility | 1 |
1991 | Yukon | Air | 0 |
1991 | Northwest Territories including Nunavut | Total incidents | 5 |
1991 | Northwest Territories including Nunavut | Road | 0 |
1991 | Northwest Territories including Nunavut | Rail | 0 |
1991 | Northwest Territories including Nunavut | Marine | 0 |
1991 | Northwest Territories including Nunavut | Facility | 4 |
1991 | Northwest Territories including Nunavut | Air | 1 |
1991 | Nunavut | Total incidents | 0 |
1991 | Nunavut | Road | 0 |
1991 | Nunavut | Rail | 0 |
1991 | Nunavut | Marine | 0 |
1991 | Nunavut | Facility | 0 |
1991 | Nunavut | Air | 0 |
1992 | Canada | Total incidents | 394 |
1992 | Canada | Road | 140 |
1992 | Canada | Rail | 25 |
1992 | Canada | Marine | 1 |
1992 | Canada | Facility | 228 |
1992 | Canada | Air | 0 |
1992 | Newfoundland and Labrador | Total incidents | 6 |
1992 | Newfoundland and Labrador | Road | 0 |
1992 | Newfoundland and Labrador | Rail | 0 |
1992 | Newfoundland and Labrador | Marine | 0 |
1992 | Newfoundland and Labrador | Facility | 6 |
1992 | Newfoundland and Labrador | Air | 0 |
1992 | Prince Edward Island | Total incidents | 0 |
1992 | Prince Edward Island | Road | 0 |
1992 | Prince Edward Island | Rail | 0 |
1992 | Prince Edward Island | Marine | 0 |
1992 | Prince Edward Island | Facility | 0 |
1992 | Prince Edward Island | Air | 0 |
1992 | Nova Scotia | Total incidents | 10 |
1992 | Nova Scotia | Road | 2 |
1992 | Nova Scotia | Rail | 0 |
1992 | Nova Scotia | Marine | 1 |
1992 | Nova Scotia | Facility | 7 |
1992 | Nova Scotia | Air | 0 |
1992 | New Brunswick | Total incidents | 21 |
1992 | New Brunswick | Road | 3 |
1992 | New Brunswick | Rail | 2 |
1992 | New Brunswick | Marine | 0 |
1992 | New Brunswick | Facility | 16 |
1992 | New Brunswick | Air | 0 |
1992 | Quebec | Total incidents | 53 |
1992 | Quebec | Road | 18 |
1992 | Quebec | Rail | 8 |
1992 | Quebec | Marine | 0 |
1992 | Quebec | Facility | 27 |
1992 | Quebec | Air | 0 |
1992 | Ontario | Total incidents | 104 |
1992 | Ontario | Road | 37 |
1992 | Ontario | Rail | 6 |
1992 | Ontario | Marine | 0 |
1992 | Ontario | Facility | 61 |
1992 | Ontario | Air | 0 |
1992 | Manitoba | Total incidents | 22 |
1992 | Manitoba | Road | 5 |
1992 | Manitoba | Rail | 3 |
1992 | Manitoba | Marine | 0 |
1992 | Manitoba | Facility | 14 |
1992 | Manitoba | Air | 0 |
1992 | Saskatchewan | Total incidents | 19 |
1992 | Saskatchewan | Road | 6 |
1992 | Saskatchewan | Rail | 2 |
1992 | Saskatchewan | Marine | 0 |
1992 | Saskatchewan | Facility | 11 |
1992 | Saskatchewan | Air | 0 |
1992 | Alberta | Total incidents | 100 |
1992 | Alberta | Road | 51 |
1992 | Alberta | Rail | 3 |
1992 | Alberta | Marine | 0 |
1992 | Alberta | Facility | 46 |
1992 | Alberta | Air | 0 |
1992 | British Columbia | Total incidents | 51 |
1992 | British Columbia | Road | 15 |
1992 | British Columbia | Rail | 1 |
1992 | British Columbia | Marine | 0 |
1992 | British Columbia | Facility | 35 |
1992 | British Columbia | Air | 0 |
1992 | Yukon | Total incidents | 5 |
1992 | Yukon | Road | 1 |
1992 | Yukon | Rail | 0 |
1992 | Yukon | Marine | 0 |
1992 | Yukon | Facility | 4 |
1992 | Yukon | Air | 0 |
1992 | Northwest Territories including Nunavut | Total incidents | 3 |
1992 | Northwest Territories including Nunavut | Road | 2 |
1992 | Northwest Territories including Nunavut | Rail | 0 |
1992 | Northwest Territories including Nunavut | Marine | 0 |
1992 | Northwest Territories including Nunavut | Facility | 1 |
1992 | Northwest Territories including Nunavut | Air | 0 |
1992 | Nunavut | Total incidents | 0 |
1992 | Nunavut | Road | 0 |
1992 | Nunavut | Rail | 0 |
1992 | Nunavut | Marine | 0 |
1992 | Nunavut | Facility | 0 |
1992 | Nunavut | Air | 0 |
1993 | Canada | Total incidents | 242 |
1993 | Canada | Road | 102 |
1993 | Canada | Rail | 25 |
1993 | Canada | Marine | 0 |
1993 | Canada | Facility | 114 |
1993 | Canada | Air | 1 |
1993 | Newfoundland and Labrador | Total incidents | 2 |
1993 | Newfoundland and Labrador | Road | 0 |
1993 | Newfoundland and Labrador | Rail | 0 |
1993 | Newfoundland and Labrador | Marine | 0 |
1993 | Newfoundland and Labrador | Facility | 2 |
1993 | Newfoundland and Labrador | Air | 0 |
1993 | Prince Edward Island | Total incidents | 2 |
1993 | Prince Edward Island | Road | 0 |
1993 | Prince Edward Island | Rail | 0 |
1993 | Prince Edward Island | Marine | 0 |
1993 | Prince Edward Island | Facility | 2 |
1993 | Prince Edward Island | Air | 0 |
1993 | Nova Scotia | Total incidents | 6 |
1993 | Nova Scotia | Road | 1 |
1993 | Nova Scotia | Rail | 2 |
1993 | Nova Scotia | Marine | 0 |
1993 | Nova Scotia | Facility | 3 |
1993 | Nova Scotia | Air | 0 |
1993 | New Brunswick | Total incidents | 6 |
1993 | New Brunswick | Road | 2 |
1993 | New Brunswick | Rail | 2 |
1993 | New Brunswick | Marine | 0 |
1993 | New Brunswick | Facility | 2 |
1993 | New Brunswick | Air | 0 |
1993 | Quebec | Total incidents | 35 |
1993 | Quebec | Road | 13 |
1993 | Quebec | Rail | 3 |
1993 | Quebec | Marine | 0 |
1993 | Quebec | Facility | 18 |
1993 | Quebec | Air | 1 |
1993 | Ontario | Total incidents | 57 |
1993 | Ontario | Road | 22 |
1993 | Ontario | Rail | 5 |
1993 | Ontario | Marine | 0 |
1993 | Ontario | Facility | 30 |
1993 | Ontario | Air | 0 |
1993 | Manitoba | Total incidents | 13 |
1993 | Manitoba | Road | 7 |
1993 | Manitoba | Rail | 1 |
1993 | Manitoba | Marine | 0 |
1993 | Manitoba | Facility | 5 |
1993 | Manitoba | Air | 0 |
1993 | Saskatchewan | Total incidents | 12 |
1993 | Saskatchewan | Road | 4 |
1993 | Saskatchewan | Rail | 4 |
1993 | Saskatchewan | Marine | 0 |
1993 | Saskatchewan | Facility | 4 |
1993 | Saskatchewan | Air | 0 |
1993 | Alberta | Total incidents | 71 |
1993 | Alberta | Road | 39 |
1993 | Alberta | Rail | 5 |
1993 | Alberta | Marine | 0 |
1993 | Alberta | Facility | 27 |
1993 | Alberta | Air | 0 |
1993 | British Columbia | Total incidents | 34 |
1993 | British Columbia | Road | 11 |
1993 | British Columbia | Rail | 3 |
1993 | British Columbia | Marine | 0 |
1993 | British Columbia | Facility | 20 |
1993 | British Columbia | Air | 0 |
1993 | Yukon | Total incidents | 3 |
1993 | Yukon | Road | 2 |
1993 | Yukon | Rail | 0 |
1993 | Yukon | Marine | 0 |
1993 | Yukon | Facility | 1 |
1993 | Yukon | Air | 0 |
1993 | Northwest Territories including Nunavut | Total incidents | 1 |
1993 | Northwest Territories including Nunavut | Road | 1 |
1993 | Northwest Territories including Nunavut | Rail | 0 |
1993 | Northwest Territories including Nunavut | Marine | 0 |
1993 | Northwest Territories including Nunavut | Facility | 0 |
1993 | Northwest Territories including Nunavut | Air | 0 |
1993 | Nunavut | Total incidents | 0 |
1993 | Nunavut | Road | 0 |
1993 | Nunavut | Rail | 0 |
1993 | Nunavut | Marine | 0 |
1993 | Nunavut | Facility | 0 |
1993 | Nunavut | Air | 0 |
1994 | Canada | Total incidents | 290 |
1994 | Canada | Road | 114 |
1994 | Canada | Rail | 30 |
1994 | Canada | Marine | 0 |
1994 | Canada | Facility | 145 |
1994 | Canada | Air | 1 |
1994 | Newfoundland and Labrador | Total incidents | 4 |
1994 | Newfoundland and Labrador | Road | 0 |
1994 | Newfoundland and Labrador | Rail | 0 |
1994 | Newfoundland and Labrador | Marine | 0 |
1994 | Newfoundland and Labrador | Facility | 4 |
1994 | Newfoundland and Labrador | Air | 0 |
1994 | Prince Edward Island | Total incidents | 0 |
1994 | Prince Edward Island | Road | 0 |
1994 | Prince Edward Island | Rail | 0 |
1994 | Prince Edward Island | Marine | 0 |
1994 | Prince Edward Island | Facility | 0 |
1994 | Prince Edward Island | Air | 0 |
1994 | Nova Scotia | Total incidents | 6 |
1994 | Nova Scotia | Road | 2 |
1994 | Nova Scotia | Rail | 1 |
1994 | Nova Scotia | Marine | 0 |
1994 | Nova Scotia | Facility | 3 |
1994 | Nova Scotia | Air | 0 |
1994 | New Brunswick | Total incidents | 10 |
1994 | New Brunswick | Road | 3 |
1994 | New Brunswick | Rail | 1 |
1994 | New Brunswick | Marine | 0 |
1994 | New Brunswick | Facility | 6 |
1994 | New Brunswick | Air | 0 |
1994 | Quebec | Total incidents | 31 |
1994 | Quebec | Road | 10 |
1994 | Quebec | Rail | 3 |
1994 | Quebec | Marine | 0 |
1994 | Quebec | Facility | 18 |
1994 | Quebec | Air | 0 |
1994 | Ontario | Total incidents | 72 |
1994 | Ontario | Road | 23 |
1994 | Ontario | Rail | 16 |
1994 | Ontario | Marine | 0 |
1994 | Ontario | Facility | 33 |
1994 | Ontario | Air | 0 |
1994 | Manitoba | Total incidents | 16 |
1994 | Manitoba | Road | 4 |
1994 | Manitoba | Rail | 2 |
1994 | Manitoba | Marine | 0 |
1994 | Manitoba | Facility | 10 |
1994 | Manitoba | Air | 0 |
1994 | Saskatchewan | Total incidents | 15 |
1994 | Saskatchewan | Road | 5 |
1994 | Saskatchewan | Rail | 2 |
1994 | Saskatchewan | Marine | 0 |
1994 | Saskatchewan | Facility | 7 |
1994 | Saskatchewan | Air | 1 |
1994 | Alberta | Total incidents | 100 |
1994 | Alberta | Road | 45 |
1994 | Alberta | Rail | 3 |
1994 | Alberta | Marine | 0 |
1994 | Alberta | Facility | 52 |
1994 | Alberta | Air | 0 |
1994 | British Columbia | Total incidents | 32 |
1994 | British Columbia | Road | 19 |
1994 | British Columbia | Rail | 2 |
1994 | British Columbia | Marine | 0 |
1994 | British Columbia | Facility | 11 |
1994 | British Columbia | Air | 0 |
1994 | Yukon | Total incidents | 2 |
1994 | Yukon | Road | 1 |
1994 | Yukon | Rail | 0 |
1994 | Yukon | Marine | 0 |
1994 | Yukon | Facility | 1 |
1994 | Yukon | Air | 0 |
1994 | Northwest Territories including Nunavut | Total incidents | 2 |
1994 | Northwest Territories including Nunavut | Road | 2 |
1994 | Northwest Territories including Nunavut | Rail | 0 |
1994 | Northwest Territories including Nunavut | Marine | 0 |
1994 | Northwest Territories including Nunavut | Facility | 0 |
1994 | Northwest Territories including Nunavut | Air | 0 |
1994 | Nunavut | Total incidents | 0 |
1994 | Nunavut | Road | 0 |
1994 | Nunavut | Rail | 0 |
1994 | Nunavut | Marine | 0 |
1994 | Nunavut | Facility | 0 |
1994 | Nunavut | Air | 0 |
1995 | Canada | Total incidents | 335 |
1995 | Canada | Road | 109 |
1995 | Canada | Rail | 18 |
1995 | Canada | Marine | 0 |
1995 | Canada | Facility | 207 |
1995 | Canada | Air | 1 |
1995 | Newfoundland and Labrador | Total incidents | 9 |
1995 | Newfoundland and Labrador | Road | 3 |
1995 | Newfoundland and Labrador | Rail | 0 |
1995 | Newfoundland and Labrador | Marine | 0 |
1995 | Newfoundland and Labrador | Facility | 6 |
1995 | Newfoundland and Labrador | Air | 0 |
1995 | Prince Edward Island | Total incidents | 0 |
1995 | Prince Edward Island | Road | 0 |
