Table
Key Transportation Indicators - Air - 2023

Toggle columns
Period
Name
Aircraft Movements
Movements Same Month Last Year
% From Same Month Last Year
Aircraft Movements, 2023
Period Name Aircraft Movements Movements Same Month Last Year % From Same Month Last Year
2023-01 Calgary International Airport 14953 11824 '+26.5%
2023-02 Calgary International Airport 13739 11206 '+22.6%
2023-03 Calgary International Airport 15919 13598 '+17.1%
2023-04 Calgary International Airport 15595 14165 '+10.1%
2023-05 Calgary International Airport 18570 17149 '+8.3%
2023-06 Calgary International Airport 18462 17742 '+4.1%
2023-07 Calgary International Airport 19821 18904 '+4.9%
2023-08 Calgary International Airport 19849 19249 '+3.1%
2023-09 Calgary International Airport 17890 17757 '+.7%
2023-10 Calgary International Airport 17169 17675 '-2.9%
2023-11 Calgary International Airport 15216 15792 '-3.6%
2023-01 Edmonton International Airport 8369 6752 '+23.9%
2023-02 Edmonton International Airport 8019 6332 '+26.6%
2023-03 Edmonton International Airport 9371 7387 '+26.9%
2023-04 Edmonton International Airport 8960 7693 '+16.5%
2023-05 Edmonton International Airport 10236 8936 '+14.5%
2023-06 Edmonton International Airport 9613 8858 '+8.5%
2023-07 Edmonton International Airport 9819 9067 '+8.3%
2023-08 Edmonton International Airport 10401 9626 '+8.1%
2023-09 Edmonton International Airport 9085 8825 '+2.9%
2023-10 Edmonton International Airport 9125 8798 '+3.7%
2023-11 Edmonton International Airport 8031 8380 '-4.2%
2023-01 Halifax Stanfield International Airport 3182 2404 '+32.4%
2023-02 Halifax Stanfield International Airport 2990 2110 '+41.7%
2023-03 Halifax Stanfield International Airport 3557 2776 '+28.1%
2023-04 Halifax Stanfield International Airport 3929 3221 '+22.0%
2023-05 Halifax Stanfield International Airport 4428 4617 '-4.1%
2023-06 Halifax Stanfield International Airport 4515 5177 '-12.8%
2023-07 Halifax Stanfield International Airport 5105 5644 '-9.5%
2023-08 Halifax Stanfield International Airport 5253 5831 '-9.9%
2023-09 Halifax Stanfield International Airport 4404 5027 '-12.4%
2023-10 Halifax Stanfield International Airport 4435 4863 '-8.8%
2023-11 Halifax Stanfield International Airport 3620 3693 '-2.0%
2023-01 Lester B. Pearson International Airport 29190 20491 '+42.5%
2023-02 Lester B. Pearson International Airport 26802 18434 '+45.4%
2023-03 Lester B. Pearson International Airport 30861 24334 '+26.8%
2023-04 Lester B. Pearson International Airport 31129 26276 '+18.5%
2023-05 Lester B. Pearson International Airport 32881 30394 '+8.2%
2023-06 Lester B. Pearson International Airport 31352 30900 '+1.5%
2023-07 Lester B. Pearson International Airport 33432 32331 '+3.4%
2023-08 Lester B. Pearson International Airport 34418 33339 '+3.2%
2023-09 Lester B. Pearson International Airport 32549 31331 '+3.9%
2023-10 Lester B. Pearson International Airport 32840 31130 '+5.5%
2023-11 Lester B. Pearson International Airport 30927 29002 '+6.6%
2023-01 Montreal-Pierre Elliot Trudeau International Airport 15124 11059 '+36.8%
2023-02 Montreal-Pierre Elliot Trudeau International Airport 14061 10119 '+39.0%
2023-03 Montreal-Pierre Elliot Trudeau International Airport 16244 12903 '+25.9%
2023-04 Montreal-Pierre Elliot Trudeau International Airport 15653 13489 '+16.0%
2023-05 Montreal-Pierre Elliot Trudeau International Airport 17084 15101 '+13.1%
2023-06 Montreal-Pierre Elliot Trudeau International Airport 17204 16709 '+3.0%
2023-07 Montreal-Pierre Elliot Trudeau International Airport 18495 17434 '+6.1%
2023-08 Montreal-Pierre Elliot Trudeau International Airport 19363 17882 '+8.3%
2023-09 Montreal-Pierre Elliot Trudeau International Airport 18053 17075 '+5.7%
2023-10 Montreal-Pierre Elliot Trudeau International Airport 17401 16795 '+3.6%
2023-11 Montreal-Pierre Elliot Trudeau International Airport 15659 15240 '+2.7%
2023-01 Ottawa MacDonald-Cartier International Airport 5292 3961 '+33.6%
2023-02 Ottawa MacDonald-Cartier International Airport 5465 3678 '+48.6%
2023-03 Ottawa MacDonald-Cartier International Airport 6442 4635 '+39.0%
2023-04 Ottawa MacDonald-Cartier International Airport 6391 4772 '+33.9%
2023-05 Ottawa MacDonald-Cartier International Airport 6999 6307 '+11.0%
2023-06 Ottawa MacDonald-Cartier International Airport 6262 6128 '+2.2%
2023-07 Ottawa MacDonald-Cartier International Airport 6913 6165 '+12.1%
2023-08 Ottawa MacDonald-Cartier International Airport 6984 6564 '+6.4%
2023-09 Ottawa MacDonald-Cartier International Airport 6719 6353 '+5.8%
2023-10 Ottawa MacDonald-Cartier International Airport 6749 6892 '-2.1%
2023-11 Ottawa MacDonald-Cartier International Airport 6342 6232 '+1.8%
2023-01 Vancouver International Airport 20907 16017 '+30.5%
2023-02 Vancouver International Airport 18867 15318 '+23.2%
2023-03 Vancouver International Airport 22283 18966 '+17.5%
2023-04 Vancouver International Airport 21384 19650 '+8.8%
2023-05 Vancouver International Airport 24352 22660 '+7.5%
2023-06 Vancouver International Airport 24993 24912 '+.3%
2023-07 Vancouver International Airport 28238 27410 '+3.0%
2023-08 Vancouver International Airport 28635 28345 '+1.0%
2023-09 Vancouver International Airport 24836 24569 '+1.1%
2023-10 Vancouver International Airport 23258 22972 '+1.2%
2023-11 Vancouver International Airport 21570 20237 '+6.6%
2023-01 Winnipeg James Armstrong Richardson International Airport 7101 6243 '+13.7%
2023-02 Winnipeg James Armstrong Richardson International Airport 6981 5929 '+17.7%
2023-03 Winnipeg James Armstrong Richardson International Airport 7994 7194 '+11.1%
2023-04 Winnipeg James Armstrong Richardson International Airport 7451 6774 '+10.0%
2023-05 Winnipeg James Armstrong Richardson International Airport 9451 8514 '+11.0%
2023-06 Winnipeg James Armstrong Richardson International Airport 9966 10253 '-2.8%
2023-07 Winnipeg James Armstrong Richardson International Airport 9725 9483 '+2.6%
2023-08 Winnipeg James Armstrong Richardson International Airport 9574 9486 '+.9%
2023-09 Winnipeg James Armstrong Richardson International Airport 8721 8222 '+6.1%
2023-10 Winnipeg James Armstrong Richardson International Airport 8212 8169 '+.5%
2023-11 Winnipeg James Armstrong Richardson International Airport 7556 7532 '+.3%

CSV Downloads

Aircraft Movements, 20236 KB

When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.

Toggle columns
Period
Sector
Region
Passengers
Enplaned/Deplaned Passengers by Sector, 2023
Period Sector Region Passengers
2023-01 Other International Africa 53296.0
2023-02 Other International Africa 40642.0
2023-03 Other International Africa 45583.0
2023-04 Other International Africa 51186.0
2023-05 Other International Africa 63551.0
2023-06 Other International Africa 87810.0
2023-07 Other International Africa 103944.0
2023-08 Other International Africa 99293.0
2023-09 Other International Africa 83606.0
2023-10 Other International Africa 44663.0
2023-11 Other International Africa 40944.0
2023-01 Other International Asia 329787.0
2023-02 Other International Asia 308293.0
2023-03 Other International Asia 353632.0
2023-04 Other International Asia 347220.0
2023-05 Other International Asia 369871.0
2023-06 Other International Asia 394604.0
2023-07 Other International Asia 399205.0
2023-08 Other International Asia 409752.0
2023-09 Other International Asia 372354.0
2023-10 Other International Asia 374917.0
2023-11 Other International Asia 135306.0
2023-01 Other International Central America and caribbean 1328938.0
2023-02 Other International Central America and caribbean 1257309.0
2023-03 Other International Central America and caribbean 1371366.0
2023-04 Other International Central America and caribbean 1180854.0
2023-05 Other International Central America and caribbean 646932.0
2023-06 Other International Central America and caribbean 518656.0
2023-07 Other International Central America and caribbean 603179.0
2023-08 Other International Central America and caribbean 590686.0
2023-09 Other International Central America and caribbean 463696.0
2023-10 Other International Central America and caribbean 571023.0
2023-11 Other International Central America and caribbean ...
2023-01 Domestic Domestic 4037054.0
2023-02 Domestic Domestic 3889332.0
2023-03 Domestic Domestic 4560142.0
2023-04 Domestic Domestic 4636577.0
2023-05 Domestic Domestic 5536076.0
2023-06 Domestic Domestic 5973077.0
2023-07 Domestic Domestic 6465505.0
2023-08 Domestic Domestic 6712679.0
2023-09 Domestic Domestic 5863152.0
2023-10 Domestic Domestic 5587264.0
2023-11 Domestic Domestic 254211.0
2023-01 Other International Europe 660818.0
2023-02 Other International Europe 587906.0
2023-03 Other International Europe 754503.0
2023-04 Other International Europe 908190.0
2023-05 Other International Europe 1316351.0
2023-06 Other International Europe 1669124.0
2023-07 Other International Europe 1860135.0
2023-08 Other International Europe 1882568.0
2023-09 Other International Europe 1724737.0
2023-10 Other International Europe 1330503.0
2023-11 Other International Europe 184965.0
2023-01 Other International Middle East 124294.0
2023-02 Other International Middle East 107742.0
2023-03 Other International Middle East 115679.0
2023-04 Other International Middle East 118559.0
2023-05 Other International Middle East 133824.0
2023-06 Other International Middle East 143684.0
2023-07 Other International Middle East 158962.0
2023-08 Other International Middle East 162757.0
2023-09 Other International Middle East 153199.0
2023-10 Other International Middle East 142424.0
2023-11 Other International Middle East 85589.0
2023-01 Other International Oceania ...
2023-02 Other International Oceania ...
2023-03 Other International Oceania ...
2023-04 Other International Oceania ...
2023-05 Other International Oceania 46065.0
2023-06 Other International Oceania ...
2023-07 Other International Oceania ...
2023-08 Other International Oceania ...
2023-09 Other International Oceania ...
2023-10 Other International Oceania 50261.0
2023-11 Other International Oceania ...
2023-01 Other International South America ...
2023-02 Other International South America ...
2023-03 Other International South America ...
2023-04 Other International South America ...
2023-05 Other International South America ...
2023-06 Other International South America ...
2023-07 Other International South America ...
2023-08 Other International South America ...
2023-09 Other International South America ...
2023-10 Other International South America ...
2023-11 Other International South America ...
2023-01 Transborder (American Traffic) United States 1943472.0
2023-02 Transborder (American Traffic) United States 1902720.0
2023-03 Transborder (American Traffic) United States 2347565.0
2023-04 Transborder (American Traffic) United States 2242479.0
2023-05 Transborder (American Traffic) United States 2244588.0
2023-06 Transborder (American Traffic) United States 2408712.0
2023-07 Transborder (American Traffic) United States 2614896.0
2023-08 Transborder (American Traffic) United States 2588476.0
2023-09 Transborder (American Traffic) United States 2269808.0
2023-10 Transborder (American Traffic) United States 2323637.0
2023-11 Transborder (American Traffic) United States 533219.0

CSV Downloads

Enplaned/Deplaned Passengers by Sector, 20234.76 KB

When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.

Toggle columns
Period
Airport
Passengers
Same Month Last Year
% Change from Same Month Last Year
Year to Date
Year to Date Last Year
% Change from YTD Last Year
Enplaned, Deplaned Passengers, 2018-2021
Period Airport Passengers Same Month Last Year % Change from Same Month Last Year Year to Date Year to Date Last Year % Change from YTD Last Year
2023-01 Calgary International Airport 1179077.0 619175.0 '+90.4% 1179077.0 619175.0 '+90.4%
2023-01 Edmonton International Airport 498830.0 246644.0 '+102.2% 498830.0 246644.0 '+102.2%
2023-01 Halifax Stanfield International Airport 201152.0 83502.0 '+140.9% 201152.0 83502.0 '+140.9%
2023-01 Lester B. Pearson International Airport 3121251.0 1385995.0 '+125.2% 3121251.0 1385995.0 '+125.2%
2023-01 Montreal-Pierre Elliot Trudeau International Airport 1378682.0 581612.0 '+137.0% 1378682.0 581612.0 '+137.0%
2023-01 Ottawa MacDonald-Cartier International Airport 284067.0 106900.0 '+165.7% 284067.0 106900.0 '+165.7%
2023-01 Vancouver International Airport 1704462.0 759165.0 '+124.5% 1704462.0 759165.0 '+124.5%
2023-01 Winnipeg James Armstrong Richardson International Airport 259915.0 107330.0 '+142.2% 259915.0 107330.0 '+142.2%
2023-02 Calgary International Airport 1149153.0 668481.0 '+71.9% 2328230.0 1287656.0 '+80.8%
2023-02 Edmonton International Airport 492725.0 257451.0 '+91.4% 991555.0 504095.0 '+96.7%
2023-02 Halifax Stanfield International Airport 192085.0 79300.0 '+142.2% 393237.0 162802.0 '+141.5%
2023-02 Lester B. Pearson International Airport 2943828.0 1425321.0 '+106.5% 6065079.0 2811316.0 '+115.7%
2023-02 Montreal-Pierre Elliot Trudeau International Airport 1276160.0 591715.0 '+115.7% 2654842.0 1173327.0 '+126.3%
2023-02 Ottawa MacDonald-Cartier International Airport 288284.0 114036.0 '+152.8% 572351.0 220936.0 '+159.1%
2023-02 Vancouver International Airport 1622789.0 790493.0 '+105.3% 3327251.0 1549658.0 '+114.7%
2023-02 Winnipeg James Armstrong Richardson International Airport 255913.0 115536.0 '+121.5% 515828.0 222866.0 '+131.5%
2023-03 Calgary International Airport 1336262.0 909116.0 '+47.0% 3664492.0 2196772.0 '+66.8%
2023-03 Edmonton International Airport 567988.0 372408.0 '+52.5% 1559543.0 876503.0 '+77.9%
2023-03 Halifax Stanfield International Airport 265101.0 154774.0 '+71.3% 658338.0 317576.0 '+107.3%
2023-03 Lester B. Pearson International Airport 3421919.0 2320482.0 '+47.5% 9486998.0 5131798.0 '+84.9%
2023-03 Montreal-Pierre Elliot Trudeau International Airport 1543816.0 974720.0 '+58.4% 4198658.0 2148047.0 '+95.5%
2023-03 Ottawa MacDonald-Cartier International Airport 328343.0 179718.0 '+82.7% 900694.0 400654.0 '+124.8%
2023-03 Vancouver International Airport 1917619.0 1188784.0 '+61.3% 5244870.0 2738442.0 '+91.5%
2023-03 Winnipeg James Armstrong Richardson International Airport 298819.0 174544.0 '+71.2% 814647.0 397410.0 '+105.0%
2023-04 Calgary International Airport 1325182.0 1018589.0 '+30.1% 4989674.0 3215361.0 '+55.2%
2023-04 Edmonton International Airport 555257.0 428463.0 '+29.6% 2114800.0 1304966.0 '+62.1%
2023-04 Halifax Stanfield International Airport 283508.0 194122.0 '+46.0% 941846.0 511698.0 '+84.1%
2023-04 Lester B. Pearson International Airport 3515215.0 2607620.0 '+34.8% 13002213.0 7739418.0 '+68.0%
2023-04 Montreal-Pierre Elliot Trudeau International Airport 1487734.0 1084031.0 '+37.2% 5686392.0 3232078.0 '+75.9%
2023-04 Ottawa MacDonald-Cartier International Airport 300947.0 207860.0 '+44.8% 1201641.0 608514.0 '+97.5%
2023-04 Vancouver International Airport 1838504.0 1335379.0 '+37.7% 7083374.0 4073821.0 '+73.9%
2023-04 Winnipeg James Armstrong Richardson International Airport 280536.0 192223.0 '+45.9% 1095183.0 589633.0 '+85.7%
2023-05 Calgary International Airport 1516665.0 1237629.0 '+22.5% 6506339.0 4452990.0 '+46.1%
2023-05 Edmonton International Airport 601755.0 495931.0 '+21.3% 2716555.0 1800897.0 '+50.8%
2023-05 Halifax Stanfield International Airport 290565.0 278653.0 '+4.3% 1232411.0 790351.0 '+55.9%
2023-05 Lester B. Pearson International Airport 3686685.0 3086969.0 '+19.4% 16688898.0 10826387.0 '+54.2%
2023-05 Montreal-Pierre Elliot Trudeau International Airport 1667978.0 1222557.0 '+36.4% 7354370.0 4454635.0 '+65.1%
2023-05 Ottawa MacDonald-Cartier International Airport 322783.0 249986.0 '+29.1% 1524424.0 858500.0 '+77.6%
2023-05 Vancouver International Airport 2001897.0 1547111.0 '+29.4% 9085271.0 5620932.0 '+61.6%
2023-05 Winnipeg James Armstrong Richardson International Airport 320764.0 246437.0 '+30.2% 1415947.0 836070.0 '+69.4%
2023-06 Calgary International Airport 1692872.0 1379261.0 '+22.7% 8199211.0 5832251.0 '+40.6%
2023-06 Edmonton International Airport 624162.0 527926.0 '+18.2% 3340717.0 2328823.0 '+43.5%
2023-06 Halifax Stanfield International Airport 345013.0 332330.0 '+3.8% 1577424.0 1122681.0 '+40.5%
2023-06 Lester B. Pearson International Airport 3840778.0 3372422.0 '+13.9% 20529676.0 14198809.0 '+44.6%
2023-06 Montreal-Pierre Elliot Trudeau International Airport 1900258.0 1526730.0 '+24.5% 9254628.0 5981365.0 '+54.7%
2023-06 Ottawa MacDonald-Cartier International Airport 349718.0 289494.0 '+20.8% 1874142.0 1147994.0 '+63.3%
2023-06 Vancouver International Airport 2193951.0 1878423.0 '+16.8% 11279222.0 7499355.0 '+50.4%
2023-06 Winnipeg James Armstrong Richardson International Airport 353329.0 284572.0 '+24.2% 1769276.0 1120642.0 '+57.9%
2023-07 Calgary International Airport 1868890.0 1522056.0 '+22.8% 10068101.0 7354307.0 '+36.9%
2023-07 Edmonton International Airport 715125.0 571263.0 '+25.2% 4055842.0 2900086.0 '+39.9%
2023-07 Halifax Stanfield International Airport 391497.0 386763.0 '+1.2% 1968921.0 1509444.0 '+30.4%
2023-07 Lester B. Pearson International Airport 4122418.0 3766026.0 '+9.5% 24652094.0 17964835.0 '+37.2%
2023-07 Montreal-Pierre Elliot Trudeau International Airport 2126629.0 1835370.0 '+15.9% 11381257.0 7816735.0 '+45.6%
2023-07 Ottawa MacDonald-Cartier International Airport 359304.0 300598.0 '+19.5% 2233446.0 1448592.0 '+54.2%
2023-07 Vancouver International Airport 2360703.0 2045788.0 '+15.4% 13639925.0 9545143.0 '+42.9%
2023-07 Winnipeg James Armstrong Richardson International Airport 383395.0 301383.0 '+27.2% 2152671.0 1422025.0 '+51.4%
2023-08 Calgary International Airport 1895065.0 1536611.0 '+23.3% 11963166.0 8890918.0 '+34.6%
2023-08 Edmonton International Airport 731288.0 611694.0 '+19.6% 4787130.0 3511780.0 '+36.3%
2023-08 Halifax Stanfield International Airport 412673.0 412847.0 0% 2381594.0 1922291.0 '+23.9%
2023-08 Lester B. Pearson International Airport 4197744.0 3814701.0 '+10.0% 28849838.0 21779536.0 '+32.5%
2023-08 Montreal-Pierre Elliot Trudeau International Airport 2134151.0 1830506.0 '+16.6% 13515408.0 9647241.0 '+40.1%
2023-08 Ottawa MacDonald-Cartier International Airport 377487.0 323275.0 '+16.8% 2610933.0 1771867.0 '+47.4%
2023-08 Vancouver International Airport 2406891.0 2085648.0 '+15.4% 16046816.0 11630791.0 '+38.0%
2023-08 Winnipeg James Armstrong Richardson International Airport 404351.0 315737.0 '+28.1% 2557022.0 1737762.0 '+47.1%
2023-09 Calgary International Airport 1680886.0 1356889.0 '+23.9% 13644052.0 10247807.0 '+33.1%
2023-09 Edmonton International Airport 598011.0 521322.0 '+14.7% 5385141.0 4033102.0 '+33.5%
2023-09 Halifax Stanfield International Airport 335610.0 342043.0 '-1.9% 2717204.0 2264334.0 '+20.0%
2023-09 Lester B. Pearson International Airport 3737686.0 3370065.0 '+10.9% 32587524.0 25149601.0 '+29.6%
2023-09 Montreal-Pierre Elliot Trudeau International Airport 1854454.0 1586330.0 '+16.9% 15369862.0 11233571.0 '+36.8%
2023-09 Ottawa MacDonald-Cartier International Airport 341029.0 284182.0 '+20.0% 2951962.0 2056049.0 '+43.6%
2023-09 Vancouver International Airport 2143556.0 1862013.0 '+15.1% 18190372.0 13492804.0 '+34.8%
2023-09 Winnipeg James Armstrong Richardson International Airport 342705.0 281422.0 '+21.8% 2899727.0 2019184.0 '+43.6%

CSV Downloads

Enplaned, Deplaned Passengers, 2018-20217.56 KB

When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.

Related information