Report Section
Road transportation
Year | Bus Industry | (Current dollars) |
---|---|---|
2012 | Urban transit systems | 89,799 |
2013 | Urban transit systems | 89,226 |
2014 | Urban transit systems | 89,392 |
2015 | Urban transit systems | 89,653 |
2016 | Urban transit systems | 94,212 |
2017 | Urban transit systems | 98,433 |
2018 | Urban transit systems | 96,655 |
2019ᴿ | Urban transit systems | 97,536 |
2020ᴾ | Urban transit systems | 90,730 |
2021ᴾ | Urban transit systems | 97,048 |
2012 | Interurban and rural bus transportation | 77,968 |
2013 | Interurban and rural bus transportation | 88,450 |
2014 | Interurban and rural bus transportation | 83,878 |
2015 | Interurban and rural bus transportation | 80,267 |
2016 | Interurban and rural bus transportation | 81,043 |
2017 | Interurban and rural bus transportation | 61,719 |
2018 | Interurban and rural bus transportation | 84,144 |
2019ᴿ | Interurban and rural bus transportation | 89,557 |
2020ᴾ | Interurban and rural bus transportation | 46,322 |
2021ᴾ | Interurban and rural bus transportation | 56,804 |
2012 | Other transit and ground passenger transportation | 29,288 |
2013 | Other transit and ground passenger transportation | 41,373 |
2014 | Other transit and ground passenger transportation | 49,123 |
2015 | Other transit and ground passenger transportation | 44,786 |
2016 | Other transit and ground passenger transportation | 44,998 |
2017 | Other transit and ground passenger transportation | 46,322 |
2018 | Other transit and ground passenger transportation | 44,820 |
2019ᴿ | Other transit and ground passenger transportation | 47,952 |
2020ᴾ | Other transit and ground passenger transportation | 47,662 |
2021ᴾ | Other transit and ground passenger transportation | 54,134 |
2012 | Charter and sightseeing bus industries | 38,038 |
2013 | Charter and sightseeing bus industries | 37,182 |
2014 | Charter and sightseeing bus industries | 39,010 |
2015 | Charter and sightseeing bus industries | 43,358 |
2016 | Charter and sightseeing bus industries | 35,848 |
2017 | Charter and sightseeing bus industries | 35,818 |
2018 | Charter and sightseeing bus industries | 38,471 |
2019ᴿ | Charter and sightseeing bus industries | 37,191 |
2020ᴾ | Charter and sightseeing bus industries | 34,270 |
2021ᴾ | Charter and sightseeing bus industries | N/A |
2012 | School and employee bus transportation | 27,898 |
2013 | School and employee bus transportation | 28,694 |
2014 | School and employee bus transportation | 26,715 |
2015 | School and employee bus transportation | 25,193 |
2016 | School and employee bus transportation | 26,130 |
2017 | School and employee bus transportation | N/A |
2018 | School and employee bus transportation | 30,722 |
2019ᴿ | School and employee bus transportation | 29,806 |
2020ᴾ | School and employee bus transportation | 26,425 |
2021ᴾ | School and employee bus transportation | 28,236 |
2012 | Total bus industries and bus activities in non-bus industries | 63,205 |
2013 | Total bus industries and bus activities in non-bus industries | 64,255 |
2014 | Total bus industries and bus activities in non-bus industries | 62,416 |
2015 | Total bus industries and bus activities in non-bus industries | 62,634 |
2016 | Total bus industries and bus activities in non-bus industries | 63,077 |
2017 | Total bus industries and bus activities in non-bus industries | 67,211 |
2018 | Total bus industries and bus activities in non-bus industries | 67,645 |
2019ᴿ | Total bus industries and bus activities in non-bus industries | 68,937 |
2020ᴾ | Total bus industries and bus activities in non-bus industries | 63,698 |
2021ᴾ | Total bus industries and bus activities in non-bus industries | 62,631 |
CSV Downloads
RO13-en.csv3.36 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
RO13-en.pdf87.5 KB
Notes: R= Revised data. P= Preliminary data. N/A = not available. Source: Statistics Canada, Table 23-10-0083-01