Report Section
Rail transportation
Year | Type | Commodity | (Millions of dollars) |
---|---|---|---|
2013 | Exports | Automotive products | 30,144 |
2014 | Exports | Automotive products | 29,800 |
2015 | Exports | Automotive products | 35,948 |
2016 | Exports | Automotive products | 38,128 |
2017 | Exports | Automotive products | 34,911 |
2018 | Exports | Automotive products | 33,991 |
2019 | Exports | Automotive products | 35,043 |
2020ᴿ | Exports | Automotive products | 26,762 |
2021ᴿ | Exports | Automotive products | 22,499 |
2022ᴾ | Exports | Automotive products | 26,908 |
2013 | Exports | Forest products | 9,519 |
2014 | Exports | Forest products | 10,375 |
2015 | Exports | Forest products | 10,712 |
2016 | Exports | Forest products | 11,145 |
2017 | Exports | Forest products | 11,440 |
2018 | Exports | Forest products | 12,262 |
2019 | Exports | Forest products | 9,834 |
2020ᴿ | Exports | Forest products | 11,347 |
2021ᴿ | Exports | Forest products | 17,778 |
2022ᴾ | Exports | Forest products | 17,011 |
2013 | Exports | Chemical products | 10,738 |
2014 | Exports | Chemical products | 11,529 |
2015 | Exports | Chemical products | 11,203 |
2016 | Exports | Chemical products | 10,487 |
2017 | Exports | Chemical products | 10,319 |
2018 | Exports | Chemical products | 11,666 |
2019 | Exports | Chemical products | 10,471 |
2020ᴿ | Exports | Chemical products | 9,464 |
2021ᴿ | Exports | Chemical products | 13,618 |
2022ᴾ | Exports | Chemical products | 14,995 |
2013 | Exports | Metals | 8,242 |
2014 | Exports | Metals | 9,070 |
2015 | Exports | Metals | 9,106 |
2016 | Exports | Metals | 8,006 |
2017 | Exports | Metals | 9,843 |
2018 | Exports | Metals | 10,980 |
2019 | Exports | Metals | 9,012 |
2020ᴿ | Exports | Metals | 8,533 |
2021ᴿ | Exports | Metals | 12,844 |
2022ᴾ | Exports | Metals | 14,277 |
2013 | Exports | Petroleum products | 7,398 |
2014 | Exports | Petroleum products | 9,149 |
2015 | Exports | Petroleum products | 5,574 |
2016 | Exports | Petroleum products | 4,134 |
2017 | Exports | Petroleum products | 6,896 |
2018 | Exports | Petroleum products | 11,766 |
2019 | Exports | Petroleum products | 12,381 |
2020ᴿ | Exports | Petroleum products | 7,105 |
2021ᴿ | Exports | Petroleum products | 10,422 |
2022ᴾ | Exports | Petroleum products | 13,287 |
2013 | Exports | Agriculture and food | 3,474 |
2014 | Exports | Agriculture and food | 3,724 |
2015 | Exports | Agriculture and food | 3,810 |
2016 | Exports | Agriculture and food | 4,037 |
2017 | Exports | Agriculture and food | 4,148 |
2018 | Exports | Agriculture and food | 4,113 |
2019 | Exports | Agriculture and food | 4,138 |
2020ᴿ | Exports | Agriculture and food | 4,179 |
2021ᴿ | Exports | Agriculture and food | 6,048 |
2022ᴾ | Exports | Agriculture and food | 8,046 |
2013 | Exports | Fertilizer materials | 3,185 |
2014 | Exports | Fertilizer materials | 2,709 |
2015 | Exports | Fertilizer materials | 3,489 |
2016 | Exports | Fertilizer materials | 2,380 |
2017 | Exports | Fertilizer materials | 2,737 |
2018 | Exports | Fertilizer materials | 3,124 |
2019 | Exports | Fertilizer materials | 3,138 |
2020ᴿ | Exports | Fertilizer materials | 2,906 |
2021ᴿ | Exports | Fertilizer materials | 3,831 |
2022ᴾ | Exports | Fertilizer materials | 6,720 |
2013 | Exports | Grains | 2,062 |
2014 | Exports | Grains | 1,904 |
2015 | Exports | Grains | 1,655 |
2016 | Exports | Grains | 1,338 |
2017 | Exports | Grains | 1,643 |
2018 | Exports | Grains | 1,854 |
2019 | Exports | Grains | 1,361 |
2020ᴿ | Exports | Grains | 1,353 |
2021ᴿ | Exports | Grains | 1,332 |
2022ᴾ | Exports | Grains | 2,166 |
2013 | Exports | Miscellaneous | 2,157 |
2014 | Exports | Miscellaneous | 1,891 |
2015 | Exports | Miscellaneous | 1,868 |
2016 | Exports | Miscellaneous | 1,915 |
2017 | Exports | Miscellaneous | 1,944 |
2018 | Exports | Miscellaneous | 1,990 |
2019 | Exports | Miscellaneous | 2,004 |
2020ᴿ | Exports | Miscellaneous | 1,400 |
2021ᴿ | Exports | Miscellaneous | 1,679 |
2022ᴾ | Exports | Miscellaneous | 1,627 |
2013 | Exports | Other mine products | 120 |
2014 | Exports | Other mine products | 143 |
2015 | Exports | Other mine products | 186 |
2016 | Exports | Other mine products | 210 |
2017 | Exports | Other mine products | 242 |
2018 | Exports | Other mine products | 284 |
2019 | Exports | Other mine products | 327 |
2020ᴿ | Exports | Other mine products | 254 |
2021ᴿ | Exports | Other mine products | 274 |
2022ᴾ | Exports | Other mine products | 275 |
2013 | Exports | Coal | 102 |
2014 | Exports | Coal | 81 |
2015 | Exports | Coal | 89 |
2016 | Exports | Coal | 61 |
2017 | Exports | Coal | 147 |
2018 | Exports | Coal | 117 |
2019 | Exports | Coal | 112 |
2020ᴿ | Exports | Coal | 47 |
2021ᴿ | Exports | Coal | 111 |
2022ᴾ | Exports | Coal | 227 |
2013 | Exports | Iron ore | 0 |
2015 | Exports | Iron ore | 0 |
2013 | Exports | Totals | 77,142 |
2014 | Exports | Totals | 80,376 |
2015 | Exports | Totals | 83,640 |
2016 | Exports | Totals | 81,841 |
2017 | Exports | Totals | 84,270 |
2018 | Exports | Totals | 92,147 |
2019 | Exports | Totals | 87,820 |
2020ᴿ | Exports | Totals | 73,351 |
2021ᴿ | Exports | Totals | 90,435 |
2022ᴾ | Exports | Totals | 105,537 |
2013 | Imports | Automotive products | 15,118 |
2014 | Imports | Automotive products | 18,160 |
2015 | Imports | Automotive products | 20,684 |
2016 | Imports | Automotive products | 26,848 |
2017 | Imports | Automotive products | 31,088 |
2018 | Imports | Automotive products | 29,261 |
2019 | Imports | Automotive products | 31,379 |
2020ᴿ | Imports | Automotive products | 23,466 |
2021ᴿ | Imports | Automotive products | 27,867 |
2022ᴾ | Imports | Automotive products | 31,381 |
2013 | Imports | Chemical products | 8,532 |
2014 | Imports | Chemical products | 9,040 |
2015 | Imports | Chemical products | 8,321 |
2016 | Imports | Chemical products | 7,661 |
2017 | Imports | Chemical products | 8,419 |
2018 | Imports | Chemical products | 8,952 |
2019 | Imports | Chemical products | 8,440 |
2020ᴿ | Imports | Chemical products | 7,532 |
2021ᴿ | Imports | Chemical products | 10,187 |
2022ᴾ | Imports | Chemical products | 13,470 |
2013 | Imports | Agriculture and food | 2,752 |
2014 | Imports | Agriculture and food | 3,015 |
2015 | Imports | Agriculture and food | 2,917 |
2016 | Imports | Agriculture and food | 2,733 |
2017 | Imports | Agriculture and food | 2,664 |
2018 | Imports | Agriculture and food | 2,832 |
2019 | Imports | Agriculture and food | 2,620 |
2020ᴿ | Imports | Agriculture and food | 2,828 |
2021ᴿ | Imports | Agriculture and food | 3,514 |
2022ᴾ | Imports | Agriculture and food | 5,194 |
2013 | Imports | Miscellaneous | 4,669 |
2014 | Imports | Miscellaneous | 5,260 |
2015 | Imports | Miscellaneous | 4,816 |
2016 | Imports | Miscellaneous | 3,841 |
2017 | Imports | Miscellaneous | 3,704 |
2018 | Imports | Miscellaneous | 3,637 |
2019 | Imports | Miscellaneous | 4,467 |
2020ᴿ | Imports | Miscellaneous | 3,235 |
2021ᴿ | Imports | Miscellaneous | 3,291 |
2022ᴾ | Imports | Miscellaneous | 4,200 |
2013 | Imports | Petroleum products | 3,631 |
2014 | Imports | Petroleum products | 4,381 |
2015 | Imports | Petroleum products | 1,937 |
2016 | Imports | Petroleum products | 1,195 |
2017 | Imports | Petroleum products | 1,104 |
2018 | Imports | Petroleum products | 1,551 |
2019 | Imports | Petroleum products | 1,353 |
2020ᴿ | Imports | Petroleum products | 1,128 |
2021ᴿ | Imports | Petroleum products | 1,584 |
2022ᴾ | Imports | Petroleum products | 2,707 |
2013 | Imports | Metals | 3,406 |
2014 | Imports | Metals | 3,457 |
2015 | Imports | Metals | 2,418 |
2016 | Imports | Metals | 1,728 |
2017 | Imports | Metals | 2,184 |
2018 | Imports | Metals | 2,249 |
2019 | Imports | Metals | 1,748 |
2020ᴿ | Imports | Metals | 1,297 |
2021ᴿ | Imports | Metals | 2,221 |
2022ᴾ | Imports | Metals | 2,643 |
2013 | Imports | Grains | 250 |
2014 | Imports | Grains | 290 |
2015 | Imports | Grains | 274 |
2016 | Imports | Grains | 244 |
2017 | Imports | Grains | 214 |
2018 | Imports | Grains | 371 |
2019 | Imports | Grains | 375 |
2020ᴿ | Imports | Grains | 396 |
2021ᴿ | Imports | Grains | 811 |
2022ᴾ | Imports | Grains | 1,735 |
2013 | Imports | Forest products | 1,321 |
2014 | Imports | Forest products | 1,310 |
2015 | Imports | Forest products | 1,440 |
2016 | Imports | Forest products | 1,317 |
2017 | Imports | Forest products | 1,411 |
2018 | Imports | Forest products | 1,482 |
2019 | Imports | Forest products | 1,546 |
2020ᴿ | Imports | Forest products | 1,359 |
2021ᴿ | Imports | Forest products | 1,326 |
2022ᴾ | Imports | Forest products | 1,725 |
2013 | Imports | Other mine products | 478 |
2014 | Imports | Other mine products | 637 |
2015 | Imports | Other mine products | 799 |
2016 | Imports | Other mine products | 660 |
2017 | Imports | Other mine products | 880 |
2018 | Imports | Other mine products | 768 |
2019 | Imports | Other mine products | 667 |
2020ᴿ | Imports | Other mine products | 1,048 |
2021ᴿ | Imports | Other mine products | 1,226 |
2022ᴾ | Imports | Other mine products | 1,439 |
2013 | Imports | Iron ore | 230 |
2014 | Imports | Iron ore | 210 |
2015 | Imports | Iron ore | 154 |
2016 | Imports | Iron ore | 137 |
2017 | Imports | Iron ore | 149 |
2018 | Imports | Iron ore | 122 |
2019 | Imports | Iron ore | 153 |
2020ᴿ | Imports | Iron ore | 152 |
2021ᴿ | Imports | Iron ore | 256 |
2022ᴾ | Imports | Iron ore | 192 |
2013 | Imports | Fertilizer materials | 86 |
2014 | Imports | Fertilizer materials | 25 |
2015 | Imports | Fertilizer materials | 45 |
2016 | Imports | Fertilizer materials | 36 |
2017 | Imports | Fertilizer materials | 31 |
2018 | Imports | Fertilizer materials | 28 |
2019 | Imports | Fertilizer materials | 31 |
2020ᴿ | Imports | Fertilizer materials | 29 |
2021ᴿ | Imports | Fertilizer materials | 33 |
2022ᴾ | Imports | Fertilizer materials | 77 |
2013 | Imports | Coal | 20 |
2014 | Imports | Coal | 36 |
2015 | Imports | Coal | 26 |
2016 | Imports | Coal | 36 |
2017 | Imports | Coal | 34 |
2018 | Imports | Coal | 31 |
2019 | Imports | Coal | 9 |
2020ᴿ | Imports | Coal | 4 |
2021ᴿ | Imports | Coal | 2 |
2022ᴾ | Imports | Coal | 9 |
2013 | Imports | Totals | 40,494 |
2014 | Imports | Totals | 45,821 |
2015 | Imports | Totals | 43,830 |
2016 | Imports | Totals | 46,436 |
2017 | Imports | Totals | 51,881 |
2018 | Imports | Totals | 51,285 |
2019 | Imports | Totals | 52,788 |
2020ᴿ | Imports | Totals | 42,474 |
2021ᴿ | Imports | Totals | 52,317 |
2022ᴾ | Imports | Totals | 64,773 |
CSV Downloads
RA9-en.csv8.72 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
RA9-en.pdf115.29 KB
Notes: R = Revised data. P = Preliminary data. Source: Transport Canada, adapted from Statistics Canada, International Trade Division