Report Section
Rail transportation
Year | Type | Category | Port Name | (Millions of dollars) |
---|---|---|---|---|
2013 | Exports | Port of Exit | Sarnia | 18,273 |
2014 | Exports | Port of Exit | Sarnia | 19,024 |
2015 | Exports | Port of Exit | Sarnia | 20,039 |
2016 | Exports | Port of Exit | Sarnia | 20,334 |
2017 | Exports | Port of Exit | Sarnia | 21,165 |
2018 | Exports | Port of Exit | Sarnia | 22,770 |
2019 | Exports | Port of Exit | Sarnia | 22,607 |
2020ᴿ | Exports | Port of Exit | Sarnia | 16,392 |
2021ᴿ | Exports | Port of Exit | Sarnia | 20,158 |
2022ᴾ | Exports | Port of Exit | Sarnia | 24,288 |
2013 | Exports | Port of Exit | Windsor | 17,935 |
2014 | Exports | Port of Exit | Windsor | 17,554 |
2015 | Exports | Port of Exit | Windsor | 20,670 |
2016 | Exports | Port of Exit | Windsor | 21,474 |
2017 | Exports | Port of Exit | Windsor | 20,137 |
2018 | Exports | Port of Exit | Windsor | 18,949 |
2019 | Exports | Port of Exit | Windsor | 17,999 |
2020ᴿ | Exports | Port of Exit | Windsor | 17,702 |
2021ᴿ | Exports | Port of Exit | Windsor | 16,565 |
2022ᴾ | Exports | Port of Exit | Windsor | 18,321 |
2013 | Exports | Port of Exit | Fort Frances | 9,761 |
2014 | Exports | Port of Exit | Fort Frances | 10,745 |
2015 | Exports | Port of Exit | Fort Frances | 10,699 |
2016 | Exports | Port of Exit | Fort Frances | 10,332 |
2017 | Exports | Port of Exit | Fort Frances | 10,876 |
2018 | Exports | Port of Exit | Fort Frances | 13,523 |
2019 | Exports | Port of Exit | Fort Frances | 12,195 |
2020ᴿ | Exports | Port of Exit | Fort Frances | 10,121 |
2021ᴿ | Exports | Port of Exit | Fort Frances | 13,938 |
2022ᴾ | Exports | Port of Exit | Fort Frances | 17,187 |
2013 | Exports | Port of Exit | North Portal | 5,197 |
2014 | Exports | Port of Exit | North Portal | 5,647 |
2015 | Exports | Port of Exit | North Portal | 5,201 |
2016 | Exports | Port of Exit | North Portal | 4,316 |
2017 | Exports | Port of Exit | North Portal | 5,401 |
2018 | Exports | Port of Exit | North Portal | 6,720 |
2019 | Exports | Port of Exit | North Portal | 5,530 |
2020ᴿ | Exports | Port of Exit | North Portal | 4,882 |
2021ᴿ | Exports | Port of Exit | North Portal | 7,024 |
2022ᴾ | Exports | Port of Exit | North Portal | 8,189 |
2013 | Exports | Port of Exit | White Rock | 3,558 |
2014 | Exports | Port of Exit | White Rock | 3,750 |
2015 | Exports | Port of Exit | White Rock | 3,742 |
2016 | Exports | Port of Exit | White Rock | 4,228 |
2017 | Exports | Port of Exit | White Rock | 4,876 |
2018 | Exports | Port of Exit | White Rock | 5,287 |
2019 | Exports | Port of Exit | White Rock | 4,422 |
2020ᴿ | Exports | Port of Exit | White Rock | 4,238 |
2021ᴿ | Exports | Port of Exit | White Rock | 6,371 |
2022ᴾ | Exports | Port of Exit | White Rock | 7,690 |
2013 | Exports | Port of Exit | Emerson | 4,520 |
2014 | Exports | Port of Exit | Emerson | 4,799 |
2015 | Exports | Port of Exit | Emerson | 4,119 |
2016 | Exports | Port of Exit | Emerson | 3,718 |
2017 | Exports | Port of Exit | Emerson | 4,415 |
2018 | Exports | Port of Exit | Emerson | 5,712 |
2019 | Exports | Port of Exit | Emerson | 6,160 |
2020ᴿ | Exports | Port of Exit | Emerson | 4,614 |
2021ᴿ | Exports | Port of Exit | Emerson | 6,482 |
2022ᴾ | Exports | Port of Exit | Emerson | 7,556 |
2013 | Exports | Port of Exit | Fort Erie | 8,372 |
2014 | Exports | Port of Exit | Fort Erie | 8,193 |
2015 | Exports | Port of Exit | Fort Erie | 9,367 |
2016 | Exports | Port of Exit | Fort Erie | 9,008 |
2017 | Exports | Port of Exit | Fort Erie | 7,447 |
2018 | Exports | Port of Exit | Fort Erie | 7,516 |
2019 | Exports | Port of Exit | Fort Erie | 8,077 |
2020ᴿ | Exports | Port of Exit | Fort Erie | 6,073 |
2021ᴿ | Exports | Port of Exit | Fort Erie | 6,306 |
2022ᴾ | Exports | Port of Exit | Fort Erie | 6,405 |
2013 | Exports | Port of Exit | Kingsgate | 2,542 |
2014 | Exports | Port of Exit | Kingsgate | 2,765 |
2015 | Exports | Port of Exit | Kingsgate | 2,681 |
2016 | Exports | Port of Exit | Kingsgate | 1,858 |
2017 | Exports | Port of Exit | Kingsgate | 2,327 |
2018 | Exports | Port of Exit | Kingsgate | 3,050 |
2019 | Exports | Port of Exit | Kingsgate | 3,332 |
2020ᴿ | Exports | Port of Exit | Kingsgate | 2,749 |
2021ᴿ | Exports | Port of Exit | Kingsgate | 4,398 |
2022ᴾ | Exports | Port of Exit | Kingsgate | 5,738 |
2013 | Exports | Port of Exit | Lacolle | 2,718 |
2014 | Exports | Port of Exit | Lacolle | 3,302 |
2015 | Exports | Port of Exit | Lacolle | 3,086 |
2016 | Exports | Port of Exit | Lacolle | 2,121 |
2017 | Exports | Port of Exit | Lacolle | 2,292 |
2018 | Exports | Port of Exit | Lacolle | 2,801 |
2019 | Exports | Port of Exit | Lacolle | 2,171 |
2020ᴿ | Exports | Port of Exit | Lacolle | 1,817 |
2021ᴿ | Exports | Port of Exit | Lacolle | 2,582 |
2022ᴾ | Exports | Port of Exit | Lacolle | 2,605 |
2013 | Exports | Port of Exit | Coutts | 754 |
2014 | Exports | Port of Exit | Coutts | 732 |
2015 | Exports | Port of Exit | Coutts | 713 |
2016 | Exports | Port of Exit | Coutts | 779 |
2017 | Exports | Port of Exit | Coutts | 1,007 |
2018 | Exports | Port of Exit | Coutts | 1,208 |
2019 | Exports | Port of Exit | Coutts | 1,217 |
2020ᴿ | Exports | Port of Exit | Coutts | 1,090 |
2021ᴿ | Exports | Port of Exit | Coutts | 1,698 |
2022ᴾ | Exports | Port of Exit | Coutts | 2,178 |
2013 | Exports | Port of Exit | Other | 3,512 |
2014 | Exports | Port of Exit | Other | 3,864 |
2015 | Exports | Port of Exit | Other | 3,322 |
2016 | Exports | Port of Exit | Other | 3,674 |
2017 | Exports | Port of Exit | Other | 4,327 |
2018 | Exports | Port of Exit | Other | 4,611 |
2019 | Exports | Port of Exit | Other | 4,112 |
2020ᴿ | Exports | Port of Exit | Other | 3,676 |
2021ᴿ | Exports | Port of Exit | Other | 4,913 |
2022ᴾ | Exports | Port of Exit | Other | 5,381 |
2013 | Exports | Port of Exit | Total | 77,142 |
2014 | Exports | Port of Exit | Total | 80,376 |
2015 | Exports | Port of Exit | Total | 83,640 |
2016 | Exports | Port of Exit | Total | 81,841 |
2017 | Exports | Port of Exit | Total | 84,270 |
2018 | Exports | Port of Exit | Total | 92,147 |
2019 | Exports | Port of Exit | Total | 87,820 |
2020ᴿ | Exports | Port of Exit | Total | 73,351 |
2021ᴿ | Exports | Port of Exit | Total | 90,435 |
2022ᴾ | Exports | Port of Exit | Total | 105,537 |
2013 | Imports | Port of Clearance | Windsor | 8,236 |
2014 | Imports | Port of Clearance | Windsor | 8,884 |
2015 | Imports | Port of Clearance | Windsor | 9,397 |
2016 | Imports | Port of Clearance | Windsor | 15,262 |
2017 | Imports | Port of Clearance | Windsor | 18,660 |
2018 | Imports | Port of Clearance | Windsor | 16,010 |
2019 | Imports | Port of Clearance | Windsor | 19,136 |
2020ᴿ | Imports | Port of Clearance | Windsor | 14,446 |
2021ᴿ | Imports | Port of Clearance | Windsor | 17,533 |
2022ᴾ | Imports | Port of Clearance | Windsor | 20,142 |
2013 | Imports | Port of Clearance | Toronto | 7,119 |
2014 | Imports | Port of Clearance | Toronto | 7,883 |
2015 | Imports | Port of Clearance | Toronto | 8,482 |
2016 | Imports | Port of Clearance | Toronto | 10,270 |
2017 | Imports | Port of Clearance | Toronto | 10,873 |
2018 | Imports | Port of Clearance | Toronto | 11,698 |
2019 | Imports | Port of Clearance | Toronto | 11,119 |
2020ᴿ | Imports | Port of Clearance | Toronto | 9,224 |
2021ᴿ | Imports | Port of Clearance | Toronto | 11,273 |
2022ᴾ | Imports | Port of Clearance | Toronto | 13,319 |
2013 | Imports | Port of Clearance | Sarnia | 3,489 |
2014 | Imports | Port of Clearance | Sarnia | 3,773 |
2015 | Imports | Port of Clearance | Sarnia | 3,478 |
2016 | Imports | Port of Clearance | Sarnia | 4,224 |
2017 | Imports | Port of Clearance | Sarnia | 5,348 |
2018 | Imports | Port of Clearance | Sarnia | 5,637 |
2019 | Imports | Port of Clearance | Sarnia | 4,839 |
2020ᴿ | Imports | Port of Clearance | Sarnia | 4,270 |
2021ᴿ | Imports | Port of Clearance | Sarnia | 5,426 |
2022ᴾ | Imports | Port of Clearance | Sarnia | 6,338 |
2013 | Imports | Port of Clearance | Winnipeg | 2,448 |
2014 | Imports | Port of Clearance | Winnipeg | 2,631 |
2015 | Imports | Port of Clearance | Winnipeg | 2,293 |
2016 | Imports | Port of Clearance | Winnipeg | 2,206 |
2017 | Imports | Port of Clearance | Winnipeg | 2,744 |
2018 | Imports | Port of Clearance | Winnipeg | 2,700 |
2019 | Imports | Port of Clearance | Winnipeg | 2,744 |
2020ᴿ | Imports | Port of Clearance | Winnipeg | 2,141 |
2021ᴿ | Imports | Port of Clearance | Winnipeg | 2,838 |
2022ᴾ | Imports | Port of Clearance | Winnipeg | 4,604 |
2013 | Imports | Port of Clearance | Montréal | 3,166 |
2014 | Imports | Port of Clearance | Montréal | 3,871 |
2015 | Imports | Port of Clearance | Montréal | 3,432 |
2016 | Imports | Port of Clearance | Montréal | 1,755 |
2017 | Imports | Port of Clearance | Montréal | 1,569 |
2018 | Imports | Port of Clearance | Montréal | 1,636 |
2019 | Imports | Port of Clearance | Montréal | 2,120 |
2020ᴿ | Imports | Port of Clearance | Montréal | 2,235 |
2021ᴿ | Imports | Port of Clearance | Montréal | 2,465 |
2022ᴾ | Imports | Port of Clearance | Montréal | 3,259 |
2013 | Imports | Port of Clearance | Edmonton | 3,848 |
2014 | Imports | Port of Clearance | Edmonton | 3,621 |
2015 | Imports | Port of Clearance | Edmonton | 2,676 |
2016 | Imports | Port of Clearance | Edmonton | 1,707 |
2017 | Imports | Port of Clearance | Edmonton | 1,890 |
2018 | Imports | Port of Clearance | Edmonton | 2,508 |
2019 | Imports | Port of Clearance | Edmonton | 1,998 |
2020ᴿ | Imports | Port of Clearance | Edmonton | 1,674 |
2021ᴿ | Imports | Port of Clearance | Edmonton | 2,026 |
2022ᴾ | Imports | Port of Clearance | Edmonton | 3,016 |
2013 | Imports | Port of Clearance | Calgary | 2,189 |
2014 | Imports | Port of Clearance | Calgary | 2,404 |
2015 | Imports | Port of Clearance | Calgary | 2,132 |
2016 | Imports | Port of Clearance | Calgary | 2,068 |
2017 | Imports | Port of Clearance | Calgary | 1,961 |
2018 | Imports | Port of Clearance | Calgary | 1,863 |
2019 | Imports | Port of Clearance | Calgary | 1,661 |
2020ᴿ | Imports | Port of Clearance | Calgary | 1,390 |
2021ᴿ | Imports | Port of Clearance | Calgary | 1,763 |
2022ᴾ | Imports | Port of Clearance | Calgary | 2,282 |
2013 | Imports | Port of Clearance | Vancouver | 1,685 |
2014 | Imports | Port of Clearance | Vancouver | 1,663 |
2015 | Imports | Port of Clearance | Vancouver | 1,652 |
2016 | Imports | Port of Clearance | Vancouver | 1,285 |
2017 | Imports | Port of Clearance | Vancouver | 986 |
2018 | Imports | Port of Clearance | Vancouver | 1,036 |
2019 | Imports | Port of Clearance | Vancouver | 1,168 |
2020ᴿ | Imports | Port of Clearance | Vancouver | 1,020 |
2021ᴿ | Imports | Port of Clearance | Vancouver | 1,203 |
2022ᴾ | Imports | Port of Clearance | Vancouver | 1,818 |
2013 | Imports | Port of Clearance | Fort Erie | 1,465 |
2014 | Imports | Port of Clearance | Fort Erie | 2,067 |
2015 | Imports | Port of Clearance | Fort Erie | 2,813 |
2016 | Imports | Port of Clearance | Fort Erie | 2,948 |
2017 | Imports | Port of Clearance | Fort Erie | 2,832 |
2018 | Imports | Port of Clearance | Fort Erie | 2,796 |
2019 | Imports | Port of Clearance | Fort Erie | 3,010 |
2020ᴿ | Imports | Port of Clearance | Fort Erie | 1,748 |
2021ᴿ | Imports | Port of Clearance | Fort Erie | 1,789 |
2022ᴾ | Imports | Port of Clearance | Fort Erie | 1,712 |
2013 | Imports | Port of Clearance | Hamilton | 1,090 |
2014 | Imports | Port of Clearance | Hamilton | 1,569 |
2015 | Imports | Port of Clearance | Hamilton | 1,190 |
2016 | Imports | Port of Clearance | Hamilton | 327 |
2017 | Imports | Port of Clearance | Hamilton | 584 |
2018 | Imports | Port of Clearance | Hamilton | 860 |
2019 | Imports | Port of Clearance | Hamilton | 858 |
2020ᴿ | Imports | Port of Clearance | Hamilton | 904 |
2021ᴿ | Imports | Port of Clearance | Hamilton | 1,294 |
2022ᴾ | Imports | Port of Clearance | Hamilton | 1,564 |
2013 | Imports | Port of Clearance | Other | 5,759 |
2014 | Imports | Port of Clearance | Other | 7,455 |
2015 | Imports | Port of Clearance | Other | 6,285 |
2016 | Imports | Port of Clearance | Other | 4,384 |
2017 | Imports | Port of Clearance | Other | 4,434 |
2018 | Imports | Port of Clearance | Other | 4,543 |
2019 | Imports | Port of Clearance | Other | 4,136 |
2020ᴿ | Imports | Port of Clearance | Other | 3,422 |
2021ᴿ | Imports | Port of Clearance | Other | 4,707 |
2022ᴾ | Imports | Port of Clearance | Other | 6,720 |
2013 | Imports | Port of Clearance | Grand Total | 40,494 |
2014 | Imports | Port of Clearance | Grand Total | 45,821 |
2015 | Imports | Port of Clearance | Grand Total | 43,830 |
2016 | Imports | Port of Clearance | Grand Total | 46,436 |
2017 | Imports | Port of Clearance | Grand Total | 51,881 |
2018 | Imports | Port of Clearance | Grand Total | 51,285 |
2019 | Imports | Port of Clearance | Grand Total | 52,788 |
2020ᴿ | Imports | Port of Clearance | Grand Total | 42,474 |
2021ᴿ | Imports | Port of Clearance | Grand Total | 52,317 |
2022ᴾ | Imports | Port of Clearance | Grand Total | 64,773 |
CSV Downloads
RA12-en.csv10.92 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
RA12-en.pdf116.65 KB
Notes: R = Revised data. P = Preliminary data. Source: Transport Canada, adapted from Statistics Canada, International Trade Division