Report Section
Marine transportation
Year | Pilotage Authority | Measure of Money | (Thousands of dollars) |
---|---|---|---|
2010 | Atlantic (APA) | Revenues | 21,584 |
2011 | Atlantic (APA) | Revenues | 22,041 |
2012 | Atlantic (APA) | Revenues | 20,341 |
2013 | Atlantic (APA) | Revenues | 21,576 |
2014 | Atlantic (APA) | Revenues | 22,562 |
2015 | Atlantic (APA) | Revenues | 22,673 |
2016 | Atlantic (APA) | Revenues | 24,093 |
2017 | Atlantic (APA) | Revenues | 27,793 |
2018 | Atlantic (APA) | Revenues | 28,831 |
2019 | Atlantic (APA) | Revenues | 29,691 |
2010 | Atlantic (APA) | Expenditures | 19,208 |
2011 | Atlantic (APA) | Expenditures | 20,148 |
2012 | Atlantic (APA) | Expenditures | 20,483 |
2013 | Atlantic (APA) | Expenditures | 21,475 |
2014 | Atlantic (APA) | Expenditures | 23,180 |
2015 | Atlantic (APA) | Expenditures | 23,224 |
2016 | Atlantic (APA) | Expenditures | 22,896 |
2017 | Atlantic (APA) | Expenditures | 24,880 |
2018 | Atlantic (APA) | Expenditures | 27,085 |
2019 | Atlantic (APA) | Expenditures | 28,394 |
2010 | Atlantic (APA) | Net Income (loss) | 2,376 |
2011 | Atlantic (APA) | Net Income (loss) | 1,893 |
2012 | Atlantic (APA) | Net Income (loss) | -142 |
2013 | Atlantic (APA) | Net Income (loss) | 101 |
2014 | Atlantic (APA) | Net Income (loss) | -618 |
2015 | Atlantic (APA) | Net Income (loss) | -551 |
2016 | Atlantic (APA) | Net Income (loss) | 1,197 |
2017 | Atlantic (APA) | Net Income (loss) | 2,913 |
2018 | Atlantic (APA) | Net Income (loss) | 1,746 |
2019 | Atlantic (APA) | Net Income (loss) | 1,297 |
2010 | Laurentian (LPA) | Revenues | 69,241 |
2011 | Laurentian (LPA) | Revenues | 77,399 |
2012 | Laurentian (LPA) | Revenues | 78,752 |
2013 | Laurentian (LPA) | Revenues | 78,066 |
2014 | Laurentian (LPA) | Revenues | 85,136 |
2015 | Laurentian (LPA) | Revenues | 86,229 |
2016 | Laurentian (LPA) | Revenues | 91,430 |
2017 | Laurentian (LPA) | Revenues | 95,017 |
2018 | Laurentian (LPA) | Revenues | 105,902 |
2019 | Laurentian (LPA) | Revenues | 108,293 |
2010 | Laurentian (LPA) | Expenditures | 64,054 |
2011 | Laurentian (LPA) | Expenditures | 72,030 |
2012 | Laurentian (LPA) | Expenditures | 76,020 |
2013 | Laurentian (LPA) | Expenditures | 76,554 |
2014 | Laurentian (LPA) | Expenditures | 83,045 |
2015 | Laurentian (LPA) | Expenditures | 82,597 |
2016 | Laurentian (LPA) | Expenditures | 89,890 |
2017 | Laurentian (LPA) | Expenditures | 94,709 |
2018 | Laurentian (LPA) | Expenditures | 106,512 |
2019 | Laurentian (LPA) | Expenditures | 107,679 |
2010 | Laurentian (LPA) | Net Income (loss) | 5,187 |
2011 | Laurentian (LPA) | Net Income (loss) | 5,369 |
2012 | Laurentian (LPA) | Net Income (loss) | 2,732 |
2013 | Laurentian (LPA) | Net Income (loss) | 1,512 |
2014 | Laurentian (LPA) | Net Income (loss) | 2,091 |
2015 | Laurentian (LPA) | Net Income (loss) | 3,632 |
2016 | Laurentian (LPA) | Net Income (loss) | 1,540 |
2017 | Laurentian (LPA) | Net Income (loss) | 308 |
2018 | Laurentian (LPA) | Net Income (loss) | (609) |
2019 | Laurentian (LPA) | Net Income (loss) | 613 |
2010 | Great Lakes (GLPA) | Revenues | 20,089 |
2011 | Great Lakes (GLPA) | Revenues | 19,599 |
2012 | Great Lakes (GLPA) | Revenues | 20,558 |
2013 | Great Lakes (GLPA) | Revenues | 22,223 |
2014 | Great Lakes (GLPA) | Revenues | 26,602 |
2015 | Great Lakes (GLPA) | Revenues | 25,554 |
2016 | Great Lakes (GLPA) | Revenues | 25,888 |
2017 | Great Lakes (GLPA) | Revenues | 30,283 |
2018 | Great Lakes (GLPA) | Revenues | 35,379 |
2019 | Great Lakes (GLPA) | Revenues | 40,479 |
2010 | Great Lakes (GLPA) | Expenditures | 18,076 |
2011 | Great Lakes (GLPA) | Expenditures | 18,945 |
2012 | Great Lakes (GLPA) | Expenditures | 20,182 |
2013 | Great Lakes (GLPA) | Expenditures | 21,323 |
2014 | Great Lakes (GLPA) | Expenditures | 25,266 |
2015 | Great Lakes (GLPA) | Expenditures | 25,906 |
2016 | Great Lakes (GLPA) | Expenditures | 26,742 |
2017 | Great Lakes (GLPA) | Expenditures | 29,588 |
2018 | Great Lakes (GLPA) | Expenditures | 35,051 |
2019 | Great Lakes (GLPA) | Expenditures | 41,667 |
2010 | Great Lakes (GLPA) | Net Income (loss) | 2,013 |
2011 | Great Lakes (GLPA) | Net Income (loss) | 654 |
2012 | Great Lakes (GLPA) | Net Income (loss) | 376 |
2013 | Great Lakes (GLPA) | Net Income (loss) | 900 |
2014 | Great Lakes (GLPA) | Net Income (loss) | 1,336 |
2015 | Great Lakes (GLPA) | Net Income (loss) | -352 |
2016 | Great Lakes (GLPA) | Net Income (loss) | -854 |
2017 | Great Lakes (GLPA) | Net Income (loss) | 695 |
2018 | Great Lakes (GLPA) | Net Income (loss) | 327 |
2019 | Great Lakes (GLPA) | Net Income (loss) | -1,187 |
2010 | Pacific (PPA) | Revenues | 59,212 |
2011 | Pacific (PPA) | Revenues | 61,758 |
2012 | Pacific (PPA) | Revenues | 64,576 |
2013 | Pacific (PPA) | Revenues | 71,959 |
2014 | Pacific (PPA) | Revenues | 74,689 |
2015 | Pacific (PPA) | Revenues | 73,016 |
2016 | Pacific (PPA) | Revenues | 76,552 |
2017 | Pacific (PPA) | Revenues | 85,795 |
2018 | Pacific (PPA) | Revenues | 92,614 |
2019 | Pacific (PPA) | Revenues | 96,856 |
2010 | Pacific (PPA) | Expenditures | 55,973 |
2011 | Pacific (PPA) | Expenditures | 58,801 |
2012 | Pacific (PPA) | Expenditures | 63,123 |
2013 | Pacific (PPA) | Expenditures | 72,313 |
2014 | Pacific (PPA) | Expenditures | 78,193 |
2015 | Pacific (PPA) | Expenditures | 77,411 |
2016 | Pacific (PPA) | Expenditures | 80,330 |
2017 | Pacific (PPA) | Expenditures | 86,541 |
2018 | Pacific (PPA) | Expenditures | 90,623 |
2019 | Pacific (PPA) | Expenditures | 93,972 |
2010 | Pacific (PPA) | Net Income (loss) | 3,239 |
2011 | Pacific (PPA) | Net Income (loss) | 2,957 |
2012 | Pacific (PPA) | Net Income (loss) | 1,453 |
2013 | Pacific (PPA) | Net Income (loss) | -354 |
2014 | Pacific (PPA) | Net Income (loss) | -3,504 |
2015 | Pacific (PPA) | Net Income (loss) | -4,395 |
2016 | Pacific (PPA) | Net Income (loss) | -3,778 |
2017 | Pacific (PPA) | Net Income (loss) | -756 |
2018 | Pacific (PPA) | Net Income (loss) | 1,991 |
2019 | Pacific (PPA) | Net Income (loss) | 2,884 |
2010 | Total All Authorities | Revenues | 170,126 |
2011 | Total All Authorities | Revenues | 180,797 |
2012 | Total All Authorities | Revenues | 184,227 |
2013 | Total All Authorities | Revenues | 193,824 |
2014 | Total All Authorities | Revenues | 208,989 |
2015 | Total All Authorities | Revenues | 207,472 |
2016 | Total All Authorities | Revenues | 217,963 |
2017 | Total All Authorities | Revenues | 238,888 |
2018 | Total All Authorities | Revenues | 262,726 |
2019 | Total All Authorities | Revenues | 275,319 |
2010 | Total All Authorities | Expenditures | 157,279 |
2011 | Total All Authorities | Expenditures | 169,924 |
2012 | Total All Authorities | Expenditures | 179,808 |
2013 | Total All Authorities | Expenditures | 191,665 |
2014 | Total All Authorities | Expenditures | 209,684 |
2015 | Total All Authorities | Expenditures | 209,138 |
2016 | Total All Authorities | Expenditures | 219,858 |
2017 | Total All Authorities | Expenditures | 235,718 |
2018 | Total All Authorities | Expenditures | 259,271 |
2019 | Total All Authorities | Expenditures | 271,712 |
2010 | Total All Authorities | Net Income (loss) | 12,847 |
2011 | Total All Authorities | Net Income (loss) | 10,873 |
2012 | Total All Authorities | Net Income (loss) | 4,419 |
2013 | Total All Authorities | Net Income (loss) | 2,159 |
2014 | Total All Authorities | Net Income (loss) | -695 |
2015 | Total All Authorities | Net Income (loss) | -1,666 |
2016 | Total All Authorities | Net Income (loss) | -1,895 |
2017 | Total All Authorities | Net Income (loss) | 3,170 |
2018 | Total All Authorities | Net Income (loss) | 3,455 |
2019 | Total All Authorities | Net Income (loss) | 3,607 |
CSV Downloads
M8-en.csv6.54 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
M8-en.pdf65.21 KB
Sources: Pilotage Authorities' Annual Reports, various years